venue burgee

2025 ILCA UNDER 21 EUROPEAN CHAMPIONSHIPS & OPEN EUROPEAN TROPHY

18-25 October 2025, Split, Croatia

event burgee

Results are final as of 13:24 on October 22, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 156, Scoring system: Appendix A
Rank Nat Sail number Helm name Age Category World Sailing Sailor Id . Flight Q1 Q2 Q3 Q4 Total Nett
1st SWE 226931 NORLÉN Erik U21 SWEEN8   Red (7.0) 1.0 1.0 5.0 14.0 7.0
2nd GRE 213320 KYFIDIS Athanasios U21 GREAK69   Yellow 1.0 5.0 1.0 (11.0) 18.0 7.0
3rd GER 211416 SCHWECKENDIEK Ole U21 GEROS26   Red 4.0 3.0 (14.0) 3.0 24.0 10.0
4th ESP 210172 O'CONNOR Marc U21 ESPMO16   Red (15.0) 2.0 3.0 7.0 27.0 12.0
5th ISR 220251 PULCI MAGEN Rem U21 ISRRP3   Yellow 10.0 (80.0 DNC) 2.0 1.0 93.0 13.0
6th ITA 204251 SANTOSTEFANO Mattia U21 ITAMS170   Yellow 6.0 (30.0) 4.0 3.0 43.0 13.0
7th DEN 212566 HESTBĆK Mark U21 DENMH41   Red 11.0 1.0 2.0 (53.0) 67.0 14.0
8th ESP 217727 PONSETI David U21 ESPDP16   Red 3.0 (11.0) 11.0 2.0 27.0 16.0
9th BRA 219912 SIEBERT FRANCAVILLA Frederico U21 BRAFS45 Non EU Yellow 11.0 3.0 4.0 (34.0) 52.0 18.0
10th ITA 133203 LAMANTE Domenico U21 ITADL45   Yellow 5.0 7.0 7.0 (37.0) 56.0 19.0
11th CRO 227053 BAKOTIC Lovre U21 CROLB8   Yellow (16.0) 6.0 5.0 10.0 37.0 21.0
12th IRL 224514 COULTER Tom U21 IRLTC18   Yellow (17.0) 4.0 10.0 8.0 39.0 22.0
13th POL 218577 ROSZYK Hubert U21 POLHR3   Yellow 6.0 6.0 10.0 (50.0) 72.0 22.0
14th GRE 218105 PETRIANOS Adamantios U19 GREAP64   Yellow 1.0 18.0 5.0 (23.0) 47.0 24.0
15th POL 226455 OLSZEWSKI Filip U21 POLFO3   Red 12.0 9.0 3.0 (26.0) 50.0 24.0
16th ITA 219260 PASCALI Antonio U21 ITAAP210   Yellow 5.0 7.0 (80.0 DNC) 12.0 104.0 24.0
17th ESP 224031 ABELLA GARRIDO Fernando U21 ESPFA29   Yellow (26.0) 11.0 14.0 2.0 53.0 27.0
18th ESP 226538 KRUPSKI TETERYCZ Karol U19 ESPKK2   Yellow 13.0 8.0 6.0 (21.0) 48.0 27.0
19th GER 191711 REGER Maximilian U21 GERMR74   Red 12.0 4.0 12.0 (24.0) 52.0 28.0
20th BEL 226592 D'HONDT Cédric U19 BELCD13   Red 4.0 12.0 13.0 (20.0) 49.0 29.0
21st ITA 221713 DIVELLA Alberto U21 ITAAD130   Yellow (36.0) 8.0 7.0 14.0 65.0 29.0
22nd ITA 218720 CESANA Mattia U21 ITAMC274   Yellow 3.0 17.0 11.0 (19.0) 50.0 31.0
23rd CRO 212212 JOCIC Bartol U19 CROBJ1   Red 7.0 21.0 (26.0) 4.0 58.0 32.0
24th ISR 224010 VERED VILENCHIK Omer U19 ISROV4   Yellow (80.0 BFD) 14.0 12.0 6.0 112.0 32.0
25th IRL 224529 MCDONNELL Fiachra U21 IRLFM20   Yellow 2.0 (26.0) 8.0 24.0 60.0 34.0
26th SUI 225240 HIRSCH Boris U21 SUIBH6   Red 23.0 2.0 9.0 (42.0) 76.0 34.0
27th ESP 223705 GARCÍA Sergio U19 ESPSG25   Red 14.0 5.0 15.0 (16.0) 50.0 34.0
28th GRE 213364 STATHAS Marios U21 GREMS17   Yellow (55.0) 9.0 9.0 17.0 90.0 35.0
29th SWE 216251 RAHM Erik U21 SWEER5   Yellow 10.0 (44.0) 13.0 13.0 80.0 36.0
30th SLO 221181 ZABUKOVEC Luka U21 SLOLZ1   Yellow 19.0 10.0 (37.0) 9.0 75.0 38.0
31st ESP 218003 GIMÉNEZ MESQUIDA Daniel U19 ESPDG27   Yellow 16.0 (35.0) 18.0 5.0 74.0 39.0
32nd ESP 223156 LUBAT Tim U19 ESPTL8   Red 13.0 (34.0) 16.0 13.0 76.0 42.0
33rd POR 222722 PONTES Joao U21 PORJP27   Red 15.0 16.0 (17.0) 14.0 62.0 45.0
34th MDA 219472 VACCARO Tomek U19 MDATV1   Yellow 24.0 (61.0) 15.0 7.0 107.0 46.0
35th ITA 225133 CITTADINI Federico U19 ITACF39   Red 17.0 14.0 (20.0) 15.0 66.0 46.0
36th ITA 224932 BURLANDO Dario U21 ITADB72   Red 18.0 (29.0) 28.0 1.0 76.0 47.0
37th POL 226937 ROHDE Jan U19 POLJR21   Red 2.0 23.0 (80.0 DNC) 23.0 128.0 48.0
38th CYP 213625 KARATZIS Errikos U21 CYPEK3   Red 29.0 13.0 6.0 (56.0) 104.0 48.0
39th NOR 220701 ORJAVIK Jens Kaastad U21 NORJO3   Red 8.0 (27.0) 21.0 19.0 75.0 48.0
40th CRO 219774 LEONARDELLI Tedi U21 CROTL1   Yellow 14.0 24.0 (34.0) 15.0 87.0 53.0
41st GRE 208698 ELEFTHERIADIS Alexandros U21 GREAE6   Yellow 25.0 (29.0) 25.0 4.0 83.0 54.0
42nd CRO 219191 TRUMBIC Marin U19 CROMT5   Yellow (80.0 BFD) 20.0 8.0 26.0 134.0 54.0
43rd POR 196636 FONSECA Francisco U21 PORFF9   Yellow 9.0 28.0 17.0 (62.0) 116.0 54.0
44th ITA 218939 WERPERS Kenje Sem U21 ITAKW1   Yellow (30.0) 16.0 22.0 16.0 84.0 54.0
45th NED 225371 SCHRAFFORDT Hidde U21 NEDHS15   Yellow 21.0 15.0 19.0 (30.0) 85.0 55.0
46th ISR 220261 GAVE Yahav U19 ISRYG3   Red (34.0) 19.0 27.0 10.0 90.0 56.0
47th DEN 221086 HEDEGAARD Marius U19 DENMH42   Red 28.0 17.0 (32.0) 12.0 89.0 57.0
48th CRO 221675 JAKELIC Niko U21 CRONJ4   Yellow (35.0) 19.0 21.0 18.0 93.0 58.0
49th ESP 217170 FARGAS CENDRA Joan U19 ESPJF53   Yellow 32.0 10.0 (42.0) 20.0 104.0 62.0
50th POL 217211 WYSOCKI Tymoteusz U21 POLTW5   Red 22.0 (25.0) 22.0 18.0 87.0 62.0
51st BEL 225117 BULTYNCK Anders U21 BELAB8   Red 25.0 (57.0) 29.0 9.0 120.0 63.0
52nd GBR 225203 COLLINGRIDGE Hamish U21 GBRHC50   Red (40.0) 12.0 16.0 36.0 104.0 64.0
53rd NED 225351 SCHRAFFORDT Floris U19 NEDFS8   Yellow 22.0 23.0 (31.0) 22.0 98.0 67.0
54th CYP 224116 ZOUBOVSKI Feodor U19 CYPFZ1   Red 8.0 21.0 39.0 (60.0) 128.0 68.0
55th DEN 227215 LARSEN Mads Wegener U19 DENML33   Red 18.0 20.0 32.0 (54.0) 124.0 70.0
56th CRO 211885 TAFRA Josip U19 CROJT1   Red (54.0) 41.0 27.0 6.0 128.0 74.0
57th NED 223974 VAN NUNEN Nicolaas U21 NEDNV17   Red 31.0 26.0 18.0 (64.0) 139.0 75.0
58th ITA 224302 LOCCI Leonardo U19 ITALL63   Red 41.0 13.0 23.0 (44.0) 121.0 77.0
59th POL 226036 DUDEK Maciej U19 POLMD23   Yellow 23.0 31.0 24.0 (38.0) 116.0 78.0
60th GER 226892 STIFF Max U21 GERMS157   Red 32.0 25.0 23.0 (80.0 DNC) 160.0 80.0
61st GRE 213121 KYFIDIS Alexandros U19 GREAK65   Red (49.0) 37.0 36.0 8.0 130.0 81.0
62nd DEN 227703 PEDERSEN Andreas U21 DENAP4   Yellow (46.0) 15.0 35.0 33.0 129.0 83.0
63rd UKR 217791 KHASHCHYNA Semen U19 UKRSK13   Red 19.0 39.0 (51.0) 25.0 134.0 83.0
64th ITA 226609 CASSITTA Nicolo Giuseppe U19 ITANA19   Red 20.0 22.0 (48.0) 43.0 133.0 85.0
65th POL 215388 KALINOWSKI Jacek U21 POLJK41   Red (52.0) 32.0 20.0 35.0 139.0 87.0
66th POL 192583 RUSINIAK Jakub U19 POLJR20   Red 27.0 (46.0) 29.0 31.0 133.0 87.0
67th CYP 224930 BOEROS Emilios Max U19 CYPEB1   Red 29.0 (46.0) 38.0 21.0 134.0 88.0
68th GER 217201 BORCHARDT Morten Ben U19 GERMB125   Red 37.0 (38.0) 24.0 27.0 126.0 88.0
69th SLO 220638 AGANOVI? Benjamin U21 SLOBA3   Yellow 35.0 35.0 19.0 (40.0) 129.0 89.0
70th MLT 220876 FLORES Matthew U21 MLTMF2   Yellow 21.0 33.0 (52.0) 36.0 142.0 90.0
71st ITA 211712 BARABINO Antonio U21 ITAAB267   Yellow (58.0) 31.0 30.0 31.0 150.0 92.0
72nd ESP 219493 KATELIEV Viktor U21 BULVK1   Red 26.0 18.0 (53.0) 49.0 146.0 93.0
73rd GER 217085 STRUVE Tom U19 GERTS98   Red 39.0 24.0 30.0 (55.0) 148.0 93.0
74th GBR 225882 YATES Leo U19 GBRLY7   Yellow (43.0) 32.0 26.0 35.0 136.0 93.0
75th FIN 225057 RANTANEN Aaro U19 FINAR8   Yellow 38.0 30.0 28.0 (43.0) 139.0 96.0
76th NED 223184 MELENS Abel U19 NEDAM10   Yellow (54.0) 34.0 37.0 27.0 152.0 98.0
77th GBR 226483 NOEL Alfie U19 GBRAN35   Red 9.0 (80.0 UFD) 33.0 57.0 179.0 99.0
78th FIN 222921 VIRTANEN Atte U21 FINAV9   Red 42.0 41.0 (43.0) 17.0 143.0 100.0
79th ITA 222351 BOGNI Lorenzo U21 ITALB115   Red 33.0 (51.0) 42.0 28.0 154.0 103.0
80th TUR 221588 KURT Fevzi U19 TURFK5   Yellow 20.0 33.0 51.0 (58.0) 162.0 104.0
81st GER 223435 LASCH Franz U19 GERFL22   Red 24.0 (80.0 DNC) 49.0 33.0 186.0 106.0
82nd ITA 226618 NIEDDU Alberto U21 ITAAN40   Yellow 27.0 (55.0) 39.0 42.0 163.0 108.0
83rd ISR 223973 DAHAN Elad U19 ISRED3   Red 33.0 (66.0) 45.0 32.0 176.0 110.0
84th FRA 221191 CHELI Max U21 FRAMC85   Red (49.0) 36.0 35.0 39.0 159.0 110.0
85th POL 225370 MIROWSKI Igor U21 POLIM6   Yellow 48.0 22.0 (50.0) 41.0 161.0 111.0
86th DEN 225625 JENSEN Frederik U21 DENFJ11   Yellow 46.0 27.0 38.0 (53.0) 164.0 111.0
87th FIN 221388 KIISKI Joel U21 FINJK49   Yellow 28.0 43.0 41.0 (44.0) 156.0 112.0
88th GRE 207511 TSAKOS Stefanos U21 GREST12   Yellow 30.0 (47.0) 44.0 39.0 160.0 113.0
89th SWE 222791 BRANNSTRÖM Jacob U19 SWEJB44   Red (47.0) 36.0 31.0 47.0 161.0 114.0
90th ITA 220538 BULGARINI Matteo U21 ITAMB292   Red 51.0 42.0 (55.0) 22.0 170.0 115.0
91st ISR 210019 LACHAT Noam Daniel U19 ISRNL4   Red 41.0 (45.0) 34.0 41.0 161.0 116.0
92nd GBR 226321 MUSTO Ralph U19 GBRRM159   Yellow 38.0 (54.0) 50.0 29.0 171.0 117.0
93rd GER 222600 LOECK Justus Friedrich U19 GERJL56   Yellow 37.0 53.0 (56.0) 28.0 174.0 118.0
94th GBR 224297 GRAYTON Sam U19 GBRSG74   Yellow 40.0 (61.0) 48.0 32.0 181.0 120.0
95th CZE 223824 VALENTA Jan U19 CZEJV4   Red (67.0) 50.0 33.0 37.0 187.0 120.0
96th ITA 222718 MELETTI Jan U21 ITAJM8   Red (56.0) 40.0 52.0 29.0 177.0 121.0
97th AUS 216366 GILSENAN Hamish U21 AUSHG6 Non EU Yellow 42.0 39.0 43.0 (55.0) 179.0 124.0
98th GBR 226480 PHIPPS Robin U21 GBRRP112   Yellow 34.0 (49.0) 45.0 48.0 176.0 127.0
99th SWE 216413 SELLIN Alfons U21 SWEAS34   Yellow 51.0 53.0 (54.0) 25.0 183.0 129.0
100th GER 222888 HACKBUSCH Lorenz U19 GERLH47   Yellow 31.0 38.0 62.0 (73.0) 204.0 131.0
101st GBR 224969 SUNDERLAND Freddie U19 GBRFS28   Red (68.0) 63.0 60.0 11.0 202.0 134.0
102nd NED 221369 BRINKERT Marijn U19 NEDMB61   Red 57.0 28.0 49.0 (63.0) 197.0 134.0
103rd NOR 222762 HOMME HALAND Sřren U21 NORSH16   Red 44.0 (57.0) 57.0 34.0 192.0 135.0
104th NED 221375 VAN EDE Teije U19 NEDTV42   Red 50.0 40.0 46.0 (69.0) 205.0 136.0
105th GBR 224336 RUSSELL Nathan U19 GBRNR26   Yellow 44.0 45.0 47.0 (59.0) 195.0 136.0
106th CZE 221634 BELIK Jan U19 CZEJB6   Yellow 45.0 52.0 40.0 (66.0) 203.0 137.0
107th POL 225199 ZALEWSKI Gustaw U19 POLGZ3   Yellow (60.0) 42.0 41.0 54.0 197.0 137.0
108th MAR 218568 EL HADDADI Rayene U19 MARRE8 Non EU Yellow 53.0 (80.0 DNC) 25.0 60.0 218.0 138.0
109th FIN 222910 TAMMI Alex U19 FINAT14   Red 36.0 49.0 56.0 (58.0) 199.0 141.0
110th GBR 227327 ROWE Joe U21 GBRJR136   Red 47.0 48.0 46.0 (51.0) 192.0 141.0
111th IRL 225339 DRISCOLL Bobby U19 IRLBD12   Red 55.0 58.0 (62.0) 30.0 205.0 143.0
112th ITA 227162 GUAITOLINI Thomas U21 ITATG16   Red 50.0 37.0 59.0 (80.0 DNC) 226.0 146.0
113th GER 225061 KOLLREP Till U19 GERTK47   Yellow 39.0 50.0 (59.0) 57.0 205.0 146.0
114th NED 223835 BON Jesse U19 NEDJB55   Red (59.0) 55.0 53.0 40.0 207.0 148.0
115th EST 225184 ZUTSKOV Tihon U21 ESTTZ1   Yellow 43.0 51.0 55.0 (56.0) 205.0 149.0
116th HUN 224061 RACZ Mihaly U21 HUNMR5   Red 61.0 44.0 (64.0) 45.0 214.0 150.0
117th BUL 216868 SHANGOV Mariyan U21 BULMS5   Yellow 45.0 54.0 (61.0) 51.0 211.0 150.0
118th GER 220714 HEIMANN Till U19 GERTH59   Red 52.0 (80.0 UFD) 54.0 48.0 234.0 154.0
119th CRO 221614 BOSNA RUSKOVIC Sime U19 CROSB6   Yellow 53.0 59.0 (68.0) 46.0 226.0 158.0
120th SUI 225377 TURRIN Ennio U21 SUIET2   Red (68.0) 58.0 44.0 66.0 236.0 168.0
121st CRO 217717 BARCOT Mislav U19 CROMB20   Red (80.0 BFD) 43.0 80.0 DNC 46.0 249.0 169.0
122nd ITA 227161 DI LORENZO Mattia U19 ITAMD198   Red 48.0 62.0 (64.0) 59.0 233.0 169.0
123rd ITA 222390 ORLANDO Gabriele U19 ITAGO21   Red (69.0) 67.0 36.0 67.0 239.0 170.0
124th IRL 211114 KINGSTON Andrew U21 IRLAK23   Yellow (71.0) 56.0 47.0 67.0 241.0 170.0
125th GER 225077 METT Jesse Mo U19 GERMJ29   Red 62.0 71.0 (80.0 DNC) 38.0 251.0 171.0
126th MNE 224085 MARKOVIC Andrija U19 MNEAM1   Red (70.0) 70.0 40.0 61.0 241.0 171.0
127th GER 220405 RUDEBUSCH Maximilian U19 GERMR76   Yellow 61.0 (70.0) 65.0 45.0 241.0 171.0
128th SWE 223228 WIELAND Axel U21 SWEAW11   Yellow 63.0 52.0 58.0 (80.0 DNC) 253.0 173.0
129th POL 222053 CYMERMAN Maciej U21 POLMC26   Red (65.0) 59.0 63.0 52.0 239.0 174.0
130th CZE 216804 FALC Federico U19 CZEFF2   Yellow (71.0) 60.0 68.0 47.0 246.0 175.0
131st UKR 217519 ARTIUKH Nazar U21 UKRNA4   Yellow 66.0 47.0 (67.0) 63.0 243.0 176.0
132nd ITA 224081 REBECCHI Filippo U19 ITAFR65   Yellow 63.0 64.0 (80.0 RET) 49.0 256.0 176.0
133rd GBR 219066 ANDREWS Hugh U19 GBRHA19   Yellow (80.0 BFD) 48.0 58.0 71.0 257.0 177.0
134th ESP 225658 DENGRA Guillem U19 ESPGE5   Red (69.0) 67.0 61.0 50.0 247.0 178.0
135th POL 220069 JANIAK Szymon U21 POLSJ4   Yellow 58.0 62.0 (71.0) 61.0 252.0 181.0
136th NED 211003 VAN OFWEGEN Sebastiaan U19 NEDSV51   Red 62.0 (63.0) 63.0 62.0 250.0 187.0
137th MLT 221127 CACHIA DEBONO Matthew U19 MLTMC4   Yellow 64.0 60.0 66.0 (72.0) 262.0 190.0
138th GER 226617 AMBOS Niklas U19 GERNA12   Red 60.0 (68.0) 65.0 65.0 258.0 190.0
139th ITA 220722 MONTESANO Carlo U19 ITACM91   Yellow 67.0 69.0 57.0 (74.0) 267.0 193.0
140th HUN 213095 PINTÉR Kristof U19 HUNKP5   Yellow 56.0 68.0 (80.0 DNC) 70.0 274.0 194.0
141st GBR 214007 GRAHAM-TROLL Jack U21 GBRJG119   Yellow 65.0 66.0 (69.0) 64.0 264.0 195.0
142nd SWE 217882 HARGEFORS Alexander U21 SWEAH39   Yellow (73.0) 72.0 72.0 52.0 269.0 196.0
143rd ITA 220543 DE CONCILIS Carlo Umberto U21 ITACD74   Red (80.0 BFD) 56.0 66.0 74.0 276.0 196.0
144th UKR 222299 PASHKIN Ivan U21 UKRIP7   Red 59.0 (73.0) 69.0 68.0 269.0 196.0
145th POL 226936 ?ABEDZKI Borys U19 POLBL1   Red (76.0) 65.0 60.0 72.0 273.0 197.0
146th SWE 220687 WENNBERG Victor U19 SWEVW2   Yellow (74.0) 64.0 70.0 65.0 273.0 199.0
147th GER 222984 BOHLKE Fritz U19 GERFB53   Red 66.0 65.0 70.0 (71.0) 272.0 201.0
148th POL 222003 MADEJAK Miko?aj U19 POLMM89   Yellow 64.0 74.0 67.0 (80.0 DNC) 285.0 205.0
149th GER 217198 PITZNER Erik Finn Johannes U21 DENEP4   Red 70.0 (72.0) 71.0 70.0 283.0 211.0
150th ITA 218262 MARIANO Giulio U19 ITAGM221   Red 72.0 69.0 73.0 (75.0) 289.0 214.0
151st DEN 226296 BRINCK Carl U21 DENCB20   Red 57.0 (80.0 DNC) 80.0 DNC 80.0 RET 297.0 217.0
152nd IRL 218961 CARROLL Brian U19 IRLBC23   Yellow 75.0 (80.0 UFD) 75.0 68.0 298.0 218.0
153rd GER 198974 ROUETTE Ferdinand U19 GERFR33   Red (78.0) 73.0 74.0 73.0 298.0 220.0
154th GER 223904 JOCKISCH Jakob U19 GERJJ28   Yellow 72.0 (80.0 DNC) 80.0 DNC 69.0 301.0 221.0
155th POL 213292 MATZ Hubert U19 POLHM6   Yellow 77.0 71.0 (80.0 DNC) 75.0 303.0 223.0
156th CRO 211996 SPISIC Patrik U21 CROPS3   Yellow 79.0 (80.0 DSQ) 76.0 76.0 311.0 231.0


2025-u21.ilca-europeans.org/

Sailwave Scoring Software 2.38.02
www.sailwave.com