venue burgee

2025 ILCA UNDER 21 EUROPEAN CHAMPIONSHIPS & OPEN EUROPEAN TROPHY

18-25 October 2025, Split, Croatia

event burgee

Results are provisional as of 15:17 on October 22, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 81, Scoring system: Appendix A
Rank Nat Sail number Helm name Age Category World Sailing Sailor Id . Q1 Q2 Q3 Q4 Q5 Total Nett
1st 221817 MATTIVI Emma U21 ITAEM77   2.0 1.0 8.0 (22.0) 7.0 40.0 18.0
2nd 219116 CARACCIOLO Ginevra U21 ITAGC256   4.0 6.0 4.0 (11.0) 8.0 33.0 22.0
3rd 225817 ARSENI Maria Vittoria U21 ITAMA111   8.0 7.0 7.0 4.0 (16.0) 42.0 26.0
4th 216308 PERELLO Marga U21 ESPMP83   9.0 3.0 3.0 19.0 (28.0) 62.0 34.0
5th 217340 MENDOZA CABEZAS Isabella U21 USAIM19 Non EU 5.0 18.0 1.0 (27.0) 13.0 64.0 37.0
6th 224911 SHAPOVALOVA Alina U21 UKRAS23   22.0 2.0 11.0 12.0 (37.0) 84.0 47.0
7th 216258 BALASUBRAMANIAN Annalise U21 CANAB55 Non EU 7.0 12.0 6.0 (40.0) 25.0 90.0 50.0
8th 223438 BLANK Jule-Johanna U21 GERJB106   23.0 11.0 (35.0) 13.0 5.0 87.0 52.0
9th 223715 DOHLE Mirja U21 GERMD38   17.0 23.0 (25.0) 10.0 4.0 79.0 54.0
10th 217949 GHICAS Hermionie U21 GREHG3   29.0 5.0 12.0 8.0 (45.0) 99.0 54.0
11th 221089 GARAU Aina U21 ESPAG107   11.0 19.0 (36.0) 21.0 6.0 93.0 57.0
12th 226847 BONALANA Giorgia U21 ITAGB244   (28.0) 17.0 15.0 9.0 18.0 87.0 59.0
13th 225750 CASTRO NUNEZ Adriana U21 ESPAC105   19.0 16.0 5.0 (37.0) 26.0 103.0 66.0
14th 204626 DATIASHVILI Gaya U21 ISRGD2   3.0 15.0 13.0 36.0 (59.0) 126.0 67.0
15th 223112 SCHRAFFORDT Hieke U21 NEDHS17   27.0 13.0 19.0 (34.0) 14.0 107.0 73.0
16th 209949 LUXTON Poppy U21 GBRPL52   33.0 (82.0 BFD) 10.0 1.0 30.0 156.0 74.0
17th 216514 DEBS Sophia U21 USASD115 Non EU 18.0 8.0 20.0 30.0 (60.0) 136.0 76.0
18th 224926 ROGOWSKA Hanna U21 POLHR4   6.0 24.0 33.0 15.0 (42.0) 120.0 78.0
19th 227246 MILLERET Périne U21 FRAPM63   16.0 (82.0 BFD) 21.0 25.0 17.0 161.0 79.0
20th 219475 FIGENSCHOU Maria U21 PORMF18   31.0 (61.0) 23.0 3.0 27.0 145.0 84.0
21st 221585 ATTWELL Carys U21 GBRCA33   15.0 14.0 (82.0 DNC) 7.0 49.0 167.0 85.0
22nd 225808 BORUCKA Aleksandra U21 POLAB30   (46.0) 22.0 26.0 5.0 35.0 134.0 88.0
23rd 226458 POSPIESZNA Zofia U21 POLZP6   21.0 20.0 (38.0) 14.0 33.0 126.0 88.0
24th 224916 MURRI Marina U21 ITAMM382   (82.0 PRP) 39.0 24.0 24.0 2.0 171.0 89.0
25th 226555 JEDLINSKA Viktoria U21 SUIVJ5   13.0 27.0 9.0 (49.0) 40.0 138.0 89.0
26th 218121 KARAGEORGOU Evangelia U21 GREEK29   (56.0) 28.0 18.0 2.0 47.0 151.0 95.0
27th 223224 KUODYTE Ema U21 LTUEK1   (67.0) 9.0 17.0 66.0 3.0 162.0 95.0
28th 226878 BOGGILD Maria Victoria U21 DENMB32   10.0 4.0 14.0 (68.0) 67.0 163.0 95.0
29th 223160 GORNÉS RODRIGUEZ Maria U21 ESPMG91   26.0 33.0 (46.0) 41.0 1.0 147.0 101.0
30th 217130 JA?OSZY?SKA Karolina U21 POLKJ18   39.0 21.0 (42.0) 29.0 12.0 143.0 101.0
31st 210100 IVES Lucy U21 IRLLI1   (44.0) 26.0 27.0 42.0 9.0 148.0 104.0
32nd 223487 DOKOUPILOVA Linda U21 CZELD2   14.0 32.0 (50.0) 48.0 23.0 167.0 117.0
33rd 221343 VAN EDE Feline U21 NEDFE6   54.0 10.0 22.0 32.0 (76.0) 194.0 118.0
34th 227283 SAFIN Romi U21 ESTRS4   12.0 (82.0 BFD) 2.0 82.0 DNC 24.0 202.0 120.0
35th 220246 MANTEL Rebecca U21 ISRRM7   24.0 31.0 16.0 55.0 (70.0) 196.0 126.0
36th 224088 GOMEZ BARNUEVO Ainhoa U21 ESPAG110   35.0 40.0 (54.0) 20.0 43.0 192.0 138.0
37th 221415 MARENDIC Petra U21 CROPM6   1.0 (82.0 BFD) 82.0 UFD 45.0 11.0 221.0 139.0
38th 219019 RUPERTO Alice U21 ITAAR118   30.0 (56.0) 52.0 28.0 31.0 197.0 141.0
39th 221117 TUZUN Ece U21 TURET11   32.0 36.0 41.0 33.0 (58.0) 200.0 142.0
40th 222612 RUOHELA Ines U21 FINIR2   (45.0) 38.0 29.0 39.0 38.0 189.0 144.0
41st 216270 SIMMS Elspeth U21 CANES24 Non EU 69.0 (82.0 BFD) 34.0 26.0 21.0 232.0 150.0
42nd 226485 THOMSON Megan U21 GBRMT56   58.0 30.0 48.0 16.0 (71.0) 223.0 152.0
43rd 201872 TOVEY Florence U21 GBRFT10   (70.0) 25.0 40.0 58.0 32.0 225.0 155.0
44th 210786 CHOJNOWSKA Natalia U21 POLNC3   42.0 42.0 (55.0) 17.0 55.0 211.0 156.0
45th 225622 FRIIS JENSEN Annelie U21 DENAJ5   (50.0) 48.0 32.0 47.0 29.0 206.0 156.0
46th 217898 VAIVODE Karlina U21 LATKV3   47.0 47.0 53.0 (64.0) 10.0 221.0 157.0
47th 221426 VALENCIC Alenka U21 SLOAV3   52.0 46.0 (63.0) 18.0 41.0 220.0 157.0
48th 221147 MICALLEF Katrina U21 MLTKM2   41.0 53.5 43.0 (60.0) 20.0 217.5 157.5
49th 220098 WESTBOM Thyra U21 SWETW18   37.0 55.0 31.0 (69.0) 36.0 228.0 159.0
50th 217944 DOKOUPILOVA Beáta U21 CZEBD1   49.0 35.0 (73.0) 23.0 56.0 236.0 163.0
51st 226551 KOWALSKI Constance U21 FRACK8   34.0 49.0 45.0 35.0 (57.0) 220.0 163.0
52nd 225042 ALVES LOURENCO Joana U21 FRAJA30   51.0 29.0 47.0 (54.0) 39.0 220.0 166.0
53rd 226251 BOURHIS Léa U21 FRALB87   (60.0) 51.0 30.0 38.0 50.0 229.0 169.0
54th 221435 VOUTILAINEN Vanessa U21 FINVV10   57.0 (66.0) 56.0 6.0 53.0 238.0 172.0
55th 211142 KALLIN Wilma U21 SWEWK4   36.0 (82.0 DNC) 59.0 59.0 19.0 255.0 173.0
56th 211544 FORNAZAR Nika U21 CRONF2   43.0 44.0 (65.0) 43.0 44.0 239.0 174.0
57th 221171 DE TOMÁS PERELLO Irene U21 ESPID9   20.0 37.0 37.0 (82.0 DNC) 82.0 DNC 258.0 176.0
58th 218212 NADRZEWIA Natalia U21 POLNN2   38.0 45.0 44.0 (63.0) 51.0 241.0 178.0
59th 227163 SCIUTTO Marta U21 ITAMS201   59.0 (64.0) 61.0 50.0 15.0 249.0 185.0
60th 222639 LEPIECE Eva U21 BELEL5   55.0 50.0 28.0 53.0 (61.0) 247.0 186.0
61st 227717 SZLACHETKA Kinga U21 POLKS54   48.0 (57.0) 49.0 56.0 34.0 244.0 187.0
62nd 221747 BELLETTI Cecilia U21 ITACB112   (63.0) 59.0 62.0 31.0 52.0 267.0 204.0
63rd 211212 BUSUTTIL Mia U21 MLTMB3   53.0 41.0 69.0 44.0 (72.0) 279.0 207.0
64th 218550 CABALLERO Patricia U21 ESPPR31   66.0 63.0 (67.0) 57.0 22.0 275.0 208.0
65th 217995 BARRETO Gabriela U21 ESPGB19   (65.0) 53.5 39.0 65.0 54.0 276.5 211.5
66th 221587 VOUTILAINEN Amanda U21 FINAV8   61.0 43.0 58.0 52.0 (65.0) 279.0 214.0
67th 222798 VISNOVIC Sofia U21 ITASV35   40.0 52.0 57.0 (82.0 DNC) 69.0 300.0 218.0
68th 189016 PETEH Tea U21 CROTP8   (82.0 DNC) 58.0 64.0 51.0 48.0 303.0 221.0
69th 222126 ZIMMERMANN Sophie U21 PERSZ3 Non EU 25.0 34.0 (82.0 RET) 82.0 DNC 82.0 DNC 305.0 223.0
70th 220089 BENITEZ GOMEZ Laura U21 ESPLG30   64.0 60.0 51.0 72.0 (74.0) 321.0 247.0
71st 217180 ROTH Yara U21 SUIYR1   68.0 67.0 (70.0) 46.0 68.0 319.0 249.0
72nd 224333 ELNEGAARD Astrid Kjaerskov U21 DENAE3   62.0 62.0 60.0 67.0 (75.0) 326.0 251.0
73rd 221112 KAPNISIS Danae U21 GREDK28   76.0 68.0 66.0 (82.0 DNC) 46.0 338.0 256.0
74th 219582 HARTENBERGER Aenna U21 GERAH74   (71.0) 65.0 71.0 61.0 62.0 330.0 259.0
75th 217790 POSTRELKO Varvara U21 UKRVP7   72.0 (74.0) 74.0 62.0 63.0 345.0 271.0
76th 222356 LAY Letizia U21 GERLL30   (82.0 BFD) 69.0 75.0 70.0 64.0 360.0 278.0
77th 217831 COOK Rebecca U21 SUIRC11   73.0 70.0 68.0 (74.0) 73.0 358.0 284.0
78th 223889 BJORN Clara U21 DENCB19   75.0 72.0 (77.0) 75.0 66.0 365.0 288.0
79th 217155 HARTENBERGER Lina U21 GERLH51   74.0 71.0 72.0 71.0 (77.0) 365.0 288.0
80th 222406 ZASTAWNA Aleksandra U21 POLAZ14   (79.0) 73.0 76.0 73.0 79.0 380.0 301.0
81st 226706 LINDQVIST Alva U21 SWEAL48   78.0 (82.0 DNC) 82.0 DNC 76.0 78.0 396.0 314.0


2025-u21.ilca-europeans.org/

Sailwave Scoring Software 2.38.02
www.sailwave.com