venue burgee

2025 ILCA 6 Men Senior European Championships & Open European Trophy

9 - 16 August 2025, Marstrand, Sweden

event burgee

Results are provisional as of 17:28 on August 13, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 43, Scoring system: Appendix A
Rank Nat Sail number HelmName Age Category World Sailing Sailor Id Total Nett R1 R2 R3 R4 R5
1 CRO 211885 Josip TAFRA U21 CROJT1 36.0 16.0 1.0 10.0 (20.0) 1.0 4.0
2 CZE 222017 Jiri TOMES U21 CZEJT2 40.0 21.0 2.0 9.0 4.0 (19.0) 6.0
3 LTU 220545 Marius ANTANAVICIUS U21 LTUMA3 40.0 22.0 (18.0) 2.0 3.0 12.0 5.0
4 NOR 225571 Aksel NAESHAGEN U21 NORAN7 47.0 26.0 11.0 7.0 6.0 2.0 (21.0)
5 SWE 221246 Leo FAGERBERG U21 SWELF7 47.0 27.0 (20.0) 6.0 13.0 5.0 3.0
6 DEN 226431 John Frederik WOLFF U21 DENJW7 43.0 28.0 6.0 8.0 1.0 13.0 (15.0)
7 CRO 219775 Roko TOMSIC U21 CRORT3 49.0 30.0 10.0 5.0 (19.0) 6.0 9.0
8 SWE 211113 Marius GRAUDUMS U21 SWEMG24 65.0 34.0 12.0 3.0 18.0 (31.0) 1.0
9 CYP 212659 Charis NIKOLAOU   CYPCN1 57.2 34.0 16.0 12.0 2.0 4.0 (23.2 SCP30%)
10 SWE 219124 Erik ERIKSSON BRUNIUS U21 SWEEE9 70.0 34.0 (36.0) 4.0 14.0 14.0 2.0
11 NOR 222627 Henrik Birkeland WESTBY U21 NORHW4 56.0 35.0 17.0 1.0 (21.0) 3.0 14.0
12 CRO 226256 Lovre BAKOTIC U21 CROLB8 53.0 36.0 4.0 14.0 (17.0) 7.0 11.0
13 ESP 217178 Carlos MARTINEZ   ESPMC17 68.0 38.0 8.0 16.0 7.0 (30.0) 7.0
14 MDA 219472 Tomek VACCARO U21 MDATV1 67.0 39.0 3.0 11.0 5.0 20.0 (28.0)
15 MNE 222865 Nikola GOLUBOVIC   MNENG1 80.0 56.0 14.0 13.0 (24.0) 11.0 18.0
16 CZE 223824 Jan VALENTA U21 CZEJV4 89.0 60.0 7.0 18.0 8.0 (29.0) 27.0
17 EST 212227 Rasmus RANDMAE U21 ESTRR20 100.0 61.0 (39.0) 21.0 10.0 17.0 13.0
18 CYP 219694 Anatoli ZOUBOVSKI U21 CYPAZ3 100.0 64.0 15.0 19.0 15.0 15.0 (36.0)
19 SWE 216413 Alfons SELLIN U21 SWEAS34 91.0 67.0 (24.0) 24.0 11.0 24.0 8.0
20 SWE 222528 Albin SEGLEVI U21 SWEAS37 101.0 74.0 21.0 (27.0) 25.0 16.0 12.0
21 GRE 218123 George MANTIS U21 GREGM26 115.0 78.0 9.0 17.0 (37.0) 23.0 29.0
22 SWE 222536 Tomas HANSSON   SWETH11 110.0 78.0 (32.0) 26.0 12.0 10.0 30.0
23 LTU 220472 Rokas GERMANAVICIUS U21 LTURG3 122.0 84.0 5.0 25.0 22.0 (38.0) 32.0
24 CYP 222050 Marcos PANAYIDES U21 CYPMP4 119.0 84.0 13.0 34.0 16.0 21.0 (35.0)
25 ITA 222716 Luciano BECCARELLO   ITALB127 122.0 88.0 22.0 30.0 9.0 27.0 (34.0)
26 EST 217207 Martin LIPP U21 ESTML16 122.0 90.0 31.0 (32.0) 27.0 8.0 24.0
27 SWE 210343 Adrian DOMACK U21 SWEAD11 134.0 93.0 33.0 23.0 28.0 9.0 (41.0)
28 SWE 224454 Axel EKERSTIG U21 SWEAE29 128.0 95.0 19.0 (33.0) 29.0 25.0 22.0
29 MNE 224103 Petar KLAKOR U21 MNEPK1 140.0 102.0 34.0 15.0 31.0 22.0 (38.0)
30 SWE 217651 Gustav NILSSON U21 SWEGN5 146.0 102.0 27.0 22.0 (44.0 SCP30%) 34.0 19.0
31 SWE 220632 Anders MATTSSON   SWEAM9 140.0 105.0 28.0 29.0 (35.0) 32.0 16.0
32 CZE 221632 Michal RAIS U21 CZEMR1 138.0 107.0 30.0 (31.0) 26.0 28.0 23.0
33 SWE 217882 Alexander HARGEFORS U21 SWEAH39 153.0 109.0 37.0 20.0 (44.0 UFD) 35.0 17.0
34 LTU 210951 Rokas JASAITIS U21 LTURJ6 145.0 109.0 29.0 28.0 32.0 (36.0) 20.0
35 MNE 220640 Andrija MARKOVIC U21 MNEAM1 148.0 110.0 23.0 36.0 (38.0) 26.0 25.0
36 NOR 222656 Ferdinand TOLL-KJAER U21 NORFT5 150.0 113.0 35.0 (37.0) 23.0 18.0 37.0
37 CZE 219584 Jan KRIZ U21 CZEJK21 163.0 126.0 25.0 35.0 33.0 (37.0) 33.0
38 CZE 216804 Federico FALC U21 CZEFF2 168.0 128.0 26.0 39.0 30.0 33.0 (40.0)
39 SWE 208879 Gustav SKALEN U21 SWEGS16 188.0 144.0 (44.0 BFD) 38.0 36.0 39.0 31.0
40 SWE 222476 Kristian SUNDBORN   SWEKS5 191.0 147.0 (44.0 BFD) 42.0 39.0 40.0 26.0
41 SWE 190604 Jonatan HAEGER U21 SWEJH59 203.0 161.0 40.0 41.0 (42.0) 41.0 39.0
42 SWE 171964 Anton KRISTOFFERSON U21 SWEAK24 207.0 163.0 38.0 43.0 40.0 42.0 (44.0 DNC)
43 SWE 138072 Gustav BERGLIND U21 SWEGB11 207.0 164.0 41.0 40.0 41.0 (43.0) 42.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 44
DNCDid not come to the starting area 44
SCP30%30% Scoring Penalty under rule SI 16.9 & RRS T1(b) Varies
UFDU flag disqualification under rule 30.3 44


2025-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.38.02
www.sailwave.com