Please enable javascript to access this site

Laser Senior European Championships & Open European Trophy 2020

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
215382 BLRTD1 Tatiana DROZDOVSKAYA 5 Sep 20, 18:29
207793 BLRES1 Ekaterina SANKO 7 Sep 20, 17:00 Late Entry
203637 BELID1 Isabelle DOMPAS 3 Sep 20, 15:17
211552 BELPE1 Emma PLASSCHAERT 3 Sep 20, 14:01
213479 BELEV11 Eline VERSTRAELEN 3 Sep 20, 14:04
210903 BULMN1 Mariela NIKOLOVA 14 Sep 20, 08:50 Late Entry
213986 CROSL3 Sandra LULIĆ 2 Sep 20, 08:08
215849 CROEV1 Elena VOROBEVA 2 Sep 20, 11:37
213624 CYPMM3 Marilena MAKRI 2 Sep 20, 10:21
208363 CZEMB4 Martina BEZDEKOVA 5 Sep 20, 18:29
212985 CZEKH2 Klara HIMMELOVA 15 Sep 20, 13:17 Late Entry
207195 DENAM6 Anna MUNCH 3 Sep 20, 07:36
213994 DENMN14 Michala NORSELL 2 Sep 20, 18:48
215501 DENAR2 Anne-marie RINDOM 3 Sep 20, 07:45
111111 FINMM7 Monika MIKKOLA 4 Sep 20, 03:12
213148 FINMS21 Mikaela SÖDERBERG 8 Sep 20, 17:06 Late Entry
212072 FINTT1 Tuula TENKANEN 3 Sep 20, 06:40
206297 FRAMB65 Marie BARRUE 4 Sep 20, 08:12
213939 FRAMB29 Marie BOLOU 6 Sep 20, 09:58
212125 FRALC33 Louise CERVERA 5 Sep 20, 18:53
210151 GERHA4 Hannah ANDERSSOHN 2 Sep 20, 10:21
211261 GERJB68 Julia BUESSELBERG 2 Sep 20, 14:59
215214 GERCC9 Carlotta Sophie CRÜSEMANN 2 Sep 20, 06:46
211211 GERPK20 Pia KUHLMANN 2 Sep 20, 17:15
215181 GERPL9 Pauline LIEBIG 4 Sep 20, 13:46 Cancel date: 4 Oct 20, 10:19
215209 GERLV4 Laura Bo VOSS 2 Sep 20, 07:24
212749 GERSW22 Svenja WEGER 3 Sep 20, 05:40
215870 GERTW27 Theresa WIERSCHIN 3 Sep 20, 13:14
214580 GBRDC96 Daisy COLLINGRIDGE 8 Sep 20, 15:44 Late Entry
216607 GBRAH128 Anya HAJI-MICHAEL 21 Sep 20, 20:04 Late Entry
214906 GBRMN16 Matilda NICHOLLS 5 Sep 20, 17:38
216402 GBRMS122 Molly SACKER 3 Sep 20, 08:47
213888 GBRHS12 Hannah SNELLGROVE 2 Sep 20, 06:10
216624 GBRCW83 Christine WOOD 5 Sep 20, 21:39
206251 GBRAY5 Alison YOUNG 2 Sep 20, 06:35
214958 GREAF4 Athanasia FAKIDI 2 Sep 20, 07:23
216184 GREVK5 Vasileia KARACHALIOU 2 Sep 20, 20:56
212500 GRENT7 Natalia TAMVAKIDOU 3 Sep 20, 08:04
211052 GREMV1 Maria VLACHOU 5 Sep 20, 17:42 Cancel date: 6 Sep 20, 18:09
211551 HUNME1 Maria ERDI 3 Sep 20, 08:34
211115 IRLAH14 Aoife HOPKINS 3 Sep 20, 17:50
216111 IRLEM39 Eve MCMAHON 2 Sep 20, 19:05
217236 IRLAM24 Annalise MURPHY 2 Sep 20, 09:55
200723 ISRSK7 Shai KAKON 16 Sep 20, 17:42 Late Entry
215755 ITACA30 Carolina ALBANO 4 Sep 20, 11:04
216996 ITAVB40 Valentina BALBI 5 Sep 20, 17:33
216722 ITACB88 Chiara BENINI FLORIANI 5 Sep 20, 07:19
216751 ITAFC135 Federica CATTAROZZI 5 Sep 20, 08:46
214152 ITAJF10 Joyce FLORIDIA 3 Sep 20, 12:56
216911 ITAFF61 Francesca FRAZZA 2 Sep 20, 19:19
216717 ITAMT51 Matilda TALLURI 5 Sep 20, 09:07
217318 ITASZ7 Silvia ZENNARO 2 Sep 20, 10:48
214135 LATAE1 Agija ELERTE 15 Sep 20, 18:00 Late Entry
216188 LATEK2 Estere KUMPINA 9 Sep 20, 20:12 Late Entry
215243 LTUVA1 Viktorija ANDRULYTE 4 Sep 20, 20:54
213474 NEDMA3 Mirthe AKKERMAN 3 Sep 20, 18:50
217878 NEDSB22 Sarah BOS 2 Sep 20, 19:32
210407 NEDMB7 Marit BOUWMEESTER 3 Sep 20, 19:00
211391 NEDMJ5 Maxime JONKER 3 Sep 20, 06:49
212980 NEDDV11 Daphne VAN DER VAART 2 Sep 20, 08:27
202116 NEDAV66 Fleur VAN DER VALK 1 Oct 20, 17:38 Late Entry
213841 NORLH5 Line Flem HöST 5 Sep 20, 20:40
215975 NORCR4 Caroline ROSMO 6 Sep 20, 19:18
217327 POLAB11 Agata BARWINSKA 3 Sep 20, 13:00
205650 POLAB27 Aleksandra BOBULA 7 Sep 20, 09:07 Late Entry
209468 POLAB6 Anna BRZOZOWSKA 2 Sep 20, 06:09
197117 POLWG7 Wiktoria GOłęBIOWSKA 5 Sep 20, 19:14
207007 POLMK61 Marcelina KORSZON 5 Sep 20, 10:22
211313 POLMK38 Magdalena KWAśNA 5 Sep 20, 08:26
213328 POLLN1 Lilly May NIEZABITOWSKA 6 Sep 20, 10:55
209432 POLDR6 Dominika RASZKA 4 Sep 20, 18:31
214217 POLJR13 Julia ROGALSKA 6 Sep 20, 21:00 Late Entry
197541 POLKS38 Klara SOBCZAK 6 Sep 20, 20:40
213144 POLLS6 Laura SZULC 7 Sep 20, 07:15 Late Entry
185782 POLJS32 Julia SZYMCZAK 1 Oct 20, 20:26 Late Entry
214591 PORFF2 Federica FRANCHI 2 Sep 20, 07:33
216494 PORCJ1 Carolina JOAO 2 Sep 20, 10:08
212141 PORLN2 Lúcia NETO 6 Sep 20, 19:53
193048 PORMP12 Mafalda PIRES DE LIMA 2 Sep 20, 09:56
215832 ROUEB1 Ebru BOLAT 2 Sep 20, 19:05
212975 RUSEB15 Ekaterina BEREZA 2 Sep 20, 09:53
202284 RUSMK23 Mariia KISLUKHINA 2 Sep 20, 12:13
212191 RUSVL13 Valeriya LOMATCHENKO 3 Sep 20, 18:43
217553 BULAL2 Alexandra LUKOYANOVA 2 Sep 20, 07:34
201611 ESPAB31 Aina BAUZA ROIG 4 Sep 20, 09:27
211290 ESPVG2 Virginia GUILLERMO 3 Sep 20, 18:14
211491 ESPAM89 Ana MONCADA 2 Sep 20, 15:31
212516 ESPLO5 Laura OLIVA VIDAL 4 Sep 20, 10:25
216104 ESPCP17 Cristina PUJOL BAJO 3 Sep 20, 12:14
210468 ESPMR19 Martina REINO 2 Sep 20, 08:58
212171 ESPFR8 Fatima REYES 4 Sep 20, 08:28
214489 ESPAR17 Ascensión ROCA DE TOGORES 3 Sep 20, 10:42
207828 SWEMH50 Maja HANSSON-MILD 2 Sep 20, 06:08
209137 SWEHK12 Hanna KOBA 2 Sep 20, 06:17
213753 SWEJO4 Josefin OLSSON 2 Sep 20, 14:30
208291 SWEKU1 Klara UTTERSTRÖM 2 Sep 20, 07:54
216187 SUIRB8 Rosine BAUDET 2 Sep 20, 07:25
216180 SUIMJ3 Maud JAYET 4 Sep 20, 09:28
215399 TUREG2 Ecem GUZEL 2 Sep 20, 10:40
215387 UKRSN6 Sofiia NAUMENKO 6 Sep 20, 08:34
203363 UKRYV3 Yelyzaveta VYNOHRADOVA 5 Sep 20, 13:26

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213977 ARGLF1 Lucía FALASCA 2 Sep 20, 19:58
217396 CANMD9 Maura DEWEY 6 Sep 20, 05:45
214044 CANSD7 Sarah DOUGLAS 6 Sep 20, 21:52 Late Entry
207232 CANCG20 Clara GRAVELY 7 Sep 20, 22:21 Late Entry
212631 CANCV7 Coralie VITTECOQ 6 Sep 20, 14:10
210798 EGYKM1 Khouloud MANSY 1 Oct 20, 18:19 Late Entry
196783 EGYMM5 Mariam MOUSTAFA 1 Oct 20, 20:00 Late Entry
190816 GUAIM1 Isabella MAEGLI 2 Sep 20, 05:49
211717 HKGNH1 Nancy HIGHFIELD 5 Sep 20, 08:48
191713 HKGSN1 Stephanie NORTON 5 Sep 20, 09:39
195372 INDNK4 Nethra KUMANAN 2 Sep 20, 15:51
200614 MEXEO1 Elena OETLING 2 Sep 20, 06:16
214997 PERPS1 Paloma SCHMIDT 2 Sep 20, 06:30
Entries112

Entries completed

(which 2 are canceled)

114
European sailors101
Non european sailors13
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213012 CROLB8 Lovre BAKOTIC U21 7 Sep 20, 09:58 Late Entry
211884 CROTB7 Toni BUSIC 2 Sep 20, 11:43
210745 CROJR1 Juraj RADAčIć U21 7 Sep 20, 20:13 Cancel date: 8 Sep 20, 18:56Late Entry
214483 CROMS17 Marko SMOLIĆ U21 7 Sep 20, 20:16 Cancel date: 8 Sep 20, 19:00Late Entry
215434 CYPJH2 Juliusz HEBEL U21 30 Sep 20, 18:32 Late Entry
214463 CYPGY1 Georgios YIASEMIDES U21 30 Sep 20, 18:26 Late Entry
211267 FINOD2 Otto DAHLBERG U21 29 Sep 20, 17:19 Late Entry
215459 FINNL4 Noel LAUKKANEN U21 15 Sep 20, 15:28 Late Entry
3298 FINIM2 Ilari MUHONEN U21 15 Sep 20, 17:16 Late Entry
215329 FINLS5 Liam STAMPONE U21 15 Sep 20, 17:47 Late Entry
217288 GREAG11 Anastasios GKARIPIS U21 2 Sep 20, 13:05 Cancel date: 10 Sep 20, 17:14
215934 GREJM2 John MANTIS U21 2 Sep 20, 12:52
213111 HUNBR4 Balazs REDLING U21 6 Sep 20, 17:10 Cancel date: 28 Sep 20, 12:23
211138 IRLTH11 Tom HIGGINS U21 6 Sep 20, 19:31
N/A ISRYA11 Yogev ALCALAY U21 19 Sep 20, 09:44 Late Entry
210163 LTURJ2 Radvilas JANULIONIS U21 5 Sep 20, 18:40
211331 NEDDB18 Daan BOEKHOLT U21 1 Oct 20, 17:28 Late Entry
217565 NEDPH13 Paul HAMEETEMAN U21 29 Sep 20, 14:31 Late Entry
214255 NEDAO2 Adriaan OUWERKERK U21 1 Oct 20, 16:21 Late Entry
214317 NEDSV35 Stijn VAN DER VALK U21 1 Oct 20, 17:32 Late Entry
215909 NORJO3 Jens Kaastad ØRJAVIK U21 16 Sep 20, 18:36 Late Entry
210788 POLFC1 Filip CISZKIEWICZ 18 Sep 20, 19:41 Late Entry
211258 POLMJ20 Maciej JAROSZ U21 3 Sep 20, 13:21
211916 POLSK12 Stanisław KONARZEWSKI U21 6 Sep 20, 19:05
217493 POLPM15 Przemyslaw MACHOWSKI U21 6 Sep 20, 08:26
210947 POLLM4 Lukasz MACHOWSKI U21 7 Sep 20, 19:15 Late Entry
212589 POLFR2 Filip RAJCHERT U21 6 Sep 20, 18:16
215529 POLWR3 Wiktor ROBACZEWSKI U21 29 Sep 20, 19:57 Late Entry
196962 POLJW14 Jakub WIEDEHEFT U21 29 Sep 20, 06:54 Late Entry
199702 PORGC14 Guilherme CAVACO U21 6 Sep 20, 19:55
211981 PORFM19 Fernando MONTEIRO U21 6 Sep 20, 19:57
216758 PORJP27 João PONTES U21 6 Sep 20, 19:48
215821 BELWR1 William RISSELIN U21 6 Sep 20, 19:51
211064 USADI8 David IZMAILOVSKY U21 14 Sep 20, 11:25 Late Entry
211285 UKROM11 Oskar MADONICH U21 4 Sep 20, 17:00
212032 UKRAV3 Andrew VERDYSH U21 4 Sep 20, 16:00
Entries32

Entries completed

(which 4 are canceled)

36
European sailors36
Non european sailors0
U2134
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207173 BELWD5 William DE SMET 3 Sep 20, 14:19
202020 BELWV2 Wannes VAN LAER 2 Sep 20, 11:19
213982 CROAC3 Alec CVINAR 4 Sep 20, 10:27
207338 CROBG3 Bruno GASPIC 4 Sep 20, 09:25
206811 CROBG4 Božidar GOLUBIć 2 Sep 20, 08:03
216063 CROFJ1 Filip JURIŠIĆ 2 Sep 20, 08:01
215835 CROTS1 TonČi STIPANOVIĆ 2 Sep 20, 07:57
212431 CYPPK1 Pavlos KONTIDES 2 Sep 20, 20:46
216805 CZEJH9 Jakub HALOUZKA 3 Sep 20, 08:06
216801 CZEBP3 Benjamin PRIKRYL 2 Sep 20, 05:14
215495 CZEVT1 Viktor TEPLY 4 Sep 20, 06:06
203888 DENNB11 Nikolaj BORCH 5 Sep 20, 05:17
212567 DENAK15 Andreas KRABBE-CHRISTENSEN 2 Sep 20, 08:51
211253 DENJH34 Jakob LEJBøLLE 15 Sep 20, 12:51 Late Entry
210987 DENJS23 Johan SCHUBERT 2 Sep 20, 06:30
213995 DENCW3 Christian WINKLER 4 Sep 20, 17:35
203724 ESTKR1 Karl-martin RAMMO 2 Sep 20, 08:21
215436 FINNL2 Nooa LAUKKANEN 6 Sep 20, 18:28
214111 FINKT4 Kaarle TAPPER 3 Sep 20, 18:28
217647 FINAT7 Aleksi TAPPER 3 Sep 20, 18:23
213959 FINVU2 Valtteri UUSITALO 4 Sep 20, 13:55
213932 FRAJB13 Jean-baptiste BERNAZ 4 Sep 20, 05:33
203855 FRAAB50 Alexandre BOITE 4 Sep 20, 07:59
215216 GERJB83 Justin BARTH 2 Sep 20, 11:01
214169 GERPB8 Philipp BUHL 5 Sep 20, 07:08
212411 GERTC4 Tim CONRADI 3 Sep 20, 19:12
215867 GERJH64 Julian HOFFMANN 2 Sep 20, 22:12
215986 GERMH83 Maarten HUND 21 Sep 20, 19:02 Late Entry
214169 GERLK38 Linus KLASEN 7 Sep 20, 06:13 Late Entry
213538 GERLK41 Lennart KUSS 3 Sep 20, 19:31
213654 GERLM14 Luca Constantin MAYER 6 Sep 20, 14:01
216941 GERNN7 Nico NAUJOCK 2 Sep 20, 11:07
209942 GERLS50 Leonard STOCK 5 Sep 20, 18:16
214890 GERPW19 Philip WALKENBACH 4 Sep 20, 19:41
212756 GERTW35 Till WANSER 17 Sep 20, 09:14 Late Entry
211432 GERNW5 Nik Aaron WILLIM 2 Sep 20, 06:33
210139 GBRMB112 Michael BECKETT 2 Sep 20, 16:17
216065 GBRKB35 Krishan BHOGAL 5 Sep 20, 18:32
216159 GBRLC21 Lorenzo Brando CHIAVARINI 4 Sep 20, 07:06
212110 GBRJD114 Joseph DRAKE 5 Sep 20, 23:06
215613 GBREH20 Elliot HANSON 7 Sep 20, 10:57 Late Entry
215695 GBRJH186 Jack HOPKINS 8 Sep 20, 08:43 Late Entry
216373 GBRJP113 James PERCIVAL-COOKE 3 Sep 20, 00:50
216656 GBRSW88 Sam WHALEY 6 Sep 20, 16:44
N/A GBRDW83 Daniel WHITELEY 2 Sep 20, 12:07
150374 GREAB1 Adonis BOUGIOURIS 4 Sep 20, 11:53
210600 GREAP37 Anastasios PANAGIOTIDIS 5 Sep 20, 07:38
212529 GREDP19 Dimitris PAPADIMITRIOU 2 Sep 20, 19:58
207459 GRELZ1 Loukianos ZAMIT 3 Sep 20, 09:01
213095 HUNBV1 Benjamin VADNAI 2 Sep 20, 13:04
213119 HUNJV4 Jonatan VADNAI 2 Sep 20, 12:58
210978 IRLLG6 Liam GLYNN 2 Sep 20, 07:50
210254 IRLFL10 Finn LYNCH 2 Sep 20, 09:50
210101 IRLEM38 Ewan MCMAHON 4 Sep 20, 09:43
214931 ISRMB2 Maor BENHAROCH 2 Sep 20, 09:26
202121 ISROG4 Omer Boaz GOLANI 2 Sep 20, 05:57
213752 ITACB85 Ciro BASILE 4 Sep 20, 13:00
188953 ITAGC55 Giovanni COCCOLUTO 4 Sep 20, 13:30
191691 ITAMG25 Marco GALLO 6 Sep 20, 04:36
215290 ITAFG131 Filippo GUERRA 14 Sep 20, 18:14 Late Entry
212480 ITAEL25 Edoardo LIBRI 6 Sep 20, 06:24
216707 ITAGM123 Giacomo MUSONE 4 Sep 20, 15:56
200736 ITACN9 Claudio NATALE 6 Sep 20, 07:53
213439 ITADP40 Dimitri PERONI 6 Sep 20, 08:28
202261 ITAGP128 Gianmarco PLANCHESTAINER 6 Sep 20, 16:11
217611 ITAAS36 Alessio SPADONI 3 Sep 20, 11:21
188983 ITANV3 Nicolò VILLA 4 Sep 20, 17:49
210163 LTUKJ1 Karolis JANULIONIS 5 Sep 20, 18:34
213078 LTUMP1 Martis PAJARSKAS 5 Sep 20, 17:36
206115 LTUVS6 Vejas STRELCIUNAS 5 Sep 20, 17:43
216675 MNEMD1 Milivoj DUKIC 5 Sep 20, 19:19
206717 NEDDB9 Duko BOS 4 Sep 20, 07:10
217875 NEDMB37 Marnix BOS 2 Sep 20, 19:34
215438 NEDNB4 Niels BROEKHUIZEN 4 Sep 20, 06:49
214257 NEDHK17 Huub KOK 5 Sep 20, 19:23
215917 NEDSP07 Stijn PAARDEKOOPER 3 Sep 20, 11:21
217234 NEDTV30 Thomas VAN OFWEGEN 5 Sep 20, 06:29
216761 NEDEV37 Erik VOETS 4 Sep 20, 17:45
211192 NEDWW5 Willem WIERSEMA 4 Sep 20, 17:49
213131 NORTM11 Theodor MIDDELTHON 17 Sep 20, 09:15 Late Entry
217124 NORHT2 Hermann TOMASGAARD 2 Sep 20, 06:03
217220 NORHO6 Henrik Kaastad ØRJAVIK 3 Sep 20, 05:23
217665 POLMG2 Maciej GRABOWSKI 2 Sep 20, 18:59
214223 POLSK3 Stanislaw KLIMASZEWSKI 6 Sep 20, 19:07
191117 POLMK59 Michal KRASODOMSKI 4 Sep 20, 06:12
215951 POLTK5 Tadeusz KUBIAK 2 Sep 20, 12:03
191157 POLPM12 Piotr MALINOWSKI 5 Sep 20, 21:42
1 POLFM3 Filip MIłOSZEWSKI 1 Oct 20, 19:32 Late Entry
217555 POLJR10 Kuba RODZIEWICZ 5 Sep 20, 05:32
215007 POLMS46 Mikolaj SILNY 4 Sep 20, 16:53
213500 POLKS22 Kacper STANISLAWSKI 6 Sep 20, 19:16
216487 PORAG7 André GRANADEIRO 2 Sep 20, 09:41
202211 POREM3 Eduardo MARQUES 4 Sep 20, 14:54
216490 PORLM9 Lourenco MATEUS 2 Sep 20, 20:52
216980 PORTP2 Tomás PIRES DE LIMA 5 Sep 20, 10:46
212114 PORRS4 Rui RUI SILVEIRA 6 Sep 20, 14:58
216497 PORSS1 Santiago SAMPAIO 4 Sep 20, 07:04
213011 RUSSK11 Sergei KOMISSAROV 3 Sep 20, 06:00
212777 RUSDK26 Daniil KRUTSKIKH 2 Sep 20, 09:54
213597 RUSSM13 Semen MEKHANIKOV 4 Sep 20, 06:40
212779 RUSNM4 Nikita MELNIKOV 5 Sep 20, 13:57
211929 RUSMN2 Maxim NIKOLAEV 3 Sep 20, 07:37
200911 SLOLO1 Liam OREL 3 Sep 20, 09:50
195695 SLOJZ4 Janez ZABUKOVEC 13 Sep 20, 05:09 Late Entry
214148 SLOZZ2 Zan Luka ZELKO 6 Sep 20, 11:18
197295 ESPJB21 Joaquin BLANCO 2 Sep 20, 07:58
214433 ESPGF7 Guillermo FLORES MARTíN 5 Sep 20, 15:52
211710 ESPJR44 Joel RODRÍGUEZ PÉREZ 2 Sep 20, 15:08
213113 ESPJR12 Jesus ROGEL SANCHEZ 5 Sep 20, 16:53
209164 ESPCR11 Carlos ROSELLO 5 Sep 20, 09:19
217217 SWEEB8 Emil BENGTSON 2 Sep 20, 14:30
212726 SWEEJ8 Eskil JONASSON 2 Sep 20, 20:10
216181 SWEWK1 Wilhelm KARK 5 Sep 20, 07:32
215344 SWEJS10 Jesper STÅLHEIM 3 Sep 20, 07:28
210211 FRAEM14 Eliot MERCERON 7 Sep 20, 13:00 Late Entry
211685 SUINR3 Nicolas ROLAZ 2 Sep 20, 06:42
213713 SUIGV8 Gauthier VERHULST 4 Sep 20, 10:35
191719 TURBA13 Berkay ABAY 3 Sep 20, 10:59
213512 TURYC3 Yigit Yalcin CITAK 3 Sep 20, 11:02
207480 TURAR01 Alp RODOPMAN 2 Sep 20, 10:43

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
217396 CANIE1 Ian ELLIOTT 6 Sep 20, 09:34
210644 CANJJ18 James JUHASZ 2 Sep 20, 19:09
213556 CANNS14 Norman STRUTHERS 6 Sep 20, 18:15
213121 CHICS3 Clemente SEGUEL LACáMARA 10 Sep 20, 20:56 Late Entry
215121 EGYAB3 Aly BADAWY 15 Sep 20, 18:50 Late Entry
214171 EGYOE3 Omar ELZEINY 1 Oct 20, 21:53 Late Entry
180192 ESAEA1 Enrique Jose ARATHOON 3 Sep 20, 14:23
211981 GUAJM2 Juan I. MAEGLI 2 Sep 20, 05:42
171979 HKGNH5 Nicholas HALLIDAY 5 Sep 20, 08:25
208191 INDVS04 Vishnu SARAVANAN 5 Sep 20, 06:13
200374 MEXGB1 Gerardo BENITEZ 2 Oct 20, 18:20 Late Entry
213173 MEXYG1 Yanic GENTRY 6 Sep 20, 17:52
181998 NZLLD4 Luke DEEGAN 4 Sep 20, 08:10
206115 PERSP1 Stefano PESCHIERA 2 Sep 20, 06:28
215267 SINRL7 Ryan LO 5 Sep 20, 05:01
217275 USACB64 Charlie BUCKINGHAM 2 Sep 20, 12:38
Entries136

Entries completed

136
European sailors120
Non european sailors16