Please enable javascript to access this site

Under 21 European Laser Championships & Trophy 2018

Entry List

Entries67
Entries completed71 which 4 are canceled
European sailors71
Non european sailors0
U1923
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
N/A BULID1 Ivan DIMOV 4 June 2018, 12:10
213372 BULLT1 Veleka KOSTOVA 19 July 2018, 13:27
213012 CROSG4 Stipe GASPIC 1 May 2018, 20:11
210016 CRODP5 Dominik PERKOVIć 20 July 2018, 11:17 Late Entry
196592 CYPAP1 Alexios PAPAZOGLOU U19 3 May 2018, 05:34
203036 CZEMN1 Mario NUC 7 May 2018, 09:24 Cancel date: 17 July 2018, 19:42
206978 DENGD2 Gustav DALKIæR SKYDSGAARD 10 May 2018, 20:49 Cancel date: 27 May 2018, 11:45
212514 DENPD3 Patrick DÖPPING 8 May 2018, 08:00
207411 DENAK15 Andreas KRABBE-CHRISTENSEN 10 May 2018, 19:59
210240 DENAL17 Anders From LAURSEN 9 May 2018, 13:28
213993 DENNM8 Nicolai MIKKELSEN 9 May 2018, 23:17
212704 ESTTA1 Tavo ANNUS 7 May 2018, 11:42
207740 ESTBK1 Bo Aaron KOOSER U19 9 May 2018, 19:41
203066 FINAA7 Aarni AHVONEN 28 April 2018, 05:43
210919 FINHI2 Henrik ILOLA 1 May 2018, 18:10
212204 FINNL2 Nooa LAUKKANEN U19 8 May 2018, 21:03
212270 FINAR6 Aleksi-elias RUOHONEN 10 May 2018, 09:44
211411 FINAT7 Aleksi TAPPER U19 1 May 2018, 21:17
206297 FRAAG46 Arthur GUILLONNEAU 17 May 2018, 14:55 Cancel date: 7 June 2018, 17:43
210062 GERGK13 Gregory Lucas KEIZERS U19 10 May 2018, 05:40
213654 GERLM14 Luca Constantin MAYER U19 7 May 2018, 05:50
212409 GERCM46 Christoph MöHRING U19 25 April 2018, 08:02
210141 GERNN7 Nico NAUJOCK U19 29 April 2018, 09:21
209797 GERHP19 Hannes PAPENTHIN U19 8 May 2018, 01:13
211430 GERMW40 Max WILKEN 30 April 2018, 14:30
205712 GBRBC46 Ben CHILDERLEY U19 25 April 2018, 07:15
212661 GBRJF64 Jacob FARREN-PRICE 5 May 2018, 20:54
211870 GBRMG57 Milo GILL-TAYLOR U19 26 April 2018, 14:24
212950 GBRJM189 Joseph MULLAN 30 April 2018, 09:03
211857 GBRLS33 Lewis SMITH 27 April 2018, 17:52
189117 IRLJD28 Johnny DURCAN 18 July 2018, 10:03
210978 IRLLG6 Liam GLYNN 8 May 2018, 17:29
210101 IRLEM38 Ewan MCMAHON 26 April 2018, 11:29
204624 ISRMB2 Maor BENHAROCH 6 May 2018, 09:31
202121 ISROG4 Omer Boaz GOLANI 2 May 2018, 18:26
213752 ITACB85 Ciro BASILE U19 9 May 2018, 14:37
213765 ITAPG27 Paolo GIARGIA 8 May 2018, 21:25
212480 ITAEL25 Edoardo LIBRI 3 May 2018, 07:58
210451 ITALL48 Luca LORENZONI 9 May 2018, 19:40
212299 ITALM77 Lorenzo MASETTI 29 May 2018, 20:25
213020 ITAAO20 Alberto OROMBELLI U19 30 April 2018, 09:01
202261 ITADP40 Dimitri PERONI 29 April 2018, 07:57
209437 ITAUV5 Umberto José VARBARO 8 May 2018, 09:54
213769 ITANZ9 Nicolò ZANCHI 10 May 2018, 19:55
210949 LTUDJ3 Domantas JUSKEVICIUS 7 May 2018, 07:45
204947 LTUNS1 Neilas STRAUKAS U19 4 May 2018, 17:01
199212 MONJM1 Jérémy MOUTOUT 30 April 2018, 14:25
209457 NEDMS34 Marijn SNEL 3 May 2018, 10:48
N/A DENST6 Sigurd TVEIT 10 May 2018, 06:58
203117 POLWK8 Wojciech KLIMASZEWSKI U19 17 June 2018, 22:08 Cancel date: 16 July 2018, 20:03
212632 POLJM13 Jakub MARCINIAK U19 23 June 2018, 07:13
194948 POLPO5 Piotr OSTROWSKI U19 22 June 2018, 21:04
211314 POLJR10 Kuba RODZIEWICZ 21 June 2018, 08:40
188953 POLKS22 Kacper STANISLAWSKI U19 23 June 2018, 20:43
199705 PORJA16 Joao PEIXOTO 13 June 2018, 15:25
208201 PORTP2 Tomás PIRES DE LIMA U19 10 May 2018, 08:36
213567 PORMR15 Miguel ROTHES 2 June 2018, 20:07
212143 PORRR9 Miguel ROUXINOL U19 19 June 2018, 09:04
197488 RUSKE5 Kirill EVFIMYEVSKIY 16 June 2018, 07:24
212777 RUSDK26 Daniil KRUTSKIKH U19 25 April 2018, 08:39
208196 ESPII4 Ismael IESS 4 July 2018, 21:12
213859 ESPMP65 Mario PLOMER QUIROGA 26 July 2018, 19:20 Late Entry
198996 SWEWC3 William CARLSSON U19 26 April 2018, 07:10
199014 SWEPK14 Pontus KARLSSON 25 April 2018, 16:20
205128 SWEJK13 Jacob KJELLSSON 9 May 2018, 08:05
210197 SWEEL16 Erik LINDéN 1 May 2018, 20:04
209860 SUIAB15 Arthur BAUDET 25 April 2018, 15:35
212718 SUIZF1 Zeno FRY 29 April 2018, 12:50
209936 SUINR3 Nicolas ROLAZ 26 April 2018, 06:51
191719 TURBA13 Berkay ABAY 21 May 2018, 14:51
197298 TURAB17 Alp BALTALI U19 18 May 2018, 07:45
Entries31
Entries completed33 which 2 are canceled
European sailors33
Non european sailors0
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213703 BLRES1 Ekaterina SANKO 13 July 2018, 15:34
210903 BULMN1 Mariela NIKOLOVA 4 June 2018, 18:48
210747 CROKS2 Karla SAVAR 3 July 2018, 15:15
206883 DENNJ5 Ninna Tove JOHANSEN 3 May 2018, 20:16
207195 DENAM6 Anna MUNCH 26 April 2018, 09:11
208935 DENMN14 Michala NORSELL 9 May 2018, 11:12
201023 FINSS25 Sara STÅHLBERG 7 May 2018, 17:02
211244 FRATK5 Théa KHELIF 17 July 2018, 20:20
211203 GERLW10 Lena Marie WEIßKICHEL 18 May 2018, 13:20
200262 GBRMM104 Melissa MEREDITH 28 April 2018, 08:50
204914 GBRSW98 Stephanie WINGEATT 28 April 2018, 19:36
211118 IRLSB25 Sally BELL 25 April 2018, 10:15 Cancel date: 15 July 2018, 12:12
211115 IRLAH14 Aoife HOPKINS 25 April 2018, 12:35
210760 ITACA30 Carolina ALBANO 4 May 2018, 08:08
202113 NEDFH11 Floortje HOOGSTEDE 30 April 2018, 09:59 Cancel date: 7 June 2018, 11:11
212551 NORCR4 Caroline ROSMO 18 July 2018, 17:06
211309 NORIV1 Inger Margrethe VABø 9 May 2018, 05:32
206861 NORCV1 Celia VALEUR BØRRESEN 17 July 2018, 08:15
211313 POLMK38 Magdalena KWAśNA 21 June 2018, 06:12
212975 RUSEB15 Ekaterina BEREZA 2 May 2018, 14:05
209467 RUSEG10 Ekaterina GUSEVA 5 May 2018, 17:47
202284 RUSMK23 Mariia KISLUKHINA 25 April 2018, 19:44
206666 SLOLP2 Lin PLETIKOS 8 May 2018, 16:34
213485 ESPAA51 Angela ANDUGAR GISBERT 23 June 2018, 21:43
203517 ESPMB22 Magdalena BONET PUIG 22 June 2018, 17:15
207681 ESPSM23 Sheila MARTINEZ 22 June 2018, 19:50
210347 SWEFD2 Fanny DE SUSINI 2 May 2018, 19:40
204880 SWESD6 Sanna DELANDER 27 April 2018, 15:28
173664 SWEJE11 Johanna EDH 12 May 2018, 18:07
197343 SWELG8 Liv GYLLFORS 6 May 2018, 07:33
204355 SWEJH51 Jenny HAMMERSLAND 8 July 2018, 08:53
160591 SWELH14 Lotta HANDMARK 30 April 2018, 06:18
212507 UKRSN6 Sofiia NAUMENKO 18 July 2018, 17:03