Coach/support boats registration are closed.
Coaches/Support boats registered
| Country | Name | Estimated supported sailors |
|---|---|---|
Belgium | Marc MARC DE HAAS | 4 |
Belgium | Filip WILLEMS | 4 |
Croatia | Theo PIZZUL | 5 |
Croatia | Josip PLETES | 2 |
Croatia | Josip PLETES | 2 |
Croatia | Josip PLETES | 2 |
Croatia | Josip PLETES | 2 |
Croatia | Luka KRIVICIC | 2 |
Croatia | Josip PLETES | 100 |
Croatia | Robert JURINčIć | 3 |
Czech Republic | Michal SMOLAR | 192980 |
Finland | Vili KAIJANSINKKO | 1 |
France | Sylvain NOTONIER | 8 |
France | Bertrand CARLES | 6 |
Germany | Maximilian STEIN | 4 |
Great Britain | James HADDEN | 7 |
Great Britain | Sean EVANS | 7 |
Great Britain | Rory BARNES | 8 |
Great Britain | Ray MITCHELL | 6 |
Greece | Lazaros THEODOSIADIS | 9 |
Greece | Isidoros DARZENTAS | 4 |
Greece | Nikolaos CHRYSOS | 7 |
Greece | Panagiotis VERGINADIS | 6 |
Greece | Apostolos KARNOUTSOS | 4 |
Hungary | Gaszton PAL | 3 |
Hungary | Zsombor MAJTHéNYI | 3 |
Hungary | Jozsef CSOMAI | 6 |
Israel | Nufar EDELMAN | 6 |
Italy | Fabrizio LAZZERINI | 6 |
Italy | Fabrizio LAZZERINI | 7 |
Italy | Giovanni MAGLIULO | 2 |
Italy | Valeria DI CAGNO | 1 |
Italy | Nicola CAPRIGLIONE | 2 |
Italy | Giorgio ELENA | 5 |
Italy | Giovanni ARSENI | 2 |
Italy | Fabio EMILIANI | 6 |
Italy | Marco BARABINO | 1 |
Italy | Riccardo SANGIULIANO | 1 |
Italy | Francesco CARICATO | 6 |
Italy | Giovanni MAGLIULO | 2 |
Italy | Andrea PATACCA | 6 |
Italy | Emanuele BELGRANO | 3 |
Netherlands | Benjamin WEMPE | 8 |
Netherlands | E WESTERHOF | 2 |
Poland | Jerzy JODLOWSKI | 5 |
Poland | Wojciech CHARA | 6 |
Poland | Aleksander ARIAN | 6 |
Poland | Rafal MILCZARCZYK | 5 |
Portugal | Arménio RODRIGUES | 6 |
Portugal | Alpes COSTA | 1 |
Portugal | Rui BELCHIOR | 3 |
Portugal | Rui RAIMUNDO | 4 |
Portugal | Edgar PáDUA | 2 |
Portugal | Rita GONçALVES | 2 |
Portugal | Nuno GONçALVES | 4 |
Russia | Vadim MEKHANIKOV | 5 |
Russia | Igor SHLYUEV | 15 |
Slovenia | Vito BATISTIč | 4 |
Spain | Israel LóPEZ | 6 |
Spain | AdriÁn CRUZ | 5 |
Spain | Javier Maria DE URDANIBIA | 10 |
Spain | Antonio MINGUEZ | 6 |
Spain | Juan Antonio GOMARIZ SOLANO | 6 |
Spain | Joan GELPí | 1 |
Spain | Fidel MARTíNEZ ECHEVARRíA | 3 |
Spain | Flor CERUTTI | 4 |
Spain | Fatima REYES SANCHEZ | 2 |
Spain | Jano TORO | 6 |
Spain | Juan SANTOS GRANADOS | 6 |
Spain | Álvaro LLUSIá DOS SANTOS | 3 |
Spain | Ignacio ORTEGO CARBONELL | 2 |
Spain | Jose LATORRE | 2 |
Spain | Cristian ARGüESO LANCELOTTI | 6 |
Spain | Lara CACABELOS | 3 |
Spain | Guillermo Amador FONTES GRANADOS | 3 |
Spain | Enrique FLORENCIO | 3 |
Spain | Andres LAGE | 1 |
Spain | Sergio GARCIA TORREGROSA | 4 |
Spain | Jesus ROGEL | 4 |
Spain | Ignacio CALABRIA | 4 |
Spain | Gaston CRUZ TOLON | 6 |
Switzerland | Ezequiel SCHARGORODSKY | 6 |
Switzerland | Fabio FUMAGALLI | 3 |
Switzerland | Damir NAKRST | 5 |
Switzerland | Theresa LAGLER | 7 |
Switzerland | Boris EHRET | 2 |
Trinidad & Tobago | Milosz WOJEWSKI | 1 |
Turkey | Utku GONENER | 8 |
Turkey | Saruhan CINAY | 8 |
Ukraine | Kyslytsyn SERGEY | 1 |
Belgium
Croatia
Czech Republic
Finland
France
Germany
Great Britain
Greece
Hungary
Israel
Italy
Netherlands
Poland
Portugal
Russia
Slovenia
Spain
Switzerland
Trinidad & Tobago
Turkey
Ukraine