European Laser 4.7 Youth Championship & Trophy 2015
Application List
| Entry limit | 119 | |
| Applications received | 93 | which 17 are canceled |
| Late applications | 16 | |
| Not set applications | 0 | |
| Waiting for a place | 0 | |
| Places offered | 9 | which 9 are declined |
| Entries completed | 67 | |
| Places available | 52 |
BLR | Belarus | Allocated Places: 1 Late ranking : 29 May 2015 | Application received: 1 Application ranked: 1 | No needed extra places for district Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BLRES1 | Ekaterina | SANKO | 31 March 2015, 08:36 | Entry confirmed 26 May 2015 |
BEL | Belgium | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELKB3 | Kirsten | BULTYNCK | 2 February 2015, 14:02 | Entry confirmed 12 May 2015 | |
| 2 | BELAG7 | Anouk | GEURTS | U16 | 14 March 2015, 15:20 | Entry confirmed 19 May 2015 |
| Canceled by sailor | BELIM1 | Isaura | MAENHAUT | 10 February 2015, 20:54 | Cancel date: 27 May 2015, 19:01 |
CRO | Croatia | Allocated Places: 2 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROIV2 | Iva | VLAHINIC | 26 March 2015, 14:37 | Entry confirmed 19 May 2015 | |
| Place offer expired (Late Application) | CROMK10 | Mia | KAZOTI | 12 May 2015, 09:30 | Expired place offer date: 6 June 2015, 00:46 |
CYP | Cyprus | Allocated Places: 1 Late ranking : 1 January 1970 | Application received: 1 Application ranked: 1 | Extra places needed by district : 1 You need to reserve places? |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | CYPGK1 | Georgia | KONSTANTINOU | 27 May 2015, 08:45 | Entry confirmed 5 June 2015 |
CZE | Czech Republic | Allocated Places: 1 Late ranking : 6 May 2015 | Application received: 3 Application ranked: 3 | Extra places needed by district : 1 Reserved places : 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEBK1 | Bara | KOSTALOVA | U16 | 25 March 2015, 21:45 | Entry confirmed 25 May 2015 |
| 2 | CZEJR3 | Johana | ROZLIVKOVá | 3 April 2015, 06:41 | Entry confirmed 18 May 2015 | |
| 3 | CZELK2 | Lenka | KALISOVA | 1 April 2015, 16:46 | Entry confirmed 28 May 2015 |
FIN | Finland | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINRG4 | Ronja | GRöNBLOM | U16 | 30 January 2015, 14:47 | Entry confirmed 11 May 2015 |
FRA | France | Allocated Places: 6 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | FRACB65 | Clementine | BRETAGNE | U16 | 27 February 2015, 14:50 | Entry confirmed 26 May 2015 |
| Place offer expired | FRAMR38 | Mégane | REUPERNE-ZAMOR | 8 April 2015, 00:46 | Expired place offer date: 27 May 2015, 00:46 |
GBR | Great Britain | Allocated Places: 7 | Application received: 8 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRFC11 | Freya | CUMPSTY | U16 | 9 February 2015, 19:47 | Entry confirmed 11 May 2015 |
| 2 | GBRGK16 | Georgia | KING | U16 | 25 February 2015, 18:20 | Entry confirmed 11 May 2015 |
| 3 | GBRET15 | Eloise | TANGUY | U16 | 15 April 2015, 06:41 | Entry confirmed 11 May 2015 |
| 4 | GBRDH97 | Deborah | HUGHES | U16 | 5 February 2015, 10:49 | Entry confirmed 15 May 2015 |
| 5 | GBRCC91 | Chloe | COLLENETTE | 2 February 2015, 19:46 | Entry confirmed 11 May 2015 | |
| Canceled by sailor | GBRFN7 | Flo | NICHOLLS | U16 | 12 March 2015, 09:40 | Cancel date: 19 April 2015, 15:00 |
| Canceled by sailor | GBRMN16 | Matilda | NICHOLLS | U16 | 12 March 2015, 09:46 | Cancel date: 19 April 2015, 14:58 |
| Canceled by sailor | GBRAC109 | Abby | CHILDERLEY | U16 | 2 February 2015, 12:43 | Cancel date: 12 May 2015, 07:37 |
GRE | Greece | Allocated Places: 2 | Application received: 5 Application ranked: 2 | Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GRECA4 | Chrysi | ATHANASOPOULOU | 25 April 2015, 15:16 | Entry confirmed 21 May 2015 | |
| 2 | GREDM8 | Danai | MAMALI | 25 April 2015, 12:26 | Entry confirmed 23 May 2015 | |
| Canceled by sailor | GRESZ5 | Stavroula | ZARANI | 25 April 2015, 08:25 | Cancel date: 27 May 2015, 06:06 | |
| Canceled by sailor (Late Application) | GREPZ2 | Paraskevi | ZISIMOPOULOU | 25 May 2015, 11:46 | Cancel date: 13 July 2015, 11:45 | |
| Place offer expired | GREIM10 | Ioulia-maria | MELANITI | 26 March 2015, 13:58 | Expired place offer date: 30 May 2015, 00:46 |
HUN | Hungary | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNBR2 | Bianka | ROKA | 28 March 2015, 21:40 | Entry confirmed 25 May 2015 | |
| 2 | HUNKK9 | Kata | KALMáR | 26 April 2015, 20:42 | Entry confirmed 26 May 2015 | |
| 3 | HUNSK4 | Sara | KORCHMAROS | 25 April 2015, 15:27 | Entry confirmed 15 May 2015 |
IRL | Ireland | Allocated Places: 3 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | IRLRO43 | Rebecca | O SHAUGHNESSY | 23 April 2015, 20:59 | Cancel date: 25 May 2015, 09:56 | |
| Canceled by sailor | IRLJF33 | Jenny | FEKKES | 22 April 2015, 16:49 | Cancel date: 14 May 2015, 07:38 |
ISR | Israel | Allocated Places: 2 Late ranking : 22 June 2015 | Application received: 5 Application ranked: 2 | Extra places needed by district : 1 Reserved places : 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ISRRR6 | Raz | ROZENBLAT | 5 February 2015, 15:00 | Entry confirmed 23 June 2015 | |
| 2 | ISRJB2 | Juli | BARUCH | U16 | 20 April 2015, 07:38 | Entry confirmed 23 June 2015 |
| Canceled by district | ISRSG8 | Shira | GROS | U16 | 5 February 2015, 15:10 | Cancel date: 23 June 2015, 19:44 |
| Canceled by district | ISRGG1 | Gaya | GRANOT | U16 | 14 March 2015, 15:39 | Cancel date: 23 June 2015, 19:44 |
| Canceled by district | ISRNN1 | Noa | NAEIM | U16 | 23 April 2015, 17:39 | Cancel date: 23 June 2015, 19:44 |
ITA | Italy | Allocated Places: 8 | Application received: 10 Application ranked: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAEN7 | Elisa | NAVONI | 30 March 2015, 09:41 | Entry confirmed 11 May 2015 | |
| 2 | ITACC104 | Carlotta | CESTARI | 25 March 2015, 17:27 | Entry confirmed 13 May 2015 | |
| 3 | ITARA25 | Roberta Maria | ARSENI | U16 | 16 March 2015, 10:38 | Entry confirmed 11 May 2015 |
| 4 | ITAAB191 | Anna | BARABINO | 30 March 2015, 12:40 | Entry confirmed 25 May 2015 | |
| 5 | ITAGO12 | Giulia | ODDONE | 14 April 2015, 15:49 | Entry confirmed 14 May 2015 | |
| 6 | ITALN18 | Lucia | NICOLINI | U16 | 19 April 2015, 15:41 | Entry confirmed 16 May 2015 |
| 7 | ITACB72 | Camilla | BAGNI | 30 March 2015, 16:20 | Entry confirmed 14 May 2015 | |
| 8 | ITAFC135 | Federica | CATTAROZZI | U16 | 28 March 2015, 17:41 | Entry confirmed 19 May 2015 |
| 9 (Late Application) | ITAMP120 | Matilde | PICARAZZI | U16 | 16 June 2015, 12:16 | Entry confirmed 11 July 2015 |
| Canceled by district | ITAVM37 | Virginia | MAZZA | U16 | 21 April 2015, 13:05 | Cancel date: 9 July 2015, 12:10 |
LAT | Latvia | Allocated Places: 1 Late ranking : 7 May 2015 | Application received: 2 Application ranked: 2 | Extra places needed by district : 1 Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LATEK2 | Estere | KUMPINA | U16 | 22 April 2015, 11:19 | Entry confirmed 25 May 2015 |
| 2 | LATVC1 | Veronika | CACE | 23 April 2015, 09:07 | Entry confirmed 25 May 2015 |
NED | Netherlands | Allocated Places: 4 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDHV28 | Hannah | VAN GOOR | 29 March 2015, 15:55 | Entry confirmed 24 May 2015 |
NOR | Norway | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NORMT10 | Martine Bjørve | THUEN | U16 | 13 April 2015, 13:58 | Entry confirmed 11 May 2015 |
POL | Poland | Allocated Places: 7 Late ranking : 8 May 2015 | Application received: 23 Application ranked: 17 | Extra places needed by district : 8 Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLNJ1 | Natalia | JABLONSKA | U16 | 17 February 2015, 12:22 | Entry confirmed 19 May 2015 |
| 2 | POLMP46 | Magda | PLACZKE | U16 | 2 February 2015, 19:47 | Entry confirmed 11 May 2015 |
| 4 | POLKB4 | Karolina | BLASZAK | U16 | 17 February 2015, 09:50 | Entry confirmed 25 May 2015 |
| 5 | POLNB1 | Natalia | BAZYLKO | U16 | 17 February 2015, 14:30 | Entry confirmed 26 May 2015 |
| 6 | POLZP3 | Zuzanna | PUźNIAK | U16 | 22 February 2015, 21:23 | Entry confirmed 12 May 2015 |
| 8 | POLKH2 | Katarzyna | HARC | U16 | 26 February 2015, 16:17 | Entry confirmed 25 May 2015 |
| 9 | POLAN6 | Agata | NOWARA | 26 February 2015, 20:42 | Entry confirmed 16 May 2015 | |
| 11 | POLMK42 | Monika | KLOPOTOWSKA | 16 April 2015, 16:56 | Entry confirmed 27 May 2015 | |
| 12 | POLWL2 | Wiktoria | LEHMANN | U16 | 23 April 2015, 17:45 | Entry confirmed 25 May 2015 |
| 13 | POLKG10 | Kinga | GAWLIŃSKA | U16 | 23 April 2015, 19:49 | Entry confirmed 28 May 2015 |
| 16 (Late Application) | POLJO9 | Julia | OKOńSKA | 12 May 2015, 16:40 | Entry confirmed 30 May 2015 | |
| 17 (Late Application) | POLWG7 | Wiktoria | GOłęBIOWSKA | U16 | 13 May 2015, 18:07 | Entry confirmed 26 May 2015 |
| 21 (Late Application) | POLMW34 | Marta | WEISS | 25 May 2015, 20:06 | Entry confirmed 10 June 2015 | |
| 22 (Late Application) | POLAP22 | Aleksandra | PUZYNA | 28 May 2015, 08:13 | Entry confirmed 10 June 2015 | |
| 23 (Late Application) | POLKM20 | Karolina | MIKULEC | 9 June 2015, 13:49 | Entry confirmed 10 June 2015 | |
| 26 (Late Application) | POLJS28 | Julia | SIECZKOWSKA | 14 May 2015, 08:13 | Entry confirmed 11 June 2015 | |
| 32 (Late Application) | POLAM12 | Anna | MICHALSKA | 12 June 2015, 08:53 | Entry confirmed 25 June 2015 | |
| Canceled by sailor (Late Application) | POLMW35 | Małgorzata | WEBER | U16 | 28 May 2015, 13:15 | Cancel date: 6 July 2015, 07:13 |
| Canceled by sailor (Late Application) | POLKH3 | Kaja | HANYS | U16 | 5 July 2015, 15:10 | Cancel date: 14 July 2015, 12:57 |
| Place offer expired (Late Application) | POLMM31 | Martyna | MALICH | 30 June 2015, 11:11 | Expired place offer date: 16 July 2015, 00:46 | |
| Place offer expired | POLKS18 | Karolina | SKóRA | 19 February 2015, 21:19 | Expired place offer date: 16 July 2015, 00:46 | |
| Place offer expired | POLCB2 | Cecylia | BOREK | 2 March 2015, 16:50 | Expired place offer date: 16 July 2015, 00:46 | |
| Place offer expired | POLMS45 | Magdalena | SMAGOWICZ | U16 | 26 April 2015, 22:02 | Expired place offer date: 16 July 2015, 00:46 |
RUS | Russia | Allocated Places: 2 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | RUSMK23 | Mariia | KISLUKHINA | 24 April 2015, 06:17 | Entry confirmed 25 May 2015 | |
| 2 | RUSAS76 | Anastasiya | SABUROVA | U16 | 26 April 2015, 20:11 | Entry confirmed 25 May 2015 |
| 3 | RUSVL13 | Valeriya | LOMATCHENKO | U16 | 16 April 2015, 07:01 | Entry confirmed 25 May 2015 |
| 4 | RUSKB5 | Ekaterina | BEREZA | 16 April 2015, 09:12 | Entry confirmed 14 May 2015 | |
| 5 | RUSEB12 | Elizaveta | BOROVKOVA | U16 | 10 April 2015, 19:38 | Entry confirmed 14 May 2015 |
SLO | Slovenia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SLOLP2 | Lin | PLETIKOS | 18 March 2015, 13:27 | Entry confirmed 20 May 2015 |
ESP | Spain | Allocated Places: 6 | Application received: 6 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPMM51 | Maria Jose | MARICHAL VILLALBA | 3 February 2015, 07:51 | Entry confirmed 17 May 2015 | |
| 2 | ESPPL17 | Paula | LISSORGUES EGEA | 15 February 2015, 11:40 | Entry confirmed 25 May 2015 | |
| 3 | ESPCS23 | Carlota | SANCHEZ | U16 | 17 April 2015, 18:39 | Entry confirmed 16 May 2015 |
| Canceled by sailor | ITASF32 | Sara | FRANCESCHI | 24 March 2015, 20:19 | Cancel date: 14 May 2015, 19:17 | |
| Canceled by sailor (Late Application) | ESPMI13 | Margarita | IESS FALCON | U16 | 18 May 2015, 18:41 | Cancel date: 3 July 2015, 11:02 |
| Place offer expired | ESPMM56 | Marina | MARTÍN JORDÁN | 10 April 2015, 12:09 | Expired place offer date: 28 May 2015, 00:46 |
SUI | Switzerland | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SUIYB6 | Yvette | BOUWMAN | U16 | 19 March 2015, 21:56 | Entry confirmed 11 May 2015 |
| 2 | SUILK5 | Lucie | KELLER | 9 March 2015, 21:23 | Entry confirmed 14 May 2015 | |
| 3 | SUIOA1 | Olivia | BJöRK-ANASTASSOV | U16 | 8 April 2015, 19:57 | Entry confirmed 19 May 2015 |
UKR | Ukraine | Allocated Places: 1 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | UKRKG1 | Kateryna | GUMENKO | 15 April 2015, 06:37 | Entry confirmed 21 May 2015 | |
| 3 (Late Application) | UKRSN5 | Sofia | NAUMENKO | 12 May 2015, 11:08 | Entry confirmed 16 May 2015 | |
| Place offer expired | UKRYV3 | Yelyzaveta | VYNOHRADOVA | U16 | 14 February 2015, 19:02 | Expired place offer date: 27 May 2015, 00:46 |
Non European countries
HKG | Hong Kong | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRMW108 | Marian | WILLIAMS | 9 April 2015, 10:54 | Entry confirmed 23 May 2015 |
IND | India | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | INDAM7 | Avanti | MENON | 21 March 2015, 01:48 | Cancel date: 14 May 2015, 01:07 |
| Entry limit | 280 | |
| Applications received | 235 | which 55 are canceled |
| Late applications | 63 | |
| Not set applications | 0 | |
| Waiting for a place | 0 | |
| Places offered | 16 | which 16 are declined |
| Entries completed | 164 | |
| Places available | 116 |
BLR | Belarus | Allocated Places: 1 Late ranking : 29 May 2015 | Application received: 3 Application ranked: 2 | Extra places needed by district : 1 Reserved places : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BLRMD2 | Maksim | DZIAHEL | 31 March 2015, 09:19 | Entry confirmed 2 June 2015 | |
| 3 | BLRVI4 | Vasili | IVANOV | 31 March 2015, 07:55 | Entry confirmed 26 May 2015 | |
| Canceled by sailor (Late Application) | BLRMB5 | Maksim | BAHLAI | 12 May 2015, 17:02 | Cancel date: 15 July 2015, 10:06 |
BEL | Belgium | Allocated Places: 4 | Application received: 8 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELJP8 | Jeroen | PEELS | 30 January 2015, 08:15 | Entry confirmed 12 May 2015 | |
| 4 | BELSD9 | Simon | DE GENDT | U16 | 4 February 2015, 18:35 | Entry confirmed 11 May 2015 |
| 5 | BELPO1 | Pepijn | ORBIE | U16 | 7 February 2015, 16:02 | Entry confirmed 20 May 2015 |
| 7 | BELTB5 | Thomas | BOUCKAERT | 9 February 2015, 09:02 | Entry confirmed 14 May 2015 | |
| 8 (Late Application) | BELAB3 | Alexander | BOUCKAERT | U16 | 11 May 2015, 05:32 | Entry confirmed 30 May 2015 |
| Canceled by sailor | BELTP2 | Thijs | PEELS | U16 | 30 January 2015, 08:41 | Cancel date: 12 May 2015, 13:39 |
| Canceled by sailor | BELJV16 | Jasper | VANDAELE | 2 February 2015, 19:19 | Cancel date: 24 May 2015, 06:43 | |
| Canceled by sailor | BELAV15 | Arthur | VAN DAMME | U16 | 23 April 2015, 10:17 | Cancel date: 21 May 2015, 09:21 |
CRO | Croatia | Allocated Places: 6 | Application received: 8 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROIV1 | Ivan | VLAHINIć | 25 March 2015, 18:32 | Entry confirmed 19 May 2015 | |
| 3 | CROSS6 | Sven | STEVANOVIć | U16 | 8 April 2015, 14:36 | Entry confirmed 25 May 2015 |
| 4 | CROAM5 | Antonio | MILEVOJ | 26 February 2015, 13:51 | Entry confirmed 22 May 2015 | |
| 5 | CROMR8 | Matej | RAPIĆ | 23 February 2015, 10:28 | Entry confirmed 21 May 2015 | |
| 6 | CROLK5 | Leon | KALAC | 26 February 2015, 13:38 | Entry confirmed 22 May 2015 | |
| 7 (Late Application) | CROMV7 | Martin | VERBANAC | 12 May 2015, 15:30 | Entry confirmed 27 May 2015 | |
| Canceled by sailor | CROPZ3 | Pavle | ZIVANOVIC | 20 April 2015, 09:15 | Cancel date: 26 May 2015, 14:11 | |
| Place offer expired (Late Application) | CRONV5 | Noa | VLADISLAVIC | U16 | 27 May 2015, 10:13 | Expired place offer date: 17 June 2015, 00:46 |
CYP | Cyprus | Allocated Places: 3 Late ranking : 1 January 1970 | Application received: 5 Application ranked: 5 | Extra places needed by district : 3 Reserved places : 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | CYPAD1 | Adamantios | DIAMANTIS | 12 May 2015, 12:29 | Entry confirmed 27 May 2015 | |
| 2 (Late Application) | CYPAK6 | Andreas | KYRIAKIDES | 12 May 2015, 20:43 | Entry confirmed 27 May 2015 | |
| 3 (Late Application) | CYPSF1 | Sotiris | FANARI | U16 | 14 May 2015, 08:59 | Entry confirmed 25 May 2015 |
| 4 (Late Application) | CYPAP1 | Alexios | PAPAZOGLOU | U16 | 11 May 2015, 16:17 | Entry confirmed 23 May 2015 |
| 5 (Late Application) | CYPPP1 | Panagiotis | PANTELA | 27 May 2015, 09:44 | Entry confirmed 4 June 2015 |
CZE | Czech Republic | Allocated Places: 3 | Application received: 3 Application ranked: 2 | Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEBP3 | Benjamin | PRIKRYL | U16 | 17 February 2015, 16:26 | Entry confirmed 21 May 2015 |
| 2 | CZERS2 | Radek | SOPOUSEK | 20 March 2015, 20:46 | Entry confirmed 18 May 2015 | |
| Place offer expired | CZEJP3 | Jan | PTACNIK | 27 March 2015, 18:06 | Expired place offer date: 27 May 2015, 00:46 |
FIN | Finland | Allocated Places: 6 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor (Late Application) | FINAS25 | Andreas | SCHRöDER | U16 | 4 July 2015, 07:33 | Cancel date: 15 July 2015, 11:51 |
| Canceled by sailor (Late Application) | FINPS13 | Patrick | SCHRöDER | U16 | 4 July 2015, 07:09 | Cancel date: 15 July 2015, 11:52 |
| Place offer expired | FINIH2 | Iivo | HUOPANIEMI | U16 | 22 April 2015, 18:52 | Expired place offer date: 16 July 2015, 00:46 |
FRA | France | Allocated Places: 19 | Application received: 10 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | FRASP13 | Silvère | PANISSET | 4 February 2015, 19:39 | Entry confirmed 15 May 2015 | |
| 3 | FRAEB33 | Elies | BOURGEOIS | U16 | 12 February 2015, 18:11 | Entry confirmed 11 May 2015 |
| 5 | FRAMG47 | Mael | GARNIER | U16 | 28 February 2015, 09:24 | Entry confirmed 12 May 2015 |
| 11 (Late Application) | FRAPP53 | Constant | PANISSET | U16 | 2 June 2015, 16:19 | Entry confirmed 4 June 2015 |
| Canceled by sailor | FRAPL56 | Pierre | LE BIHAN | 29 March 2015, 08:24 | Cancel date: 26 May 2015, 07:24 | |
| Canceled by sailor | FRAMD71 | Malo | DESRIVIERES | U16 | 9 April 2015, 15:25 | Cancel date: 26 May 2015, 11:30 |
| Canceled by district | FRAJM59 | Jimmy | MARCHAND | 7 April 2015, 23:17 | Cancel date: 2 June 2015, 21:06 | |
| Canceled by district | FRAEB35 | Enzo | BALANGER | U16 | 12 March 2015, 18:09 | Cancel date: 2 June 2015, 21:06 |
| Canceled by district | FRASK7 | Sofiane | KARIM | U16 | 28 March 2015, 18:03 | Cancel date: 2 June 2015, 21:06 |
| Place offer expired (Late Application) | FRABV10 | Benjamin | VANTOUROUX | 31 May 2015, 19:07 | Expired place offer date: 17 June 2015, 00:46 |
GBR | Great Britain | Allocated Places: 23 | Application received: 5 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRMG57 | Milo | GILL-TAYLOR | U16 | 24 March 2015, 14:19 | Entry confirmed 11 May 2015 |
| 3 | GBRCJ41 | Christopher | JONES | U16 | 26 April 2015, 21:29 | Entry confirmed 24 May 2015 |
| 5 | GBRML66 | Matthew | LAYCOCK | U16 | 24 February 2015, 16:17 | Entry confirmed 11 May 2015 |
| Canceled by sailor | GBRBC46 | Ben | CHILDERLEY | U16 | 2 February 2015, 12:24 | Cancel date: 12 May 2015, 07:37 |
| Canceled by sailor | GBRHB47 | Henry | BEARDSALL | U16 | 9 February 2015, 10:20 | Cancel date: 14 May 2015, 11:04 |
GRE | Greece | Allocated Places: 4 | Application received: 7 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREIB1 | Ioannis | BOUGIOURIS | 24 April 2015, 20:58 | Entry confirmed 17 May 2015 | |
| 2 | GREPK12 | Pandelis | KYRPOGLOU | 26 March 2015, 18:40 | Entry confirmed 20 May 2015 | |
| 3 | GREDP19 | Dimitris | PAPADIMITRIOU | U16 | 21 April 2015, 07:13 | Entry confirmed 12 May 2015 |
| 4 (Late Application) | GREIG9 | Ioannis | GEORGAKIS | U16 | 13 May 2015, 17:48 | Entry confirmed 15 May 2015 |
| Canceled by district | GREVD4 | Vagelis | DOLIANITIS | U16 | 22 March 2015, 17:15 | Cancel date: 14 May 2015, 17:18 |
| Canceled by district | GREKB2 | Konstantinos | BOUGIOURIS | 24 April 2015, 20:40 | Cancel date: 14 May 2015, 17:18 | |
| Canceled by district | GRESB10 | Stavros | BOUGIOURIS | U16 | 24 April 2015, 20:52 | Cancel date: 14 May 2015, 17:18 |
HUN | Hungary | Allocated Places: 3 | Application received: 12 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNZH3 | Zsombor | HADNAGY | 18 March 2015, 12:04 | Entry confirmed 13 May 2015 | |
| 2 | HUNDN2 | Domonkos | NEMETH | U16 | 26 April 2015, 19:58 | Entry confirmed 26 May 2015 |
| 3 | HUNAB9 | Ádám | BIHARY | U16 | 17 April 2015, 04:24 | Entry confirmed 20 May 2015 |
| 4 | HUNBS12 | Bence | SáTORI | 21 April 2015, 16:18 | Entry confirmed 26 May 2015 | |
| 5 | HUNGO3 | Gergo | OLAH | U16 | 12 February 2015, 20:10 | Entry confirmed 29 May 2015 |
| 6 | HUNZA1 | Zsombor | ALMáSI | 22 April 2015, 18:28 | Entry confirmed 27 May 2015 | |
| 7 | HUNNA1 | Nándor Bence | ARADI | U16 | 25 April 2015, 15:42 | Entry confirmed 26 May 2015 |
| 8 | HUNSB5 | Bence | SZEMES | 21 April 2015, 17:15 | Entry confirmed 27 May 2015 | |
| 9 (Late Application) | HUNAT1 | Aron | TENKE | 11 May 2015, 19:29 | Entry confirmed 30 May 2015 | |
| 10 (Late Application) | HUNBA2 | Balázs | ARGAY | U16 | 11 May 2015, 21:09 | Entry confirmed 19 May 2015 |
| 12 (Late Application) | HUNZV4 | Zoltan | VEISSE | 18 May 2015, 08:55 | Entry confirmed 26 May 2015 | |
| 13 (Late Application) | HUNLE2 | Lorand | EROSS | U16 | 11 May 2015, 19:55 | Entry confirmed 1 June 2015 |
