European Laser Standard Senior Championship & Trophy 2015
Application List
| Entry limit | 150 | |
| Applications received | 149 | which 26 are canceled |
| Late applications | 24 | |
| Not set applications | 0 | |
| Waiting for a place | 0 | |
| Places offered | 7 | which 7 are declined |
| Entries completed | 116 | |
| Places available | 34 |
AUT | Austria | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | AUTCD1 | Claus | DAPECI | 19 April 2015, 10:33 | Expired place offer date: 16 July 2015, 00:46 |
BEL | Belgium | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELWV2 | Wannes | VAN LAER | 4 March 2015, 09:35 | Entry confirmed 11 May 2015 | |
| 2 | BELSV4 | Sam | VANDORMAEL | 19 April 2015, 18:55 | Entry confirmed 18 May 2015 | |
| 3 | BELWD5 | William | DE SMET | 18 April 2015, 07:26 | Entry confirmed 19 May 2015 |
CRO | Croatia | Allocated Places: 3 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROTS1 | TonČi | STIPANOVIĆ | 16 March 2015, 09:19 | Entry confirmed 22 May 2015 | |
| 2 | CROFJ1 | Filip | JURIŠIĆ | 16 March 2015, 09:28 | Entry confirmed 22 May 2015 | |
| 3 | CRODM9 | Daniel | MIHELIC | 21 April 2015, 14:09 | Entry confirmed 25 May 2015 | |
| 4 | CROTV1 | Toma | VIŠIĆ | 16 March 2015, 09:32 | Entry confirmed 22 May 2015 | |
| 5 | CRODS10 | Dino | SINDIK | 12 March 2015, 09:08 | Entry confirmed 22 May 2015 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPPK1 | Pavlos | KONTIDES | 2 February 2015, 22:27 | Entry confirmed 13 May 2015 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 3 Application ranked: 3 | Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEVT1 | Viktor | TEPLY | 6 April 2015, 12:15 | Entry confirmed 22 May 2015 | |
| 2 | CZESN1 | Stepan | NOVOTNY | 10 April 2015, 07:38 | Entry confirmed 25 May 2015 | |
| 3 (Late Application) | CZEJJ3 | Jean-baptiste | JANČA | 11 May 2015, 17:18 | Entry confirmed 26 May 2015 |
DEN | Denmark | Allocated Places: 6 | Application received: 9 Application ranked: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENTS5 | Thorbjoern | SCHIERUP | 16 April 2015, 14:58 | Entry confirmed 18 May 2015 | |
| 2 | DENMH9 | Michael | HANSEN | 19 February 2015, 17:09 | Entry confirmed 19 May 2015 | |
| 3 | DENCG5 | Christian | GULDBERG ROST | 3 February 2015, 18:04 | Entry confirmed 25 May 2015 | |
| 4 | DENMJ11 | Martin Aamann | JESSEN | 2 February 2015, 17:48 | Entry confirmed 25 May 2015 | |
| 5 | DENCF3 | Carsten Froekjaer | FAUBEL | 27 March 2015, 18:06 | Entry confirmed 11 May 2015 | |
| 7 | DENTK11 | Thorbjørn | KAHL | 27 February 2015, 19:53 | Entry confirmed 29 May 2015 | |
| 8 | DENCS17 | Christopher Joe | SCHUBERT | 24 March 2015, 21:19 | Entry confirmed 26 May 2015 | |
| 9 | DENKO2 | Kim Moelbjerg | OLESEN | 26 April 2015, 20:51 | Entry confirmed 21 May 2015 | |
| 10 (Late Application) | DENMB4 | Mads | BENDIX | 11 July 2015, 11:28 | Entry confirmed 17 July 2015 |
EST | Estonia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTKR1 | Karl-martin | RAMMO | 3 February 2015, 13:38 | Entry confirmed 11 May 2015 |
FIN | Finland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINKT4 | Kaarle | TAPPER | 2 March 2015, 21:20 | Entry confirmed 13 May 2015 | |
| 2 | FINFW1 | Fredrik | WESTMAN | 7 February 2015, 10:37 | Entry confirmed 19 May 2015 |
FRA | France | Allocated Places: 8 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAAM12 | Antony | MUNOS | 31 January 2015, 18:16 | Entry confirmed 21 May 2015 | |
| 2 | FRANM08 | Mattis | NAUD | 12 April 2015, 07:55 | Entry confirmed 18 May 2015 | |
| 3 | FRAPC40 | Paul | CASTAGNEDOLI | 7 April 2015, 12:26 | Entry confirmed 17 May 2015 | |
| 4 (Late Application) | FRASL20 | Sandro | LACAN | 25 May 2015, 16:52 | Entry confirmed 26 May 2015 | |
| 5 (Late Application) | FRAEL27 | Etienne | LE PEN | 13 June 2015, 19:57 | Entry confirmed 17 June 2015 |
GER | Germany | Allocated Places: 11 | Application received: 8 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERPB8 | Philipp | BUHL | 14 February 2015, 22:50 | Entry confirmed 17 May 2015 | |
| 2 | GERTS04 | Tobias | SCHADEWALDT | 2 February 2015, 20:19 | Entry confirmed 13 May 2015 | |
| 3 | GERTB23 | Theodor | BAUER | 21 March 2015, 13:26 | Entry confirmed 25 May 2015 | |
| 5 | GERNW5 | Nik Aaron | WILLIM | 26 March 2015, 16:26 | Entry confirmed 15 May 2015 | |
| 6 | GERJK50 | Johann | KOHLHOFF | 22 March 2015, 19:51 | Entry confirmed 26 May 2015 | |
| 7 | GERNS13 | Nico | SCHÄFFERLING | 26 April 2015, 17:13 | Entry confirmed 21 May 2015 | |
| Canceled by sailor | GEREM14 | Eric Toralf | MALACH | 26 April 2015, 22:01 | Cancel date: 29 April 2015, 20:01 | |
| Canceled by sailor | GERMS89 | Magnus | SIMON | 25 March 2015, 19:17 | Cancel date: 30 June 2015, 18:48 |
GBR | Great Britain | Allocated Places: 10 | Application received: 10 Application ranked: 10 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRME33 | Martin | EVANS | 25 February 2015, 12:03 | Entry confirmed 15 May 2015 | |
| 2 | GBRLC21 | Lorenzo Brando | CHIAVARINI | 4 March 2015, 14:28 | Entry confirmed 17 May 2015 | |
| 3 | GBRAM72 | Alex | MILLS BARTON | 2 February 2015, 21:35 | Entry confirmed 12 May 2015 | |
| 4 | GBREH20 | Elliot | HANSON | 25 February 2015, 10:59 | Entry confirmed 15 May 2015 | |
| 5 | GBRJW88 | Jack | WETHERELL | 4 March 2015, 17:04 | Entry confirmed 11 May 2015 | |
| 6 | GBRMB112 | Michael | BECKETT | 4 April 2015, 18:14 | Entry confirmed 11 May 2015 | |
| 7 | GBRHW23 | Henry | WETHERELL | 21 April 2015, 12:52 | Entry confirmed 12 May 2015 | |
| 8 (Late Application) | GBRHB35 | Harry | BLOWERS | 8 June 2015, 16:35 | Entry confirmed 26 June 2015 | |
| 9 (Late Application) | GBRKH23 | Kieran | HILL | 23 June 2015, 18:59 | Entry confirmed 7 July 2015 | |
| 10 (Late Application) | GBRTS58 | Thomas | SCOTT | 30 June 2015, 07:57 | Entry confirmed 12 July 2015 |
GRE | Greece | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREHM3 | Charalampos | MAVROGEORGIS | 25 March 2015, 20:20 | Entry confirmed 15 May 2015 | |
| 2 (Late Application) | GREGM17 | Giorgio | MASTRANTONAKIS | 21 June 2015, 07:36 | Entry confirmed 25 June 2015 |
HUN | Hungary | Allocated Places: 2 | Application received: 4 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNBV1 | Benjamin | VADNAI | 26 April 2015, 12:42 | Entry confirmed 25 May 2015 | |
| 3 | HUNJV4 | Jonatan | VADNAI | 26 April 2015, 13:22 | Entry confirmed 25 May 2015 | |
| Canceled by sailor (Late Application) | HUNTT3 | Balazs | TOMAI | 9 July 2015, 09:46 | Cancel date: 14 July 2015, 11:25 | |
| Canceled by district | HUNZS10 | Zsolt | SZAMAY | 23 March 2015, 21:34 | Cancel date: 9 July 2015, 12:05 |
IRL | Ireland | Allocated Places: 4 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | IRLPB32 | Péadar | BARR | 17 February 2015, 16:59 | Cancel date: 2 May 2015, 16:38 |
ISR | Israel | Allocated Places: 2 Late ranking : 22 June 2015 | Application received: 2 Application ranked: 2 | No needed extra places for district Reserved places : 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ISRSJ1 | Shahar | JACOB | 16 April 2015, 11:21 | Entry confirmed 30 May 2015 | |
| 2 (Late Application) | ISROA3 | Oz | ADAM | 17 May 2015, 10:53 | Entry confirmed 2 June 2015 |
ITA | Italy | Allocated Places: 11 | Application received: 10 Application ranked: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAFM44 | Francesco | MARRAI | 3 February 2015, 14:43 | Entry confirmed 19 May 2015 | |
| 2 | ITAAS36 | Alessio | SPADONI | 1 March 2015, 08:18 | Entry confirmed 25 May 2015 | |
| 3 | ITAMB109 | Michele | BENAMATI | 7 April 2015, 07:18 | Entry confirmed 26 May 2015 | |
| 4 | ITAMB63 | Marco | BARUZZI | 24 April 2015, 10:00 | Entry confirmed 20 May 2015 | |
| 5 | ITAGC55 | Giovanni | COCCOLUTO | 4 February 2015, 16:24 | Entry confirmed 25 May 2015 | |
| 9 | ITAES14 | Enrico | STRAZZERA | 26 April 2015, 18:03 | Entry confirmed 28 May 2015 | |
| 11 (Late Application) | ITAMG25 | Marco | GALLO | 2 June 2015, 21:04 | Entry confirmed 6 June 2015 | |
| Canceled by sailor | ITAMB92 | Marco | BENINI | 17 February 2015, 10:00 | Cancel date: 29 May 2015, 20:26 | |
| Canceled by sailor | ITANV3 | Nicolò | VILLA | 20 April 2015, 14:00 | Cancel date: 27 May 2015, 19:33 | |
| Canceled by sailor | ITARC51 | Rocco | CISLAGHI | 1 April 2015, 17:07 | Cancel date: 27 May 2015, 05:57 |
LAT | Latvia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LATRZ2 | Ricards Toms | ZVILNA | 22 April 2015, 10:34 | Entry confirmed 25 May 2015 |
LTU | Lithuania | Allocated Places: 1 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | LTUKJ1 | Karolis | JANULIONIS | 3 February 2015, 10:33 | Entry confirmed 18 May 2015 | |
| Canceled by sailor | LTUMP1 | Martis | PAJARSKAS | 22 April 2015, 17:28 | Cancel date: 13 July 2015, 18:22 |
MON | Monaco | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | MONJC1 | Juan Alberto | CASALONE | 25 April 2015, 16:35 | Expired place offer date: 27 May 2015, 00:46 |
MNE | Montenegro | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | MNEIL1 | Igor | LES | 4 March 2015, 11:23 | Entry confirmed 27 May 2015 | |
| 3 | MNEMG1 | Matija | GRABIć | 5 March 2015, 08:53 | Entry confirmed 28 May 2015 | |
| 4 (Late Application) | MNEMD1 | Milivoj | DUKIC | 2 June 2015, 21:03 | Entry confirmed 5 June 2015 |
NED | Netherlands | Allocated Places: 6 Late ranking : 6 May 2015 | Application received: 6 Application ranked: 6 | Extra places needed by district : 1 Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDNH1 | Nicholas | HEINER | 16 February 2015, 20:30 | Entry confirmed 11 May 2015 | |
| 2 | NEDRV7 | Rutger | VAN SCHAARDENBURG | 9 February 2015, 21:47 | Entry confirmed 13 May 2015 | |
| 3 | NEDYH1 | Yuri | HUMMEL | 20 March 2015, 09:16 | Entry confirmed 26 May 2015 | |
| 4 | NEDNB4 | Niels | BROEKHUIZEN | 14 February 2015, 15:55 | Entry confirmed 21 May 2015 | |
| 5 | NEDDB9 | Duko | BOS | 17 February 2015, 16:48 | Entry confirmed 15 May 2015 | |
| 6 | NEDMR10 | Max | REBEL | 5 February 2015, 02:38 | Entry confirmed 25 May 2015 |
NOR | Norway | Allocated Places: 3 | Application received: 6 Application ranked: 5 | Extra places needed by district : 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NORHT2 | Hermann | TOMASGAARD | 22 March 2015, 13:12 | Entry confirmed 15 May 2015 | |
| 2 | NORKR1 | Kristian | RUTH | 5 February 2015, 08:33 | Entry confirmed 20 May 2015 | |
| 3 | NORHB11 | Henrik | BEGBY | 22 March 2015, 13:14 | Entry confirmed 16 May 2015 | |
| 4 | NORHF9 | Håvard Katle | FJON | 19 March 2015, 11:50 | Entry confirmed 28 May 2015 | |
| 5 | NORMM5 | Mathias | MOLLATT | 6 February 2015, 14:40 | Entry confirmed 19 May 2015 | |
| Canceled by sailor (Late Application) | NORSB10 | Sindre | BAKKE | 15 June 2015, 15:29 | Cancel date: 15 June 2015, 15:40 |
POL | Poland | Allocated Places: 4 Late ranking : 7 May 2015 | Application received: 9 Application ranked: 6 | Extra places needed by district : 4 Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLKZ2 | Kacper | ZIEMIŃSKI | 12 February 2015, 09:28 | Entry confirmed 15 May 2015 | |
| 2 | POLMG2 | Maciej | GRABOWSKI | 18 February 2015, 09:59 | Entry confirmed 26 May 2015 | |
| 3 | POLJS1 | Jonasz | STELMASZYK | 21 February 2015, 10:26 | Entry confirmed 20 May 2015 | |
| 5 | POLAA2 | Aleksander | ARIAN | 10 February 2015, 21:09 | Entry confirmed 26 May 2015 | |
| 8 (Late Application) | POLTK5 | Tadeusz | KUBIAK | 1 June 2015, 17:29 | Entry confirmed 12 June 2015 | |
| 11 (Late Application) | POLJM5 | Jakub | MARCINIAK | 11 June 2015, 21:10 | Entry confirmed 12 June 2015 | |
| Canceled by sailor | POLKR6 | Krzysztof | RACZ | 20 April 2015, 14:43 | Cancel date: 20 April 2015, 14:56 | |
| Place offer expired | POLAR3 | Adrian | RACZKOWSKI | 17 February 2015, 14:08 | Expired place offer date: 27 June 2015, 00:46 | |
| Place offer expired | POLSK7 | Sebastian | KALAFARSKI | 11 February 2015, 20:13 | Expired place offer date: 27 June 2015, 00:46 |
POR | Portugal | Allocated Places: 3 | Application received: 4 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POREM3 | Eduardo | MARQUES | 31 March 2015, 19:34 | Entry confirmed 20 May 2015 | |
| 3 | PORRS4 | Rui | RUI SILVEIRA | 20 March 2015, 22:17 | Entry confirmed 15 May 2015 | |
| Canceled by sailor | PORSS1 | Santiago | SAMPAIO | 12 February 2015, 23:23 | Cancel date: 15 July 2015, 10:01 | |
| Canceled by district | PORGL1 | Gustavo | LIMA | 25 April 2015, 18:24 | Cancel date: 12 May 2015, 11:19 |
RUS | Russia | Allocated Places: 2 Late ranking : 7 May 2015 | Application received: 4 Application ranked: 2 | Extra places needed by district : 2 Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | RUSMN2 | Maxim | NIKOLAEV | 13 April 2015, 16:00 | Entry confirmed 18 May 2015 | |
| 4 | RUSAN12 | Alexander | NIKOLAEV | 7 March 2015, 03:31 | Entry confirmed 14 May 2015 | |
| Canceled by sailor | RUSSK11 | Sergei | KOMISSAROV | 2 February 2015, 20:55 | Cancel date: 12 June 2015, 06:18 | |
| Canceled by sailor | RUSDT5 | Dmitry | TRETYAKOV | 12 February 2015, 19:01 | Cancel date: 27 May 2015, 07:39 |
SRB | Serbia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SRBDS2 | Dany | STANISIC | 26 April 2015, 16:51 | Entry confirmed 26 May 2015 |
SLO | Slovenia | Allocated Places: 1 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SLONP1 | Nik | PLETIKOS | 27 March 2015, 20:45 | Entry confirmed 20 May 2015 | |
| Canceled by district (Late Application) | SLOZZ2 | Zan Luka | ZELKO | 12 June 2015, 06:31 | Cancel date: 2 July 2015, 22:52 |
ESP | Spain | Allocated Places: 8 | Application received: 9 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPJB21 | Joaquin | BLANCO | 17 February 2015, 17:54 | Entry confirmed 26 May 2015 | |
| 2 | ESPJR44 | Joel | RODRÍGUEZ PÉREZ | 23 April 2015, 21:05 | Entry confirmed 12 May 2015 | |
| 4 | ESPJC70 | Joan | CARDONA | 19 April 2015, 22:08 | Entry confirmed 27 May 2015 | |
| 7 | ESPPS22 | Pau | SCHILT | 22 April 2015, 17:50 | Entry confirmed 14 May 2015 | |
| 8 | ESPXT1 | Xavi | TOUS | 2 March 2015, 11:33 | Entry confirmed 28 May 2015 | |
| 10 | ESPJR12 | Jesus | ROGEL SANCHEZ | 22 April 2015, 14:21 | Entry confirmed 10 June 2015 | |
| Canceled by sailor | ESPGF7 | Guillermo | FLORES MARTíN | 8 April 2015, 17:27 | Cancel date: 27 May 2015, 05:31 | |
| Canceled by sailor (Late Application) | ESPAN2 | Arturo | NOGUER LLORET | 18 May 2015, 17:12 | Cancel date: 21 May 2015, 07:54 | |
| Place offer expired | ESPCR11 | Carlos | ROSELLO | 23 April 2015, 08:47 | Expired place offer date: 28 June 2015, 00:46 |
SWE | Sweden | Allocated Places: 5 | Application received: 12 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWEMM6 | Marcus | MAGNUSSON | 10 February 2015, 14:42 | Entry confirmed 11 May 2015 | |
| 2 | SWEAK10 | Anders | KARLSSON | 2 February 2015, 19:46 | Entry confirmed 24 May 2015 | |
| 3 | SWEEB4 | Emil | BENGTSON | 31 January 2015, 16:13 | Entry confirmed 13 May 2015 | |
| 4 | SWEPC6 | Philip | CLAESSON | 10 April 2015, 20:20 | Entry confirmed 19 May 2015 | |
| 5 | SWEEC1 | Emil | CEDERGARDH | 26 February 2015, 14:13 | Entry confirmed 11 May 2015 | |
| 6 | SWEAG5 | Albin | GIPPERTH | 31 January 2015, 10:13 | Entry confirmed 16 May 2015 | |
| 7 | SWESL11 | Simon | LUNDMARK | 19 March 2015, 20:47 | Entry confirmed 27 May 2015 | |
| 8 | SWEJP9 | Johannes | PETTERSSON | 18 February 2015, 15:08 | Entry confirmed 26 May 2015 | |
| 9 | SWEFL12 | Filip | LARSSON | 1 February 2015, 17:53 | Entry confirmed 27 May 2015 | |
| 10 | SWEEK2 | Eddie | KLEMETS | 23 February 2015, 18:14 | Entry confirmed 25 May 2015 | |
| 11 (Late Application) | SWEAP6 | Alexander | PERSSON | 11 May 2015, 21:02 | Entry confirmed 28 May 2015 | |
| 12 (Late Application) | SWECT3 | Claes | TöRNSTEN | 2 June 2015, 14:14 | Entry confirmed 12 June 2015 |
SUI | Switzerland | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SUIGG4 | Guillaume | GIROD | 3 February 2015, 04:46 | Entry confirmed 12 May 2015 | |
| 2 | SUINT2 | Nils | THEUNINCK | 19 February 2015, 21:07 | Entry confirmed 19 May 2015 | |
| 3 | SUILB4 | Benoît | LAGNEUX | 14 April 2015, 07:12 | Entry confirmed 21 May 2015 |
TUR | Turkey | Allocated Places: 2 Late ranking : 25 May 2015 | Application received: 3 Application ranked: 2 | No needed extra places for district Reserved places : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | TURAR01 | Alp | RODOPMAN | 10 June 2015, 08:22 | Entry confirmed 11 June 2015 | |
| 2 (Late Application) | TUROB1 | Onur | BILGEN | 11 June 2015, 10:54 | Entry confirmed 11 June 2015 | |
| Canceled by sailor | TURBY2 | Burcin | YıLMAZ | 22 April 2015, 11:16 | Cancel date: 23 April 2015, 07:45 |
UKR | Ukraine | Allocated Places: 1 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | UKRGP1 | Georgii | PACHES | 22 February 2015, 18:44 | Cancel date: 26 May 2015, 05:19 | |
| Place offer expired | UKRVK5 | Valeriy | KUDRYASHOV | 26 April 2015, 06:51 | Expired place offer date: 27 May 2015, 00:46 |
Non European countries
AUS | Australia | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUSLE3 | Luke | ELLIOTT | 3 February 2015, 02:55 | Entry confirmed 19 May 2015 | |
| 2 (Late Application) | AUSMS40 | Mark | SPEARMAN | 18 May 2015, 02:53 | Entry confirmed 21 May 2015 |
CAN | Canada | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 (Late Application) | CANTR3 | Tom | RAMSHAW | 11 May 2015, 14:14 | Entry confirmed 24 May 2015 | |
| Place offer expired | CANRD9 | Robert | DAVIS | 2 February 2015, 22:41 | Expired place offer date: 27 May 2015, 00:46 |
ECU | Ecuador | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | ECUMD2 | Matias | DYCK | 3 April 2015, 06:08 | Cancel date: 26 May 2015, 19:13 |
HKG | Hong Kong | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HKGGW1 | Gerald | WILLIAMS | 9 April 2015, 11:00 | Entry confirmed 25 May 2015 |
JPN | Japan | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | JPNYN10 | Yuki | NISHIO | 23 March 2015, 12:19 | Entry confirmed 16 May 2015 | |
| 2 | JPNYK9 | Yuichiro | KITAMURA | 29 March 2015, 07:30 | Entry confirmed 18 May 2015 |
NZL | New Zealand | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | NZLAM8 | Andy | MALONEY | 2 February 2015, 20:17 | Cancel date: 24 May 2015, 01:30 | |
| Canceled by sailor | NZLAM21 | Andrew | MCKENZIE | 12 April 2015, 18:59 | Cancel date: 11 May 2015, 02:23 |
OMA | Oman | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | OMAHS1 | Hussain | SAID AL JABRI | 26 April 2015, 06:16 | Cancel date: 25 May 2015, 10:06 | |
| Canceled by sailor | OMAAA8 | Ahmed | AL HASANI | 26 April 2015, 05:57 | Cancel date: 25 May 2015, 10:05 | |
| Canceled by sailor (Late Application) | OMAAA7 | Ahmed | AL BALUSHI | 14 May 2015, 10:20 | Cancel date: 28 May 2015, 11:47 |
USA | United States of America | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | USACB63 | Christopher | BARNARD | 15 March 2015, 00:51 | Entry confirmed 15 May 2015 |
AUT
BEL
CRO
CYP
CZE
DEN
EST
FIN
FRA
GER
GBR
GRE
HUN
IRL
ISR
ITA
LAT
LTU
MON
MNE
NED
NOR
POL
POR
RUS
SRB
SLO
ESP
SWE
SUI
TUR
UKR
AUS
CAN
ECU
HKG
JPN
NZL
OMA
USA