Radial Youth European Championships & Open European Trophy 2021
Application List
Entry limit | 279 | |
Applications received | 317 | which 35 are canceled |
Late applications | 74 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 224 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 55 |
AUT | Austria | Allocated Places: 7 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTJZ3 | Jakob | ZNIDARIC | 6 April 2021, 15:27 | Entry confirmed 19 May 2021 | |
2 | AUTJK9 | Julius | KWAPINSKI | 7 April 2021, 20:03 | Entry confirmed 25 May 2021 | |
3 | AUTMR6 | Michael | RATHMANN | 12 April 2021, 09:42 | Entry confirmed 25 May 2021 | |
4 | AUTAM6 | Anton | MESSERITSCH | U17 | 6 April 2021, 15:36 | Entry confirmed 18 May 2021 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BULDY1 | Daniel | YORDANOV | 26 May 2021, 15:01 | Entry confirmed 27 May 2021 |
CRO | Croatia | Allocated Places: 14 | Application received: 11 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROLB8 | Lovre | BAKOTIC | U17 | 18 February 2021, 18:54 | Entry confirmed 20 May 2021 |
2 | CROAT4 | Antun | TOMASEVIC | 16 March 2021, 21:46 | Entry confirmed 20 May 2021 | |
4 | CROLH2 | Luka | HAGENAUER | U17 | 29 April 2021, 08:07 | Entry confirmed 24 May 2021 |
5 | CROLF3 | Luka | FATOVIC | U17 | 29 April 2021, 08:08 | Entry confirmed 24 May 2021 |
6 (Late Application) | CROAM8 | Antonio | MARENDIC | 18 May 2021, 08:02 | Entry confirmed 20 May 2021 | |
7 (Late Application) | CROHM1 | Hrvoje | MRŠIĆ | 20 May 2021, 13:38 | Entry confirmed 30 May 2021 | |
8 (Late Application) | CROJB7 | Jere | BAKOTIĆ | U17 | 25 May 2021, 07:41 | Entry confirmed 29 May 2021 |
9 (Late Application) | CROKM3 | Karlo | MODRIĆ | 25 May 2021, 18:49 | Entry confirmed 6 June 2021 | |
10 (Late Application) | CRORS10 | Roko | SCHMIDT | U17 | 26 May 2021, 20:53 | Entry confirmed 5 June 2021 |
Place offer expired | CRORB3 | Roni | BOBOVNIK | 29 April 2021, 08:06 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired (Late Application) | CROMR12 | Massimiliano | ROVIS | 26 May 2021, 20:53 | Expired place offer date: 9 June 2021, 00:46 |
CYP | Cyprus | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPSM4 | Sotiris | MILTIADOUS | 18 February 2021, 19:29 | Entry confirmed 16 May 2021 | |
2 (Late Application) | CYPGY1 | Georgios | YIASEMIDES | 15 May 2021, 16:31 | Entry confirmed 24 May 2021 | |
3 (Late Application) | CYPJH2 | Juliusz | HEBEL | 15 May 2021, 16:35 | Entry confirmed 22 May 2021 |
CZE | Czech Republic | Allocated Places: 3 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | CZEZV3 | Zdeněk | VYSLOUŽIL | U17 | 31 March 2021, 08:09 | Entry confirmed 22 May 2021 |
3 | CZEJH13 | Jiri | HIMMEL | 26 February 2021, 14:19 | Entry confirmed 17 May 2021 | |
Place offer expired (Late Application) | CZEJV1 | Jiří | VACULA | U17 | 28 May 2021, 12:17 | Expired place offer date: 31 May 2021, 00:46 |
DEN | Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENMH38 | Magnus | HEEGAARD | U17 | 18 February 2021, 15:36 | Entry confirmed 24 May 2021 |
EST | Estonia | Allocated Places: 4 | Application received: 8 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | ESTGR1 | Georg | RISTAL | 3 April 2021, 08:57 | Entry confirmed 17 May 2021 | |
3 (Late Application) | ESTRH3 | Raoul | HELLRAND | 17 May 2021, 17:49 | Entry confirmed 26 May 2021 | |
4 (Late Application) | ESTAT9 | Aksel | TAMM | 15 May 2021, 16:29 | Entry confirmed 26 May 2021 | |
5 (Late Application) | ESTTS4 | Tristan | ŠARAŠKIN | 15 May 2021, 15:30 | Entry confirmed 31 May 2021 | |
6 (Late Application) | ESTRA5 | Richard Marcus | ARGE | U17 | 16 May 2021, 19:06 | Entry confirmed 26 May 2021 |
7 (Late Application) | ESTRJ1 | Robin | JUUL | U17 | 17 June 2021, 07:22 | Entry confirmed 17 June 2021 |
8 (Late Application) | ESTOH1 | Siim Oskar | HÄÄL | U17 | 18 June 2021, 19:57 | Entry confirmed 18 June 2021 |
Place offer expired | ESTKR10 | Kaspar | RAUS | 21 April 2021, 08:48 | Expired place offer date: 26 May 2021, 00:46 |
FIN | Finland | Allocated Places: 6 | Application received: 2 Application ranked: 2 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINJK49 | Joel | KIISKI | U17 | 18 February 2021, 17:17 | Entry confirmed 15 May 2021 |
2 (Late Application) | FINRT5 | Roope | TERVONEN | 17 May 2021, 20:02 | Entry confirmed 26 May 2021 |
FRA | France | Allocated Places: 19 | Application received: 18 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAMA41 | Martin | ALLIX | 19 February 2021, 10:31 | Entry confirmed 25 May 2021 | |
2 | FRAMR57 | Mathys | REDOUANI | 19 February 2021, 00:38 | Entry confirmed 15 May 2021 | |
4 | FRASC52 | Simon | CHARLES | U17 | 20 February 2021, 12:41 | Entry confirmed 16 May 2021 |
6 | FRAMC85 | Max | CHELI | U17 | 12 April 2021, 18:50 | Entry confirmed 23 May 2021 |
7 | FRAML121 | Maxens | LERY MENARD | 19 February 2021, 20:54 | Entry confirmed 24 May 2021 | |
8 | FRAAL89 | Antoine | LACOUR | 24 February 2021, 12:27 | Entry confirmed 19 May 2021 | |
9 | FRALM63 | Lorenzo | MAYER | 15 April 2021, 19:38 | Entry confirmed 21 May 2021 | |
16 (Late Application) | FRALS27 | Lou | SIMON | 15 May 2021, 09:49 | Entry confirmed 25 May 2021 | |
18 (Late Application) | FRAJB101 | Jules | BUISSON | 24 May 2021, 18:16 | Entry confirmed 26 May 2021 | |
Canceled by sailor | FRAYF4 | Yannic | FLANDORFFER | 20 February 2021, 19:30 | Cancel date: 24 May 2021, 19:41 | |
Canceled by sailor | FRACW8 | Callum | WYPER | U17 | 3 April 2021, 09:50 | Cancel date: 24 May 2021, 19:46 |
Canceled by sailor | GBRFP11 | Felix | PARTON | U17 | 11 March 2021, 13:30 | Cancel date: 25 May 2021, 15:42 |
Canceled by sailor | FRALH16 | Louis | HUPE | 1 March 2021, 18:54 | Cancel date: 23 May 2021, 11:13 | |
Place offer expired | FRAZK1 | Zaki | KARASSANE | 14 April 2021, 21:12 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | FRACB92 | Clovis | BRAULT | 30 April 2021, 19:38 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | FRALB46 | Lilyan | BRETAGNE | U17 | 24 April 2021, 15:42 | Expired place offer date: 26 May 2021, 00:46 |
Place offer expired | FRAAV26 | Adrien | VÉRON | U17 | 2 April 2021, 09:48 | Expired place offer date: 26 May 2021, 00:46 |
Place offer expired (Late Application) | FRASH12 | Solal | HENRY--RAJALU | 24 May 2021, 11:46 | Expired place offer date: 6 June 2021, 00:46 |
GER | Germany | Allocated Places: 27 | Application received: 11 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERGK19 | Gunnar | KRöPLIN | 1 April 2021, 16:39 | Entry confirmed 17 May 2021 | |
3 | GERLP20 | Luca | PRZYBYL | 5 April 2021, 18:33 | Entry confirmed 25 May 2021 | |
4 | GERVG8 | Victor | GUTENA | 23 February 2021, 18:59 | Entry confirmed 17 May 2021 | |
5 | GEREH11 | Eugen | HACKBUSCH | 28 March 2021, 18:27 | Entry confirmed 20 May 2021 | |
6 | GERMR74 | Maximilian | REGER | U17 | 28 March 2021, 19:35 | Entry confirmed 25 May 2021 |
7 | GERAS97 | Adrian | SCHÜRER | U17 | 27 April 2021, 11:09 | Entry confirmed 20 May 2021 |
8 (Late Application) | GERMS157 | Max | STIFF | U17 | 15 May 2021, 06:46 | Entry confirmed 18 May 2021 |
9 (Late Application) | GERPR26 | Philipp | RATHMANN | 15 May 2021, 08:40 | Entry confirmed 25 May 2021 | |
10 (Late Application) | GERFH43 | Fridjoff | HEMPEL | 15 May 2021, 09:28 | Entry confirmed 17 May 2021 | |
11 (Late Application) | DENEP4 | Erik Finn Johannes | PITZNER | U17 | 21 May 2021, 11:31 | Entry confirmed 26 May 2021 |
Place offer expired | GERMS135 | Mats | SCHÖNEBECK | 18 February 2021, 19:11 | Expired place offer date: 26 May 2021, 00:46 |
GBR | Great Britain | Allocated Places: 22 | Application received: 15 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
6 | GBRJC214 | James | CURTIS | U17 | 2 March 2021, 17:25 | Entry confirmed 25 May 2021 |
8 | GBROW10 | Oliver | ALLEN-WILCOX | 27 February 2021, 16:17 | Entry confirmed 24 May 2021 | |
9 | GBRFH17 | Freddie | HOWARTH | U17 | 18 February 2021, 22:29 | Entry confirmed 24 May 2021 |
11 | GBRJG119 | Jack | GRAHAM-TROLL | U17 | 18 February 2021, 17:07 | Entry confirmed 25 May 2021 |
12 | GBROW16 | Oliver | WOODLEY | 19 February 2021, 17:27 | Entry confirmed 25 May 2021 | |
Canceled by sailor | GBRSF49 | Scott | FORBES | 25 March 2021, 21:55 | Cancel date: 24 May 2021, 08:15 | |
Canceled by sailor | GBRTM71 | Tom | MITCHELL | 18 February 2021, 19:59 | Cancel date: 23 May 2021, 20:41 | |
Canceled by sailor | GBREB36 | Edward | BAKER | 23 February 2021, 22:13 | Cancel date: 15 May 2021, 07:21 | |
Canceled by sailor | GBRFT8 | Finlay | TULETT | 21 February 2021, 15:40 | Cancel date: 24 May 2021, 19:31 | |
Canceled by sailor | GBRMV13 | Miles | VIDLER | 28 April 2021, 12:21 | Cancel date: 24 May 2021, 05:58 | |
Canceled by sailor | GBRTE20 | Tim | EVANS | U17 | 19 February 2021, 21:56 | Cancel date: 25 May 2021, 17:34 |
Canceled by sailor | GBRLF21 | Luka | FRANKLIN | 27 April 2021, 16:12 | Cancel date: 16 May 2021, 07:13 | |
Canceled by sailor | GBRTH96 | Terry | HACKER | 13 April 2021, 18:17 | Cancel date: 24 May 2021, 17:50 | |
Canceled by sailor | ITAAP210 | Antonio | PASCALI | U17 | 18 February 2021, 18:47 | Cancel date: 15 May 2021, 05:31 |
Canceled by sailor | GBRLM64 | Llion | MORRIS | U17 | 20 March 2021, 16:28 | Cancel date: 24 May 2021, 11:32 |
GRE | Greece | Allocated Places: 5 | Application received: 16 Application ranked: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREAG11 | Anastasios | GKARIPIS | 20 March 2021, 15:54 | Entry confirmed 24 May 2021 | |
2 | GREPV5 | Panagiotis | VEKKOS | U17 | 25 February 2021, 14:55 | Entry confirmed 20 May 2021 |
3 | GREIK17 | Jason | KEFALLONITIS | 18 February 2021, 17:23 | Entry confirmed 21 May 2021 | |
4 | GREKP11 | Konstantinos | KOLLIAS-PANAGIOTIDIS | 19 February 2021, 13:30 | Entry confirmed 20 May 2021 | |
5 | GREAI4 | Alexandros | IOANNIDIS | U17 | 18 February 2021, 17:11 | Entry confirmed 15 May 2021 |
6 | GREIV5 | Iason | VALIADIS | U17 | 19 February 2021, 07:02 | Entry confirmed 23 May 2021 |
7 | GREVS17 | Venos Eleftherios | SPYROU | U17 | 19 February 2021, 07:25 | Entry confirmed 18 May 2021 |
8 | GREAK69 | Athanasios | KYFIDIS | U17 | 19 February 2021, 18:07 | Entry confirmed 17 May 2021 |
10 | GRECP18 | Charalampos | PAPADOPOULOS | U17 | 2 April 2021, 17:53 | Entry confirmed 16 May 2021 |
11 | GREIP17 | Ioannis | PAPAZIS | 19 February 2021, 19:46 | Entry confirmed 17 May 2021 | |
12 (Late Application) | GREAF10 | Alexios | FASAKIS | 15 May 2021, 05:39 | Entry confirmed 17 May 2021 | |
13 | GREAR14 | Armandos | ROSSAKIS | 13 March 2021, 13:22 | Entry confirmed 17 May 2021 | |
14 (Late Application) | GRETK19 | Thomas Kovatzis | KOVATZIS | U17 | 15 June 2021, 14:57 | Entry confirmed 16 June 2021 |
Canceled by district | GREAP54 | Alexandros | PAPADOPOULOS | 18 February 2021, 15:45 | Cancel date: 15 June 2021, 19:03 | |
Canceled by district | GREGS21 | George | SPANOPOULOS | 19 February 2021, 14:43 | Cancel date: 15 June 2021, 19:03 | |
Place offer expired | GREAG19 | Achilleas | GHICAS | U17 | 20 February 2021, 18:53 | Expired place offer date: 26 May 2021, 00:46 |
HUN | Hungary | Allocated Places: 4 | Application received: 17 Application ranked: 12 | Extra places needed by district : 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNBN12 | Bendeguz | NAGY | 12 March 2021, 19:49 | Entry confirmed 19 May 2021 | |
2 | HUNBO1 | Botond | ORBAN | 19 February 2021, 06:19 | Entry confirmed 21 May 2021 | |
4 | HUNMV2 | Mátyás | VEREBÉLY | U17 | 18 February 2021, 16:23 | Entry confirmed 16 May 2021 |
5 | HUNOS3 | Olivér | SZOKODY | 9 March 2021, 10:52 | Entry confirmed 17 May 2021 | |
6 | HUNSS7 | Soma | SIGMOND | U17 | 22 March 2021, 20:55 | Entry confirmed 18 May 2021 |
7 | HUNNV1 | Nándor | VEREBÉLY | 13 April 2021, 09:04 | Entry confirmed 24 May 2021 | |
8 | HUNLS8 | Levente | SIMONYI | 19 February 2021, 06:17 | Entry confirmed 16 May 2021 | |
9 | HUNBP8 | Bence | PÖRNECZI | 19 February 2021, 06:18 | Entry confirmed 23 May 2021 | |
11 | HUNBG7 | Bence | GABORJANI-SZABO | 4 March 2021, 19:32 | Entry confirmed 23 May 2021 | |
12 | HUNBM10 | Balázs | MAJOROS | 21 February 2021, 07:56 | Entry confirmed 20 May 2021 | |
13 | HUNAK19 | Ágoston | KERTéSZ | 21 March 2021, 12:50 | Entry confirmed 20 May 2021 | |
16 | HUNKL2 | Lóránd | KERTÉSZ | U17 | 21 March 2021, 12:54 | Entry confirmed 15 May 2021 |
Canceled by sailor | HUNBR4 | Balazs | REDLING | 19 March 2021, 19:05 | Cancel date: 23 May 2021, 06:10 | |
Canceled by sailor | HUNBB27 | Barnabás | BATICZ | 16 March 2021, 18:45 | Cancel date: 25 May 2021, 06:16 | |
Canceled by sailor | HUNAS27 | András Antal | SZENTIVÁNYI | 20 April 2021, 10:49 | Cancel date: 24 May 2021, 05:31 | |
Place offer expired | HUNAV9 | Vladiszavlyev | ALEXANDAR | 17 March 2021, 07:28 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | HUNKJ2 | Kristof | JENEY | U17 | 20 April 2021, 10:41 | Expired place offer date: 26 May 2021, 00:46 |
IRL | Ireland | Allocated Places: 8 | Application received: 7 Application ranked: 4 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLMC51 | Michael | CROSBIE | 17 March 2021, 11:35 | Entry confirmed 23 May 2021 | |
2 | IRLJO59 | Jonathan | O SHAUGHNESSY | 27 February 2021, 15:49 | Entry confirmed 16 May 2021 | |
5 | IRLSC33 | Stephen | CUNNANE | U17 | 28 February 2021, 20:40 | Entry confirmed 20 May 2021 |
6 | IRLOH5 | Oisin | HUGHES | 9 April 2021, 21:29 | Entry confirmed 24 May 2021 | |
Place offer expired | IRLHT3 | Harry | TWOMEY | 20 March 2021, 17:43 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | IRLAD21 | Archie | DALY | 20 March 2021, 16:39 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired (Late Application) | IRLRG16 | Rian | GERAGHTY-MCDONNELL | 15 May 2021, 06:20 | Expired place offer date: 31 May 2021, 00:46 |
ISR | Israel | Allocated Places: 4 Late ranking : 19 May 2021 | Application received: 6 Application ranked: 4 | No needed extra places for district Places reserved : 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRYK7 | Yoav | KFIR | 10 March 2021, 10:40 | Entry confirmed 26 May 2021 | |
2 | ISRTK4 | Tomer | KATZ | U17 | 20 March 2021, 11:46 | Entry confirmed 27 May 2021 |
3 | ISRYA11 | Yogev | ALCALAY | 7 March 2021, 18:53 | Entry confirmed 27 May 2021 | |
5 | ISROM5 | Omri | MALKA | U17 | 10 March 2021, 11:12 | Entry confirmed 1 June 2021 |
Place offer expired | ISRER3 | Emanuel | ROS | U17 | 24 March 2021, 14:25 | Expired place offer date: 4 June 2021, 00:46 |
Place offer expired | ISRTB9 | Tomer | BEN SADON | 10 March 2021, 15:53 | Expired place offer date: 6 June 2021, 00:46 |
ITA | Italy | Allocated Places: 25 | Application received: 62 Application ranked: 47 | Extra places needed by district : 58 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITATM17 | Tito | MORBIDUCCI | 12 April 2021, 16:16 | Entry confirmed 24 May 2021 | |
2 | ITADL45 | Domenico | LAMANTE | U17 | 22 February 2021, 07:49 | Entry confirmed 15 May 2021 |
3 | ITAMC274 | Mattia | CESANA | U17 | 13 April 2021, 19:01 | Entry confirmed 23 May 2021 |
4 | ITAFN18 | Francesco | NOVELLI | 18 February 2021, 18:20 | Entry confirmed 17 May 2021 | |
5 | ITAET29 | Enrico | TANFERNA | 24 March 2021, 11:43 | Entry confirmed 19 May 2021 | |
6 | ITAAM207 | Alessandro | MARE | 2 March 2021, 11:03 | Entry confirmed 24 May 2021 | |
7 | ITAGP196 | Gianpiero | PAGLIARO | 28 April 2021, 17:45 | Entry confirmed 15 May 2021 | |
8 | ITALP100 | Lorenzo | PREDARI | U17 | 18 February 2021, 16:05 | Entry confirmed 15 May 2021 |
9 | ITAMB205 | Matteo | BERTACCHI | 18 February 2021, 19:33 | Entry confirmed 20 May 2021 | |
10 | ITAMG158 | Marco | GAMBELLI | 20 February 2021, 09:31 | Entry confirmed 17 May 2021 | |
11 | ITAGM197 | Giovanni | MASETTI | 23 February 2021, 22:07 | Entry confirmed 23 May 2021 | |
12 | ITAFD116 | Francesco | DE FELICE | 2 April 2021, 15:24 | Entry confirmed 23 May 2021 | |
13 | ITAMS170 | Mattia | SANTOSTEFANO | U17 | 19 February 2021, 15:10 | Entry confirmed 18 May 2021 |
14 | ITAAF100 | Alessandro | FRACASSI | 18 February 2021, 16:25 | Entry confirmed 15 May 2021 | |
15 | ITAAM218 | Alessandro | MARAVALLE | 7 April 2021, 15:26 | Entry confirmed 24 May 2021 | |
16 | ITAMT72 | Maximiliano | TESTA | 18 February 2021, 19:13 | Entry confirmed 17 May 2021 | |
17 | ITAAM236 | Alessandro Giovanni | MERLO | U17 | 23 March 2021, 15:57 | Entry confirmed 22 May 2021 |
19 | ITADN8 | Diego | NASTI | 30 April 2021, 08:13 | Entry confirmed 17 May 2021 | |
20 | ITAMC272 | Mattia | CISLAGHI | 1 March 2021, 09:36 | Entry confirmed 25 May 2021 | |
22 | ITAPS74 | Pietro Paolo | SEMERARO | U17 | 7 April 2021, 15:13 | Entry confirmed 25 May 2021 |
23 | ITAMM363 | Matteo | MULONE | U17 | 12 April 2021, 08:49 | Entry confirmed 23 May 2021 |
24 | GERLR31 | Luca Alessandro | RICCOBENE SFORZA | 20 February 2021, 07:15 | Entry confirmed 23 May 2021 | |
25 | ITAAD130 | Alberto | DIVELLA | U17 | 7 April 2021, 15:16 | Entry confirmed 24 May 2021 |
26 | ITAMC259 | Massimiliano | CINQUANTA | 3 March 2021, 20:28 | Entry confirmed 24 May 2021 | |
28 | ITAMV76 | Michelangelo | VECCHIO | U17 | 20 February 2021, 19:41 | Entry confirmed 15 May 2021 |
29 | ITAEB76 | Edoardo | BOIANI | 18 February 2021, 10:18 | Entry confirmed 18 May 2021 | |
31 | ITAMB285 | Marco | BORGONOVO | 1 May 2021, 17:43 | Entry confirmed 24 May 2021 | |
32 | ITARC93 | Renato | CORRADINI | 1 March 2021, 19:21 | Entry confirmed 23 May 2021 | |
35 | ITAMR114 | Matteo | RAVAGNATI | 19 February 2021, 13:28 | Entry confirmed 17 May 2021 | |
36 | ITACM72 | Carlo Luigi | MONDELLI | 2 March 2021, 13:29 | Entry confirmed 23 May 2021 | |
38 | ITAGS189 | Giacomo | SCALISI | U17 | 12 April 2021, 14:04 | Entry confirmed 23 May 2021 |
39 | ITAAF113 | Alex Alberto | FONTANELLI | U17 | 6 April 2021, 09:35 | Entry confirmed 21 May 2021 |
41 | ITATB19 | Tommaso | BOCCUNI | 18 February 2021, 19:33 | Entry confirmed 25 May 2021 | |
42 | ITAFU3 | Federico | URICCHIO | 18 February 2021, 19:26 | Entry confirmed 18 May 2021 | |
43 | ITAPP92 | Paolo | PETTINI BONOMO | U17 | 7 April 2021, 15:26 | Entry confirmed 24 May 2021 |
44 | ITAJP13 | Jacopo | PINELLI | 18 February 2021, 18:40 | Entry confirmed 20 May 2021 | |
45 | ITATF12 | Tommaso | FABBRI | 9 April 2021, 06:57 | Entry confirmed 24 May 2021 | |
47 | ITASM113 | Sebastiano | MAJER | 18 February 2021, 17:46 | Entry confirmed 16 May 2021 | |
48 | ITAST39 | Samuele | TROVÒ | U17 | 4 March 2021, 15:23 | Entry confirmed 24 May 2021 |
49 | ITALG65 | Lorenzo Julian | GIACINTI | 18 February 2021, 16:29 | Entry confirmed 25 May 2021 | |
51 | ITAFS136 | Federico | SCARLATTI | 18 February 2021, 18:35 | Entry confirmed 25 May 2021 | |
55 | ITAMA108 | Massimiliano | ANTONIAZZI | U17 | 25 February 2021, 08:01 | Entry confirmed 19 May 2021 |
57 | ITAFC182 | Filippo | CLANETTI | U17 | 16 April 2021, 20:37 | Entry confirmed 18 May 2021 |
58 | ITAGC222 | Giulio | CASETTI | U17 | 28 April 2021, 08:18 | Entry confirmed 22 May 2021 |
59 | ITAMC271 | Matteo | CHINNI | U17 | 1 May 2021, 13:57 | Entry confirmed 23 May 2021 |
60 (Late Application) | ITATG13 | Thomas | GAVAGNIN | 17 May 2021, 19:24 | Entry confirmed 24 May 2021 | |
63 (Late Application) | ITAEC111 | Enrico | CIARALLI | 1 June 2021, 16:44 | Entry confirmed 6 June 2021 | |
Canceled by sailor | ITAKW1 | Kenje Sem | WERPERS | U17 | 21 February 2021, 18:12 | Cancel date: 24 May 2021, 14:47 |
Canceled by sailor | ITAEC103 | Edoardo | CLEMENTE | U17 | 24 March 2021, 19:31 | Cancel date: 25 May 2021, 05:53 |
Canceled by sailor | ITALS85 | Lorenzo | SORRENTI | 18 February 2021, 18:56 | Cancel date: 23 May 2021, 06:38 | |
Canceled by sailor | ITAAP207 | Alessandro | PIERONI | 30 April 2021, 10:38 | Cancel date: 15 June 2021, 15:34 | |
Canceled by sailor (Late Application) | ITAES74 | Ettore Minani | SHABURWA MATEMBERA | U17 | 20 May 2021, 10:16 | Cancel date: 3 June 2021, 10:10 |
Canceled by sailor (Late Application) | ITAFC170 | Filippo | CAMPISI | 30 May 2021, 17:28 | Cancel date: 9 June 2021, 10:08 | |
Place offer expired | ITAAS189 | Anatol | SASSI | 6 April 2021, 06:06 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | ITAEB74 | Edoardo | BORIONI | 12 April 2021, 14:07 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | ITATB20 | Tommaso | BRUNI | 23 March 2021, 10:45 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | ITAAT66 | Armando | TOMMASINI | 12 April 2021, 06:20 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | ITALG60 | Luca | GIALLANZA | 22 February 2021, 17:26 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | ITAGS176 | Giovanni | SARAGONI | U17 | 15 April 2021, 18:51 | Expired place offer date: 26 May 2021, 00:46 |
Place offer expired | ITAVF19 | Vincenzo | FRANZONE | 23 March 2021, 14:38 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | ITAMA109 | Marlon | ALEM | 30 March 2021, 17:18 | Expired place offer date: 26 May 2021, 00:46 | |
Place offer expired | ITAMD185 | Mattia | DI PASQUALE | 22 March 2021, 19:30 | Expired place offer date: 26 May 2021, 00:46 |
LAT | Latvia | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LATMA5 | Martins | ATILLA | 18 February 2021, 15:53 | Entry confirmed 16 May 2021 |
MNE | Montenegro | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | MNENG1 | Nikola | GOLUBOVIĆ | 18 May 2021, 08:58 | Entry confirmed 31 May 2021 |
NED | Netherlands | Allocated Places: 13 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDWZ4 | William | ZIELINSKI | 24 February 2021, 19:37 | Entry confirmed 23 May 2021 | |
2 | NEDSV35 | Stijn | VAN DER VALK | 19 February 2021, 07:10 | Entry confirmed 20 May 2021 | |
3 | NEDHM10 | Henry | MOLE | 18 February 2021, 15:20 | Entry confirmed 16 May 2021 | |
4 | NEDLJ2 | Lars | JANSEN | 18 February 2021, 18:13 | Entry confirmed 21 May 2021 | |
5 | NEDDB18 | Daan | BOEKHOLT | 16 March 2021, 18:54 | Entry confirmed 22 May 2021 | |
6 | NEDHS15 | Hidde | SCHRAFFORDT | U17 | 18 February 2021, 17:51 | Entry confirmed 15 May 2021 |
NOR | Norway | Allocated Places: 4 | Application received: 4 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NORSL10 | Sverre | LANGAAS-HOLT | 18 February 2021, 22:35 | Entry confirmed 24 May 2021 | |
2 | NORJO3 | Jens Kaastad | ØRJAVIK | U17 | 18 February 2021, 21:35 | Entry confirmed 18 May 2021 |
