Entry limit | 137 |
Applications received ( which 21 are canceled) |
175 |
Late applications | 26 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 136 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 1 |
BLR | Belarus | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | BLRYO1 | Yana | OBUHOVA | U18 | 22 Feb 19, 17:31 | Expired place offer date: 18 May 19, 00:46 |
BEL | Belgium | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELMP3 | Marine | PINTELON | U18 | 15 Jan 19, 21:29 | Entry confirmed 17 Mar 19 |
2 | BELEV14 | Eloïse | VAN HOUTEN | U16 | 15 Jan 19, 14:29 | Entry confirmed 15 Mar 19 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BULYT1 | Yoana | TODOROVA | U18 | 15 Feb 19, 13:42 | Entry confirmed 22 Mar 19 |
2 | BULST2 | Stanislava | TODOROVA | U16 | 13 Feb 19, 18:46 | Entry confirmed 21 Mar 19 |
3 | BULDM2 | Diana | MARKOVA | U16 | 1 Feb 19, 05:40 | Entry confirmed 22 Mar 19 |
CRO | Croatia | Allocated Places: 3 | Application received: 9 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROUB1 | Ursula | BALAS | U18 | 3 Feb 19, 08:42 | Entry confirmed 23 Mar 19 |
2 | CRONM7 | Nika | MANESTAR | U18 | 3 Feb 19, 08:36 | Entry confirmed 23 Mar 19 |
3 | CROEB3 | Eleonore | BORGIN | U18 | 29 Jan 19, 12:23 | Entry confirmed 24 Mar 19 |
4 | CROPM5 | Petra | MASTELIC | U18 | 18 Feb 19, 13:17 | Entry confirmed 21 Mar 19 |
5 | CROCD1 | Carla | DE CARINA | U16 | 21 Feb 19, 17:23 | Entry confirmed 23 Mar 19 |
6 | CROBO1 | Bianka Maria | ORNIK | U16 | 21 Feb 19, 17:21 | Entry confirmed 23 Mar 19 |
7 | CRODG2 | Dora | GOMERCIC | U18 | 20 Feb 19, 21:06 | Entry confirmed 21 Mar 19 |
8 (Late Application) | CROLR5 | Lea | RAKOVAC | U16 | 10 Mar 19, 06:34 | Entry confirmed 26 Mar 19 |
9 (Late Application) | CROPC5 | Paola | CELIC | U16 | 25 Mar 19, 19:42 | Entry confirmed 28 Mar 19 |
CYP | Cyprus | Allocated Places: 2 | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | CYPMM3 | Marilena | MAKRI | U18 | 9 Mar 19, 19:13 | Entry confirmed 20 Mar 19 |
Canceled by sailor | CYPLP1 | Louisa | PANAYIOTOU | U18 | 4 Feb 19, 19:14 | Cancel date: 12 Mar 19, 19:08 |
CZE | Czech Republic | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEKH2 | Klara | HIMMELOVA | U18 | 15 Jan 19, 20:32 | Entry confirmed 10 Mar 19 |
2 | CZEMK13 | Marketa | KALISOVA | U16 | 22 Jan 19, 19:38 | Entry confirmed 15 Mar 19 |
EST | Estonia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTKH3 | Karolin | HÄRM | U16 | 5 Feb 19, 08:55 | Entry confirmed 22 Mar 19 |
2 | ESTSS5 | Susanna | SILLUTA | U16 | 7 Feb 19, 14:57 | Entry confirmed 11 Mar 19 |
FIN | Finland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINMS21 | Mikaela | SÖDERBERG | U16 | 21 Jan 19, 20:04 | Entry confirmed 16 Mar 19 |
2 | FINEF2 | Erika | FORSMAN | U16 | 27 Jan 19, 19:45 | Entry confirmed 21 Mar 19 |
FRA | France | Allocated Places: 9 | Application received: 13 Application ranked: 12 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAMB113 | Marion | BARROTIN | U16 | 15 Jan 19, 06:28 | Entry confirmed 19 Mar 19 |
2 | BELNF1 | Nina | FABEL | U18 | 16 Jan 19, 13:28 | Entry confirmed 10 Mar 19 |
3 | FRALL72 | Lena | KURBIEL | U16 | 16 Jan 19, 22:07 | Entry confirmed 11 Mar 19 |
4 | FRAAR46 | Armelle | REDON | U16 | 20 Jan 19, 14:15 | Entry confirmed 9 Mar 19 |
5 | FRAMR54 | Maïlys | RADULIC | U18 | 20 Jan 19, 14:30 | Entry confirmed 9 Mar 19 |
6 | FRACC96 | Camille | CATHERINE | U16 | 23 Jan 19, 16:48 | Entry confirmed 13 Mar 19 |
7 | FRANM19 | Nausicaa | MEUNIER | U16 | 5 Feb 19, 09:15 | Entry confirmed 12 Mar 19 |
9 | FRAAB76 | Anouk | BRIGAUDEAU | U18 | 6 Feb 19, 21:35 | Entry confirmed 21 Mar 19 |
10 | BELEL5 | Eva | LEPIECE | U16 | 11 Feb 19, 15:28 | Entry confirmed 10 Mar 19 |
11 | FRALT51 | Thea | LUBAC | U16 | 18 Feb 19, 19:45 | Entry confirmed 19 Mar 19 |
12 | FRACR34 | Charlotte | RIZO | U18 | 22 Feb 19, 14:59 | Entry confirmed 14 Mar 19 |
13 (Late Application) | FRALL67 | Lilimarie | LIANDIER | U18 | 4 Apr 19, 14:01 | Entry confirmed 5 Apr 19 |
Place offer expired | FRAMP58 | Manon | PEYRE | U18 | 6 Feb 19, 19:56 | Expired place offer date: 25 Mar 19, 01:46 |
GER | Germany | Allocated Places: 12 | Application received: 10 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERLH41 | Linda | HENSEL | U16 | 15 Jan 19, 04:28 | Entry confirmed 11 Mar 19 |
3 | GERJS127 | Josefine | SIEMANN | U18 | 15 Jan 19, 06:27 | Entry confirmed 9 Mar 19 |
4 | GERGP11 | Gesa | PAPENTHIN | U18 | 20 Jan 19, 07:29 | Entry confirmed 9 Mar 19 |
5 | GERHH47 | Henriette | HABERLAND | U16 | 16 Jan 19, 18:06 | Entry confirmed 20 Mar 19 |
6 | GERLT14 | Laura | TORNOW | U16 | 15 Jan 19, 19:23 | Entry confirmed 9 Mar 19 |
7 | GERSE18 | Sophie Isabel | ELBRANDT | U16 | 24 Jan 19, 21:33 | Entry confirmed 11 Mar 19 |
8 | GERMH104 | Marie Christin | HACKER | U18 | 20 Jan 19, 20:42 | Entry confirmed 13 Mar 19 |
9 | GERLD21 | Luise | DÖLVES | U16 | 27 Jan 19, 19:46 | Entry confirmed 17 Mar 19 |
10 (Late Application) | GERSF22 | Charlotte | FENGER | U16 | 14 Mar 19, 19:07 | Entry confirmed 20 Mar 19 |
11 (Late Application) | GERHB56 | Hannah Marie | BREITENSTEIN | U16 | 5 Apr 19, 14:07 | Entry confirmed 5 Apr 19 |
GBR | Great Britain | Allocated Places: 10 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRSE29 | Samantha | EDWARDS | U18 | 2 Feb 19, 15:23 | Entry confirmed 20 Mar 19 |
2 | GBRCR70 | Charlotte | ROCKETT | U18 | 15 Jan 19, 20:24 | Entry confirmed 12 Mar 19 |
3 | GBRCW89 | Catie | WARBURTON | U18 | 21 Jan 19, 13:40 | Entry confirmed 22 Mar 19 |
4 | GBRLD18 | Lucy | DAVIS | U16 | 15 Jan 19, 20:41 | Entry confirmed 10 Mar 19 |
GRE | Greece | Allocated Places: 3 | Application received: 14 Application ranked: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREAB23 | Anna Maria | BOUGIOURI | U18 | 15 Jan 19, 05:38 | Entry confirmed 9 Mar 19 |
2 | GREAD21 | Aikaterini | DRAKOPOULOU | U18 | 16 Jan 19, 19:26 | Entry confirmed 22 Mar 19 |
3 | GREVV55 | Vasiliki | VLACHAKI | U16 | 15 Jan 19, 14:56 | Entry confirmed 13 Mar 19 |
4 | GRERB1 | Rozet | BALLIOU | U18 | 16 Jan 19, 18:41 | Entry confirmed 12 Mar 19 |
5 | GREVA9 | Violetta | ANTONOPOULOU | U18 | 8 Feb 19, 11:43 | Entry confirmed 17 Mar 19 |
6 | GREGK22 | Galini | KALAITZOGLIDOU | U18 | 16 Jan 19, 17:31 | Entry confirmed 10 Mar 19 |
7 | GRESA17 | Sofia | ARVANITOGEORGOU | U18 | 19 Jan 19, 17:05 | Entry confirmed 22 Mar 19 |
8 | GREGG15 | Georgia | GEORGOSTATHI | U18 | 15 Jan 19, 18:38 | Entry confirmed 9 Mar 19 |
9 | GREEK24 | Eliza | KARAOULANI | U16 | 15 Jan 19, 09:39 | Entry confirmed 9 Mar 19 |
10 | GREVP | Varvara | PORTOLOU | U16 | 16 Jan 19, 11:56 | Entry confirmed 22 Mar 19 |
13 | GREMB6 | Maria | BOUMPI | U18 | 20 Jan 19, 19:09 | Entry confirmed 12 Mar 19 |
Canceled by sailor | GREPD11 | Polytimi | DIAKAKI | U18 | 15 Jan 19, 11:59 | Cancel date: 9 Mar 19, 22:20 |
Place offer expired | GRESB11 | Stamatina Eirini | BEDENIOTI | U18 | 30 Jan 19, 16:19 | Expired place offer date: 25 Mar 19, 01:46 |
Place offer expired | GREID6 | Ioanna | DEFTERAIOU | U18 | 16 Jan 19, 07:58 | Expired place offer date: 25 Mar 19, 01:46 |
HUN | Hungary | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNKK14 | Karina | KIS-KAPIN | U18 | 27 Jan 19, 18:32 | Entry confirmed 12 Mar 19 |
2 | HUNRV2 | Róza | VIDA | U16 | 16 Jan 19, 18:01 | Entry confirmed 12 Mar 19 |
3 | HUNLM3 | Molnar | LILLA | U16 | 16 Jan 19, 19:28 | Entry confirmed 19 Mar 19 |
IRL | Ireland | Allocated Places: 4 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLAC45 | Alana | COAKLEY | U18 | 30 Jan 19, 12:51 | Entry confirmed 10 Mar 19 |
ISR | Israel | Allocated Places: 2 Late ranking : 23 Mar 19 |
Application received: 10 Application ranked: 2 |
No needed extra places for district Places reserved : 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRSS8 | Shira | SILES | U18 | 17 Jan 19, 09:10 | Entry confirmed 27 Mar 19 |
2 | ISRNS6 | Noa | SILES | U18 | 17 Jan 19, 09:08 | Entry confirmed 27 Mar 19 |
Canceled by sailor | ISRBZ2 | Bar | ZUKERMAN | U16 | 17 Jan 19, 18:14 | Cancel date: 1 Apr 19, 06:19 |
Place offer expired | ISRNG7 | Neta | GINO | U18 | 19 Feb 19, 18:43 | Expired place offer date: 4 Apr 19, 00:46 |
Place offer expired | ISRAT2 | Adva | TEICHMAN | U18 | 16 Jan 19, 13:52 | Expired place offer date: 4 Apr 19, 00:46 |
Place offer expired | ISRGB4 | Gal | BOKER | U16 | 18 Jan 19, 08:49 | Expired place offer date: 4 Apr 19, 00:46 |
Place offer expired | ISRKD1 | Kineret | DAHAN | U16 | 6 Feb 19, 17:27 | Expired place offer date: 4 Apr 19, 00:46 |
Place offer expired | ISRAG8 | Ariel | GAL | U16 | 18 Jan 19, 08:59 | Expired place offer date: 4 Apr 19, 00:46 |
Place offer expired | ISRMC2 | Mai | CABEZAS | U18 | 6 Feb 19, 09:02 | Expired place offer date: 4 Apr 19, 00:46 |
Place offer expired | ISROT2 | Ori | TOURGEMAN | U16 | 17 Jan 19, 16:05 | Expired place offer date: 4 Apr 19, 00:46 |
ITA | Italy | Allocated Places: 12 | Application received: 27 Application ranked: 22 |
Extra places needed by district : 20 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAAP193 | Alessia | PALANTI | U18 | 15 Jan 19, 17:28 | Entry confirmed 14 Mar 19 |
2 | ITASS104 | Sara | SAVELLI | U18 | 15 Jan 19, 07:38 | Entry confirmed 9 Mar 19 |
3 | ITAAI24 | Alina | IUORIO | U16 | 16 Jan 19, 16:58 | Entry confirmed 12 Mar 19 |
4 | ITASS109 | Sofia | SECHI | U18 | 19 Jan 19, 17:38 | Entry confirmed 18 Mar 19 |
5 | ITABI7 | Beatrice | INI | U18 | 15 Jan 19, 06:04 | Entry confirmed 19 Mar 19 |
6 | ITACR53 | Carlotta | RIZZARDI | U16 | 15 Jan 19, 19:21 | Entry confirmed 17 Mar 19 |
7 | ITASP81 | Sofia | PARADISI | U18 | 15 Jan 19, 13:07 | Entry confirmed 21 Mar 19 |
8 | ITAMP215 | Margherita | PICARAZZI | U18 | 15 Jan 19, 08:13 | Entry confirmed 11 Mar 19 |
9 | ITALC119 | Laura | CRISI | U18 | 16 Jan 19, 11:13 | Entry confirmed 18 Mar 19 |
10 | ITAEJ3 | Emanuela | JANDOLI | U18 | 15 Jan 19, 21:32 | Entry confirmed 24 Mar 19 |
11 | ITAGD123 | Giorgia | DEURINGER | U18 | 15 Jan 19, 17:29 | Entry confirmed 21 Mar 19 |
12 | ITAAP186 | Anna Sofia | PRIVILEGGIO | U18 | 16 Jan 19, 19:19 | Entry confirmed 22 Mar 19 |
14 | ITAAS176 | Alice | SCARPATI | U16 | 15 Jan 19, 19:18 | Entry confirmed 9 Mar 19 |
15 | ITAGG156 | Nicol | GUARAGNA | U18 | 15 Jan 19, 16:01 | Entry confirmed 19 Mar 19 |
16 | ITAGB212 | Giulia | BRANCATI DE CANIO | U16 | 15 Jan 19, 13:04 | Entry confirmed 11 Mar 19 |
18 | ITACL29 | Chiara | LAURENZI | U18 | 16 Jan 19, 12:23 | Entry confirmed 19 Mar 19 |
19 | ITAGB207 | Gaia | BOLZONELLA | U16 | 12 Feb 19, 19:15 | Entry confirmed 22 Mar 19 |
22 | ITAMC232 | Maria Giulia | CICCHINE' | U18 | 16 Jan 19, 09:34 | Entry confirmed 18 Mar 19 |
23 | ITACB93 | Claudia | BELLETTI | U18 | 17 Jan 19, 18:15 | Entry confirmed 20 Mar 19 |
25 (Late Application) | ITALT41 | Liv Helen | TAVERNITI | U18 | 11 Mar 19, 09:38 | Entry confirmed 19 Mar 19 |
26 (Late Application) | ITAGF96 | Gaia | FANCI | U18 | 11 Mar 19, 14:23 | Entry confirmed 20 Mar 19 |
27 (Late Application) | ITAES63 | Elena | SCARLATTI | U18 | 12 Mar 19, 20:01 | Entry confirmed 17 Mar 19 |
Canceled by sailor | ITASO16 | Sara Sofia | ODISIO | U18 | 18 Feb 19, 20:28 | Cancel date: 15 Apr 19, 21:28 |
Canceled by sailor | ITACS73 | Claudia | SOFIA | U16 | 1 Feb 19, 20:04 | Cancel date: 13 Mar 19, 19:18 |
Canceled by sailor | ITALB110 | Ludovica | BUONOCORE CACCIALUPI | U18 | 4 Feb 19, 11:24 | Cancel date: 24 Mar 19, 20:56 |
Canceled by sailor (Late Application) | ITASP92 | Sveva | PELLE | U18 | 9 Mar 19, 14:53 | Cancel date: 26 Mar 19, 11:33 |
Place offer expired | ITAAI19 | Alice | IORFIDA | U16 | 18 Jan 19, 13:36 | Expired place offer date: 25 Mar 19, 01:46 |
LAT | Latvia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | LATLT1 | Leila Helga Sara | TOLSTIKA | U18 | 27 Mar 19, 19:22 | Entry confirmed 28 Mar 19 |
LTU | Lithuania | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LTULS2 | Leja | SAVICKAITE | U18 | 10 Feb 19, 18:12 | Entry confirmed 13 Mar 19 |
NED | Netherlands | Allocated Places: 6 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDMI2 | Marissa | IJBEN | U18 | 24 Jan 19, 20:40 | Entry confirmed 14 Mar 19 |
2 | NEDMS38 | Marijn | SCHORTINGHUIS | U18 | 15 Jan 19, 19:22 | Entry confirmed 22 Mar 19 |
NOR | Norway | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NORHF11 | Hanna Katle | FJON | U18 | 15 Jan 19, 17:01 | Entry confirmed 17 Mar 19 |
2 | NORIV2 | Ida-linn | VITTERSØ | U18 | 21 Feb 19, 16:34 | Entry confirmed 20 Mar 19 |
POL | Poland | Allocated Places: 6 Late ranking : 10 Apr 19 |
Application received: 10 Application ranked: 8 |
Extra places needed by district : 4 Places reserved : 16 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLLS6 | Laura | SZULC | U16 | 18 Jan 19, 13:19 | Entry confirmed 11 Apr 19 |
2 | POLDR6 | Dominika | RASZKA | U16 | 14 Feb 19, 18:00 | Entry confirmed 12 Apr 19 |
4 | POLKS38 | Klara | SOBCZAK | U16 | 16 Feb 19, 19:56 | Entry confirmed 10 Apr 19 |
7 | POLLN1 | Lilly May | NIEZABITOWSKA | U16 | 15 Jan 19, 17:45 | Entry confirmed 11 Apr 19 |
8 | POLNN2 | Natalia | NADRZEWIA | U16 | 20 Jan 19, 20:49 | Entry confirmed 11 Apr 19 |
9 | POLAB27 | Aleksandra | BOBULA | U16 | 21 Jan 19, 13:05 | Entry confirmed 11 Apr 19 |
11 (Late Application) | POLMP53 | Maria | PRUS-GŁOWACKA | U16 | 17 Apr 19, 05:04 | Entry confirmed 17 Apr 19 |
12 (Late Application) | POLZW3 | Zuzanna | WIDOMSKA | U18 | 23 Apr 19, 20:37 | Entry confirmed 3 May 19 |
Place offer expired | POLHK4 | Hanna | KOCZAR | U18 | 22 Feb 19, 22:14 | Expired place offer date: 14 Apr 19, 00:46 |
Place offer expired | POLNB2 | Natalia | BURCZYNSKA | U16 | 17 Feb 19, 12:31 | Expired place offer date: 14 Apr 19, 00:46 |
POR | Portugal | Allocated Places: 3 | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORLN2 | Lúcia | NETO | U18 | 6 Feb 19, 12:20 | Entry confirmed 27 Mar 19 |
3 | PORLD4 | Leonor | DUTRA | U18 | 5 Feb 19, 19:54 | Entry confirmed 25 Mar 19 |
4 | PORMA24 | Mara | ANTÓNIO | U16 | 20 Feb 19, 14:59 | Entry confirmed 18 Mar 19 |
5 | PORRS13 | Rafaela | SOUSA | U18 | 20 Feb 19, 14:48 | Entry confirmed 18 Mar 19 |
Place offer expired | PORRR12 | Raquel | RODRIGUES | U18 | 11 Feb 19, 15:43 | Expired place offer date: 28 Mar 19, 01:46 |
RUS | Russia | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | RUSKG4 | Kseniia | GROMOVA | U18 | 14 Feb 19, 15:59 | Entry confirmed 17 Mar 19 |
3 | RUSEV6 | Elizaveta | VOLOSHINA | U18 | 15 Jan 19, 19:05 | Entry confirmed 22 Mar 19 |
4 (Late Application) | BULAL2 | Alexandra | LUKOYANOVA | U16 | 23 Apr 19, 09:15 | Entry confirmed 23 Apr 19 |
Canceled by sailor | RUSAL19 | Angelina | LOMAKINA | U18 | 17 Jan 19, 17:18 | Cancel date: 6 May 19, 06:33 |
SRB | Serbia | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
3 (Late Application) | SRBKB1 | Kristina | BOJA | U18 | 27 Mar 19, 15:34 | Entry confirmed 27 Mar 19 |
4 (Late Application) | SRBAJ2 | Ana | JOVANOVIĆ | U18 | 27 Mar 19, 15:49 | Entry confirmed 27 Mar 19 |
SLO | Slovenia | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOAV3 | Alenka | VALENCIC | U16 | 21 Feb 19, 15:40 | Entry confirmed 24 Mar 19 |
2 | SLOLV3 | Lana | VIDMAR | U16 | 15 Feb 19, 22:10 | Entry confirmed 24 Mar 19 |
Canceled by sailor (Late Application) | SLOGK2 | Gaja | KOLARIČ | U18 | 19 Apr 19, 16:58 | Cancel date: 23 Apr 19, 10:59 |
ESP | Spain | Allocated Places: 9 Late ranking : 30 Mar 19 |
Application received: 21 Application ranked: 15 |
No needed extra places for district Places reserved : 18 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERLH307 | Lara | HIMMES | U18 | 24 Jan 19, 09:31 | Entry confirmed 22 Mar 19 |
2 | GBRKR29 | Kirstine | ROPER | U16 | 22 Feb 19, 20:42 | Entry confirmed 22 Mar 19 |
3 | ESPIH5 | Isabel | HERNANDEZ PEÑA | U18 | 22 Jan 19, 22:04 | Entry confirmed 23 Mar 19 |
4 | ESPCV10 | Cristina | VILARIÑO SÁNCHEZ | U16 | 15 Jan 19, 21:26 | Entry confirmed 22 Mar 19 |
5 | ESPMM81 | Maria | MARTINEZ | U18 | 18 Feb 19, 23:23 | Entry confirmed 23 Mar 19 |
6 | ESPAC92 | Ana | CLAVERO | U18 | 23 Jan 19, 20:43 | Entry confirmed 29 Mar 19 |
7 | ESPEM37 | Elba | MARTÍNEZ | U18 | 19 Jan 19, 18:08 | Entry confirmed 29 Mar 19 |
9 | ESPBM15 | Barbara | RODRIGUEZ MARTIN | U18 | 16 Feb 19, 19:27 | Entry confirmed 24 Mar 19 |
10 | ESPLP29 | Laura | PEDRAZA | U16 | 11 Feb 19, 16:14 | Entry confirmed 29 Mar 19 |
11 (Late Application) | ESPSV11 | Sofia | VELASCO STAMMINGER | U16 | 19 Mar 19, 21:10 | Entry confirmed 23 Mar 19 |
12 (Late Application) | ESPCC33 | Carla | CAMPS FORNER | U16 | 21 Mar 19, 14:31 | Entry confirmed 29 Mar 19 |
13 | GBRSH106 | Saphia Joy | HODEIB | U18 | 23 Jan 19, 19:46 | Entry confirmed 29 Mar 19 |
15 | ESPMS50 | Miriam | SITGES NICOLAU | U18 | 25 Jan 19, 19:20 | Entry confirmed 27 Mar 19 |
16 | NEDSH13 | Sophie | HAVENGA MAMANI | U18 | 19 Feb 19, 17:03 | Entry confirmed 3 Apr 19 |
17 | ESPML41 | Marta | LAZARAN | U18 | 15 Jan 19, 15:15 | Entry confirmed 26 Mar 19 |
Canceled by district | ESPPF19 | Paula | FIGUERAS | U18 | 20 Jan 19, 11:49 | Cancel date: 1 Apr 19, 12:08 |
Canceled by district | ESPRV18 | Rocio | VIVES | U18 | 22 Feb 19, 15:37 | Cancel date: 1 Apr 19, 12:08 |
Canceled by district (Late Application) | ESPMM90 | María | MONTESINOS MORALES | U18 | 23 Mar 19, 16:09 | Cancel date: 1 Apr 19, 12:08 |
Canceled by district (Late Application) | ESPMR41 | Marta | R. TÁBARA | U18 | 25 Mar 19, 19:36 | Cancel date: 1 Apr 19, 12:08 |
Place offer expired (Late Application) | ESPAS62 | Alba | SIERRA CARROZA | U18 | 18 Mar 19, 19:36 | Expired place offer date: 3 Apr 19, 00:46 |
Place offer expired | ESPMR36 | Mariona | RAHOLA | U18 | 3 Feb 19, 22:07 | Expired place offer date: 6 Apr 19, 00:46 |
SUI | Switzerland | Allocated Places: 4 | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIFI1 | Farah | IMBERT | U18 | 19 Jan 19, 19:29 | Entry confirmed 14 Mar 19 |
2 | SUIAV3 | Anja | VON ALLMEN | U18 | 15 Jan 19, 06:36 | Entry confirmed 10 Mar 19 |
3 | SUIET1 | Emilie | TSCHANZ | U18 | 15 Jan 19, 10:30 | Entry confirmed 9 Mar 19 |
4 | SUINP6 | Nina | PARODI | U16 | 26 Jan 19, 12:37 | Entry confirmed 10 Mar 19 |
5 | AUSJG50 | Jade | GAVIN | U18 | 15 Jan 19, 21:09 | Entry confirmed 11 Mar 19 |
6 | SUIAD12 | Audrey | DERYCKERE | U16 | 30 Jan 19, 14:18 | Entry confirmed 10 Mar 19 |
Canceled by district | FRAAD76 | Audrey | DERYCKERE | U16 | 15 Jan 19, 10:17 | Cancel date: 6 Mar 19, 23:25 |
TUR | Turkey | Allocated Places: 3 Late ranking : 30 Mar 18 |
Application received: 8 Application ranked: 2 |
No needed extra places for district Places reserved : 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | TURZE4 | Zulal Alev | ERKAN | U18 | 9 Feb 19, 19:00 | Entry confirmed 27 Mar 19 |
2 (Late Application) | TURIS6 | Irem | SUTLU | U18 | 25 Mar 19, 08:11 | Entry confirmed 26 Mar 19 |
Canceled by sailor | TURIS5 | İrem | SÜTLÜ | U18 | 19 Feb 19, 11:10 | Cancel date: 28 Feb 19, 17:55 |
Canceled by district | GERDY1 | Deniz | YÜCEL | U16 | 8 Feb 19, 19:24 | Cancel date: 25 Mar 19, 08:32 |
Canceled by district | TURBY11 | Beste | YABANOGLU | U18 | 8 Feb 19, 19:44 | Cancel date: 25 Mar 19, 08:32 |
Canceled by district | TURFB5 | Fatma | BALÇIK | U18 | 9 Feb 19, 19:10 | Cancel date: 25 Mar 19, 08:32 |
Canceled by district | TURAA19 | Aslı | AKBENIZ | U18 | 10 Feb 19, 18:14 | Cancel date: 25 Mar 19, 08:32 |
Canceled by district | TUREK18 | Elmas | KOCA | U18 | 19 Feb 19, 11:32 | Cancel date: 25 Mar 19, 08:32 |
Non European countries
AUS | Australia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | AUSES12 | Evie | SAUNDERS | U16 | 31 Jan 19, 02:13 | Cancel date: 24 Mar 19, 10:08 |
SGP | Singapore | Application received: 2 Application ranked: 2 |
---|
