Laser 4.7 Youth European Championship & Open European Trophy 2019
Application List
| Entry limit | 275 | |
| Applications received | 364 | which 43 are canceled |
| Late applications | 64 | |
| Not set applications | 0 | |
| Waiting for a place | 0 | |
| Places offered | 48 | which 48 are declined |
| Entries completed | 273 | |
| Places available | 2 |
AZE | Azerbaijan | Allocated Places: 1 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | AZEIK1 | Ismayil | KERIMOV | U16 | 17 January 2019, 12:28 | Cancel date: 22 March 2019, 06:58 |
| Canceled by sailor | AZEMA1 | Murad | ALLAHVERDI | U16 | 17 January 2019, 12:26 | Cancel date: 22 March 2019, 06:58 |
BLR | Belarus | Allocated Places: 1 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | BLRAD1 | Anton | DRAHUN | U18 | 22 February 2019, 17:35 | Expired place offer date: 18 May 2019, 00:46 |
| Place offer expired | BLRIM2 | Ivan | MSHENSKI | U18 | 22 February 2019, 18:32 | Expired place offer date: 18 May 2019, 00:46 |
BEL | Belgium | Allocated Places: 4 | Application received: 2 Application ranked: 1 | No needed extra places for district |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 (Late Application) | BELYF1 | Yoran | FRANCKAERT | U18 | 9 April 2019, 09:19 | Entry confirmed 11 April 2019 |
| Canceled by sailor | BELTD13 | Thibaud | DIRIX | U18 | 15 January 2019, 08:31 | Cancel date: 24 April 2019, 17:30 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 4 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BULDB1 | David | BINEV | U16 | 13 February 2019, 18:18 | Entry confirmed 21 March 2019 |
| 2 | BULRG2 | Radoslav | GAVRAILOV | U18 | 10 February 2019, 20:45 | Entry confirmed 21 March 2019 |
| 3 | BULCS2 | Clement | SARASTOV | U18 | 21 February 2019, 11:43 | Entry confirmed 22 March 2019 |
| Place offer expired (Late Application) | BULDY1 | Daniel | YORDANOV | U18 | 25 March 2019, 18:25 | Expired place offer date: 4 April 2019, 00:46 |
CRO | Croatia | Allocated Places: 6 | Application received: 14 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CRORS9 | Roko | STIPANOVIC | U18 | 4 February 2019, 08:08 | Entry confirmed 16 March 2019 |
| 2 | CROAT4 | Antun | TOMAŠEVIĆ | U16 | 18 February 2019, 12:59 | Entry confirmed 20 March 2019 |
| 3 | CROLV2 | Luka | VUKOVIĆ | U18 | 18 February 2019, 13:03 | Entry confirmed 20 March 2019 |
| 7 | CRORB3 | Roni | BOBOVNIK | U18 | 17 January 2019, 11:21 | Entry confirmed 20 March 2019 |
| 8 | CROLF3 | Luka | FATOVIC | U16 | 17 January 2019, 11:23 | Entry confirmed 19 March 2019 |
| 10 | CROLH2 | Luka | HAGENAUER | U16 | 17 January 2019, 11:22 | Entry confirmed 19 March 2019 |
| 13 (Late Application) | CROSS9 | Simon | STARIC | U16 | 22 March 2019, 15:31 | Entry confirmed 1 April 2019 |
| 14 (Late Application) | CROMR13 | Matija | RELJANOVIć | U18 | 17 April 2019, 08:13 | Entry confirmed 17 April 2019 |
| Place offer expired | CROVJ2 | Vice | JUŠIĆ | U18 | 29 January 2019, 12:15 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | CROBU1 | Bartol | UREM | U18 | 22 February 2019, 09:12 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | CROFJ3 | Filip | JURIŠIĆ | U18 | 22 February 2019, 09:15 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | CROLG2 | Luka | GREGOVIĆ | U16 | 21 February 2019, 17:33 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired (Late Application) | CROIV3 | Ivan | VLACIC | U18 | 9 March 2019, 21:42 | Expired place offer date: 28 March 2019, 01:46 |
| Place offer expired (Late Application) | CROMR12 | Massimiliano | ROVIS | U18 | 9 March 2019, 21:33 | Expired place offer date: 28 March 2019, 01:46 |
CYP | Cyprus | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPGY1 | Georgios | YIASEMIDES | U18 | 1 February 2019, 23:05 | Entry confirmed 24 March 2019 |
| 2 | CYPSM4 | Sotiris | MILTIADOUS | U16 | 15 January 2019, 10:52 | Entry confirmed 12 March 2019 |
CZE | Czech Republic | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEJV1 | Jiří | VACULA | U16 | 13 February 2019, 14:11 | Entry confirmed 22 March 2019 |
| 2 | CZEJH13 | Jiri | HIMMEL | U18 | 15 January 2019, 21:20 | Entry confirmed 10 March 2019 |
| 3 | CZEZV3 | Zdeněk | VYSLOUŽIL | U16 | 22 January 2019, 18:50 | Entry confirmed 9 March 2019 |
EST | Estonia | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTMK14 | Mattias Johan | KANGUR | U18 | 21 February 2019, 15:56 | Entry confirmed 10 March 2019 |
| 2 | ESTGR1 | Georg | RISTAL | U18 | 8 February 2019, 11:58 | Entry confirmed 11 March 2019 |
| 3 | ESTAT9 | Aksel | TAMM | U16 | 5 February 2019, 18:57 | Entry confirmed 16 March 2019 |
FIN | Finland | Allocated Places: 7 | Application received: 7 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINAK13 | Aku | KOIVISTOINEN | U18 | 15 January 2019, 06:27 | Entry confirmed 11 March 2019 |
| 2 | FINAN11 | Anton | NIEMI | U16 | 15 January 2019, 15:14 | Entry confirmed 13 March 2019 |
| 3 | FINJK49 | Joel | KIISKI | U16 | 16 January 2019, 07:35 | Entry confirmed 11 March 2019 |
| 4 | FINAR4 | Aapo | ROININEN | U18 | 24 January 2019, 07:12 | Entry confirmed 15 March 2019 |
| 5 | FINRR5 | Roope | RELLMAN | U18 | 10 February 2019, 20:20 | Entry confirmed 10 March 2019 |
| 7 (Late Application) | FINAJ7 | Anton | JANHONEN | U18 | 14 April 2019, 19:32 | Entry confirmed 16 April 2019 |
| Canceled by sailor | FINSR6 | Samuel | RIKALA | U16 | 21 January 2019, 16:03 | Cancel date: 6 March 2019, 06:59 |
FRA | France | Allocated Places: 20 | Application received: 36 Application ranked: 31 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAMR58 | Malo | ROMONT | U16 | 15 January 2019, 07:38 | Entry confirmed 9 March 2019 |
| 2 | FRAAL89 | Antoine | LACOUR | U16 | 15 January 2019, 09:12 | Entry confirmed 20 March 2019 |
| 3 | FRAPG61 | Philemon | GERMANIQUE | U18 | 15 January 2019, 09:20 | Entry confirmed 19 March 2019 |
| 4 | FRAAC91 | Aurélien | CHALAND | U16 | 15 January 2019, 12:07 | Entry confirmed 22 March 2019 |
| 5 | FRAGG53 | Corentin | GUINOT | U16 | 15 January 2019, 16:48 | Entry confirmed 22 March 2019 |
| 6 | FRAMA41 | Martin | ALLIX | U18 | 15 January 2019, 18:37 | Entry confirmed 14 March 2019 |
| 7 | FRATM33 | Thibaut | MARTIN | U16 | 15 January 2019, 19:12 | Entry confirmed 9 March 2019 |
| 8 | FRABL43 | Basile | LAURENT | U16 | 15 January 2019, 19:30 | Entry confirmed 13 March 2019 |
| 9 | FRACW8 | Callum | WYPER | U16 | 15 January 2019, 19:36 | Entry confirmed 10 March 2019 |
| 10 | FRAML121 | Maxens | LERY MENARD | U16 | 15 January 2019, 19:49 | Entry confirmed 10 March 2019 |
| 11 | FRASB61 | Sinclair | BRISSON | U16 | 15 January 2019, 19:44 | Entry confirmed 13 March 2019 |
| 12 | FRALT18 | Leo | TRIPON | U16 | 15 January 2019, 19:52 | Entry confirmed 23 March 2019 |
| 13 | FRAMM132 | Baudouin | MOTTE | U18 | 15 January 2019, 20:53 | Entry confirmed 14 March 2019 |
| 14 | FRALS27 | Lou | SIMON | U16 | 16 January 2019, 15:29 | Entry confirmed 11 March 2019 |
| 15 | FRAAC92 | Adrien | CARN | U16 | 18 January 2019, 18:32 | Entry confirmed 24 March 2019 |
| 16 | FRAWG3 | Wandrille | GRAVIER | U16 | 19 January 2019, 12:28 | Entry confirmed 22 March 2019 |
| 17 | FRAQM5 | Quentin | MAXIME | U18 | 19 January 2019, 12:53 | Entry confirmed 22 March 2019 |
| 18 | FRASH12 | Solal | HENRY--RAJALU | U18 | 20 January 2019, 15:32 | Entry confirmed 15 March 2019 |
| 19 | FRAMF30 | Maxime | FAURE | U18 | 20 January 2019, 17:18 | Entry confirmed 22 March 2019 |
| 20 | FRAVE9 | Victorien | EON | U16 | 20 January 2019, 17:53 | Entry confirmed 9 March 2019 |
| 21 | FRAAD75 | Alberic | DE FORESTA | U16 | 21 January 2019, 10:01 | Entry confirmed 9 March 2019 |
| 22 | GBRFP11 | Felix | PARTON | U16 | 24 January 2019, 11:36 | Entry confirmed 9 March 2019 |
| 23 | FRAEG27 | Esteban | GROSDENIS | U16 | 27 January 2019, 20:14 | Entry confirmed 22 March 2019 |
| 24 | FRATD33 | Timothe | DUMONT | U16 | 30 January 2019, 12:02 | Entry confirmed 9 March 2019 |
| 25 | FRAMR57 | Mathys | REDOUANI | U16 | 31 January 2019, 16:56 | Entry confirmed 9 March 2019 |
| 26 | FRATT32 | Theophile | TULASNE | U16 | 5 February 2019, 19:33 | Entry confirmed 12 March 2019 |
| 31 | FRARC18 | Romain | CARRIERE | U16 | 21 February 2019, 18:38 | Entry confirmed 23 March 2019 |
| 32 | FRAZK1 | Zaki | KARASSANE | U16 | 23 January 2019, 20:35 | Entry confirmed 24 March 2019 |
| 33 | FRANJ8 | Nikita | JOETZJER | U18 | 9 February 2019, 11:28 | Entry confirmed 9 March 2019 |
| 34 (Late Application) | FRAMP54 | Martin | PIROIRD | U18 | 19 March 2019, 18:02 | Entry confirmed 24 March 2019 |
| 36 (Late Application) | FRALM63 | Lorenzo | MAYER | U16 | 22 April 2019, 14:42 | Entry confirmed 23 April 2019 |
| Canceled by sailor (Late Application) | FRAJP55 | Jules | POUPIN | U18 | 23 March 2019, 13:36 | Cancel date: 1 April 2019, 18:45 |
| Place offer expired | FRAPL79 | Polig | LAUNAY | U16 | 10 February 2019, 16:00 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | FRAMK8 | Martin | KOWALSKI | U18 | 20 February 2019, 06:41 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | FRAVB26 | Victor | BORDES-LARIDAN | U18 | 20 February 2019, 14:20 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | FRAQS1 | Quentin | SANFELIU | U16 | 21 February 2019, 19:18 | Expired place offer date: 25 March 2019, 01:46 |
GER | Germany | Allocated Places: 29 | Application received: 14 Application ranked: 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERBG10 | Batbold | GRUNER | U16 | 15 January 2019, 13:41 | Entry confirmed 9 March 2019 |
| 2 | GEROS25 | Oliver | SANDERS | U18 | 15 January 2019, 13:17 | Entry confirmed 12 March 2019 |
| 3 | GERAL34 | Anton Nikolai | LOECK | U18 | 15 January 2019, 06:45 | Entry confirmed 18 March 2019 |
| 4 | GERBM23 | Bendix Piet | MAYER | U18 | 24 January 2019, 15:07 | Entry confirmed 9 March 2019 |
| 5 | GERJB103 | Josse | BONATZ | U18 | 15 January 2019, 20:15 | Entry confirmed 13 March 2019 |
| 6 | GERNO6 | Nils Ruben | OTTO | U16 | 11 February 2019, 17:22 | Entry confirmed 17 March 2019 |
| 7 | GERFV12 | Felix | VOGT | U16 | 16 January 2019, 10:50 | Entry confirmed 17 March 2019 |
| 8 | GEREF9 | Elias | FAUSER | U18 | 29 January 2019, 09:38 | Entry confirmed 13 March 2019 |
| 9 | GEROS26 | Ole | SCHWECKENDIEK | U16 | 21 January 2019, 13:26 | Entry confirmed 9 March 2019 |
| 10 | GERBK32 | Ben | KUHLEMANN | U18 | 15 January 2019, 17:40 | Entry confirmed 12 March 2019 |
| 11 | GERNK19 | Noah | KRÜTZE | U18 | 16 January 2019, 18:59 | Entry confirmed 9 March 2019 |
| 12 | GERML45 | Malte | LEINERT | U16 | 24 January 2019, 19:50 | Entry confirmed 9 March 2019 |
| 13 | GERTH47 | Tobias | HOLLENBACH | U16 | 15 January 2019, 16:54 | Entry confirmed 10 March 2019 |
| 14 | GERNP15 | Noah | PYLIPP | U16 | 16 January 2019, 10:10 | Entry confirmed 12 March 2019 |
GBR | Great Britain | Allocated Places: 25 Late ranking : 11 March 2019 | Application received: 19 Application ranked: 14 | No needed extra places for district Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRDG51 | Drew | GIBBONS | U18 | 19 February 2019, 21:41 | Entry confirmed 3 April 2019 |
| 2 | GBRSF49 | Scott | FORBES | U18 | 22 January 2019, 20:02 | Entry confirmed 13 March 2019 |
| 4 | GBRHL12 | Harvey | LEIGH | U16 | 19 February 2019, 14:10 | Entry confirmed 20 March 2019 |
| 5 | GBRTG43 | Theo | GUMBLEY | U16 | 18 February 2019, 21:32 | Entry confirmed 16 March 2019 |
| 6 | GBRTW68 | Thomas | WILLIAMSON | U16 | 27 January 2019, 18:20 | Entry confirmed 15 March 2019 |
| 7 | GBRJM207 | Josh | MORGAN | U18 | 17 January 2019, 18:23 | Entry confirmed 18 March 2019 |
| 8 | GBRMB172 | Max | BRADLEY | U18 | 11 February 2019, 22:15 | Entry confirmed 15 March 2019 |
| 9 | GBRJG119 | Jack | GRAHAM-TROLL | U16 | 22 January 2019, 18:24 | Entry confirmed 11 March 2019 |
| 10 | GBROW16 | Oliver | WOODLEY | U16 | 7 February 2019, 07:29 | Entry confirmed 18 March 2019 |
| 11 | GBRSJ035 | Sam | JONES | U18 | 23 January 2019, 15:28 | Entry confirmed 20 March 2019 |
| 13 | GBRFA9 | Flynn | ATKINS | U16 | 20 February 2019, 20:27 | Entry confirmed 24 March 2019 |
| 14 | GBRCH94 | Cameron | HOOK | U16 | 18 January 2019, 16:14 | Entry confirmed 15 March 2019 |
| 18 | GBRSD78 | Sam | DICKINSON | U16 | 23 January 2019, 17:20 | Entry confirmed 10 March 2019 |
| 19 (Late Application) | GBRJA91 | Jacob | ANDERSEN | U18 | 31 March 2019, 13:02 | Entry confirmed 4 April 2019 |
| Canceled by sailor | GBRKW39 | Kai | WOLGRAM | U16 | 19 February 2019, 13:52 | Cancel date: 9 March 2019, 07:34 |
| Canceled by sailor | GBRBN9 | Bruno | NICHOLAS | U16 | 17 January 2019, 08:57 | Cancel date: 24 March 2019, 22:59 |
| Canceled by sailor | GBRMM111 | Mack | MILINKOVIC | U16 | 21 February 2019, 21:15 | Cancel date: 10 March 2019, 18:55 |
| Canceled by sailor | GBRLA13 | Luke | ANSTEY | U18 | 17 January 2019, 11:36 | Cancel date: 24 March 2019, 21:41 |
| Canceled by sailor | GBRLW28 | Leo | WILKINSON | U16 | 20 February 2019, 18:28 | Cancel date: 22 March 2019, 07:09 |
GRE | Greece | Allocated Places: 4 | Application received: 20 Application ranked: 11 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREGP28 | Georgios | PAPADAKOS | U18 | 15 January 2019, 09:31 | Entry confirmed 9 March 2019 |
| 2 | GREES7 | Efstratios | STAMATOPOULOS | U18 | 15 January 2019, 15:37 | Entry confirmed 11 March 2019 |
| 3 | GREAP42 | Alexandros | PAPADIMITRIOU | U18 | 16 January 2019, 09:05 | Entry confirmed 10 March 2019 |
| 4 | GREIK17 | Jason | KEFALLONITIS | U18 | 15 January 2019, 06:04 | Entry confirmed 9 March 2019 |
| 8 | GREET8 | Efstathios | TSAMIS | U18 | 15 January 2019, 01:09 | Entry confirmed 9 March 2019 |
| 9 | GREKP11 | Konstantinos | PANAGIOTIDIS KOLLIAS | U16 | 15 January 2019, 09:19 | Entry confirmed 9 March 2019 |
| 10 | GREEG8 | Emmanouil | GIAVRIDIS | U18 | 19 January 2019, 16:33 | Entry confirmed 11 March 2019 |
| 13 | GREST14 | Sokratis | TSELEPIS | U18 | 19 January 2019, 18:08 | Entry confirmed 18 March 2019 |
| 17 | GREAS24 | Athanasios | STAMATIOU | U18 | 15 January 2019, 18:39 | Entry confirmed 9 March 2019 |
| 19 | GRENA6 | Neoklis | ALEXANDRIS | U18 | 15 January 2019, 21:24 | Entry confirmed 10 March 2019 |
| 21 (Late Application) | GRENV8 | Nikos | VALMAS | U18 | 3 April 2019, 03:53 | Entry confirmed 5 April 2019 |
| Canceled by sailor | GREAK60 | Athanasios | KOURAVELOS | U18 | 16 January 2019, 13:46 | Cancel date: 12 March 2019, 07:11 |
| Place offer expired | GREPM19 | Panagiotis | MARGOMENOS | U18 | 4 February 2019, 14:27 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | GRESP20 | Spyros | PROVELEGIOS | U18 | 18 February 2019, 15:32 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | GREDS14 | Dimitrios | SKONDRAS | U16 | 25 January 2019, 12:36 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | GREKA8 | Konstadinos | ANADIOTIS | U16 | 27 January 2019, 09:59 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | GRECM11 | Christos | MOIRAS | U18 | 27 January 2019, 19:55 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | GREFF3 | Filippos | FELOUS | U16 | 15 January 2019, 18:04 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | GREIP17 | Ioannis | PAPAZIS | U16 | 15 January 2019, 10:50 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired (Late Application) | GRETT12 | Theofanis | TSIROGLOU - BAKOGIANNIS | U18 | 21 March 2019, 09:41 | Expired place offer date: 4 April 2019, 00:46 |
HUN | Hungary | Allocated Places: 4 | Application received: 12 Application ranked: 10 | Extra places needed by district : 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNAK17 | Attila | KOVACS | U18 | 16 January 2019, 19:26 | Entry confirmed 10 March 2019 |
| 2 | HUNBB19 | Bálint | BAGONYI | U18 | 7 February 2019, 06:56 | Entry confirmed 13 March 2019 |
| 3 | HUNBS21 | Bence | SELLEI | U18 | 17 January 2019, 19:41 | Entry confirmed 12 March 2019 |
| 4 | HUNBO1 | Botond | ORBAN | U18 | 16 January 2019, 19:29 | Entry confirmed 19 March 2019 |
| 5 | HUNBM10 | Balázs | MAJOROS | U16 | 2 February 2019, 14:00 | Entry confirmed 9 March 2019 |
| 6 | HUNOS3 | Olivér | SZOKODY | U18 | 3 February 2019, 16:07 | Entry confirmed 9 March 2019 |
| 7 | HUNZG4 | Zsombor | GYORFI TOTH | U16 | 16 January 2019, 19:30 | Entry confirmed 9 March 2019 |
| 8 | HUNII1 | Igor | ILLANITZ | U18 | 16 January 2019, 19:28 | Entry confirmed 22 March 2019 |
| 9 | HUNBN12 | Bendeguz | NAGY | U16 | 27 January 2019, 17:25 | Entry confirmed 12 March 2019 |
| 11 | HUNZF1 | Zsombor | FEHÉR | U18 | 27 January 2019, 22:31 | Entry confirmed 12 March 2019 |
| Place offer expired | HUNMV2 | Mátyás | VEREBÉLY | U16 | 21 February 2019, 19:37 | Expired place offer date: 25 March 2019, 01:46 |
| Place offer expired | HUNNV1 | Nándor | VEREBÉLY | U18 | 21 February 2019, 19:38 | Expired place offer date: 25 March 2019, 01:46 |
IRL | Ireland | Allocated Places: 8 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor (Late Application) | IRLED10 | Evan | DARGAN HAYES | U18 | 19 April 2019, 21:45 | Cancel date: 30 April 2019, 21:49 |
| Canceled by sailor (Late Application) | IRLAW7 | Adam | WALSH | U16 | 25 April 2019, 19:45 | Cancel date: 3 May 2019, 09:33 |
| Place offer expired (Late Application) | IRLSC33 | Stephen | CUNNANE | U16 | 18 April 2019, 20:19 | Expired place offer date: 24 April 2019, 00:46 |
| Place offer expired (Late Application) | IRLJO58 | Jonathan | O SHAUGHNESSY | U16 | 18 April 2019, 09:17 | Expired place offer date: 24 April 2019, 00:46 |
| Place offer expired (Late Application) | IRLOH5 | Oisin | HUGHES | U16 | 21 April 2019, 09:22 | Expired place offer date: 24 April 2019, 00:46 |
| Place offer expired (Late Application) | IRLKW9 | Kei | WALKER | U16 | 21 April 2019, 09:25 | Expired place offer date: 24 April 2019, 00:46 |
ISR | Israel | Allocated Places: 4 Late ranking : 23 March 2019 | Application received: 17 Application ranked: 3 | No needed extra places for district Reserved places : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ISRYA11 | Yogev | ALCALAY | U16 | 16 January 2019, 18:35 | Entry confirmed 24 March 2019 |
| 2 (Late Application) | ISRNZ2 | Nitai | ZRIHAN | U16 | 10 March 2019, 18:32 | Entry confirmed 28 March 2019 |
| 4 | ISROM5 | Omri | MALKA | U16 | 22 January 2019, 12:19 | Entry confirmed 2 April 2019 |
| Canceled by district | ISRDS5 | David | SOKULIN | U16 | 11 February 2019, 17:31 | Cancel date: 23 March 2019, 12:57 |
| Canceled by district | ISRGS5 | Guy | SHLUSH | U18 | 11 February 2019, 18:21 | Cancel date: 23 March 2019, 12:57 |
| Canceled by district | ISRBF1 | Bar | FRIEDRICH | U16 | 11 February 2019, 18:26 | Cancel date: 23 March 2019, 12:57 |
| Canceled by district | ISRDN1 | David | NISENBOIM | U16 | 11 February 2019, 18:52 | Cancel date: 23 March 2019, 12:57 |
| Canceled by district | ISRYB9 | Yonatan | BENYAMINI | U18 | 11 February 2019, 19:49 | Cancel date: 23 March 2019, 12:57 |
| Canceled by district | ISRIP7 | Itai | POMERANTZ | U16 | 20 February 2019, 18:00 | Cancel date: 23 March 2019, 12:57 |
| Place offer expired | ISRAS10 | Amit | SASSON | U16 | 17 January 2019, 20:03 | Expired place offer date: 4 April 2019, 00:46 |
| Place offer expired | ISRNF1 | Nadav | FLENNER | U18 | 16 January 2019, 04:32 | Expired place offer date: 4 April 2019, 00:46 |
| Place offer expired | ISRZS1 | Ziv | SHEINFELD | U18 | 26 January 2019, 09:32 | Expired place offer date: 4 April 2019, 00:46 |
| Place offer expired | ISRTK3 | Tomer | KATZ | U16 | 17 January 2019, 21:14 | Expired place offer date: 4 April 2019, 00:46 |
| Place offer expired | ISRRA4 | Roee | AMAR | U16 | 30 January 2019, 18:07 | Expired place offer date: 4 April 2019, 00:46 |
| Place offer expired | ISRER3 | Emanuel | ROS | U16 | 20 January 2019, 17:34 | Expired place offer date: 4 April 2019, 00:46 |
| Place offer expired | ISRYR2 | Yoav | RONEN | U16 | 21 February 2019, 18:50 | Expired place offer date: 4 April 2019, 00:46 |
| Place offer expired | ISRRK7 | Roei | KEDEM | U18 | 9 February 2019, 18:48 | Expired place offer date: 4 April 2019, 00:46 |
ITA | Italy | Allocated Places: 29 | Application received: 56 Application ranked: 52 | Extra places needed by district : 25 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITANN8 | Niccolo' | NORDERA | U18 | 16 January 2019, 09:33 | Entry confirmed 14 March 2019 |
| 2 | ITAAB230 | Attilio | BORIO | U18 | 19 January 2019, 14:37 | Entry confirmed 18 March 2019 |
| 3 | ITACD63 | Claudio | DE FONTES | U18 | 23 January 2019, 12:32 | Entry confirmed 17 March 2019 |
| 4 | ITALP100 | Lorenzo | PREDARI | U16 | 15 January 2019, 09:10 | Entry confirmed 19 March 2019 |
| 5 | ITAMG158 | Marco | GAMBELLI | U16 | 15 January 2019, 06:17 | Entry confirmed 19 March 2019 |
| 6 | ITAIM8 | Ilan | MUCCINO | U18 | 16 January 2019, 14:49 | Entry confirmed 14 March 2019 |
| 7 | ITAPO13 | Pietropaolo | OROFINO | U18 | 16 January 2019, 09:30 | Entry confirmed 14 March 2019 |
| 8 | ITAAP195 | Aldo | PERILLO | U18 | 15 January 2019, 00:13 | Entry confirmed 15 March 2019 |
| 9 | ITAML83 | Marco | LOMBARDO | U18 | 15 January 2019, 19:37 | Entry confirmed 9 March 2019 |
| 10 | ITADL45 | Domenico | LAMANTE | U16 | 8 February 2019, 17:47 | Entry confirmed 19 March 2019 |
| 11 | ITAFD116 | Francesco | DE FELICE | U16 | 16 January 2019, 19:57 | Entry confirmed 12 March 2019 |
| 12 | ITAFN18 | Francesco | NOVELLI | U16 | 15 January 2019, 07:59 | Entry confirmed 11 March 2019 |
| 13 | ITAAB238 | Alessandro | BARTOLI | U18 | 15 January 2019, 00:05 | Entry confirmed 9 March 2019 |
| 14 | ITAMS | Matteo | SAITA | U16 | 15 January 2019, 07:21 | Entry confirmed 9 March 2019 |
| 15 | ITAFC168 | Federico | COSTANTINI | U18 | 25 January 2019, 17:47 | Entry confirmed 23 March 2019 |
| 16 | ITASP82 | Stefano | PALAMARA | U18 | 16 January 2019, 07:24 | Entry confirmed 21 March 2019 |
| 17 | ITAGM186 | Giovanni | MALFASSI | U18 | 15 January 2019, 11:19 | Entry confirmed 9 March 2019 |
| 18 | ITAEB74 | Edoardo | BORIONI | U18 | 19 January 2019, 15:14 | Entry confirmed 17 March 2019 |
| 19 | ITAMT70 | Michele | TROBIA | U18 | 21 January 2019, 07:56 | Entry confirmed 20 March 2019 |
| 20 | ITAMC259 | Massimiliano | CINQUANTA | U18 | 15 January 2019, 13:18 | Entry confirmed 17 March 2019 |
| 21 | ITARM74 | Raffaele | MILANO | U16 | 16 January 2019, 09:37 | Entry confirmed 14 March 2019 |
| 22 | ITAMT72 | Maximiliano | TESTA | U18 | 15 January 2019, 18:28 | Entry confirmed 13 March 2019 |
| 23 | ITACF33 | Corrado | FRANZO | U18 | 16 February 2019, 15:16 | Entry confirmed 24 March 2019 |
| 24 | ITAAP197 | Alessandro Giovanni | PELLIN | U16 | 18 January 2019, 09:23 | Entry confirmed 22 March 2019 |
| 25 | ITAFG135 | Federico | GRILLI | U18 | 19 January 2019, 15:33 | Entry confirmed 23 March 2019 |
| 26 | ITALB107 | Lorenzo | BARTOLI | U16 | 15 January 2019, 00:31 | Entry confirmed 9 March 2019 |
| 27 | ITAMB255 | Matteo | BERTACCHI | U16 | 20 January 2019, 17:42 | Entry confirmed 11 March 2019 |
| 29 | ITAMA109 | Marlon | ALEM | U16 | 15 January 2019, 14:35 | Entry confirmed 24 March 2019 |
| 31 | ITAEB76 | Edoardo | BOIANI | U18 | 15 January 2019, 07:11 | Entry confirmed 18 March 2019 |
