Laser Senior European Championships & Trophy 2018
Application List
| Entry limit | 120 | |
| Applications received | 81 | which 11 are canceled |
| Late applications | 34 | |
| Not set applications | 0 | |
| Waiting for a place | 0 | |
| Places offered | 10 | which 10 are declined |
| Entries completed | 60 | |
| Places available | 60 |
CRO | Croatia | Application received: 3 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 (Late Application) | CRODB7 | Damir | BULIĆ | U21 | 25 January 2018, 10:44 | Entry confirmed 6 February 2018 |
| Canceled by sailor (Late Application) | CRODP5 | Dominik | PERKOVIć | U21 | 13 February 2018, 10:59 | Cancel date: 14 February 2018, 20:31 |
| Place offer expired | CROBG3 | Bruno | GASPIC | U21 | 21 December 2017, 16:02 | Expired place offer date: 10 February 2018, 01:46 |
CZE | Czech Republic | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEBP3 | Benjamin | PRIKRYL | U21 | 6 January 2018, 09:08 | Entry confirmed 31 January 2018 |
| Canceled by sailor (Late Application) | CZEVM1 | Vitezslav | MOUCKA | U21 | 7 February 2018, 20:27 | Cancel date: 1 May 2018, 19:02 |
FRA | France | Application received: 37 Application ranked: 31 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRASB39 | Sebastien | BAUDIER | 28 November 2017, 09:56 | Entry confirmed 30 January 2018 | |
| 2 | FRAPD49 | Philippe | DARCHEN | 3 December 2017, 08:05 | Entry confirmed 30 January 2018 | |
| 4 | FRAAG54 | Anton | GUILMIN | U21 | 22 December 2017, 18:39 | Entry confirmed 25 January 2018 |
| 5 | FRAAC32 | Antoine | COADOU | 29 December 2017, 16:25 | Entry confirmed 6 February 2018 | |
| 6 | FRACB84 | Calixte | BENOIT | U21 | 7 December 2017, 21:12 | Entry confirmed 26 January 2018 |
| 7 | FRATP34 | Theo | PEYRE | U21 | 1 December 2017, 07:08 | Entry confirmed 7 February 2018 |
| 8 | FRALM49 | Léo | MAURIN | U21 | 7 January 2018, 13:38 | Entry confirmed 7 February 2018 |
| 9 | FRAVG6 | Vianney | GUILBAUD | 25 December 2017, 15:28 | Entry confirmed 7 February 2018 | |
| 10 | FRAYB8 | Yvan | BEAUFILS | U21 | 25 December 2017, 16:52 | Entry confirmed 26 January 2018 |
| 12 | FRAMP48 | Matisse | PACAUD | U21 | 5 January 2018, 17:35 | Entry confirmed 4 February 2018 |
| 13 | FRAGC18 | Gilles | COADOU | 29 December 2017, 16:30 | Entry confirmed 8 February 2018 | |
| 14 | FRAVB26 | Victor | BORDES-LARIDAN | U21 | 2 December 2017, 21:42 | Entry confirmed 26 January 2018 |
| 15 | FRAPV17 | Paul | VERON | U21 | 25 December 2017, 09:17 | Entry confirmed 26 January 2018 |
| 16 | FRATF10 | Thomas | FLACHON | U21 | 5 January 2018, 13:59 | Entry confirmed 26 January 2018 |
| 17 | FRABB39 | Bruno | BELAICH | 8 January 2018, 20:32 | Entry confirmed 6 February 2018 | |
| 18 | FRAAC76 | Adam | CAILLAUD | U21 | 28 December 2017, 08:40 | Entry confirmed 9 February 2018 |
| 19 | FRALB48 | Louis | BARBET | U21 | 23 December 2017, 14:10 | Entry confirmed 27 January 2018 |
| 20 | GBRFP9 | Frederick | PARTON | U21 | 24 December 2017, 17:40 | Entry confirmed 25 January 2018 |
| 21 (Late Application) | FRASK7 | Sofiane | KARIM | U21 | 25 January 2018, 01:08 | Entry confirmed 26 January 2018 |
| 22 (Late Application) | FRATC39 | Thibault | CERRADA | U21 | 25 January 2018, 06:54 | Entry confirmed 27 January 2018 |
| 23 | FRABP28 | Basile | PERROT | U21 | 23 December 2017, 16:30 | Entry confirmed 28 January 2018 |
| 24 | FRANL25 | Nathan | LE PEN | U21 | 7 January 2018, 09:00 | Entry confirmed 2 February 2018 |
| 25 (Late Application) | FRAAF29 | Aubin | FABRE | U21 | 26 January 2018, 15:47 | Entry confirmed 27 January 2018 |
| 26 | FRAAL75 | Adrien | LACOUR | U21 | 6 January 2018, 10:39 | Entry confirmed 13 February 2018 |
| 29 (Late Application) | FRAIS2 | Ivan | SCOLAN | U21 | 27 January 2018, 17:19 | Entry confirmed 11 February 2018 |
| 30 (Late Application) | FRATE8 | Tristan | EMIG | U21 | 27 January 2018, 21:26 | Entry confirmed 5 February 2018 |
| 31 (Late Application) | FRAAK11 | Alexandre | KOWALSKI | U21 | 1 February 2018, 20:00 | Entry confirmed 19 February 2018 |
| 32 (Late Application) | BELTL4 | Tom | LEPIECE | U21 | 10 February 2018, 11:56 | Entry confirmed 11 February 2018 |
| 33 (Late Application) | FRAJG42 | Jean Philippe | GALLE | 2 March 2018, 12:42 | Entry confirmed 4 March 2018 | |
| 34 (Late Application) | FRAPB89 | Paul | BARBIER | U21 | 8 April 2018, 23:55 | Entry confirmed 12 April 2018 |
| 36 (Late Application) | FRAAL72 | Arfan | LORANDEL | U21 | 16 April 2018, 10:39 | Entry confirmed 20 April 2018 |
| Canceled by sailor | FRAMG47 | Mael | GARNIER | U21 | 3 December 2017, 17:33 | Cancel date: 30 July 2018, 05:18 |
| Canceled by sailor | FRALJ3 | Jean-christophe | LEYDET | 9 January 2018, 21:04 | Cancel date: 29 January 2018, 16:18 | |
| Canceled by district (Late Application) | FRAJM59 | Jimmy | MARCHAND | U21 | 4 February 2018, 20:23 | Cancel date: 30 April 2018, 16:12 |
| Canceled by district (Late Application) | FRAPL73 | Pierre | LAVERSIN | U21 | 29 April 2018, 21:46 | Cancel date: 30 April 2018, 16:12 |
| Place offer expired (Late Application) | FRAJB62 | Jean Thierry | BESSIERE | 28 January 2018, 11:04 | Expired place offer date: 14 February 2018, 01:46 | |
| Place offer expired (Late Application) | FRAUM2 | Ulysse | MAINIL | U21 | 16 April 2018, 09:54 | Expired place offer date: 22 April 2018, 00:46 |
GBR | Great Britain | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRBE8 | Ben | ELVIN | 28 November 2017, 08:08 | Entry confirmed 25 January 2018 | |
| Place offer expired | GBRRC12 | Rob | CAGE | 8 January 2018, 21:12 | Expired place offer date: 10 February 2018, 01:46 |
GRE | Greece | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | GREPK12 | Pandelis | KYRPOGLOU | U21 | 20 April 2018, 12:31 | Entry confirmed 23 April 2018 |
IRL | Ireland | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | IRLRW8 | Ronan | WALLACE | 4 February 2018, 15:48 | Entry confirmed 7 February 2018 |
ITA | Italy | Application received: 18 Application ranked: 13 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAFT23 | Federico | TOCCHI | 27 November 2017, 10:09 | Entry confirmed 2 February 2018 | |
| 2 | ITANE2 | Nicolo | ELENA | 5 December 2017, 09:58 | Entry confirmed 7 February 2018 | |
| 3 | ITAMV53 | Marco | VILLANI | 28 November 2017, 16:05 | Entry confirmed 9 February 2018 | |
| 4 | ITAES9 | Erberto | SIBILIA | 5 December 2017, 11:22 | Entry confirmed 2 February 2018 | |
| 6 | ITAMS125 | Matija | SUCCI | U21 | 28 November 2017, 10:52 | Entry confirmed 4 February 2018 |
| 7 | ITAAR75 | Andrea | RIBOLZI | U21 | 14 December 2017, 18:27 | Entry confirmed 8 February 2018 |
| 9 | ITAAB209 | Alessandro | BOSCHETTI | U21 | 21 December 2017, 09:12 | Entry confirmed 1 February 2018 |
| 11 | ITAEL25 | Edoardo | LIBRI | U21 | 27 December 2017, 09:20 | Entry confirmed 6 February 2018 |
| 15 (Late Application) | ITAGG168 | Guido | D'ERRICO | 14 February 2018, 20:29 | Entry confirmed 15 February 2018 | |
| 16 (Late Application) | ITAWS3 | Walter | SORRENTINO | U21 | 14 February 2018, 16:32 | Entry confirmed 19 February 2018 |
| 17 (Late Application) | ITAAP67 | Antonio | PETROLI | 16 February 2018, 11:48 | Entry confirmed 19 February 2018 | |
| 19 (Late Application) | ITASR25 | Simone | ROTILI | 18 March 2018, 09:07 | Entry confirmed 22 March 2018 | |
| 20 (Late Application) | ITALD80 | Luca | DI RONZA | U21 | 22 March 2018, 19:55 | Entry confirmed 24 March 2018 |
| Canceled by sailor | ITALC18 | Leonardo | CIASCA | 4 January 2018, 22:06 | Cancel date: 8 February 2018, 10:37 | |
| Canceled by sailor | ITAMP186 | Mario | PRODIGO | U21 | 9 January 2018, 17:26 | Cancel date: 29 January 2018, 20:28 |
| Canceled by sailor (Late Application) | ITAGG49 | Giovanni | GALLEGO | 10 February 2018, 19:31 | Cancel date: 26 April 2018, 12:26 | |
| Place offer expired (Late Application) | ITARV26 | Riccardo | VECCIA | 1 February 2018, 14:40 | Expired place offer date: 19 February 2018, 01:46 | |
| Place offer expired (Late Application) | ITAPF49 | Paolo | FREDDI | U21 | 18 March 2018, 17:43 | Expired place offer date: 23 March 2018, 01:46 |
NED | Netherlands | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | NEDMS24 | Maarten Bastiaan | SMIT | 22 March 2018, 15:36 | Entry confirmed 29 March 2018 |
POL | Poland | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLAA2 | Aleksander | ARIAN | 9 January 2018, 14:33 | Entry confirmed 9 February 2018 | |
| 2 (Late Application) | POLMR1 | Marcin | RUDAWSKI | 31 January 2018, 16:20 | Entry confirmed 12 February 2018 |
POR | Portugal | Application received: 7 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | PORLM9 | Lourenco | MATEUS | U21 | 25 December 2017, 13:55 | Entry confirmed 5 February 2018 |
| 3 | PORJT9 | João | TOMáS | U21 | 29 December 2017, 23:10 | Entry confirmed 7 February 2018 |
| 4 | PORAG7 | André | GRANADEIRO | U21 | 25 December 2017, 15:32 | Entry confirmed 7 February 2018 |
| 8 (Late Application) | PORBM5 | Bernardo | LOUREIRO | U21 | 4 April 2018, 11:44 | Entry confirmed 7 April 2018 |
| Canceled by sailor | PORZD1 | Zilas | DUNKE NASCIMENTO | U21 | 9 January 2018, 19:43 | Cancel date: 4 February 2018, 17:46 |
| Place offer expired | PORRR8 | Ricardo | RODRIGUES | U21 | 9 January 2018, 22:21 | Expired place offer date: 10 February 2018, 01:46 |
| Place offer expired | PORGC7 | Gonçalo | CASTRO NUNES | U21 | 4 January 2018, 17:24 | Expired place offer date: 10 February 2018, 01:46 |
SLO | Slovenia | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | SLOMV2 | Maks | VRŠČAJ | 20 March 2018, 09:36 | Entry confirmed 22 March 2018 | |
| 2 (Late Application) | SLONP1 | Nik | PLETIKOS | 26 March 2018, 06:25 | Entry confirmed 29 March 2018 |
ESP | Spain | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor (Late Application) | ESPJD73 | Juan Aziz | DAHAN FUSTER | U21 | 1 April 2018, 09:40 | Cancel date: 18 April 2018, 08:18 |
| Place offer expired | ESPPS22 | Pau | SCHILT | 28 November 2017, 22:05 | Expired place offer date: 10 February 2018, 01:46 | |
| Place offer expired (Late Application) | ESPAF46 | Alfonso | PEREZ | U21 | 1 March 2018, 10:24 | Expired place offer date: 23 March 2018, 01:46 |
Non European countries
AUS | Australia | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUSJL17 | Jeff | LOOSEMORE | 5 December 2017, 02:25 | Entry confirmed 4 February 2018 |
IND | India | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | INDVS4 | Vishnu | SARAVANAN | U21 | 6 January 2018, 08:32 | Entry confirmed 8 February 2018 |
| Entry limit | 180 | |
| Applications received | 205 | which 22 are canceled |
| Late applications | 63 | |
| Not set applications | 0 | |
| Waiting for a place | 0 | |
| Places offered | 15 | which 15 are declined |
| Entries completed | 168 | |
| Places available | 12 |
BLR | Belarus | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired (Late Application) | BLRPB1 | Pavel | BABICH | 7 February 2018, 10:26 | Expired place offer date: 23 February 2018, 01:46 |
BEL | Belgium | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELWV2 | Wannes | VAN LAER | 8 January 2018, 08:16 | Entry confirmed 25 January 2018 | |
| 2 | BELWD5 | William | DE SMET | 8 January 2018, 15:53 | Entry confirmed 25 January 2018 |
CRO | Croatia | Allocated Places: 4 | Application received: 6 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROTS1 | TonČi | STIPANOVIĆ | 20 December 2017, 10:28 | Entry confirmed 6 February 2018 | |
| 2 | CROFJ1 | Filip | JURIŠIĆ | 20 December 2017, 10:31 | Entry confirmed 6 February 2018 | |
| 3 | CROMN3 | Mario | NOVAK | 14 December 2017, 21:01 | Entry confirmed 25 January 2018 | |
| 4 | CROSG4 | Stipe | GASPIC | 20 December 2017, 18:13 | Entry confirmed 25 January 2018 | |
| 5 (Late Application) | CRODP5 | Dominik | PERKOVIć | 28 January 2018, 14:14 | Entry confirmed 14 February 2018 | |
| 6 (Late Application) | CROAC3 | Alec | CVINAR | 3 February 2018, 23:22 | Entry confirmed 6 February 2018 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPPK1 | Pavlos | KONTIDES | 18 December 2017, 18:26 | Entry confirmed 8 February 2018 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 4 Application ranked: 4 | Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEVT1 | Viktor | TEPLY | 9 January 2018, 06:46 | Entry confirmed 30 January 2018 | |
| 2 | CZESN1 | Stepan | NOVOTNY | 14 December 2017, 08:43 | Entry confirmed 2 February 2018 | |
| 3 | CZEJH9 | Jakub | HALOUZKA | 9 January 2018, 11:30 | Entry confirmed 7 February 2018 | |
| 4 | CZEJH6 | Jiri | HALOUZKA | 9 January 2018, 11:29 | Entry confirmed 7 February 2018 |
DEN | Denmark | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENNM8 | Nicolai | MIKKELSEN | 26 December 2017, 16:18 | Entry confirmed 9 February 2018 | |
| 2 | DENCG5 | Christian | GULDBERG ROST | 26 December 2017, 15:44 | Entry confirmed 26 January 2018 | |
| 3 (Late Application) | DENPD3 | Patrick | DÖPPING | 11 February 2018, 12:51 | Entry confirmed 15 February 2018 |
EST | Estonia | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTKR1 | Karl-martin | RAMMO | 26 December 2017, 09:58 | Entry confirmed 26 January 2018 | |
| 2 | ESTGH1 | Georg | HAUD | 6 January 2018, 09:01 | Entry confirmed 4 February 2018 | |
| 3 | ESTMA4 | Martin | ARUJA | 3 January 2018, 19:33 | Entry confirmed 6 February 2018 |
FIN | Finland | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINKT4 | Kaarle | TAPPER | 6 December 2017, 13:47 | Entry confirmed 26 January 2018 | |
| 2 | FINAT7 | Aleksi | TAPPER | 5 December 2017, 06:33 | Entry confirmed 26 January 2018 | |
| 3 (Late Application) | FINAA7 | Aarni | AHVONEN | 14 February 2018, 10:07 | Entry confirmed 18 February 2018 | |
| 4 (Late Application) | FINNL2 | Nooa | LAUKKANEN | 17 February 2018, 19:17 | Entry confirmed 20 February 2018 |
FRA | France | Allocated Places: 18 | Application received: 20 Application ranked: 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAAB53 | Arthur | BARRUE | 21 December 2017, 13:08 | Entry confirmed 6 February 2018 | |
| 2 | FRALQ3 | Loïc | QUEYROUX | 21 December 2017, 15:28 | Entry confirmed 5 February 2018 | |
| 4 | FRAAB50 | Alexandre | BOITE | 8 January 2018, 12:00 | Entry confirmed 2 February 2018 | |
| 5 | FRAMB95 | Mathieu | BOURGOIN | 19 December 2017, 12:42 | Entry confirmed 4 February 2018 | |
| 6 | FRABA22 | Bruno | AGLAé | 8 January 2018, 16:40 | Entry confirmed 5 February 2018 | |
| 7 | FRAGM17 | Gaston | MORVAN | 26 December 2017, 09:26 | Entry confirmed 5 February 2018 | |
| 8 | FRAKD1 | Kevin | DUFEAL | 8 January 2018, 11:47 | Entry confirmed 6 February 2018 | |
| 9 | FRAFL57 | Frank | LAVENANT | 4 January 2018, 12:42 | Entry confirmed 8 February 2018 | |
| 10 | FRAJB13 | Jean-baptiste | BERNAZ | 6 January 2018, 07:26 | Entry confirmed 5 February 2018 | |
| 12 | FRAEL27 | Etienne | LE PEN | 23 December 2017, 19:06 | Entry confirmed 6 February 2018 | |
| 13 | FRAMM33 | Maxime | MAZARD | 10 December 2017, 14:15 | Entry confirmed 31 January 2018 | |
| 14 | FRATS13 | Thomas | SIMON | 9 January 2018, 21:19 | Entry confirmed 9 February 2018 | |
| 16 (Late Application) | FRALJ3 | Jean-christophe | LEYDET | 26 January 2018, 08:57 | Entry confirmed 3 February 2018 | |
| 18 (Late Application) | FRABV6 | Benoît | VANDERECK | 12 March 2018, 16:49 | Entry confirmed 14 March 2018 | |
| Canceled by sailor | FRATF10 | Thomas | FLACHON | 4 January 2018, 07:52 | Cancel date: 5 January 2018, 14:02 | |
| Canceled by sailor | FRAJB62 | Jean Thierry | BESSIERE | 4 January 2018, 16:23 | Cancel date: 26 January 2018, 18:11 | |
| Canceled by sailor (Late Application) | FRAVC8 | Victor | CARN | 23 February 2018, 18:43 | Cancel date: 1 April 2018, 09:59 | |
| Canceled by district (Late Application) | FRASK7 | Sofiane | KARIM | 25 January 2018, 01:04 | Cancel date: 12 March 2018, 16:49 | |
| Canceled by district (Late Application) | FRAJP37 | Patrick | JOST | 26 January 2018, 09:11 | Cancel date: 12 March 2018, 16:49 | |
| Place offer expired (Late Application) | FRANK3 | Nicolas | KROLL | 26 January 2018, 20:23 | Expired place offer date: 21 February 2018, 01:46 |
GER | Germany | Allocated Places: 14 | Application received: 5 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERTB23 | Theodor | BAUER | 9 December 2017, 13:37 | Entry confirmed 5 February 2018 | |
| 2 | GERNW5 | Nik Aaron | WILLIM | 29 December 2017, 14:16 | Entry confirmed 7 February 2018 | |
| 3 (Late Application) | GERPB8 | Philipp | BUHL | 4 February 2018, 20:48 | Entry confirmed 6 February 2018 | |
| 4 (Late Application) | GERMW40 | Max | WILKEN | 25 February 2018, 13:11 | Entry confirmed 28 February 2018 | |
| Place offer expired (Late Application) | GERPL12 | Philipp | LOEWE | 8 March 2018, 12:43 | Expired place offer date: 12 March 2018, 01:46 |
GBR | Great Britain | Allocated Places: 12 Late ranking : 19 March 2018 | Application received: 14 Application ranked: 11 | Extra places needed by district : 2 Reserved places : 11 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRJW88 | Jack | WETHERELL | 15 December 2017, 11:14 | Entry confirmed 21 March 2018 | |
| 2 | GBRMB112 | Michael | BECKETT | 9 January 2018, 08:18 | Entry confirmed 20 March 2018 | |
| 3 | GBRJF64 | Jacob | FARREN-PRICE | 4 January 2018, 17:23 | Entry confirmed 20 March 2018 | |
| 4 | GBRJC153 | Jack | COOKSON | 3 January 2018, 17:57 | Entry confirmed 20 March 2018 | |
| 5 | GBRSW88 | Sam | WHALEY | 9 January 2018, 22:28 | Entry confirmed 22 March 2018 | |
| 7 | GBRJA61 | Jack | AITKEN | 30 December 2017, 12:16 | Entry confirmed 21 March 2018 | |
| 8 (Late Application) | GBRJW127 | Joseph | WOODLEY | 12 February 2018, 08:41 | Entry confirmed 22 March 2018 | |
| 9 | GBRDW83 | Daniel | WHITELEY | 4 January 2018, 19:15 | Entry confirmed 20 March 2018 | |
| 10 (Late Application) | GBRBF20 | Ben | FLOWER | 25 January 2018, 14:59 | Entry confirmed 19 March 2018 | |
| 12 | GBRLC21 | Lorenzo Brando | CHIAVARINI | 4 December 2017, 20:39 | Entry confirmed 20 March 2018 | |
| 13 (Late Application) | GBRNT3 | Nick | THOMPSON | 30 January 2018, 14:37 | Entry confirmed 20 March 2018 | |
| Canceled by district | GBRPE16 | Peter | EDEL | 29 December 2017, 12:58 | Cancel date: 19 March 2018, 10:42 | |
| Place offer expired | GBRJM189 | Joseph | MULLAN | 3 January 2018, 19:53 | Expired place offer date: 23 March 2018, 01:46 | |
| Place offer expired | GBREH20 | Elliot | HANSON | 3 January 2018, 17:17 | Expired place offer date: 23 March 2018, 01:46 |
GRE | Greece | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | GREAB1 | Adonis | BOUGIOURIS | 12 February 2018, 06:15 | Entry confirmed 1 March 2018 | |
| 2 (Late Application) | GRELZ1 | Loukianos | ZAMIT | 14 March 2018, 17:11 | Entry confirmed 16 March 2018 |
HUN | Hungary | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNBV1 | Benjamin | VADNAI | 7 January 2018, 19:12 | Entry confirmed 8 February 2018 | |
| 2 | HUNJV4 | Jonatan | VADNAI | 7 January 2018, 18:45 | Entry confirmed 8 February 2018 |
IRL | Ireland | Allocated Places: 4 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLLG6 | Liam | GLYNN | 6 January 2018, 08:18 | Entry confirmed 8 February 2018 | |
| 2 (Late Application) | IRLFL10 | Finn | LYNCH | 30 January 2018, 11:14 | Entry confirmed 15 February 2018 |
ISR | Israel | Allocated Places: 2 | Application received: 3 Application ranked: 3 | Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ISRSG5 | Sagi | GLANTZ | 1 December 2017, 15:36 | Entry confirmed 12 February 2018 | |
| 2 | ISROG4 | Omer Boaz | GOLANI | 28 November 2017, 09:27 | Entry confirmed 5 February 2018 | |
| 3 (Late Application) | ISRMB2 | Maor | BENHAROCH | 25 January 2018, 06:33 | Entry confirmed 11 February 2018 |
ITA | Italy | Allocated Places: 14 | Application received: 20 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAFM44 | Francesco | MARRAI | 4 December 2017, 11:23 | Entry confirmed 30 January 2018 | |
| 2 | ITAGC55 | Giovanni | COCCOLUTO | 7 January 2018, 09:15 | Entry confirmed 7 February 2018 | |
| 3 | ITAMG25 | Marco | GALLO | 7 January 2018, 11:10 | Entry confirmed 8 February 2018 | |
| 4 | ITANV3 | Nicolò | VILLA | 27 November 2017, 17:49 | Entry confirmed 25 January 2018 | |
| 5 | ITAMB92 | Marco | BENINI | 16 December 2017, 16:47 | Entry confirmed 3 February 2018 | |
| 6 | ITAZG1 | Zeno | GREGORIN | 28 November 2017, 15:54 | Entry confirmed 25 January 2018 | |
| 8 | ITAPD26 | Pietro | DE LUCA | 5 December 2017, 16:33 | Entry confirmed 25 January 2018 | |
| 9 | ITAGP128 | Gianmarco | PLANCHESTAINER | 4 December 2017, 20:25 | Entry confirmed 31 January 2018 | |
| 12 | ITAGS101 | Giovanni | SACCOMANI | 27 November 2017, 18:20 | Entry confirmed 5 February 2018 | |
| 13 | ITAGM123 | Giacomo | MUSONE | 28 November 2017, 21:04 | Entry confirmed 7 February 2018 | |
| 14 | ITAGB125 | Gabriele | BESOZZI | 28 November 2017, 21:04 | Entry confirmed 5 February 2018 | |
| 19 (Late Application) | ITAMM234 | Massimo | MASSINI | 25 January 2018, 11:41 | Entry confirmed 3 February 2018 | |
| Canceled by sailor (Late Application) | ITASA11 | Stefano | ANGELONI | 30 January 2018, 18:58 | Cancel date: 30 January 2018, 19:00 | |
| Canceled by sailor | ITAMC188 | Matteo | CELON | 28 November 2017, 21:00 | Cancel date: 12 April 2018, 13:04 | |
| Canceled by sailor | ITASN13 | Samuel | NALDI | 28 November 2017, 20:55 | Cancel date: 9 February 2018, 06:02 | |
| Canceled by sailor | ITALL48 | Luca | LORENZONI | 28 December 2017, 14:10 | Cancel date: 15 March 2018, 19:38 | |
| Canceled by sailor | ITAES42 | Elia | STOCCO | 3 January 2018, 20:05 | Cancel date: 13 March 2018, 08:09 | |
| Place offer expired | ITALD55 | Lorenzo | DATTILO | 18 December 2017, 14:36 | Expired place offer date: 10 February 2018, 01:46 | |
| Place offer expired | ITAPR41 | Pietro | RANOTTO | 11 December 2017, 15:21 | Expired place offer date: 10 February 2018, 01:46 | |
| Place offer expired | ITAAC158 | Alessio | COLLAMI | 26 December 2017, 23:26 | Expired place offer date: 10 February 2018, 01:46 |
LAT | Latvia | Allocated Places: 2 | Application received: 2 | Extra places needed by district : 1 |
|---|
