Laser Senior European Championships & Trophy 2017
Application List
| Entry limit | 159 | |
| Applications received | 175 | which 29 are canceled |
| Late applications | 83 | |
| Not set applications | 0 | |
| Waiting for a place | 0 | |
| Places offered | 17 | which 17 are declined |
| Entries completed | 129 | |
| Places available | 30 |
BLR | Belarus | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | BLRPB1 | Pavel | BABICH | 20 August 2017, 16:11 | Entry confirmed 29 August 2017 |
BEL | Belgium | Allocated Places: 2 | Application received: 3 Application ranked: 2 | No needed extra places for district |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELWV2 | Wannes | VAN LAER | 20 February 2017, 10:17 | Entry confirmed 8 June 2017 | |
| 3 (Late Application) | BELWD5 | William | DE SMET | 30 August 2017, 10:03 | Entry confirmed 31 August 2017 | |
| Canceled by sailor | BELMM3 | Michel | MAJON | 24 February 2017, 04:04 | Cancel date: 2 October 2017, 00:49 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | BULID1 | Ivan | DIMOV | 18 May 2017, 06:46 | Expired place offer date: 25 June 2017, 00:46 |
CRO | Croatia | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROTS1 | TonČi | STIPANOVIĆ | 31 March 2017, 10:32 | Entry confirmed 19 June 2017 | |
| 2 | CROFJ1 | Filip | JURIŠIĆ | 31 March 2017, 10:34 | Entry confirmed 19 June 2017 | |
| 3 (Late Application) | CROMN3 | Mario | NOVAK | 29 June 2017, 07:30 | Entry confirmed 3 July 2017 | |
| 4 (Late Application) | CROAC3 | Alec | CVINAR | 30 August 2017, 17:42 | Entry confirmed 11 September 2017 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPPK1 | Pavlos | KONTIDES | 2 May 2017, 16:25 | Entry confirmed 5 June 2017 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 5 Application ranked: 4 | Extra places needed by district : 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEVT1 | Viktor | TEPLY | 3 March 2017, 13:03 | Entry confirmed 5 June 2017 | |
| 2 | CZESN1 | Stepan | NOVOTNY | 8 April 2017, 18:18 | Entry confirmed 8 June 2017 | |
| 3 | CZEJH9 | Jakub | HALOUZKA | 4 March 2017, 19:37 | Entry confirmed 13 June 2017 | |
| 5 | CZEJH6 | Jiri | HALOUZKA | 4 March 2017, 19:38 | Entry confirmed 13 June 2017 | |
| Place offer expired | CZEJJ3 | Jean-baptiste | JANČA | 14 February 2017, 13:59 | Expired place offer date: 21 June 2017, 00:46 |
DEN | Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | DENNM8 | Nicolai | MIKKELSEN | 21 August 2017, 11:37 | Entry confirmed 28 August 2017 |
EST | Estonia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTKR1 | Karl-martin | RAMMO | 19 February 2017, 16:59 | Entry confirmed 5 June 2017 | |
| 2 | ESTMA4 | Martin | ARUJA | 19 February 2017, 18:16 | Entry confirmed 8 June 2017 |
FIN | Finland | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINKT4 | Kaarle | TAPPER | 23 February 2017, 17:46 | Entry confirmed 6 June 2017 | |
| 2 | FINAT7 | Aleksi | TAPPER | 23 February 2017, 14:05 | Entry confirmed 6 June 2017 | |
| 3 (Late Application) | FINNL2 | Nooa | LAUKKANEN | 5 June 2017, 12:41 | Entry confirmed 23 June 2017 |
FRA | France | Allocated Places: 9 | Application received: 9 Application ranked: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | FRAMM33 | Maxime | MAZARD | 17 June 2017, 21:37 | Entry confirmed 12 July 2017 | |
| 2 (Late Application) | FRAAB53 | Arthur | BARRUE | 27 June 2017, 17:52 | Entry confirmed 15 July 2017 | |
| 3 (Late Application) | FRALQ3 | Loïc | QUEYROUX | 11 July 2017, 01:19 | Entry confirmed 28 July 2017 | |
| 4 (Late Application) | FRAAM12 | Antony | MUNOS | 5 August 2017, 11:37 | Entry confirmed 14 August 2017 | |
| 5 (Late Application) | FRAAB50 | Alexandre | BOITE | 29 August 2017, 21:23 | Entry confirmed 4 September 2017 | |
| 6 (Late Application) | FRAGM17 | Gaston | MORVAN | 31 August 2017, 12:03 | Entry confirmed 3 September 2017 | |
| 7 (Late Application) | FRAEL27 | Etienne | LE PEN | 31 August 2017, 23:16 | Entry confirmed 11 September 2017 | |
| 8 (Late Application) | FRAFL57 | Frank | LAVENANT | 5 September 2017, 20:53 | Entry confirmed 10 September 2017 | |
| 9 (Late Application) | FRATS13 | Thomas | SIMON | 10 September 2017, 11:36 | Entry confirmed 11 September 2017 |
GER | Germany | Allocated Places: 12 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERPB8 | Philipp | BUHL | 20 April 2017, 12:39 | Entry confirmed 5 June 2017 | |
| 2 | GERNW5 | Nik Aaron | WILLIM | 21 April 2017, 16:23 | Entry confirmed 6 June 2017 | |
| 3 | GERTB23 | Theodor | BAUER | 21 April 2017, 21:19 | Entry confirmed 9 June 2017 | |
| 5 (Late Application) | GERMW40 | Max | WILKEN | 16 August 2017, 13:47 | Entry confirmed 28 August 2017 | |
| 6 (Late Application) | GERPL12 | Philipp | LOEWE | 20 September 2017, 16:44 | Entry confirmed 22 September 2017 |
GBR | Great Britain | Allocated Places: 11 | Application received: 16 Application ranked: 11 | Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBREH20 | Elliot | HANSON | 15 March 2017, 16:24 | Entry confirmed 15 June 2017 | |
| 2 | GBRLC21 | Lorenzo Brando | CHIAVARINI | 13 March 2017, 11:32 | Entry confirmed 6 June 2017 | |
| 3 | GBRMB112 | Michael | BECKETT | 21 February 2017, 14:08 | Entry confirmed 14 June 2017 | |
| 4 | GBRJW88 | Jack | WETHERELL | 13 March 2017, 16:05 | Entry confirmed 14 June 2017 | |
| 5 | GBRJC153 | Jack | COOKSON | 10 May 2017, 11:12 | Entry confirmed 5 June 2017 | |
| 6 | GBRSW88 | Sam | WHALEY | 15 May 2017, 12:29 | Entry confirmed 18 June 2017 | |
| 8 | GBRJA61 | Jack | AITKEN | 14 April 2017, 22:37 | Entry confirmed 18 June 2017 | |
| 10 | GBRAP54 | Anthony | PARKE | 20 May 2017, 16:39 | Entry confirmed 19 June 2017 | |
| 12 | GBRNT3 | Nick | THOMPSON | 30 March 2017, 16:45 | Entry confirmed 19 June 2017 | |
| 14 (Late Application) | GBRJF64 | Jacob | FARREN-PRICE | 7 June 2017, 14:31 | Entry confirmed 23 June 2017 | |
| 16 (Late Application) | GBRHB35 | Harry | BLOWERS | 21 June 2017, 20:49 | Entry confirmed 22 June 2017 | |
| Canceled by sailor | GBRBF20 | Ben | FLOWER | 24 February 2017, 15:53 | Cancel date: 9 August 2017, 18:12 | |
| Canceled by sailor (Late Application) | GBRDW83 | Daniel | WHITELEY | 14 June 2017, 18:33 | Cancel date: 24 August 2017, 06:02 | |
| Place offer expired | GBRJM189 | Joseph | MULLAN | 20 March 2017, 19:05 | Expired place offer date: 21 June 2017, 00:46 | |
| Place offer expired | GBRHE13 | Hamish | ECKSTEIN | 21 May 2017, 15:27 | Expired place offer date: 21 June 2017, 00:46 | |
| Place offer expired (Late Application) | GBRAG47 | Alistair | GOODWIN | 5 September 2017, 12:22 | Expired place offer date: 12 September 2017, 00:46 |
GRE | Greece | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired (Late Application) | GREAB1 | Adonis | BOUGIOURIS | 28 August 2017, 06:13 | Expired place offer date: 9 September 2017, 00:46 |
HUN | Hungary | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | HUNBV1 | Benjamin | VADNAI | 27 August 2017, 16:19 | Entry confirmed 29 August 2017 | |
| 2 (Late Application) | HUNJV4 | Jonatan | VADNAI | 27 August 2017, 18:01 | Entry confirmed 29 August 2017 |
IRL | Ireland | Allocated Places: 4 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLFL10 | Finn | LYNCH | 2 March 2017, 13:53 | Entry confirmed 19 June 2017 | |
| 2 (Late Application) | IRLEM38 | Ewan | MCMAHON | 27 August 2017, 10:01 | Entry confirmed 31 August 2017 |
ISR | Israel | Allocated Places: 2 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 (Late Application) | ISRSG5 | Sagi | GLANTZ | 10 August 2017, 19:05 | Entry confirmed 10 August 2017 | |
| Place offer expired | ISROG4 | Omer Boaz | GOLANI | 18 May 2017, 15:59 | Expired place offer date: 22 June 2017, 00:46 |
ITA | Italy | Allocated Places: 12 | Application received: 23 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAGC55 | Giovanni | COCCOLUTO | 31 March 2017, 16:32 | Entry confirmed 9 June 2017 | |
| 2 | ITAFM44 | Francesco | MARRAI | 26 April 2017, 08:59 | Entry confirmed 5 June 2017 | |
| 3 | ITAGB125 | Gabriele | BESOZZI | 28 February 2017, 21:43 | Entry confirmed 12 June 2017 | |
| 4 | ITASC87 | Sean Albert | CUOMO | 8 March 2017, 06:33 | Entry confirmed 20 June 2017 | |
| 5 | ITANV3 | Nicolò | VILLA | 14 February 2017, 19:32 | Entry confirmed 5 June 2017 | |
| 6 | ITAZG1 | Zeno | GREGORIN | 19 February 2017, 06:36 | Entry confirmed 5 June 2017 | |
| 7 | ITAGP128 | Gianmarco | PLANCHESTAINER | 12 March 2017, 09:57 | Entry confirmed 9 June 2017 | |
| 9 | ITACN9 | Claudio | NATALE | 24 March 2017, 16:48 | Entry confirmed 5 June 2017 | |
| 10 (Late Application) | ITAPR41 | Pietro | RANOTTO | 5 June 2017, 19:48 | Entry confirmed 18 June 2017 | |
| 11 (Late Application) | ITAAC158 | Alessio | COLLAMI | 6 June 2017, 07:39 | Entry confirmed 11 June 2017 | |
| 12 (Late Application) | ITAMG25 | Marco | GALLO | 9 June 2017, 16:30 | Entry confirmed 16 June 2017 | |
| 13 (Late Application) | ITAGS101 | Giovanni | SACCOMANI | 3 August 2017, 16:52 | Entry confirmed 27 August 2017 | |
| Canceled by sailor (Late Application) | ITAPG27 | Paolo | GIARGIA | 3 August 2017, 17:04 | Cancel date: 9 August 2017, 13:38 | |
| Canceled by sailor | ITAAB144 | Angelo | BONAITI | 12 May 2017, 19:57 | Cancel date: 19 June 2017, 20:04 | |
| Canceled by district | ITAMB92 | Marco | BENINI | 3 March 2017, 17:54 | Cancel date: 14 September 2017, 16:58 | |
| Canceled by district | ITASA11 | Stefano | ANGELONI | 20 March 2017, 19:23 | Cancel date: 14 September 2017, 16:58 | |
| Canceled by district | ITALD55 | Lorenzo | DATTILO | 28 March 2017, 10:54 | Cancel date: 14 September 2017, 16:58 | |
| Canceled by district | ITAPD26 | Pietro | DE LUCA | 7 April 2017, 09:42 | Cancel date: 14 September 2017, 16:58 | |
| Canceled by district | ITASN13 | Samuel | NALDI | 7 April 2017, 16:16 | Cancel date: 14 September 2017, 16:58 | |
| Canceled by district (Late Application) | ITAMC188 | Matteo | CELON | 5 June 2017, 18:18 | Cancel date: 14 September 2017, 16:58 | |
| Canceled by district (Late Application) | ITAMT56 | Matteo | TULLI | 21 June 2017, 20:35 | Cancel date: 14 September 2017, 16:58 | |
| Canceled by district (Late Application) | ITAPN4 | Pietro | NICOLINI | 18 August 2017, 19:36 | Cancel date: 14 September 2017, 16:58 | |
| Place offer expired (Late Application) | ITAGM123 | Giacomo | MUSONE | 21 August 2017, 07:21 | Expired place offer date: 12 September 2017, 00:46 |
LAT | Latvia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LATGF2 | Girts | FISERS-BLUMBERGS | 24 April 2017, 23:03 | Entry confirmed 19 June 2017 |
LTU | Lithuania | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LTUKJ1 | Karolis | JANULIONIS | 4 May 2017, 09:41 | Entry confirmed 5 June 2017 | |
| 2 | LTUMP1 | Martis | PAJARSKAS | 17 May 2017, 06:33 | Entry confirmed 5 June 2017 | |
| 3 | LTUME4 | Marius | EIDUKEVICIUS | 16 May 2017, 09:49 | Entry confirmed 5 June 2017 |
MON | Monaco | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MONJM1 | Jérémy | MOUTOUT | 18 May 2017, 14:27 | Entry confirmed 17 June 2017 |
MNE | Montenegro | Allocated Places: 1 | Application received: 2 Application ranked: 2 | Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MNEIL1 | Igor | LES | 20 February 2017, 13:46 | Entry confirmed 5 June 2017 | |
| 2 (Late Application) | MNEMD1 | Milivoj | DUKIC | 11 June 2017, 22:47 | Entry confirmed 18 June 2017 |
NED | Netherlands | Allocated Places: 7 Late ranking : 1 May 2017 | Application received: 5 Application ranked: 4 | No needed extra places for district Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDDB9 | Duko | BOS | 18 April 2017, 07:38 | Entry confirmed 10 June 2017 | |
| 2 | NEDYH1 | Yuri | HUMMEL | 21 May 2017, 21:17 | Entry confirmed 21 June 2017 | |
| 3 (Late Application) | NEDNB4 | Niels | BROEKHUIZEN | 5 June 2017, 20:00 | Entry confirmed 12 June 2017 | |
| 4 (Late Application) | NEDFV30 | Freddie | VERBURGT | 29 August 2017, 19:46 | Entry confirmed 1 September 2017 | |
| Canceled by sailor (Late Application) | NEDEW5 | Eric-Jan | WESTERHOF | 13 September 2017, 17:16 | Cancel date: 19 September 2017, 17:53 |
NOR | Norway | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NORHT2 | Hermann | TOMASGAARD | 21 May 2017, 05:56 | Entry confirmed 20 June 2017 | |
| 2 (Late Application) | DENST6 | Sigurd | TVEIT | 23 September 2017, 17:20 | Entry confirmed 26 September 2017 |
POL | Poland | Allocated Places: 4 | Application received: 6 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLFC1 | Filip | CISZKIEWICZ | 18 May 2017, 21:46 | Entry confirmed 20 June 2017 | |
| 2 | POLAA2 | Aleksander | ARIAN | 3 March 2017, 10:08 | Entry confirmed 16 June 2017 | |
| 3 (Late Application) | POLJR10 | Kuba | RODZIEWICZ | 5 June 2017, 16:50 | Entry confirmed 13 June 2017 | |
| 4 (Late Application) | POLTK5 | Tadeusz | KUBIAK | 16 July 2017, 15:12 | Entry confirmed 16 July 2017 | |
| 5 (Late Application) | POLDK3 | Dawid | KANIA | 16 August 2017, 11:27 | Entry confirmed 4 September 2017 | |
| Canceled by sailor (Late Application) | POLMG2 | Maciej | GRABOWSKI | 29 August 2017, 11:54 | Cancel date: 9 September 2017, 19:53 |
POR | Portugal | Allocated Places: 3 | Application received: 4 Application ranked: 3 | Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | PORSS1 | Santiago | SAMPAIO | 21 May 2017, 19:57 | Entry confirmed 19 June 2017 | |
| 2 | PORRS4 | Rui | RUI SILVEIRA | 21 May 2017, 21:01 | Entry confirmed 22 June 2017 | |
| 3 | POREM3 | Eduardo | MARQUES | 15 May 2017, 11:47 | Entry confirmed 21 June 2017 | |
| Canceled by sailor | PORMR3 | Manuel | ROSA | 6 March 2017, 19:08 | Cancel date: 12 June 2017, 11:14 |
MKD | Republic of North Macedonia | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MKDNC1 | Niko | CHURKOSKI | 23 February 2017, 09:12 | Entry confirmed 5 June 2017 |
RUS | Russia | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | RUSSK11 | Sergei | KOMISSAROV | 20 March 2017, 06:06 | Entry confirmed 18 June 2017 | |
| 2 | RUSMN2 | Maxim | NIKOLAEV | 2 May 2017, 20:15 | Entry confirmed 10 June 2017 | |
| 3 | RUSDT5 | Dmitry | TRETYAKOV | 10 April 2017, 17:36 | Entry confirmed 20 June 2017 |
SLO | Slovenia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | SLOZZ2 | Zan Luka | ZELKO | 24 June 2017, 10:42 | Entry confirmed 12 July 2017 |
ESP | Spain | Allocated Places: 16 | Application received: 20 Application ranked: 15 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | ESPJR44 | Joel | RODRÍGUEZ PÉREZ | 6 June 2017, 15:44 | Entry confirmed 9 June 2017 | |
| 2 | ESPAG44 | Alberto | GUILLÉN SERRANO | 14 April 2017, 16:06 | Entry confirmed 20 June 2017 | |
| 3 | ESPMP65 | Mario | PLOMER QUIROGA | 23 April 2017, 14:27 | Entry confirmed 15 June 2017 | |
| 4 | ESPGF7 | Guillermo | FLORES MARTíN | 3 May 2017, 00:58 | Entry confirmed 20 June 2017 | |
| 6 | ESPNV6 | Nicolás | VIAR | 20 May 2017, 16:07 | Entry confirmed 20 June 2017 | |
| 10 (Late Application) | ESPMM45 | Miguel | MONCADA SáNCHEZ | 11 June 2017, 18:34 | Entry confirmed 2 July 2017 | |
| 11 (Late Application) | ESPJB21 | Joaquin | BLANCO | 18 June 2017, 14:23 | Entry confirmed 3 July 2017 | |
| 12 (Late Application) | ESPCR11 | Carlos | ROSELLO | 14 June 2017, 14:11 | Entry confirmed 20 June 2017 | |
| 13 (Late Application) | ESPRF13 | Ramiro | FOGUET ROJAS | 14 June 2017, 22:21 | Entry confirmed 4 July 2017 | |
| 14 (Late Application) | ESPJC8 | Jordi | CAPELLA | 12 June 2017, 09:52 | Entry confirmed 5 July 2017 | |
| 15 (Late Application) | ARGLR1 | Leandro | ROSADO | 17 June 2017, 13:20 | Entry confirmed 3 July 2017 | |
| 17 (Late Application) | ESPII4 | Ismael | IESS | 28 June 2017, 09:27 | Entry confirmed 3 July 2017 | |
| 18 (Late Application) | ESPJB70 | Josep | BARCELó SOTERAS | 26 June 2017, 19:31 | Entry confirmed 15 July 2017 | |
| 21 (Late Application) | ESPJR12 | Jesus | ROGEL SANCHEZ | 11 July 2017, 12:09 | Entry confirmed 19 July 2017 | |
| 23 (Late Application) | ESPAJ16 | Andreu | JUAN ROIG | 9 August 2017, 11:48 | Entry confirmed 24 August 2017 | |
| Canceled by sailor (Late Application) | ESPCC14 | Cedric | CANAS | 5 July 2017, 06:54 | Cancel date: 28 August 2017, 13:33 | |
| Canceled by sailor (Late Application) | ESPAJ14 | Antoni | JUANICO RIERA | 17 July 2017, 20:56 | Cancel date: 2 August 2017, 07:31 | |
| Canceled by district | IRLCR9 | Chris | RUSSELL | 6 March 2017, 12:20 | Cancel date: 23 August 2017, 08:50 | |
| Place offer expired (Late Application) | ESPMC32 | Mon | CAÑELLAS SALAS | 7 June 2017, 10:50 | Expired place offer date: 4 July 2017, 00:46 | |
| Place offer expired (Late Application) | ESPJV24 | Jose Maria | VAN DER PLOEG | 11 June 2017, 10:45 | Expired place offer date: 4 July 2017, 00:46 |
SWE | Sweden | Allocated Places: 6 | Application received: 7 Application ranked: 5 | Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWEAG5 | Albin | GIPPERTH | 5 April 2017, 19:38 | Entry confirmed 19 June 2017 | |
| 2 | SWEMM6 | Marcus | MAGNUSSON | 11 April 2017, 20:44 | Entry confirmed 10 June 2017 | |
| 4 | SWEWK1 | Wilhelm | KARK | 18 May 2017, 19:28 | Entry confirmed 17 June 2017 | |
| 5 | SWEEG7 | Edvin | GIPPERTH | 5 April 2017, 19:49 | Entry confirmed 19 June 2017 | |
| 6 | SWEAJ21 | Albin | JOHNSSON | 19 May 2017, 07:58 | Entry confirmed 19 June 2017 | |
| Canceled by sailor | SWEEB8 | Emil | BENGTSON | 14 April 2017, 09:49 | Cancel date: 7 August 2017, 08:29 | |
| Canceled by sailor | SWEJS10 | Jesper | STÅLHEIM | 18 May 2017, 07:06 | Cancel date: 19 June 2017, 05:56 |
SUI | Switzerland | Allocated Places: 4 | Application received: 6 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SUICK2 | Cyrill | KNECHT | 27 February 2017, 09:35 | Entry confirmed 5 June 2017 | |
| 2 (Late Application) | FRAEM14 | Eliot | MERCERON | 29 June 2017, 21:04 | Entry confirmed 11 July 2017 | |
| 3 (Late Application) | SUIZF1 | Zeno | FRY | 2 July 2017, 13:52 | Entry confirmed 20 July 2017 | |
| 4 (Late Application) | SUIAB15 | Arthur | BAUDET | 25 July 2017, 09:32 | Entry confirmed 27 July 2017 | |
| Canceled by sailor | SUINR3 | Nicolas | ROLAZ | 18 May 2017, 16:59 | Cancel date: 19 May 2017, 15:47 | |
| Canceled by sailor (Late Application) | SUILB5 | Luca | BORSELLA | 6 August 2017, 10:33 | Cancel date: 6 August 2017, 10:42 |
TUR | Turkey | Allocated Places: 2 | Application received: 4 Application ranked: 3 | No needed extra places for district |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | TURMC9 | Mustafa | ÇAKıR | 20 June 2017, 08:18 | Entry confirmed 10 July 2017 | |
| 2 (Late Application) | TURBA13 | Berkay | ABAY | 20 June 2017, 08:03 | Entry confirmed 10 July 2017 | |
| 4 (Late Application) | TUROB1 | Onur | BILGEN | 10 July 2017, 10:53 | Entry confirmed 11 July 2017 | |
| Canceled by sailor (Late Application) | TURMD13 | Mehmet Duran | DINC | 20 June 2017, 08:00 | Cancel date: 10 July 2017, 14:02 |
UKR | Ukraine | Allocated Places: 1 Late ranking : 15 August 2017 | Application received: 3 Application ranked: 3 | Extra places needed by district : 2 Reserved places : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | UKRVK5 | Valeriy | KUDRYASHOV | 12 March 2017, 21:47 | Entry confirmed 12 June 2017 | |
| 2 | UKRIZ2 | Ivan | ZHUKALIN | 10 May 2017, 18:55 | Entry confirmed 19 June 2017 | |
| 3 | UKRGP1 | Georgii | PACHES | 23 April 2017, 06:43 | Entry confirmed 12 June 2017 |
Non European countries
ARG | Argentina | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ARGAV3 | Agustin | VIDAL INCATASCIATO | 4 April 2017, 18:47 | Entry confirmed 20 June 2017 |
BRN | Bahrain | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BRNAJ1 | Abdulla | JANAHI | 26 February 2017, 11:44 | Entry confirmed 9 June 2017 |
BRA | Brazil | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | BRAJH3 | João Pedro | HERRLEIN SOUTO DE OLIVEIRA | 12 April 2017, 15:01 | Cancel date: 20 July 2017, 17:31 |
CAN | Canada | Application received: 3 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CANJN2 | Justin | NORTON | 7 March 2017, 16:47 | Entry confirmed 19 June 2017 | |
| Canceled by sailor | CANFK3 | Fillah | KARIM | 4 April 2017, 11:43 | Cancel date: 28 August 2017, 13:02 | |
| Place offer expired (Late Application) | CANLR8 | Luke | RUITENBERG | 4 August 2017, 21:20 | Expired place offer date: 25 August 2017, 00:46 |
CHN | China, PR | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired (Late Application) | CHNJW6 | Jianan | WU | 18 June 2017, 12:07 | Expired place offer date: 14 July 2017, 00:46 | |
| Place offer expired (Late Application) | CHNNZ1 | Ning | ZHAO | 18 June 2017, 12:15 | Expired place offer date: 14 July 2017, 00:46 | |
| Place offer expired (Late Application) | CHNJL16 | Xiaojing | LI | 18 June 2017, 12:18 | Expired place offer date: 14 July 2017, 00:46 | |
