2006 EURO MASTERS OVERALL RESULTS STANDARD RIG

Jump to: MASTERS,    GRAND MASTERS

APPRENTICES

      FRA   ESP   BEL   ITA   NED   SUI   AUT   GER   GBR   FIN   SWE   POR   CRO EC    
    Country Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Pl. Pts Total
1 Martin Lehner AUT 1 1 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 1 1 1 1 DNC 192 DNC 192 DNC 192 DNC 192 1 1 3
2 Martijn Ozinga NED DNC 192 DNC 192 3 3 DNC 192 9 9 DNC 192 DNC 192 7 7 7 7 DNC 192 DNC 192 DNC 192 3 3 13
3 Freek de Miranda NED DNC 192 DNC 192 4 4 DNC 192 5 5 DNC 192 DNC 192 4 4 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 13
4 Wilmar Groenendijk NED DNC 192 DNC 192 2 2 DNC 192 3 3 DNC 192 DNC 192 15 15 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 20
5 Geert Coppieters BEL DNC 192 11 11 5 5 DNC 192 12 12 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 28
6 Mladen Gomercic GER DNC 192 DNC 192 DNC 192 DNC 192 10 10 DNC 192 3 3 17 17 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 30
7 Matthias Bruehl GER DNC 192 7 7 DNC 192 DNC 192 13 13 DNC 192 DNC 192 12 12 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 32
8 Koen Meeusen BEL DNC 192 24 24 7 7 DNC 192 15 15 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 46
9 Peerke Kortekaas NED DNC 192 DNC 192 1 1 DNC 192 1 1 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 194
10 Luca Frascari ITA DNC 192 2 2 DNC 192 1 1 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 195
11 Michel Majon ESP DNC 192 1 1 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 4 4 197
12 Norbert Peter GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 2 2 5 5 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 199
13 Lennart Cnossen NED DNC 192 DNC 192 DNC 192 DNC 192 4 4 DNC 192 DNC 192 DNC 192 6 6 DNC 192 DNC 192 DNC 192 DNC 192 202
14 Riccardo Vitullo ITA DNC 192 9 9 DNC 192 4 4 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 205
15 Christian Hofmann AUT DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 4 4 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 11 11 207
16 Massimo Marini ITA 8 8 DNC 192 DNC 192 7 7 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 207
17 Patrick Chapeau FRA 4 4 12 12 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 208
18 Smith GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 10 10 DNC 192 DNC 192 DNC 192 7 7 209
19 Bernardino Mezzanotte ITA 6 6 DNC 192 DNC 192 12 12 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 210
20 Erwin de Kleijn NED DNC 192 DNC 192 6 6 DNC 192 14 14 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 212
21 Beat Heinz SUI DNC 192 DNC 192 DNC 192 DNC 192 7 7 DNC 192 DNC 192 14 14 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 213
22 Andreas Maurer GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 7 7 20 20 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 219
23 Bradford Gibbs GBR 7 7 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 22 22 DNC 192 DNC 192 DNC 192 DNC 192 221
24 Heiko Maier SUI DNC 192 DNC 192 DNC 192 DNC 192 11 11 DNC 192 DNC 192 29 29 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 232
25 Jyrki Taiminen FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 1 1 DNC 192 DNC 192 DNC 192 385
25 Stefan Nordström SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 1 1 DNC 192 DNC 192 385
25 Steve Cockerill GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 1 1 DNC 192 DNC 192 DNC 192 DNC 192 385
28 Ante Vanjaka CRO DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 2 2 386
28 Chr. Gunni Petersen DEN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 2 2 DNC 192 DNC 192 386
28 Dirk Jaap Kooistra NED DNC 192 DNC 192 DNC 192 DNC 192 2 2 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 386
28 Fausto Vassallo ITA DNC 192 DNC 192 DNC 192 2 2 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 386
28 Hannu Heinonen FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 2 2 DNC 192 DNC 192 DNC 192 386
28 Martin Koning NED DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 2 2 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 386
28 Philippe Jacot SUI 2 2 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 386
28 Woods GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 2 2 DNC 192 DNC 192 DNC 192 DNC 192 386
36 Antonio Bertolini ITA DNC 192 DNC 192 DNC 192 3 3 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 387
36 Christophe Plotton FRA 3 3 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 387
36 David Bourghardt SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 3 3 DNC 192 DNC 192 387
36 Echavarri-Erasun ESP DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 3 3 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 387
36 Gledhill GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 3 3 DNC 192 DNC 192 DNC 192 DNC 192 387
36 Matti Jaskari FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 3 3 DNC 192 DNC 192 DNC 192 387
36 Ruben Serra ESP DNC 192 3 3 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 387
43 Antti Keuruleinen FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 4 4 DNC 192 DNC 192 DNC 192 388
43 Fredrik Karlsson SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 4 4 DNC 192 DNC 192 388
43 Gregory GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 4 4 DNC 192 DNC 192 DNC 192 DNC 192 388
43 Xavier Boluda Casas ESP DNC 192 4 4 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 388
47 Armano Zekan CRO DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 5 5 389
47 Alessandro Bachi ITA DNC 192 DNC 192 DNC 192 5 5 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 389
47 Gerhard Weinreich AUT 5 5 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 389
47 Jussi Wikström FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 5 5 DNC 192 DNC 192 DNC 192 389
47 King GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 5 5 DNC 192 DNC 192 DNC 192 DNC 192 389
47 Markus Kerschbaum AUT DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 5 5 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 389
47 Ramon Puigoriol ESP DNC 192 5 5 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 389
47 Torbjörn Jonsson SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 5 5 DNC 192 DNC 192 389
55 Marin Milardovic CRO DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 6 6 390
55 Frank Mulder NED DNC 192 DNC 192 DNC 192 DNC 192 6 6 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 390
55 Fredrik Persson SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 6 6 DNC 192 DNC 192 390
55 Hubert Merkelbach GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 6 6 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 390
55 Michael Hofmann AUT DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 6 6 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 390
55 Petri Laaksonen FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 6 6 DNC 192 DNC 192 DNC 192 390
55 Riccardo Masi ITA DNC 192 DNC 192 DNC 192 6 6 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 390
55 Xavier Penas ESP DNC 192 6 6 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 390
63 Jussi Pekkarinen FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 7 7 DNC 192 DNC 192 DNC 192 391
63 Lars Widebeck SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 7 7 DNC 192 DNC 192 391
65 Werner Roeggla AUT DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 8 8 392
65 Edwards GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 8 8 DNC 192 DNC 192 DNC 192 DNC 192 392
65 Helge Spehr GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 8 8 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 392
65 Lorenzo Vivaldi ITA DNC 192 DNC 192 DNC 192 8 8 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 392
65 Risto Niemi FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 8 8 DNC 192 DNC 192 DNC 192 392
65 Roc Pujol ESP DNC 192 8 8 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 392
65 Sander Doorn NED DNC 192 DNC 192 DNC 192 DNC 192 8 8 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 392
65 Stefan Sandahl SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 8 8 DNC 192 DNC 192 392
65 Thomas Dohnal AUT DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 8 8 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 392
74 Igor Barbalic CRO DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 9 9 393
74 Barrington GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 9 9 DNC 192 DNC 192 DNC 192 DNC 192 393
74 Christophe Degang FRA 9 9 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 393
74 Dirk Jacobs GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 9 9 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 393
74 Freddy Markelin FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 9 9 DNC 192 DNC 192 DNC 192 393
74 Magnus Thörnqvist SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 9 9 DNC 192 DNC 192 393
74 Tom Stahl ITA DNC 192 DNC 192 DNC 192 9 9 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 393
81 Damir Cargo CRO DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 10 10 394
81 Giorgio Anserini ITA DNC 192 DNC 192 DNC 192 10 10 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 394
81 Kristian Sjöblom FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 10 10 DNC 192 DNC 192 DNC 192 394
81 Martin Schömer SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 10 10 DNC 192 DNC 192 394
81 Oriol Marron ESP DNC 192 10 10 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 394
81 Ralf Marten GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 10 10 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 394
87 Carus GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 11 11 DNC 192 DNC 192 DNC 192 DNC 192 395
87 Jens Tepel GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 11 11 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 395
87 Luigi Ravioli ITA DNC 192 DNC 192 DNC 192 11 11 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 395
87 Magnus Erenstedt SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 11 11 DNC 192 DNC 192 395
87 Tuomas Kaitila FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 11 11 DNC 192 DNC 192 DNC 192 395
92 Hamilton GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 12 12 DNC 192 DNC 192 DNC 192 DNC 192 396
92 Hans Ribberström SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 12 12 DNC 192 DNC 192 396
92 Veijo Pönni FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 12 12 DNC 192 DNC 192 DNC 192 396
95 Cesare di Segni ITA DNC 192 13 13 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 397
95 Jörn May GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 13 13 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 397
95 Jukka Murto FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 13 13 DNC 192 DNC 192 DNC 192 397
95 Marcello Paesani ITA DNC 192 DNC 192 DNC 192 13 13 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 397
95 Pratt GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 13 13 DNC 192 DNC 192 DNC 192 DNC 192 397
95 Torben von Huth NOR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 13 13 DNC 192 DNC 192 397
101 Andrea Burgio ITA DNC 192 DNC 192 DNC 192 14 14 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 398
101 Eppu Kärki FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 14 14 DNC 192 DNC 192 DNC 192 398
101 Pär Nordstrand SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 14 14 DNC 192 DNC 192 398
101 Sascha Hofert ESP DNC 192 14 14 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 398
101 Wright-Andersen GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 14 14 DNC 192 DNC 192 DNC 192 DNC 192 398
106 Eric Zobel ESP DNC 192 15 15 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 399
106 Henrik Dahl DEN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 15 15 DNC 192 DNC 192 399
106 Jerker Skogström FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 15 15 DNC 192 DNC 192 DNC 192 399
106 Roberto Tomassini ITA DNC 192 DNC 192 DNC 192 15 15 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 399
106 Ward GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 15 15 DNC 192 DNC 192 DNC 192 DNC 192 399
111 Gino Onorato ITA DNC 192 DNC 192 DNC 192 16 16 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 400
111 Josep M Campi ESP DNC 192 16 16 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 400
111 Lars Forsell SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 16 16 DNC 192 DNC 192 400
111 Martin Weidner GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 16 16 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 400
111 Powell GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 16 16 DNC 192 DNC 192 DNC 192 DNC 192 400
111 Saku Vento FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 16 16 DNC 192 DNC 192 DNC 192 400
117 Björn Cervell SWE DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 17 17 DNC 192 DNC 192 401
117 Paulo Sobral POR DNC 192 17 17 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 401
117 Stefano Kovacich ITA DNC 192 DNC 192 DNC 192 17 17 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 401
117 Stephan Kneck FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 17 17 DNC 192 DNC 192 DNC 192 401
117 Sumner GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 17 17 DNC 192 DNC 192 DNC 192 DNC 192 401
122 Deakin GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 18 18 DNC 192 DNC 192 DNC 192 DNC 192 402
122 Dietmar Engelke GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 18 18 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 402
122 Kaj Kulju FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 18 18 DNC 192 DNC 192 DNC 192 402
122 Luca Toffoletti ITA DNC 192 DNC 192 DNC 192 18 18 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 402
122 Pepe Cazador ESP DNC 192 18 18 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 402
127 Andrea Caccialanza ITA DNC 192 DNC 192 DNC 192 19 19 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 403
127 Björn Ignatius FIN DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 19 19 DNC 192 DNC 192 DNC 192 403
127 Dietmar Umbeck GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 19 19 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 403
127 Nichols GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 19 19 DNC 192 DNC 192 DNC 192 DNC 192 403
127 Onorato Gino ITA DNC 192 19 19 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 403
132 Francesco Fabiani ITA DNC 192 DNC 192 DNC 192 20 20 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 404
132 Lamb GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 20 20 DNC 192 DNC 192 DNC 192 DNC 192 404
132 Tomas Gonzales Valdivieso ESP DNC 192 20 20 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 404
135 Andres Grau ESP DNC 192 21 21 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 405
135 Carsten Jungclaussen GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 21 21 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 405
135 Shaw GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 21 21 DNC 192 DNC 192 DNC 192 DNC 192 405
135 Vito Demitri ITA DNC 192 DNC 192 DNC 192 21 21 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 405
139 Claudio Cicconetti ITA DNC 192 DNC 192 DNC 192 22 22 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 406
139 Harald Bruhn GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 22 22 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 406
139 Jaume Mumbru ESP DNC 192 22 22 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 406
142 Belfield GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 23 23 DNC 192 DNC 192 DNC 192 DNC 192 407
142 Toni Mendieta ESP DNC 192 23 23 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 407
142 Valentin Barber GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 23 23 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 407
145 Barnes GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 24 24 DNC 192 DNC 192 DNC 192 DNC 192 408
145 Rudolf Freund GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 24 24 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 408
147 Crook GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 25 25 DNC 192 DNC 192 DNC 192 DNC 192 409
147 Ignasi Jimenez Gusi ESP DNC 192 25 25 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 409
147 Ludwig Dede GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 25 25 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 409
150 Binnendijk GBR DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 26 26 DNC 192 DNC 192 DNC 192 DNC 192 410
150 Clemens Horstmann GER DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 26 26 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 410
150 Lluis Ferres Marco ESP DNC 192 26 26 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 DNC 192 410
