1999 EURO MASTERS SERIES

BELGIUM, HOLLAND, FRANCE, UK,
AUSTRIA, PORTUGAL, GERMANY, FRA (Hourtin)

15-11-99

MASTERS OVERALL POSITIONS (competitors who have taken part in at least two events):
 

NAME  NAT  BEL  NED  FRA  GBR  AUT  POR  GER  FRA  TOT
Mazereeuw Jaap  NED  101  101  101 
Claasen Uwe  GER  101  101  101 
Livingstone Nicolas  GBR  101  101  101  101 
Dumonceau Luc  BEL  13  10 
Maurer Josef  GER  101  101  101  101  12 
Rawet Ian  GBR  101  101  12  101  101  101  21 
Op de Weegh Gerard  NED  15  101  101  101  101  21  26 
Vogelsang Dieter  GER  101  14  101  101  101  15  19  33 
Holterman Hans  NED  20  101  101  101  24  24  38 
10  Grunner Hans  AUT  101  101  101  101  101  101  108 
11  Marcon Louis  FRA  101  101  101  101  101  101  112 
12  Heil Jean Francois  FRA  101  11  101  101  101  101  101  112 
13  Stephens Nick  GBR  10  101  101  101  101  101  101  117 
14  Roche Pierre  FRA  101  101  101  101  101  101  12  120 
15  Werr Christoph  AUT  101  101  101  101  101  13  101  121 
16  Van Beem Chris  NED  101  11  101  101  101  101  14  101  126 
17  De Lanlay Loic  FRA  101  101  101  101  101  101  23  130 
18  Tousek Vlastimil  CZE  101  101  101  101  10  101  101  22  133 
19  Van Haecke Jacky  BEL  101  101  12  101  101  101  101  25  138 
20  Peacock R  GBR  101  101  101  27  101  101  101  13  141 
21  Stickel Reinhard  GER  101  101  101  101  101  101  23  26  150 
22  Berenguier Regis  FRA  101  101  101  101  101  101  101  203 
23  Davison Tim  GBR  101  101  101  101  101  101  101  203 
24  Frieder Dr. Kees  SRV  101  101  101  101  101  101  101  203 
25  Duperrier Regis  FRA  101  101  101  101  101  101  101  204 
26  King Philip  GBR  101  101  101  101  101  101  101  204 
27  Binding David  GBR  101  101  101  101  101  101  101  204 
28  Op de Weegh Ton  NED  101  101  101  101  101  101  101  204 
29  Correa Joao  POR  101  101  101  101  101  101  101  205 
30  Mayer Wolfgang  GER  101  101  101  101  101  101  101  205 
31  Rhodes Chris  GBR  101  101  101  101  101  101  101  205 
32  Spichiger Yves-Domin  SUI  101  101  101  101  101  101  101  205 
33  Sherwin Peter  GBR  101  101  101  101  101  101  101  206 
34  Raphalen Serge  FRA  101  101  101  101  101  101  101  208 
35  Evens malcom  GBR  101  101  101  101  101  101  101  208 
36  Kubicsh Peter  AUT  101  101  101  101  101  101  101  208 
37  Scholberl Peter  AUT  101  101  101  101  101  101  101  208 
38  Ozinga Huib  NED  101  101  101  101  101  101  101  209 
39  Schilling Dietrich  GER  101  101  101  101  101  101  101  209 
40  Wilkins Keith  GBR  101  101  101  101  101  101  101  209 
41  Bodler Chtistian  GER  101  101  101  101  101  101  101  210 
42  Rouillon Claudy  BEL  101  101  101  101  101  101  101  210 
43  Ruckensteiner Andreas  AUT  101  101  101  101  101  101  101  210 
44  Van Haal Ruud  NED  101  101  101  101  101  101  101  210 
45  Straus Joep  BEL  101  101  101  101  101  101  101  211 
46  Bes Klaas  NED  101  101  101  101  101  101  101  211 
47  Purnell Glyn  GBR  101  101  101  101  101  101  101  211 
48  Tournade Carlos  FRA  101  101  10  101  101  101  101  101  212 
49  Dawson J  GBR  101 101  101  10  101  101  101  101  212 
50  Kuhnle Werner  AUT  101  101  101  101  101  101  10  101  212 
51  Meynendonckx Paul  BEL  10  101  101  101  101  101  101  101  212 
52  Galle Jean Philippe  FRA  101  101  101  101  101  101  101  11  213 
53  Curtis Donald  NZL  101  101  101  101  101  101  11  101  213 
54  Hicks M  GBR  101  101  101  11  101  101  101  101  213 
55  Blaschke Gerhard  AUT  101  101  101  101  101  101  12  101  214 
56  Lips Ben  NED  101  12  101  101  101  101  101  101  214 
57  Van Groeningen Gerard  NED  101  13  101  101  101  101  101  101  215 
58  Koopmans Rene  NED  101  101  101  101  101  101  101  14  216 
59  Sanken Mark  GBR  101  101  101  14  101  101  101  101  216 
60  Van Beem Chris  NED  101  101  101  101  101  101  14  101  216 
61  Perret Jacques  SUI  101  101  101  101  101  101  101  15  217 
62  Whipp Peter  GBR  101  101  101  15  101  101  101  101  217 
63  Falque Olivier  FRA  101  101  101  101  101  101  101  16  218 
64  Cronin Frank  GBR  101  101  101  16  101  101  101  101  218 
65  Krol Hans  NED  101  16  101  101  101  101  101  101  218 
66  Schilling Melanie  GER  101  101  101  101  101  101  16  101  218 
67  Koeman Albert  NED  101  101  101  101  101  101  101  17  219 
68  Adkin Chris  GBR  101  101  101  17  101  101  101  101  219 
69  Schweiger Gerd  GER  101  101  101  101  101  101  17  101  219 
70  Touw Tom  NED  101  17  101  101  101  101  101  101  219 
71  Joseph Andre  FRA  101  101  101  101  101  101  101  18  220 
72  Achford P  GBR  101  101  101  18  101  101  101  101  220 
73  Empl Erwin  GER  101  101  101  101  101  101  18  101  220 
74  Grotenbreg Emile  NED  101  18 101  101  101  101  101  101  220 
75  Chaplin B  GBR  101  101  101  19  101  101  101  101  221 
76  De Wijk Rob  NED  101  19  101  101  101  101  101  101  221 
77  Fuss Wolfgang  GER  101  101  101  101  101  101  19  101  221 
78  Kantorik Ivan  CZE  101  101  101  101  101  101  101  20  222 
79  Dongelmans Edard  NED  101  101  101  101  101  101  20  101  222 
80  Savell A  GBR  101  101  101  20  101  101  101  101  222 
81  Sommer Ulrich  GER  101  101  101  101  101  101  21  101  223 
82  Sutherland Hugh  GBR  101  101  101  21  101  101  101  101  223 
83  Killey David  GBR  101  101  101  22  101  101  101  101  224 
84  Brain D  GBR  101  101  101  23  101  101  101  101  225 
85  Pearce N  GBR  101  101  101  24  101  101  101  101  226 
86  Dittner Phil  GBR  101  101  101  25  101  101  101  101  227 
87  Sarzio Klaus  GER  101  101  101  101  101  101  25  101  227 
88  Fisher Nick  GBR  101  101  101  26  101  101  101  101  228 
89  Hausman Rudolf  GER  101  101  101  101  101  101  26  101  228 
90  Ruiter Henjo  NED  101  101  101  101  101  101  101  27  229 
91  Riesner Walter  GER  101  101  101  101  101  101  27  101  229 
92  Colin Jean Pierre  FRA  101  101  101  101  101  101  101  28  230 
93  Fenzel Hans W.  GER  101  101  101  101  101  101  28  101  230 
94  Wheeler Lionel  GBR  101  101  101  28  101  101  101  101  230 
95  Hickman M  GBR  101 101  101  29  101  101  101  101  231 
96  Marsh A  GBR  101  101  101  30  101  101  101  101  232 
97  Shone J  GBR  101  101  101  31  101  101  101  101  233 
98  Webb P  GBR  101  101  101  32  101  101  101  101  234 
99  Beer David  GBR  101  101  101  33  101  101  101  101  235 
100  Nicolle John  GBR  101  101  101  34  101  101  101  101  236 
101  Whitrow P  GBR  101  101  101  35  101  101  101  101  237 

To ILCA Home Page