1999 EURO MASTERS SERIES

BELGIUM, HOLLAND, FRANCE, UK,
AUSTRIA, PORTUGAL, GERMANY, FRA (Hourtin)

15-11-99

OVERALL POSITIONS (competitors who have taken part in at least two events):

GRAND MASTER
 

NAME  NAT  BEL  NED  FRA  GBR  AUT  POR  GER  FRA  TOT 
1  Nebrel Jacky  FRA  65  65  1  65  65  1  65  3  5 
2  Bright Rene  GER  3  4  4  3  1  65  4  8  7 
3  Stam Johan  NED  1  1  65  65  65  65  65  6  8 
4  Dietmuller Peter  GER  65  6  65  65  2  65  1  5  8 
5  Roger William  FRA  5  65  5  65  65  65  65  10  20 
6  Jeannot Gerard  FRA  6  18  6  65  65  65  65  11  23 
7  Romey Fritz  GER  65  9  65  65  5  65  11  65  25 
8  Watson Bill  GBR  65  2  65  1  65  65  65  65  68 
9  Gerlinger Willi  GER  65  65  65  65  65  65  5  2  72 
10  Lemke Jurgen  GER  65  5  65  65  65  65  3  65  73 
11  Prachatik Robert  AUT  65  65  65  65  3  65  6  65  74 
12  De Visser Jaap  NED  2  13  65  65  65  65  65  65  80 
13  Prosser Peter  AUT  65  65  65  65  7  65  9  65  81 
14  Van Der Werf Geert-J  NED  4  17  65  65  65  65  65  65  86 
15  Blake Nigel  GBR  65  19  65  65  65  65  65  7  91 
16  Engel Manfred  AUT  65  65  65  65  9  65  19  65  93 
17  Duda Helmut  AUT  65  65  65  65  8  65  21  65  94 
18  Brandes Wolfgang  GER  65  16  65  65  65  65  13  65  94 
19  Neverman Lutz  GER  65  15  65  65  65  65  17  65  97 
20  Wilkings Keith  GBR  65  65  65  65  65  65  65  1  131 
21  Cooper John  GBR  65  65  65  2  65  65  65  65  132 
22  Mounier Claude  FRA  65  65  2  65  65  65  65  65  132 
23  Park Yony  NZL  65  65  65  65  65  2  65  65  132 
24  Winter Wener  GER  65  65  65  65  65  65  2  65  132 
25  Striewe Lotar  GER  65  3  65  65  65  65  65  65  133 
26  Van Rossem Joe  CAN  65  65  3  65  65  65  65  65  133 
27  Wattis Nemton  USA  65  65  65  65  65  3  65  65  133 
28  King Richard  GBR  65  65  65  4  65  65  65  65  134 
29  Lathrop Alan  CAN  65  65  65  65  4  65  65  65  134 
30  Ambrosi Tomaso  SUI  65  65  65  65  65  65  65  4  134 
31  Capucho Joao  POR  65  65  65  65  65  4  65  65  134 
32  Watson Barrie  GBR  65  65  65  5  65  65  65  65  135 
33  Eadie Meinan  GBR  65  65  65  6  65  65  65  65  136 
34  Mitter Robert  AUT  65  65  65  65  6  65  65  65  136 
35  Carter John  GBR  65  65  65  7  65  65  65  65  137 
36  kern Klaus  GER  65  65  65  65  65  65  7  65  137 
37  Plaum Frans  NED  65  7  65  65  65  65  65  65  137 
38  Ponsolle Christian  FRA  65  65  7  65  65  65  65  65  137 
39  Thomee Michel  BEL  7  65  65  65  65  65  65  65  137 
40  Jones Robin  GBR  65  65  65  8  65  65  65  65  138 
41  Le Muer Tristan  FRA  65  65  8  65  65  65  65  65  138 
42  Van de Frans Eechout  NED  65  8  65  65  65  65  65  65  138 
43  Wenz Gunter Dr.  GER  65  65  65  65  65  65  8  65  138 
44  Kemp R  GBR  65  65  65  9  65  65  65  65  139 
45  Audo Jean Claude  FRA  65  65  65  65  65  65  65  9  139 
46  Miles A  GBR  65  65  65  10  65  65  65  65  140 
47  Wellman Heini  SUI  65  10  65  65  65  65  65  65  140 
48  Wetzel Peter  GER  65  65  65  65  65  65  10  65  140 
49  Sparrow R  GBR  65  65  65  11  65  65  65  65  141 
50  Duifhuis Diek  NED  65  11  65  65  65  65  65  65  141 
51  Wooley G  GBR  65  65  65  12  65  65  65  65  142 
52  Porrmann Bix  GER  65  65  65  65  65  65  12  65  142 
53  Rothe Michael  GER  65  12  65  65  65  65  65  65  142 
54  Edward Peter  GBR  65  65  65  13  65  65  65  65  143 
55  Malloch M  GBR  65  65  65  14  65  65  65  65  144 
56  Kroth Hugo Dr.  GER  65  65  65  65  65  65  14  65  144 
57  Schaumann Woltram  GER  65  14  65  65  65  65  65  65  144 
58  McCrea D  GBR  65  65  65  15  65  65  65  65  145 
59  Ruckensteiner Andreas  AUT  65  65  65  65  65  65  15  65  145 
60  Pinckheard T  GBR  65  65  65  16  65  65  65  65  146 
61  Weiss Franz  GER  65  65  65  65  65  65  16  65  146 
62  Van Dre werf Geert Jan  NED  65  17  65  65  65  65  65  65  147 
63  Maier Bernd  GER  65  65  65  65  65  65  18  65  148 
64  Denk Roland  GER  65  65  65  65  65  65  20  65  150 

To ILCA Home Page