OVERALL POSITIONS (competitors who have taken part in at least two events):
GREAT GRAND MASTER
| NAME | NAT | BEL | NED | FRA | GBR | AUT | POR | GER | FRA | TOT | |
| 1 | Zueger Kurt | SUI | 1 | 1 | 1 | 13 | 1 | 13 | 1 | 1 | 3 |
| 2 | Raymer Peter | GBR | 13 | 2 | 13 | 2 | 13 | 13 | 13 | 4 | 8 |
| 3 | Pederson Alan | GBR | 13 | 3 | 2 | 3 | 13 | 13 | 13 | 3 | 8 |
| 4 | Pozniac Otmar | GBR | 13 | 13 | 13 | 1 | 13 | 13 | 13 | 2 | 16 |
| 5 | Costa Gabriele | ITA | 13 | 13 | 13 | 13 | 2 | 13 | 5 | 13 | 20 |
| 6 | Brown Tomas | CVL | 13 | 13 | 13 | 13 | 13 | 1 | 13 | 13 | 27 |
| 7 | Janssens Karel | BEL | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 28 |
| 8 | Horst Kim | GER | 13 | 13 | 13 | 13 | 13 | 13 | 2 | 13 | 28 |
| 9 | Saltmarsh Robert | USA | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 29 |
| 10 | Cornu Yves | FRA | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 13 | 30 |
| 11 | Kemmling Karl H. | GER | 13 | 13 | 13 | 13 | 13 | 13 | 4 | 13 | 30 |
| 12 | Wetzek Erhard | GER | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 5 | 30 |
LASER RADIAL MASTER
| NAME | NAT | BEL | NED | FRA | GBR | AUT | POR | GER | FRA | TOT | |
| 1 | During Georges | FRA | 22 | 22 | 4 | 22 | 1 | 22 | 22 | 3 | 8 |
| 2 | De Roffignac Gerard | FRA | 1 | 22 | 8 | 22 | 22 | 1 | 22 | 9 | 10 |
| 3 | Garreau Joseph | FRA | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 1 | 24 |
| 4 | Peuch Pierre | FRA | 22 | 22 | 2 | 22 | 22 | 22 | 22 | 4 | 28 |
| 5 | Millet Patrice | FRA | 22 | 22 | 6 | 22 | 22 | 22 | 22 | 6 | 34 |
| 6 | Daguzan Thierry | FRA | 22 | 22 | 9 | 22 | 22 | 22 | 22 | 7 | 38 |
| 7 | Leneneze Yves | FRA | 22 | 22 | 10 | 22 | 22 | 22 | 22 | 8 | 40 |
| 8 | Lalaux Antoine | FRA | 22 | 22 | 11 | 22 | 22 | 22 | 22 | 10 | 43 |
| 9 | Baker Andy | GBR | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 46 |
| 10 | Heitzengergen Franz | AUT | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 22 | 46 |
| 11 | Vangrootloon Philipp | BEL | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 46 |
| 12 | Gluck Gilles | FRA | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 47 |
| 13 | Loget François | FRA | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 49 |
| 14 | Combillet Jean-Bernard | FRA | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 49 |
| 15 | Le Conidec Jean-Claude | FRA | 22 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 51 |
| 16 | Pacherie Charles | FRA | 22 | 22 | 12 | 22 | 22 | 22 | 22 | 22 | 56 |
| 17 | Folliot Jacques | FRA | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 22 | 57 |
| 18 | Naud Georges | FRA | 22 | 22 | 14 | 22 | 22 | 22 | 22 | 22 | 58 |
| 19 | Poron Jean Jacques | FRA | 22 | 22 | 15 | 22 | 22 | 22 | 22 | 22 | 59 |
| 20 | Rochet Rene | FRA | 22 | 22 | 16 | 22 | 22 | 22 | 22 | 22 | 60 |
| 21 | Compta Michel | FRA | 22 | 22 | 17 | 22 | 22 | 22 | 22 | 22 | 61 |
LASER RADIAL WOMEN
| NAME | NAT | BEL | NED | FRA | GBR | AUT | POR | GER | FRA | TOT | |
| 1 | Mayr Rotraud | AUT | 12 | 12 | 12 | 12 | 2 | 12 | 1 | 12 | 15 |
| 2 | Junin Nathalie | FRA | 12 | 12 | 12 | 12 | 12 | 1 | 12 | 2 | 15 |
| 3 | Harlez Sylvie | FRA | 2 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 15 |
| 4 | Chauvel Madeleine | FRA | 12 | 12 | 3 | 12 | 1 | 12 | 12 | 12 | 16 |
| 5 | King Jennie | GBR | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | 25 |
| 6 | Hotchin Lesley | GBR | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 25 |
| 7 | Noorbrugen Eline | NED | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| 8 | Jullion Corinne | FRA | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
| 9 | Politor Margret | AUT | 12 | 12 | 12 | 12 | 2 | 12 | 12 | 12 | 26 |
| 10 | Vincent Monique | FRA | 12 | 12 | 2 | 12 | 12 | 12 | 12 | 12 | 26 |
| 11 | Dumas Maggy | BEL | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 27 |