1999 EURO MASTERS SERIES

BELGIUM, HOLLAND, FRANCE, UK,
AUSTRIA, PORTUGAL, GERMANY, FRA (Hourtin)

15-11-99

APPRENTICE OVERALL POSITIONS (competitors who have taken part in at least two events):
 
 

NAME  NAT  BEL  NED  FRA  GBR  AUT  POR  GER  FRA  TOT 
Davis Alan  GBR  132  132  132 
Nicolaev Alexandre  RUS  132  132  132  132  132 
Suerhuis Cesar  NED  132  132  132 
Pals Michiel  NED  132  10  132  132  132  132  22 
Grenier Gilles  FRA  132  14  16  132  132  132  16  35 
Schuermans Henry  BEL  11  27  22  132  132  132  132  40 
Van Laethem Paul  BEL  19  132  132  132  132  132  17  41 
Rogiers Eddy  BEL  10  22  132  132  132  132  132  27  59 
Van Laer Pieter  BEL  132  132  132  132  132  132  137 
10  Ballieux Roel  NED  132  132  132  132  132  132  141 
11  Groenendijk Wilmar  NED  132  132  132  132  132  132  142 
12  Wimmer Claus  GER  132  132  132  132  132  132  12  149 
13  Van Rees Simon  NED  132  132  132  132  132  132  13  153 
14  Pelluet Didier  FRA  132  132  132  132  132  132  15  155 
15  Tonnelier Jean Louis  FRA  132  132  132  132  132  132  18  156 
16  Holl Jorg  AUT  132  132  132  132  132  21  132  158 
17  Michon Jean Luc  FRA  132  132  14  132  132  132  132  14  160 
18  Messina Sergio  GBR  132  132  132  11  132  132  132  19  162 
19  Dilleman William  BEL  12  21  132  132  132  132  132  132  165 
20  Bernaz Laurent  FRA  132  13  132  132  132  132  132  24  169 
21  Raffalli Xavier  FRA  132  132  12  132  132  132  132  25  169 
22  Haupolter Erhard  AUT  132  132  132  132  132  132  132  265 
23  Linsmayer Michael  GER  132  132  132  132  132  132  132  265 
24  Littlejohn Mark  GBR  132  132  132  132  132  132 132  265 
25  Hensen Harry  NED  132  132  132  132  132  132  132  266 
26  John Andreas  GER  132  132  132  132  132  132  132  266 
27  Joyce Harry  GBR  132  132  132  132  132  132  132  266 
28  Metz Gerald  AUT  132  132  132  132  132  132  132  266 
29  Schreiber Jens  GER  132  132  132  132  132  132  132  266 
30  Bon Joos  NED  132  132  132  132  132  132  132  267 
31  Jambor Ralph  GER  132  132  132  132  132  132  132  267 
32  Picot Marzio  ITA  132  132  132  132  132  132  132  267 
33  Chapougnot Manuel  FRA  132  132  132  132  132  132  132  268 
34  Deimling Thomas  GER  132  132  132  132  132  132  132  268 
36  Ferreira José  POR  132  132  132  132  132  132  132  268 
37  Pospisil Martin  CZE  132  132  132  132  132  132  132  268 
38  Courts Mac  GBR  132  132  132  132  132  132  132  269 
39  Santos Alfredo  POR  132  132  132  132  132  132  132  269 
40  Baltscheffsky Martin  FIN  132  132  132  132  132  132  132  269 
41  Chizzola Sandro  ITA  132  132  132  132  132  132  132  270 
42  Frimberger Jorg  GER  132  132  132  132  132  132  132  270 
43  Goldhawk C  GBR  132  132  132  132  132  132  132  270 
44  Meymendonckx Bart  BEL  132  132  132  132  132  132  132  270 
45  Nicholson Paul  GBR  132  132  132  132  132  132  132  271 
46  Thiemann Andreas  GER  132  132  132  132  132  132  132  271 
47  Mueller Thomas  GER  132  132  132  132  132  132  132  271 
49  Ballenberger Michael  GER  132  132  132  132  132  132  132  272 
50  Tohsma Johan  NED  132  132  132  132  132  132  132  272 
51  Walker Chris  GBR  132  132  132  132  132  132  132  272 
52  Morgan Jeremy  FRA  132  132  132  132  132  132  132  272 
53  De Beukelaar Stephan  BEL  132  132  132  132  132  132  132  273 
54  Dumont Philippe  FRA  132  132  132  132  132  132  132  273 
55  Frank van Krimpen  NED  132  132  132  132  132  132  132  273 
56  Law T  GBR  132  132  132  132  132  132  132  273 
57  Schoberl Peter  AUT  132  132  132  132  132  132  132  273 
58  Tournis Pierre  FRA  132  132  132  132  132  132  132  273 
59  Jullion Corinne  FRA  132  132  10  132  132  132  132  132  274 
60  Le Maire Moritz  GER  132  132  132  132  132  132  10  132  274 
61  Martinez Charles  FRA  132  132  10  132  132  132  132  132  274 
62  Vulliamy Michael  RSA  132  10  132  132  132  132  132  132  274 
63  Lentini Mauro  SUI  132  132  132  132  132  132  132  10  274 
64  Berthold Oelze  GER  132  132  132  132  132  132  11  132  275 
65  Landt Tim  USA  132  132  11  132  132  132  132  132  275 
66  Okker Hein Pieter  NED  132  11  132  132  132  132  132  132  275 
67  Nigel Thomas  FRA  132  132  132  132  132  132  132  11  275 
68  Reay John  GBR  132  132  132  12  132  132  132  132  276 
69  Rombach Othmar  GER  132  132  132  132  132  132  12  132  276 
70  Van Krimpen Martijn  NED  132  12  132  132  132  132  132  132  276 
71  Keast Mark  GBR  132  132  132  13  132  132  132  132  277 
72  Kuyper huuk  NED  132  132  13  132  132  132  132  132  277 
73  Stein Peter  GER  132  132  132  132  132  132  13  132  277 
74  Hickey A  GBR  132  132  132  14  132  132  132  132  278 
75  Umbeck Dietmar  GER  132  132  132  132  132  132  14  132  278 
76  Dr. Krause Harald  GER  132  132  132  132  132  132  15  132  279 
77  Evans J  GBR  132  132  132  15  132  132  132  132  279 
78  Gosselin Philippe  FRA  132  132  15  132  132  132  132  132  279 
79  Tolsma Johan  NED  132  15  132  132  132  132  132  132  279 
80  Engberts Geert  NED  132  16  132  132  132  132  132  132  280 
81  Gledel Herve  FRA  132  132  16  132  132  132  132  132  280 
82  Karas-Hausmann Birgit  GER  132  132  132  132  132  132  16  132  280 
83  Dadou Gilles  FRA  132  132  17  132  132  132  132  132  281 
84  Huber Ulrich  GER  132  132  132  132  132  132  17  132  281 
85  Lapes J  GBR  132  132  132  17  132  132  132  132  281 
86  Van Wierdum Nico  NED  132  17  132  132  132  132  132  132  281 
87  Koopmans René  NED  132  18  132  132  132  132  132  132  282 
88  Redpath Mike  GBR  132  132  132  18  132  132  132  132  282 
89  Wohrer Christian  GER  132  132  132  132  132  132  18  132  282 
90  Cage Rob  GBR  132  132  132  19  132  132  132  132  283 
91  Crefeld Tobias  GER  132  132  132  132  132  132  19  132  283 
92  Alexander G  GBR  132  132  132  20  132  132  132  132  284 
93  De Vries Dick  NED  132  20  132  132  132  132  132  132  284 
94  Strauch Thomas  GER  132  132  132  132  132  132  20  132  284 
95  Chenais Marc  FRA  132  132  132  132  132  132  132  20  284 
96  Challis John  GBR  132  132  132  21  132  132  132  132  285 
97  Jacqmain Jerome  FRA  132  132  132  132  132  132  132  21  285 
98  Renn Martin  GER  132  132  132  132  132  132  22  132  286 
99  Maes Stefaan  BEL  132  132  132  132  132  132  132  22  286 
100  Fekri Darius  GER  132  132  132  132  132  132  23  132  287 
101  Janka Thomas  GER  132  132  132  132  132  132  23  132  287 
102  Jones Rhys  GBR  132  132  132  23  132  132  132  132  287 
103  Pheiffer Mathis  GER  132  132  132  132  132  132  23  132  287 
104  Renstel Bernd  GER  132  132  132  132  132  132  23  132  287 
105  Van Olfen Martin  NED  132  23  132  132  132  132  132  132  287 
106  Wayling John  GBR  132  132  132  132  132  132  132  23  287 
107  Carus N  GBR  132  132  132  24  132  132  132  132  288 
108  Nendriks Piet  NED  132  24  132  132  132  132  132  132  288 
109  Prentice Rob  GBR  132  132  132  25  132  132  132  132  289 
110  Spit Paul  NED  132  25  132  132  132  132  132  132  289 
111  Iley M  GBR  132  132  132  26  132  132  132  132  290 
112  Jones Robin  GBR  132  26  132  132  132  132  132  132  290 
113  Perilleux Philippe  FRA  132  132  132  132  132  132  132  26  290 
114  Crook T  GBR  132  132  132  27  132  132  132  132  291 
115  Boer Atian  NED  132  28  132  132  132  132  132  132  292 
116  Collet M  GBR  132  132  132  28  132  132  132  132  292 
117  Fontaine Hubert  FRA  132  132  132  132  132  132  132  28  292 
118  Johnson D  GBR  132  132  132  29  132  132  132  132  293 
119  Koekkoek William  NED  132  29  132  132  132  132  132  132  293 
120  Tatibouet Claudine  FRA  132  132  132  132  132  132  132  29  293 
121  Chaplin R  GBR  132  132  132  30  132  132  132  132  294 
122  Deelenkamp Joost  NED  132  30  132  132  132  132  132  132  294 
123  Palion Laurent  FRA  132  132  132  132  132  132  132  30  294 
124  Lawson P  GBR  132  132  132  31  132  132  132  132  295 
125  Vignal Bernard  FRA  132  132  132  132  132  132  132  31  295 
126  Hudson N  GBR  132  132  132  32  132  132  132  132  296 
127  Baker P  GBR  132  132  132  33  132  132  132  132  297 
128  Seary N  GBR  132  132  132  34  132  132  132  132  298 
129  Montgomery N  GBR  132  132  132  35  132  132  132  132  299 
130  Fisher Val  GBR  132  132  132  36  132  132  132  132  300 
131  Blackman G  GBR  132  132  132  37  132  132  132  132  301 
132  Tink J  GBR  132  132  132  38  132  132  132  132  302 

To ILCA Home Page