2024 ILCA 4 Youth Girl's European Championships & European TrophyYacht Club Burja, Izola |
Rank | Nat | Sail number | Sailor Name | WS Sailor Id | Age Cat | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP | 219383 | Gabriela Morell | ESPGM37 | U16 | 3 | 3 | 14 | 5 | 6 | 3 | 4 | 11 | 4 | (46) | 99 | 53 | ||
2 | GRE | 222300 | Maria Christina Melaniti | GREMM31 | 4 | 3 | 13 | 4 | 13 | 10 | 1 | (16) | 14 | 1 | 79 | 63 | |||
3 | ESP | 218272 | Maria Magdalena Villalonga Antich | ESPMV33 | 2 | 8 | 7 | 7 | 18 | 18 | (41) | 3 | 1 | 3 | 108 | 67 | |||
4 | NED | 221343 | Feline Van Ede | NEDFE6 | 15 | 5 | 1 | 1 | 2 | (28) | 17 | 20 | 9 | 8 | 106 | 78 | |||
5 | HUN | 222014 | Sara Lacko | HUNSL2 | 1 | 2 | 4 | 9 | 2 | 1 | 3 | (36) | 33 | 24 | 115 | 79 | |||
6 | GRE | 221105 | Nefeli Podiadi | GRENP21 | 18 | 10 | 8 | 13 | 6 | 16 | (26) | 23 | 5 | 2 | 127 | 101 | |||
7 | FRA | 221113 | Maelys Lafage | FRAML150 | 6 | 21 | 3 | 6 | 10 | 8 | (43) | 42 | 6 | 5 | 150 | 107 | |||
8 | SUI | 223243 | Leanne Turrin | SUILT5 | U16 | 30 | 8 | 3 | 11 | 11 | (36) | 9 | 9 | 8 | 21 | 146 | 110 | ||
9 | NED | 223112 | Hieke Schraffordt | NEDHS17 | 16 | 31 | 1 | 1 | 1 | 6 | 29 | 13 | 13 | (41) | 152 | 111 | |||
10 | ITA | 223231 | Clara Lorenzi | ITACL39 | 13 | (56 BFD) | 5 | 3 | 15 | 27 | 21 | 21 | 3 | 4 | 168 | 112 | |||
11 | ESP | 218550 | Patricia Caballero | ESPPR31 | 15 | 4 | 6 | 4 | 5 | 12 | (49) | 10 | 16 | 44 | 165 | 116 | |||
12 | CZE | 223388 | Tatiana Belunkova | CZETB2 | 14 | 13 | 9 | 2 | 8 | 5 | 31 | 25 | 10 | (43) | 160 | 117 | |||
13 | TUR | 220991 | Derin Bartan | TURDB13 | U16 | 10 | 22 | 10 | 8 | 14 | 11 | 23 | 26 | (28) | 6 | 158 | 130 | ||
14 | ITA | 222368 | Livia Beltrano | ITALB128 | 8 | 6 | 18 | 15 | 17 | (39) | 5 | 39 | 18 | 10 | 175 | 136 | |||
15 | ITA | 218568 | Anna Avanzini | ITAAA137 | 6 | 13 | 17 | 26 | 16 | 21 | 13 | 6 | 22 | (40) | 180 | 140 | |||
16 | ITA | 220970 | Gilda Nasti | ITAGN42 | U16 | 33 30%DP | 4 | 12 | 22 | 11 | 40 | 11 | 2 | 7 | (52) | 194 | 142 | ||
17 | ITA | 222032 | Giulia Marella | ITAGM234 | 21 | 19 | 21 | 8 | 8 | 13 | 25 | (49) | 11 | 16 | 191 | 142 | |||
18 | ITA | 222715 | Chiara Pallua | ITACP58 | 20 | 1 | 2 | 10 | 7 | 4 | (42) | 41 | 40 | 19 | 186 | 144 | |||
19 | CRO | 211544 | Nika Fornazar | CRONF2 | 9 | 11 | 24 | 4 | 22 | (56 BFD) | 34 | 19 | 12 | 9 | 200 | 144 | |||
20 | ESP | 219860 | Maria Rossello Sastre | ESPMR54 | 9 | 28 30%DP | 20 | 13 | 12 | 29 | 16 | 4 | (34) | 15 | 180 | 146 | |||
21 | CRO | 217717 | Antea Alujevic | CROAA4 | 27 | 33 | 2 | 1 | 1 | 19 | 6 | (50) | 25 | 34 | 198 | 148 | |||
22 | FIN | 221389 | Iiris Sepponen | FINIS5 | 17 | 24 | 12 | 10 | 9 | 24 | 24 | (46) | 15 | 14 | 195 | 149 | |||
23 | POL | 220731 | Martyna Stachowiak | POLMS96 | 32 | (56 BFD) | 15 | 5 | 11 | 31 | 14 | 7 | 2 | 36 | 209 | 153 | |||
24 | BEL | 221591 | Lena Snauwaert | BELLS9 | 7 | 2 | 17 | 8 | 30 | 30 | 7 | 33 | (46) | 22 | 202 | 156 | |||
25 | GRE | 221617 | Miranda Papadaki | GREMP34 | 11 | 10 | 4 | (56 RET) | 6 | 26 | 19 | 1 | 36 | 45 | 214 | 158 | |||
26 | POL | 220730 | Martyna Seroka | POLMS106 | 2 | (56 RET) | 21 | 7 | 27 | 2 | 8 | 56 RET | 35 | 7 | 221 | 165 | |||
27 | ESP | 224592 | Blanca Ferrando Babe | ESPBF11 | U16 | 1 | 14 | 26 | 10 | 19 | 9 | 53 | 12 | (56 RET) | 23 | 223 | 167 | ||
28 | ITA | 220180 | Flavia Miraglia | ITAFM196 | 14 | 3 | 27 | 18 | 25 | 17 | 2 | (35) | 30 | 31 | 202 | 167 | |||
29 | UKR | 217790 | Varvara Postrelko | UKRVP7 | 8 | 7 | 16 | 12 | 14 | (46) | 33 | 30 | 37 | 13 | 216 | 170 | |||
30 | ESP | 220033 | Sofˇa Hernandez | ESPSH5 | 3 | 23 | 18 | 5 | 20 | 35 | 38 | 5 | (43) | 25 | 215 | 172 | |||
31 | CZE | 217944 | Beata Dokoupilova | CZEBD1 | (37) | 20 | 10 | 13 | 12 | 7 | 28 | 22 | 26 | 37 | 212 | 175 | |||
32 | ITA | 210905 | Nicole Creati | ITANC40 | 5 | 9 | 18 | 16 | 16 | 33 | 22 | 37 | 21 | (53) | 230 | 177 | |||
33 | ESP | 220456 | Elsa Rodado | ESPER29 | 5 | 13 | 16 | (37) | 13 | 20 | 27 | 34 | 17 | 35 | 217 | 180 | |||
34 | GRE | 221416 | Lydia Lorentzou | GRELL1 | 10 | 17 | 15 | 14 | 23 | (48) | 30 | 48 | 20 | 11 | 236 | 188 | |||
35 | ESP | 221146 | Anna Korecka | LATAK6 | 31 | 18 | 3 | 11 | 4 | (51) | 37 | 24 | 49 | 12 | 240 | 189 | |||
36 | GRE | 220266 | Christina Chandrinou | GRECC8 | 11 | 16 | 16 | 14 | 28 | (45) | 20 | 17 | 39 | 29 | 235 | 190 | |||
37 | HUN | 221954 | Zora Zombor | HUNZZ3 | 5 | 19 | 15 | 20 | 17 | 15 | (56 RET) | 29 | 23 | 50 | 249 | 193 | |||
38 | FIN | 221386 | Helmi Vauhkonen | FINHV9 | 12 | 29 | 6 | 19 | 21 | 41 | (45) | 18 | 32 | 18 | 241 | 196 | |||
39 | GRE | 217716 | Emmanouilia Patridi | GREEP22 | 9 | 6 | 39 | 9 | (56 DNC) | 23 | 35 | 8 | 48 | 20 | 253 | 197 | |||
40 | CRO | 216068 | Marta Tudor | CROMT3 | U16 | 6 | 23 | 7 | 40 | 15 | 32 | 32 | 14 | (42) | 30 | 241 | 199 | ||
41 | NED | 211161 | Amber Knape | NEDAK22 | U16 | 47 | 30 | 2 | 3 | 3 | 14 | (48) | 27 | 47 | 27 | 248 | 200 | ||
42 | TUR | 216374 | Defne Koc | TURDK11 | 19 | 29 | 9 | 6 | 13 | 42 | 15 | 43 | 24 | (49) | 249 | 200 | |||
43 | ISR | 173804 | Noam Kampinsky | ISRNK7 | U16 | 24 | 7 | 19 | 16 | 21 | 37 | 36 | 28 | (38) | 17 | 243 | 205 | ||
44 | SLO | 211272 | Zala Vidmar | SLOZV1 | 11 | 27 | 5 | 12 | 8 | (52) | 47 | 52 | 19 | 26 | 259 | 207 | |||
45 | ESP | 224024 | Lara Rondalli | ITALR84 | U16 | 38 | 20 | 12 | 14 | 5 | 34 | 18 | 45 | (52) | 32 | 270 | 218 | ||
46 | ITA | 216947 | Giulia Tan Finazzi | ITAGF114 | 22 | 8 | 8 | 6 | 9 | 25 | 54 | 31 | (56 RET) | 55 | 274 | 218 | |||
47 | ESP | 216595 | Lucia Cardona Balsa | ESPLC36 | 25 | 42 | 22 | 2 | 9 | 49 | 46 | 15 | 29 | (54) | 293 | 239 | |||
48 | GBR | 211078 | Jessica Powell | GBRJP140 | U16 | 21 | 17 | 8 | 18 | 4 | 43 | (50) | 38 | 45 | 47 | 291 | 241 | ||
49 | POR | 222505 | Matilde Guedes | PORMG16 | 36 | 25 | 6 | 26 | 7 | 22 | 39 | (44) | 41 | 39 | 285 | 241 | |||
50 | AZE | 210843 | Fidan Aghazada | AZEFA1 | 25 | 2 | (56 DNC) | 17 | 22 | 38 | 12 | 32 | 50 | 51 | 305 | 249 | |||
51 | EST | 219425 | Mari Ottesson | ESTMO5 | U16 | 40 | 35 | 4 | 16 | 7 | (47) | 40 | 40 | 44 | 28 | 301 | 254 | ||
52 | POR | 221822 | Mafalda Teixeira | PORMT9 | U16 | 50 | 40 | 5 | 7 | 5 | (56 30%DP) | 10 | 54 | 53 | 33 | 313 | 257 | ||
53 | ESP | 218093 | Clara Garcˇa Mischker | ESPCG38 | 27 | 41 | 9 | 25 | 3 | 50 | 44 | (51) | 27 | 38 | 315 | 264 | |||
54 | CRO | 218249 | Karla Blaskovic | CROKB5 | 4 | 15 | 29 | 12 | 36 | 44 | (52) | 47 | 31 | 48 | 318 | 266 | |||
55 | SUI | 217820 | Ava Wilson | AUSAW39 | (55) | 41 | 1 | 2 | 2 | 53 | 51 | 53 | 51 | 42 | 351 | 296 |
Rank | Nat | Sail number | Sailor Name | WS Sailor Id | Age Cat | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | 221187 | Fragkiski Kosma | GREFK8 | 20 | 18 | 25 | (56 RET) | 18 | 1 | 12 | 19 | 2 | 171 | 115 | |||
2 | ISR | 214809 | Karina Kudatsky | ISRKK2 | U16 | 18 | (33) | 11 | 24 | 17 | 3 | 16 | 11 | 18 | 151 | 118 | ||
3 | GRE | 214206 | Eleni Alchanati | GREEA13 | U16 | 10 | 12 | 28 | 28 | 19 | (56 BFD) | 5 | 13 | 5 | 176 | 120 | ||
4 | GRE | 224084 | Dimitra Samara | GREDS18 | 13 | 25 | 19 | 30 | 30 | 2 | (32) | 3 | 4 | 158 | 126 | |||
5 | ITA | 217242 | Zala Sterni | ITAZS2 | U16 | 13 | 9 | 38 | 17 | (56 UFD) | 15 | 4 | 9 | 26 | 187 | 131 | ||
6 | TUR | 217575 | Ayla Poyraz | TURAP4 | (30) | 25 | 23 | 15 | 24 | 7 | 21 | 22 | 7 | 174 | 144 | |||
7 | POR | 215821 | Maria Leonor Soeiro | PORLS17 | 26 | 7 | 19 | (35) | 19 | 20 | 28 | 1 | 25 | 180 | 145 | |||
8 | CRO | 211312 | Tereza Bulicic | CROTB12 | 1 | 20 | 27 | 21 | (31) | 18 | 24 | 23 | 11 | 176 | 145 | |||
9 | TUR | 216014 | Duru Kanlioglu | TURDK14 | 20 | 22 | 22 | 27 | 15 | (56 BFD) | 8 | 7 | 27 | 204 | 148 | |||
10 | TUR | 201981 | Ilayda Sen | TURIS7 | 43 | (56 BFD) | 11 | 25 | 10 | 10 | 23 | 18 | 12 | 208 | 152 | |||
11 | ITA | 221423 | Lucrezia Micieli | ITALM155 | (40 30%DP) | 26 | 22 | 33 | 29 | 14 | 7 | 12 | 10 | 193 | 153 | |||
12 | ITA | 224045 | Valeria Ammirati | ITAVA26 | 4 | 18 | (44) | 32 | 35 | 6 | 41 | 4 | 17 | 201 | 157 | |||
13 | ITA | 222729 | Maria Chiara Fuligna | ITAMF148 | 37 | 28 | 13 | 27 | 3 | 4 | (42) | 40 | 14 | 208 | 166 | |||
14 | SVK | 219583 | Karolina Kolenciak | SVKKK2 | 14 | 12 | 26 | 30 | 35 | (56 BFD) | 2 | 16 | 33 | 224 | 168 | |||
15 | BUL | 216868 | Daniela Gocheva | BULDG3 | 16 | 1 | 38 | 50 | 43 | (56 BFD) | 27 | 2 | 1 | 234 | 178 | |||
16 | POL | 220044 | Aleksandra Zybert | POLAZ25 | 33 | 35 | 10 | 23 | 1 | 16 | 23 30%DP | (38) | 37 | 216 | 178 | |||
17 | SUI | 217180 | Yara Roth | SUIYR1 | 31 | 36 | 29 | 11 | 4 | 30 | 14 | 28 | (47) | 230 | 183 | |||
18 | CZE | 216800 | Julie Caganova | CZEJC5 | 23 | 1 | 45 | 24 | (56 DNC) | 13 | 31 | 25 | 23 | 241 | 185 | |||
19 | FRA | 218997 | Capucine Eugenie Deltel | FRACD87 | U16 | 12 | 4 | 35 | 38 | (43) | 29 | 40 | 10 | 20 | 231 | 188 | ||
20 | GER | 219868 | Johanna Jacobs | GERJJ23 | U16 | 34 | 40 | 23 | 31 | 14 | (56 BFD) | 3 | 31 | 13 | 245 | 189 | ||
21 | HUN | 213106 | Boglarka Katai | HUNBK18 | 26 | 24 | 32 | 39 | 46 | (56 BFD) | 10 | 5 | 8 | 246 | 190 | |||
22 | ITA | 224106 | Maria Luisa Silvestri | ITAMS227 | 2 | 15 | 56 DNE | 17 | 23 | (56 BFD) | 17 | 56 RET | 6 | 248 | 192 | |||
23 | ITA | 224109 | Sara Maione | ITASM136 | U16 | 8 | 37 | 28 | 35 | 26 | 17 | 11 | 32 | (55) | 249 | 194 | ||
24 | BUL | 206902 | Adriana Petkova | BULAP2 | 19 | 14 | 31 | (42) | 29 | 9 | 29 | 24 | 39 | 236 | 194 | |||
25 | CYP | 217306 | Maria Madia | GREMM26 | 15 | 14 | 42 | 37 | 38 | 23 | 25 | (44) | 3 | 241 | 197 | |||
26 | POL | 217130 | Patrycja Jaloszynska | POLPJ8 | U16 | 36 | 12 | 26 | 27 | 12 | (56 BFD) | 18 | 21 | 48 | 256 | 200 | ||
27 | ESP | 214062 | Carlota Ballester Gallud | ESPCB22 | U16 | 29 | 32 | 13 | 22 | 20 | 31 | 9 | 47 | (49) | 252 | 203 | ||
28 | ITA | 199278 | Allegra Sciolari | ITAAS222 | 47 | 23 | 11 | 25 | 28 | (56 BFD) | 15 | 34 | 21 | 260 | 204 | |||
29 | SUI | 221579 | Camille Vallotton | SUICV7 | U16 | 24 | 33 | 7 | 33 | 42 | (56 BFD) | 19 | 8 | 40 | 262 | 206 | ||
30 | GRE | 218121 | Danae Karageorgou | GREDK27 | 29 | 16 | 25 | 28 | 27 | (56 BFD) | 1 | 42 | 45 | 269 | 213 | |||
31 | GRE | 218361 | Artemis Papageorgiou | GREAP72 | U16 | 17 | 17 | 44 | 32 | (56 DNC) | 12 | 26 | 14 | 51 | 269 | 213 | ||
32 | GER | 219863 | Johanna Kugel | GERJK116 | U16 | 3 | 24 | 37 | 44 | 44 | 22 | (49) | 30 | 16 | 269 | 220 | ||
33 | ISR | 215018 | Roni Shoshan | ISRRS51 | U16 | 12 | 6 | (56 DNC) | 46 | 56 DNC | 5 | 46 | 17 | 36 | 280 | 224 | ||
34 | ITA | 221629 | Carlotta Cangiano | ITACC188 | 7 | 10 | 39 | 47 | 39 | (56 BFD) | 22 | 33 | 28 | 281 | 225 | |||
35 | GRE | 222010 | Sofia-anna Giannaki | GRESG11 | 31 | 32 | 20 | 9 | 10 | (56 BFD) | 47 | 45 | 31 | 281 | 225 | |||
36 | ITA | 219041 | Benedetta Cruciani | ITABC37 | 27 | 27 | 32 | 15 | 32 | 27 | (51) | 46 | 19 | 276 | 225 | |||
37 | GRE | 215940 | Antonia Michail | GREAM40 | 36 | 46 | 32 | 22 | 30 | (56 BFD) | 13 | 20 | 29 | 284 | 228 | |||
38 | SUI | 206318 | Elea Koller | SUIEK4 | 39 | 37 | 33 | 24 | 27 | 11 | 33 | 29 | (46) | 279 | 233 | |||
39 | POR | 221613 | Beatriz Caetano | PORBC6 | U16 | 7 | 5 | 47 | 43 | 39 | (56 BFD) | 36 | 15 | 42 | 290 | 234 | ||
40 | NOR | 222230 | Milla Sandmo Birkeland | NORMB18 | 24 | 16 | 49 | 45 | 33 | (56 BFD) | 52 | 6 | 9 | 290 | 234 | |||
41 | ESP | 221647 | Ines Samon | ESPIS23 | 26 | 21 | 21 | 34 | 31 | (56 BFD) | 35 | 48 | 22 | 294 | 238 | |||
42 | GBR | 222773 | Bronwen Thomas | GBRBT21 | 33 | 47 | 14 | 29 | 16 | (56 BFD) | 20 | 36 | 44 | 295 | 239 | |||
43 | GER | 198508 | Luisa Helene Kloss | GERLK74 | U16 | 46 | 11 | 23 | 23 | 34 | 19 | 50 | (52) | 35 | 293 | 241 | ||
44 | HUN | 210519 | Luca Aklan | HUNLA2 | 28 | 30 | 46 | 20 | 34 | 24 | 45 | (51) | 15 | 293 | 242 | |||
45 | HUN | 218103 | Lotti Katona | HUNLK17 | 21 | 36 | 45 | 30 | 22 | 21 | 37 | (49) | 30 | 291 | 242 | |||
46 | IRL | 208321 | Thea Daly | IRLTD20 | 17 | 5 | 48 | 52 | 47 | 8 | (55) | 43 | 24 | 299 | 244 | |||
47 | GER | 222969 | Anneli Stengel | GERAS104 | U16 | 46 | 21 | 30 | 26 | 26 | 26 | (54) | 35 | 34 | 298 | 244 | ||
48 | POL | 221144 | Kornelia Urzedowska | POLKU5 | U16 | 30 | 34 | 43 | 28 | 29 | 28 | 39 | 27 | (52) | 310 | 258 | ||
49 | ESP | 211089 | Mireia Garriga | ESPMG95 | U16 | 39 | 37 | 20 | 29 | 31 | 25 | 38 | 41 | (43) | 303 | 260 | ||
50 | HKG | 221400 | Zixi Huang | HKGZH3 | U16 | Non EU | 19 | 31 | 35 | 40 | 32 | 32 | (48) | 39 | 38 | 314 | 266 | |
51 | SUI | 214565 | Marietta Mader | SUIMM18 | 43 | 48 | 17 | 23 | 23 | 33 | 34 | (54) | 50 | 325 | 271 | |||
52 | USA | 206975 | Paloma Arrigo | USAPA58 | Non EU | 18 | 22 | 31 | 42 | 38 | (56 BFD) | 53 | 37 | 32 | 329 | 273 | ||
53 | GER | 219883 | Pauline Fenger | GERPF28 | U16 | 43 | (56 30%DP) | 24 | 19 | 24 | 56 BFD | 43 | 26 | 41 | 332 | 276 | ||
54 | ITA | 220112 | Stella Perna | ITASP104 | U16 | 32 | 27 | 29 | 44 | 20 | (56 BFD) | 30 | 50 | 54 | 342 | 286 | ||
55 | POL | 221091 | Lena Adamska | POLLA1 | U16 | 38 | 52 | 14 | 3 | (56 UFD) | 56 BFD | 44 | 53 | 53 | 369 | 313 |
Rank | Nat | Sail number | Sailor Name | WS Sailor Id | Age Cat | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 221622 | Chiara Cartia | ITACC162 | 54 | 9 | 35 | 38 | (56 DNC) | 1 | 6 | 4 | 3 | 206 | 150 | |||
2 | GRE | 223855 | Ioanna Mitafidi | GREIM15 | 22 | 40 | 27 | (41) | 41 | 13 | 9 | 2 | 5 | 200 | 159 | |||
3 | FRA | 223249 | Paloma Lopez De Silanes | FRAPL97 | U16 | 40 | (41) | 39 | 21 | 32 | 3 | 2 | 10 | 15 | 203 | 162 | ||
4 | ESP | 216583 | Sofia Constans | ESPSC23 | 40 | 15 | 40 | (46) | 33 | 8 | 11 | 9 | 14 | 216 | 170 | |||
5 | GER | 223698 | Rebekka Martin | GERRM22 | 35 | 31 | 42 | 44 | (56 DNC) | 7 | 5 | 12 | 13 | 245 | 189 | |||
6 | SUI | 221183 | Svenja Muller | SUISM29 | 45 | 26 | (50) | 34 | 25 | 14 | 20 | 1 | 30 | 245 | 195 | |||
7 | FRA | 221191 | Louise Rahn | FRALR31 | U16 | 38 | (56 BFD) | 36 | 34 | 24 | 2 | 55 BFD | 6 | 7 | 258 | 202 | ||
8 | ITA | 218193 | Irene Vaglini | JPNIV1 | U16 | 45 | (56 BFD) | 24 | 19 | 36 | 55 BFD | 7 | 7 | 17 | 266 | 210 | ||
9 | LAT | 218984 | Elza Marija Ciema | LATEC3 | (44) | 35 | 40 | 36 | 36 | 21 | 3 | 17 | 34 | 266 | 222 | |||
10 | GER | 212569 | Victoria Helene Loeck | GERVL12 | U16 | 41 | 43 | 38 | 41 | (56 DNC) | 9 | 15 | 27 | 8 | 278 | 222 | ||
11 | BEL | 197519 | Julie Van Reet | BELJV30 | U16 | 47 | 38 | (49) | 38 | 45 | 6 | 4 | 37 | 9 | 273 | 224 | ||
12 | GER | 212271 | Evgenia Jenny Soldatova | GERES47 | U16 | 29 | (56 BFD) | 36 | 43 | 40 | 4 | 55 BFD | 20 | 2 | 285 | 229 | ||
13 | BUL | 191207 | Andriana Hristova | BULAH2 | 39 | 28 | 37 | 50 | (56 DNC) | 17 | 10 | 15 | 39 | 291 | 235 | |||
14 | POR | 216490 | Maria Figueiredo | PORMF22 | U16 | 32 | 38 | 25 | 31 | (45) | 12 | 32 | 24 | 43 | 282 | 237 | ||
15 | GER | 218573 | Laura Noll | GERLN13 | 49 | 44 | 43 | 18 | 18 | (55 BFD) | 16 | 31 | 19 | 293 | 238 | |||
16 | SRB | 199827 | Nadja Vujosevic | SRBNV2 | 37 | 32 | (46) | 45 | 43 | 5 | 37 | 38 | 6 | 289 | 243 | |||
17 | GER | 217521 | Anna Kleehammer | GERAK71 | 23 | 29 | 33 | 42 | 41 | (55 BFD) | 8 | 35 | 32 | 298 | 243 | |||
18 | GER | 218354 | Eva Luise Nicolas | GEREN4 | U16 | 34 | (42) | 31 | 36 | 25 | 16 | 39 | 42 | 21 | 286 | 244 | ||
19 | NOR | 221235 | Gwenaelle Witso Brod | NORGB7 | 41 | (56 BFD) | 42 | 47 | 56 UFD | 10 | 18 | 28 | 4 | 302 | 246 | |||
20 | LAT | 214139 | Alise Ance Rupenheite | LATAR6 | 45 | 49 | 30 | 21 | (56 DNC) | 19 | 21 | 21 | 40 | 302 | 246 | |||
21 | GBR | 213052 | Isla Todd | GBRIT14 | U16 | (52) | 47 | 30 | 29 | 21 | 27 | 27 | 47 | 20 | 300 | 248 | ||
22 | GRE | 213364 | Antigoni Semidala | GREAS32 | 52 | 28 | 48 | 40 | 37 | (55 BFD) | 19 | 25 | 1 | 305 | 250 | |||
23 | GER | 200061 | Ann-Sophie Heinrich | GERAH75 | (48) | 45 | 34 | 32 | 35 | 15 | 40 | 13 | 36 | 298 | 250 | |||
24 | LAT | 204707 | Ulla Dubra | LATUD1 | (51) | 43 | 34 | 36 | 34 | 18 | 41 | 26 | 23 | 306 | 255 | |||
25 | GBR | 224128 | Alice Pope | GBRAP105 | 33 | 38 | (50) | 49 | 48 | 24 | 12 | 22 | 31 | 307 | 257 | |||
26 | POL | 213591 | Marta Wojciak | POLMW77 | U16 | 48 | 45 | 40 | 39 | 39 | (55 BFD) | 25 | 11 | 11 | 313 | 258 | ||
27 | SUI | 211707 | Katerina Fedorova | SUIKF4 | U16 | 28 | 46 | (49) | 47 | 41 | 25 | 28 | 33 | 16 | 313 | 264 | ||
28 | POL | 210956 | Matylda Kowalik | POLMK130 | U16 | 51 | 39 | 51 | 45 | (56 DNC) | 11 | 13 | 16 | 42 | 324 | 268 | ||
29 | ITA | 208915 | Rebecca Valente | ITARV42 | 42 | 39 | 45 | 35 | 40 | (55 BFD) | 30 | 18 | 24 | 328 | 273 | |||
30 | GBR | 219091 | Jasmine Pillon-Simpson | GBRJP134 | U16 | 42 | 51 | (56 DNC) | 31 | 40 | 55 BFD | 1 | 14 | 48 | 338 | 282 | ||
31 | FIN | 195493 | Lumi Miettinen | FINLM6 | U16 | 34 | 42 | 33 | 33 | 28 | (55 BFD) | 17 | 43 | 52 | 337 | 282 | ||
32 | GER | 217204 | Maike Kulik | GERMK135 | U16 | 35 | 44 | 47 | 48 | (56 DNC) | 55 BFD | 33 | 5 | 18 | 341 | 285 | ||
33 | ROU | 207043 | Sara Cristina Patache | ROUPS1 | 48 | 45 | 50 | 46 | (56 DNC) | 22 | 14 | 34 | 26 | 341 | 285 | |||
34 | GRE | 177615 | Ioanna Lydia Faroupou | GREIF6 | 41 | 34 | 43 | 51 | 44 | (55 BFD) | 55 BFD | 8 | 10 | 341 | 286 | |||
35 | POL | 196205 | Julianna Ponto | POLJP27 | 22 | 34 | 44 | 52 | (56 DNC) | 55 BFD | 55 BFD | 3 | 25 | 346 | 290 | |||
36 | CRO | 211336 | Lucija Belusic | CROLB13 | U16 | 44 | 36 | 28 | 41 | 37 | (55 BFD) | 55 BFD | 23 | 33 | 352 | 297 | ||
37 | GRE | 217947 | Vasiliki Skeparnias | GREVS18 | 42 | 26 | 37 | 20 | (56 DNC) | 55 BFD | 55 BFD | 36 | 27 | 354 | 298 | |||
38 | ESP | 224042 | Berta Rodado | ESPBR9 | U16 | 35 | 19 | 47 | 48 | (56 DNC) | 55 BFD | 55 BFD | 30 | 12 | 357 | 301 | ||
39 | POL | 192860 | Barbara Pilarska | POLBP13 | U16 | 25 | 50 | 52 | 51 | 47 | 20 | (55 BFD) | 19 | 46 | 365 | 310 | ||
40 | AUT | 220090 | Pauline Balz | AUTPB4 | 50 | (51) | 41 | 37 | 33 | 30 | 31 | 44 | 45 | 362 | 311 | |||
41 | ROU | 218297 | Maria Simona Calinescu | ROUMC2 | 44 | (52) | 48 | 48 | 37 | 28 | 38 | 41 | 28 | 364 | 312 | |||
42 | FRA | 206369 | Constance Malledant | FRACM70 | 49 | 43 | 34 | 43 | 26 | (55 BFD) | 23 | 45 | 55 RET | 373 | 318 | |||
43 | ROU | 189405 | Ana-maria Hurmuzache | ROUAH1 | U16 | 46 | 46 | 41 | 53 | 42 | (55 BFD) | 24 | 46 | 29 | 382 | 327 | ||
44 | SUI | 220788 | Eleonora Maria Ruggiero | ITAER44 | 49 | 48 | 46 | 53 | 42 | (55 BFD) | 55 BFD | 29 | 22 | 399 | 344 | |||
45 | SUI | 184724 | Eirini Pegiazoglou | GREEP24 | U16 | 50 | 50 | 36 | 49 | 38 | (55 BFD) | 34 | 50 | 44 | 406 | 351 | ||
46 | GRE | 208362 | Konstantina (nadine) Trigkoni | GREKT9 | U16 | 51 | 44 | 41 | 39 | 46 | (55 BFD) | 55 BFD | 40 | 35 | 406 | 351 | ||
47 | MKD | 175616 | Sofija Stavreva | MKDSS3 | 53 | 53 | 52 | (56 DNF) | 56 DNC | 26 | 29 | 48 | 41 | 414 | 358 | |||
48 | MKD | 194852 | Andrea Kavaj | MKDAK1 | U16 | 54 | 48 | (56 RET) | 49 | 56 DNC | 31 | 35 | 51 | 37 | 417 | 361 | ||
49 | MKD | 207329 | Evgenija Stavreva | MKDES2 | 53 | 53 | (56 RET) | 56 RET | 56 DNC | 23 | 36 | 53 | 38 | 424 | 368 | |||
50 | MKD | 200700 | Ilina Gadjovska | MKDIG3 | 55 | 54 | (56 RET) | 56 DNS | 56 DNS | 29 | 26 | 49 | 49 | 430 | 374 | |||
51 | MKD | 137411 | Jana Nedanoska | MKDJN2 | 54 | 54 | (56 RET) | 56 RET | 56 DNC | 32 | 22 | 52 | 50 | 432 | 376 | |||
52 | ITA | 219031 | Benedetta Ricciardi | ITABR6 | U16 | 52 | 47 | 51 | 50 | (56 DNC) | 55 BFD | 55 BFD | 32 | 47 | 445 | 389 | ||
53 | ITA | 223177 | Lara Marano | ITALM139 | 28 | 30 | (56 DNC) | 56 DNC | 56 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 446 | 390 | |||
54 | GRE | 214959 | Andrianna Psoma | GREAP76 | 53 | 39 | (56 RET) | 56 DNS | 56 DNS | 55 BFD | 55 BFD | 39 | 51 | 460 | 404 |
Code | Description | Points |
---|---|---|
30%DP | 30% Scoring Penalty under rule S.I. 17.9. | Varies |
