venue burgee

2024 ILCA 7 Men U21 European Championships&Open European Trophy

Reial Club Nautic Port de Pollensa, Mallorca, Spain

event burgee

Results are final as of 17:17 on March 23, 2024

Gold Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 69, Scoring system: Appendix A
Rank Nat   Sail number Sailor WS Sailor Id Age Cat   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1 ITA 221725 Enrico TANFERNA ITAET29     4 18 2 (64) 8 14 6 8 6 5 135 71
2 GER 211416 Ole SCHWECKENDIEK GEROS26     8 4 2 8 1 25 (54) 1 19 4 126 72
3 ISR 220251 Rem PULCI MAGEN ISRRP3 U19   5 1 (55) 15 14 11 24 2 7 9 143 88
4 FRA 218833 Lorenzo MAYER FRALM63     12 6 11 1 9 5 (17) 17 16 13 107 90
5 ISR 210019 Yogev ALCALAY ISRYA11     10 3 14 17 22 (26) 4 21 15 1 133 107
6 SLO 221181 Luka ZABUKOVEC SLOLZ1 U19   19 2 6 18 11 (42) 26 15 2 10 151 109
7 ITA 218720 Mattia CESANA ITAMC274     28 17 7 4 34 (63) 2 20 22 15 212 149
8 GBR 224123 Arthur FARLEY GBRAF70     6 16 23 16 13 3 15 37 23 (70 BFD) 222 152
9 POL 224926 Filip OLSZEWSKI POLFO3 U19   23 13 9 25 29 13 (60) 12 10 23 217 157
10 AUS 222155 Jack EICKMEYER AUSJE25   Non EU 7 5 16 22 10 27 30 (46) 26 21 210 164
11 POL 217564 Filip JAROSIEWICZ POLFJ2 U19   42 33 3 1 14 (43) 34 19 9 11 209 166
12 POR 222722 Joao PONTES PORJP27     17 16 24 41 11 35 16 6 1 (52) 219 167
13 ITA 216995 Matteo BERTACCHI ITAMB255     9 23 14 6 (70 BFD) 7 27 23 41 18 238 168
14 BER 223238 Sebastian KEMPE BERSK6   Non EU 1 20 (42) 25 25 4 28 34 12 22 213 171
15 NOR 213131 Theodor MIDDELTHON NORTM11     3 7 19 15 3 48 19 (57) 38 19 228 171
16 ITA 185875 Massimiliano ANTONIAZZI ITAMA108     13 9 8 19 37 20 7 31 27 (70 BFD) 241 171
17 BEL 217077 Brecht ZWAENEPOEL BELBZ1     31 40 12 2 16 28 8 25 14 (51) 227 176
18 GER 222926 Max STIFF GERMS157 U19   21 20 21 24 29 23 25 10 4 (41) 218 177
19 GER 220408 Gunnar KROPLIN GERGK19     11 21 26 29 3 (47) 10 13 25 44 229 182
20 ITA 193144 Anatol SASSI ITAAS189     5 12 22 21 12 12 33 (43) 24 43 227 184
21 AUS 222142 Edward REID AUSER7   Non EU 39 5 1 18 (70 BFD) 60 3 3 50 6 255 185
22 AUS 221956 Isaac SCHOTTE AUSIS14   Non EU 1 29 22 14 7 (52) 45 27 11 35 243 191
23 ITA 221713 Alberto DIVELLA ITAAD130     7 36 9 13 38 (62) 18 26 43 7 259 197
24 NED 218269 Hidde SCHRAFFORDT NEDHS15 U19   10 10 29 9 14.5 RDGb 41 32 22 32 (62) 261.5 199.5
25 GRE 213320 Athanasios KYFIDIS GREAK69     13 21 15 4 4 46 51 38 (54) 12 258 204
26 AUS 219891 Lawson MCAULLAY AUSLM18   Non EU 2 14 39 51 39 8 11 7 (59) 36 266 207
27 ITA 221309 Domenico LAMANTE ITADL45     19 32 38 3 49 1 42 24 3 (64) 275 211
28 NZL 212259 Caleb ARMIT NZLCA4   Non EU 30 29 11 2 35 36 (65) 33 36 2 279 214
29 ISR 224010 Omer VERED VILENCHIK ISROV4 U19   (70 UFD) 44 5 26 2 18 1 39 13 70 BFD 288 218
30 ESP 209162 Fernando ABELLA GARRIDO ESPFA29 U19   33 55 4 26 1 21 22 (56) 31 30 279 223
31 ESP 222146 Zsombor DENES ESPZD1 U19   21 25 33 13 8 37 31 11 44 (53) 276 223
32 ITA 218939 Kenje Sem WERPERS ITAKW1     15 41 30 7 (70 BFD) 19 21 28 8 55 294 224
33 FRA 221354 Quentin WALLBOTT FRAQW2 U19   33 26 49 17 4 24 (62) 14 39 20 288 226
34 GER 222607 Jonas M. MAGER GERJM72     29 27 50 16 15 31 12 16 34 (57) 287 230
35 AUT 181611 Anton MESSERITSCH AUTAM6     6 30 46 20 12 44 (57) 5 40 31 291 234
36 NED 211511 Daan BOEKHOLT NEDDB18     16 1 20 (43) 21 33 38 30 70 DNE 8 280 237
37 POL 210012 Bartosz ANDRZEJAK POLBA2     4 7 10 59 22 30 63 (64) 18 33 310 246
38 POL 221149 Milosz MICHALAK POLMM64     48 6 34 (59) 6 2 14 59 58 25 311 252
39 IRL 222547 Tom COULTER IRLTC18     26 39 56 14 17 16 36 (60) 21 28 313 253
40 SWE 221474 Erik NORLEN SWEEN8     2 8 35 60 2 (66) 29 35 51 32 320 254
41 CRO 211911 Lovre BAKOTIC CROLB8     14 26 37 11 26 (65) 20 45 5 70 DNE 319 254
42 ESP 210587 Jago HUERCANOS MACHIMBARRENA ESPJH16     8 17 27 36 21 34 (56) 50 30%ARB 30 34 313 257
43 ITA 217812 Mattia SANTOSTEFANO ITAMS170     32 12 37 64 18 29 9 18 (70 RET) 38 327 257
44 MLT 222855 Matthew FLORES MLTMF2     18 (53) 32 20 34 22 47 9 37 40 312 259
45 ESP 219493 Viktor KATELIEV BULVK1     11 57 7 39 24 9 (59) 58 35 26 325 266
46 CRO 222303 Antun TOMASEVIC CROAT4     15 11 13 10 54 67 50 4 (70 RET) 46 340 270
47 ITA 222717 Filippo VIGNOLA ITAFV37     45 11 (61) 8 19 59 5 36 33 56 333 272
48 ESP 196717 David PONSETI ESPDP16     24 19 (70 RET) 5 62 10 23 63 52 16 344 274
49 ESP 221792 Pol FONT REYERO ESPPF20     49 31 17 42 10 58 (61) 47 20 3 338 277
50 ITA 220364 Edoardo DEL RIO ITAED56 U19   27 22 25 33 44 17 13 48 48 (54) 331 277
51 ITA 211711 Antonio BARABINO ITAAB267 U19   14 9 13 53 33 53 (64) 55 28 29 351 287
52 LAT 216766 Karlis JUNKERS LATKJ1     30 35 43 9 30 15 (58) 53 49 27 349 291
53 ESP 224113 Marc O'CONNOR ESPMO16     28 30 53 30 5 50 46 (62) 42 14 360 298
54 ITA 221411 Valerio CASSANMAGNAGO ITAVC28     16 19 43 39 7 55 (70 RET) 40 47 37 373 303
55 SUI 217597 Boris HIRSCH SUIBH6     25 48 40 6 43 38 41 49 (61) 17 368 307
56 DEN 221996 Mark HESTBAEK DENMH41 U19   9 3 45 (68) 9 68 48 61 17 59 387 319
57 GRE 219877 Lampros Nikolaos GARMPIS GRELG4     25 4 34 27 5 (70 DSQ) 49 66 70 RET 42 392 322
58 AUS 217539 Lachie WEBER AUSLW23   Non EU 36 25 16 24 45 (56) 40 41 53 48 384 328
59 UKR 217723 Andrew VERDYSH UKRAV3     37 45 10% 4 52 30 32 39 42 (70 UFD) 49 400 330
60 NED 221365 Lars JANSEN NEDLJ2     31 36 3 65 25 40 53 (68) 55 24 400 332
61 CRO 211950 Jere BAKOTIC CROJB7 U19   35 37 5 38 37 51 55 32 (70 RET) 45 405 335
62 NOR 220077 Sverre LANGAAS-HOLT NORSL10     41 18 36 46 19 49 37 52 46 (58) 402 344
63 ITA 224915 Rayene EL HADDADI ITARE8 U19   49 32 28 7 41 57 44 44 45 (60) 407 347
64 NED 223122 Cornelis DEN TEX NEDCD13     47 8 46 5 (70 BFD) 64 35 50 60 39 424 354
65 ESP 219487 Giulio ZUNINO ITAGZ32     22 58 47 12 27 39 (70 RET) 51 56 50 432 362
66 POL 219404 Igor MIROWSKI POLIM6 U19   37 38 63 23 15 6 67 54 (70 UFD) 63 436 366
67 UKR 217678 Ivan ANTIPIN UKRIA3 U19   39 66 25 27 6 45 66 69 29 (70 BFD) 442 372
68 SLO 221082 Ivan VAKHRUSHEV SLOIV1     22 48 18 19 31 61 52 67 (70 UFD) 61 449 379
69 ITA 213759 Alessandro Giovanni MERLO ITAAM236     12 33 44 63 28 54 43 (65) 57 47 446 381

Silver Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 68, Scoring system: Appendix A
Rank Nat   Sail number Sailor WS Sailor Id Age Cat   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1 UKR 217791 Semen KHASHCHYNA UKRSK13 U19   45 42 1 (61) 51 15 19 17 16 5 272 211
2 ESP 223105 Pedro CONDE ESPPC62     46 43 52 23 13 6 (53) 18 6 4 264 211
3 NED 211160 Stijn VAN DER VALK NEDSV35     3 24 (59) 44 56 17 5 56 9 3 276 217
4 GBR 221509 Oliver ALLEN-WILCOX GBROW10     (55) 24 51 28 24 34 9 3 21 30 279 224
5 CRO 211312 Max GJIDERA CROMG6     50 27 21 (56) 28 35 20 26 7 18 288 232
6 NOR 220701 Jens Kaastad ORJAVIK NORJO3     34 23 24 (57) 36 48 6 5 38 24 295 238
7 CRO 219774 Tedi LEONARDELLI CROTL1 U19   (70 UFD) 28 31 22 46 28 32 1 50 1 309 239
8 ITA 217814 Alessandro FRACASSI ITAAF100     36 (43) 36 30 20 9 41 34 34 10 293 250
9 POL 197111 Oskar PONTO POLOP6     43 37 (49) 48 47 3 27 21 14 13 302 253
10 ESP 221257 Adriano GIMENEZ ESPAG101     (58) 34 23 58 31 38 49 15 2 8 316 258
11 POL 218577 Hubert ROSZYK POLHR3     18 14 44 46 (48) 2 46 36 30 29 313 265
12 NED 216688 Bas BLOKZIJL NEDBB27 U19   (70 DNC) 52 6 32 55 8 47 11 48 6 335 265
13 ESP 220028 Karol KRUPSKI POLKK46 U19   38 10 58 (63) 32 12 1 43 62 11 330 267
14 AUS 221522 Julian TAYLOR AUSJT44   Non EU 17 28 70 DNE 40 16 (67) 10 10 40 37 335 268
15 NZL 220054 Dylan FORSYTH NZLDF6   Non EU 48 13 35 58 52 21 (60) 7 20 19 333 273
16 POR 222357 Frederico PINHO PORFP13     (51) 49 31 42 26 5 18 50 41 15 328 277
17 TUR 213518 Eros GUMUS TUREG6     53 60 8 33 41 23 3 13 45 (62) 341 279
18 BRA 219912 Frederico SIEBERT FRANCAVILLA BRAFS45 U19 Non EU 20 15 57 (66) 39 55 11 20 36 27 346 280
19 POR 196636 Francisco FONSECA PORFF9     23 22 28 (61) 47 43 4 22 35 59 344 283
20 MNE 222865 Nikola GOLUBOVIC MNENG1     50 (57) 12 34 57 16 21 40 5 51 343 286
21 NED 220767 William ZIELINSKI NEDWZ4     (54) 46 42 49 38 46 12 8 11 34 340 286
22 ITA 218729 Tommaso MESOLELLA ITATM19     53 49 27 10 (70 BFD) 37 13 53 23 25 360 290
23 EST 218430 Karel RATNIK ESTKR8     (61) 47 51 3 20 22 58 12 44 41 359 298
24 DEN 222585 Frederik JENSEN DENFJ11     52 52 40 37 (53) 1 50 44 13 17 359 306
25 FRA 221977 Victor FONTAINE BRAVS6 U19   44 65 18 51 (70 RET) 4 64 28 15 20 379 309
26 ESP 220377 Jose Maria JUSTICIA ESPJJ47     58 45 56 45 23 (60) 24 23 1 35 370 310
27 FRA 221191 Max CHELI FRAMC85 U19   46 40 48 (49) 23 49 33 19 31 22 360 311
28 ESP 221135 Sebastian ORDUNA POLSO3 U19   (70 UFD) 45 41 55 53 13 38 49 3 16 383 313
29 UKR 217519 Nazar ARTIUKH UKRNA4     55 59 17 31 (70 DNC) 42 36 24 19 32 385 315
30 POL 220658 Jan PACHECO-SLEDZ POLJP33 U19   34 42 15 50 (65) 44 52 25 8 53 388 323
31 IRL 223303 Fiachra MCDONNELL IRLFM20     40 44 33 35 40 (63) 30 6 42 58 391 328
32 FIN 221388 Joel KIISKI FINJK49     20 50 (61) 47 33 36 44 2 61 36 390 329
33 TUR 213512 Ahmet CInar SOMDAS TURAS22     57 58 (66) 31 54 25 28 52 22 7 400 334
34 DEN 221368 Andreas PEDERSEN DENAP4 U19   32 54 58 53 (60) 39 31 33 27 9 396 336
35 GER 217200 Lukas VON LEVERN GERLV10     (60) 41 60 35 52 33 23 35 17 40 396 336
36 NED 210783 Pieter HUIZER NEDPH15 U19   24 46 26 47 56 52 34 (58) 29 23 395 337
37 ITA 221323 Nicolo Maria BARRACANE SOFFIETTO ITANB30     44 59 19 41 48 41 7 55 25 (61) 400 339
38 ITA 219773 Gabriele AMODIO ITAGA79     60 (65) 60 11 46 59 2 45 4 55 407 342
39 CHN 209948 Patrick Ziteng FENG CHNPF1   Non EU 57 62 29 (67) 36 26 42 30 10 50 409 342
40 GRE 217825 Achilleas GHICAS GREAG19 U19   26 47 54 28 35 54 59 31 (63) 12 409 346
41 AUS 222329 Myles WILSON AUSMW57   Non EU 43 35 47 (60) 17 29 56 32 59 28 406 346
42 ESP 210970 Milo CRYMBLE GBRMC134 U19   62 (67) 30 43 67 32 22 47 12 45 427 360
43 SLO 220638 Benjamin AGANOVIC SLOBA3     41 34 39 55 43 (62) 39 38 33 38 422 360
44 POL 211107 Maciej CYMERMAN POLMC26 U19   61 39 64 29 18 (66) 45 27 26 52 427 361
45 GBR 214007 Jack GRAHAM-TROLL GBRJG119     65 63 57 21 (70 BFD) 7 14 41 37 57 432 362
46 TUR 216007 Efe GUDER TUREG4     63 (64) 10 40 55 53 26 39 49 31 430 366
47 ESP 222169 Daniel GIMENEZ MESQUIDA ESPDG27 U19   47 31 32 34 (70 BFD) 45 69 DNC 69 DNC 18 21 436 366
48 ESP 214487 Nehuen AMBROSINI GRANADO Y ALFIERI ESPNA7 U19   35 51 55 48 (70 BFD) 47 37 37 69 DNC 2 451 381
49 FRA 223729 Marius SILVEM FRAMS42 U19   62 51 62 37 (70 BFD) 14 43 9 56 60 464 394
50 NED 218399 Nicolaas VAN NUNEN NEDNV17 U19   40 (66) 20 54 50 58 55 29 43 46 461 395
51 CZE 221634 Jan BELIK CZEJB6 U19   59.7 RDG_ 59.7 RDG_ 59 62 58 24 15 14 (64) 44 459.4 395.4
52 ITA 220708 Marco MARINI ITAMM383     38 55 65 56 (70 DSQ) 30 25 57 24 48 468 398
53 ESP 218277 Eduardo LIGHT DE LOZAR ESPEL24 U19   59 64 65 32 63 18 8 (69 UFD) 28 63 469 400
54 SWE 223228 Axel WIELAND SWEAW11     59 (69) 67 68 61 19 16 4 52 64 479 410
55 ITA 217611 Luca FAJMAN ITALF73     (64) 60 63 52 50 20 48 64 39 14 474 410
56 USA 221234 Thomas KRAAK USATK79   Non EU 42 53 52 12 49 61 (65) 60 46 49 489 424
57 NED 222021 Hugo DEDDING NEDHD34 U19   (65) 54 41 45 44 57 35 51 58 42 492 427
58 POL 220796 Tomasz BENDLEWSKI POLTB9     63 62 38 57 66 31 17 42 54 (69 DNC) 499 430
59 GBR 219655 Edward BAKER GBREB36     54 68 48 44 (70 BFD) 27 51 48 57 33 500 430
60 SEY 215417 Dean MATHIOT SEYDM1   Non EU (66) 63 54 54 42 51 54 54 47 26 511 445
61 GRE 222515 Alexandros IOANNIDIS GREAI4 U19   29 15 50 38 40 (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 517 448
62 SWE 217217 Aron WARNBERG SWEAW15     52 56 (70 DNF) 62 42 50 62 16 55 54 519 449
63 SUI 222051 Timo COUPEK SUITC2     64 67 62 50 27 11 61 61 51 (69 DNC) 523 454
64 ITA 218468 Pierfrancesco CALOGIURI ITAPC111     63 10% 61 (64) 36 51 64 29 62 32 56 518 454
65 ESP 217191 Javier SEGUI GBRJS208     27 2 (70 RET) 65 32 56 69 DNC 69 DNC 69 DNC 69 DNC 528 458
66 ITA 216719 Stefano SANTELLA ITASS133     (70 DSQ) 50 53 69 64 10 63 46 65 39 529 459
67 NED 221923 Joep GOTTGENS NEDJG12 U19   51 61 (70 BFD) 66 59 40 40 63 53 43 546 476
68 GBR 220821 Archie WRIGHT GBRAW118     56 56 45 (67) 45 65 57 59 60 47 557 490

Scoring codes used

CodeDescription Points
10%10% Scoring Penalty under rule NoR 1.4.1./S.I. 15.1.1. /RRS 44.3(c) Varies
30%ARB30% Scoring Penalty under rule NoR/S.I. 1.5./RRS Appendix T 50
BFDBlack flag disqualification under rule 30.4 70
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 70
DNFStarted but did not finish 70
DSQDisqualification 70
RDG_Redress - points set by protest hearing 59.7
RDGbRedress - average points for all races preceeding the race in question 14.5
RETRetired 70
UFDU flag disqualification under rule 30.3 Varies

https://rcnpp.club

https://2024-under21.eurilca-europeans.org/

Sailwave Scoring Software 2.30.02
www.sailwave.com