Results are final as of 17:01 on March 23, 2024
Overall
Sailed: 10, Discards: 1, To count: 9, Entries: 65, Scoring system: Appendix A
| Rank | Nat |  | Sail number | Sailor | WS Sailor Id |  | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | 
| 1 |  | POL | 223210 | Lilly May NIEZABITOWSKA | POLLN1 |  | 10 | 1 | 5 | 9 | 1 | 5 | 2 | (38) | 8 | 19 | 98 | 60 | 
| 2 |  | ESP | 221373 | Claudia ADAN LLEDO | ESPCA30 |  | 17 | 5 | 7 | 27 | 2 | 10 | 7 | (30) | 7 | 1 | 113 | 83 | 
| 3 |  | ITA | 221817 | Emma MATTIVI | ITAEM77 |  | 3 | 4 | 10 | 15 | 27 | (45) | 6 | 1 | 6 | 23 | 140 | 95 | 
| 4 |  | IRL | 216111 | Eve MCMAHON | IRLEM39 |  | 1 | 6 | 1 | 13 | 6 | 48 | 33 | 12 | (66 RET) | 2 | 188 | 122 | 
| 5 |  | UKR | 219653 | Alina SHAPOVALOVA | UKRAS23 |  | 2 | 23 | 12 | 3 | 29 | 19 | 11 | (36) | 12 | 12 | 159 | 123 | 
| 6 |  | ITA | 220380 | Alice RUPERTO | ITAAR118 |  | (41) | 13 | 2 | 26 | 17 | 25 | 8 | 4 | 2 | 29 | 167 | 126 | 
| 7 |  | ITA | 224119 | Ginevra CARACCIOLO | ITAGC256 |  | 6 | 9 | 14 | 8 | 8 | 22 | 29 | (37) | 13 | 20 | 166 | 129 | 
| 8 |  | ESP | 223701 | Marga PERELLO | ESPMP83 |  | 9 | 2 | 4 | 18 | 10 | 24 | (50) | 13 | 19 | 31 | 180 | 130 | 
| 9 |  | GER | 220411 | Pia CONRADI | GERPC5 |  | 15 | 7 | (66 UFD) | 4 | 22 | 8 | 19 | 32 | 15 | 18 | 206 | 140 | 
| 10 |  | SLO | 221426 | Alenka VALENCIC | SLOAV3 |  | 16 | 31 | (66 UFD) | 35 | 3 | 14 | 10 | 19 | 9 | 7 | 210 | 144 | 
| 11 |  | CZE | 223487 | Linda DOKOUPILOVA | CZELD2 |  | 14 | 28 | 22 | 14 | (45) | 1 | 25 | 20 | 3 | 21 | 193 | 148 | 
| 12 |  | ITA | 222326 | Maria Vittoria ARSENI | ITAMA111 |  | 12 | 3 | 19 | (42) | 40 | 35 | 3 | 7 | 14 | 24 | 199 | 157 | 
| 13 |  | ESP | 221171 | Irene DE TOMAS PERELLO | ESPID9 |  | 19 | 11 | 18 | 11 | 32 | 16 | 4 | 24 | 26 | (40) | 201 | 161 | 
| 14 |  | DEN | 223246 | Helena WOLFF | DENHW4 |  | 4 | 14 | 8 | 2 | 46 | (64) | 28 | 52 | 4 | 6 | 228 | 164 | 
| 15 |  | ESP | 222842 | Adriana CASTRO NUNEZ | ESPAC105 |  | 28 | 24 | 3 | 20 | 9 | (60) | 5 | 34 | 35 | 9 | 227 | 167 | 
| 16 |  | ESP | 221160 | Marina SERRANO CASTRO | ESPMS58 |  | 23 | 27 | 24 | 24 | 33 | 2 | (45) | 8 | 29 | 4 | 219 | 174 | 
| 17 |  | ITA | 222597 | Giorgia BONALANA | ITAGB244 |  | 31 | 19 | 21 | 1 | 18 | 20 | 12 | (49) | 16 | 49 | 236 | 187 | 
| 18 |  | POL | 213144 | Laura SZULC | POLLS6 |  | 7 | 17 | (35) | 12 | 28 | 26 | 34 | 18 | 21 | 35 | 233 | 198 | 
| 19 |  | GRE | 218121 | Evangelia KARAGEORGOU | GREEK29 |  | 36 | 8 | 51 | 10 | (63) | 63 | 1 | 3 | 17 | 10 | 262 | 199 | 
| 20 |  | EST | 217992 | Mia Marin LILIENTHAL | ESTML10 |  | (48) | 10 | 25 | 5 | 30 | 33 | 16 | 9 | 41 | 30 | 247 | 199 | 
| 21 |  | ESP | 223160 | Maria GORNES RODRIGUEZ | ESPMG91 |  | 22 | (66 DNC) | 30 | 7 | 12 | 12 | 22 | 40 | 5 | 51 | 267 | 201 | 
| 22 |  | POL | 223143 | Aleksandra BORUCKA | POLAB30 |  | 13 | 20 | 6 | (62) | 21 | 59 | 20 | 15 | 11 | 46 | 273 | 211 | 
| 23 |  | FRA | 220156 | Constance KOWALSKI | FRACK8 |  | 8 | 34 | 33 | (54) | 24 | 3 | 49 | 33 | 20 | 14 | 272 | 218 | 
| 24 |  | TUR | 219501 | Okyanus ARIKAN | TUROA9 |  | 43 | 15 | 13 | 16 | (65) | 21 | 24 | 5 | 50 | 33 | 285 | 220 | 
| 25 |  | ESP | 221089 | Aina GARAU | ESPAG107 |  | 34 | 21 | 20 | 47 | 14 | 6 | 26 | 10 | (53) | 42 | 273 | 220 | 
| 26 |  | ITA | 221459 | Carlotta RIZZARDI | ITACR53 |  | 26 | 25 | 9 | 21 | 13 | 62 | 27 | 29 | 23 | (66 DNC) | 301 | 235 | 
| 27 |  | GRE | 214206 | Kleopatra ANASTASSIOU | GREKA9 |  | 37 | (57) | 16 | 32 | 15 | 9 | 17 | 27 | 51 | 32 | 293 | 236 | 
| 28 |  | DEN | 222586 | Annelie FRIIS JENSEN | DENAJ5 |  | 24 | (55) | 39 | 6 | 20 | 49 | 13 | 23 | 38 | 27 | 294 | 239 | 
| 29 |  | ISR | 218895 | Maya PILNIK | ISRMP1 |  | 27 | 37 | 11 | 23 | 19 | 30 | 14 | 43 | 39 | (50) | 293 | 243 | 
| 30 |  | ESP | 219656 | Aitana BAEZA SAEZ | ESPAB74 |  | 11 | (60) | 36 | 17 | 16 | 39 | 51 | 6 | 56 | 13 | 305 | 245 | 
| 31 |  | FRA | 218997 | Gilda DONDONA | FRAGD69 |  | 52 | 42 | 42 | (56) | 4 | 53 | 35 | 2 | 1 | 16 | 303 | 247 | 
| 32 |  | SUI | 217601 | Viktoria JEDLINSKA | SUIVJ5 |  | 18 | 35 | 34 | 25 | 5 | (50) | 48 | 46 | 36 | 3 | 300 | 250 | 
| 33 |  | CRO | 189016 | Tea PETEH | CROTP8 |  | 35 | 41 | 17 | 36 | 39 | 4 | (56) | 42 | 34 | 11 | 315 | 259 | 
| 34 |  | GRE | 214963 | Varvara PORTOLOU | GREVP22 |  | 38 | 16 | 23 | 31 | 11 | 44 | 9 | 50 | (52) | 48 | 322 | 270 | 
| 35 |  | POL | 223136 | Zofia WOJCIK | POLZW5 |  | (55) | 29 | 32 | 50 | 7 | 41 | 30 | 41 | 10 | 37 | 332 | 277 | 
| 36 |  | EST | 217649 | Katariina ROIHU | ESTKR11 |  | 42 | 22 | 57 | 38 | 34 | 28 | 15 | (60) | 40 | 8 | 344 | 284 | 
| 37 |  | AUS | 220027 | Frances BEEBE | AUSFB9 | Non EU | (66 UFD) | 12 | 48 | 43 | 49 | 18 | 36 | 62 | 18 | 5 | 357 | 291 | 
| 38 |  | GER | 220414 | Amaya ESCUDERO | GERAE14 |  | 51 | 30 | (66 UFD) | 28 | 57 | 11 | 21 | 51 | 24 | 28 | 367 | 301 | 
| 39 |  | FRA | 223563 | Perine MILLERET | FRAPM63 |  | 40 | 26 | 31 | 33 | 35 | 43 | 37 | (57) | 48 | 22 | 372 | 315 | 
| 40 |  | POL | 218212 | Natalia NADRZEWIA | POLNN2 |  | 5 | 46 | 38 | 22 | 47 | (52) | 47 | 25 | 49 | 41 | 372 | 320 | 
| 41 |  | EST | 216737 | Romi SAFIN | ESTRS4 |  | 53 | 44 | 28 | 29 | 48 | 27 | 46 | 16 | 31 | (66 DNC) | 388 | 322 | 
| 42 |  | POL | 217130 | Karolina JALOSZYNSKA | POLKJ18 |  | 32 | 18 | 45 | 41 | 44 | (47) | 38 | 47 | 46 | 15 | 373 | 326 | 
| 43 |  | FRA | 220130 | Joana ALVES LOURENCO | FRAJA30 |  | 44 | 36 | 49 | 46 | 58 | 13 | 32 | (65) | 33 | 17 | 393 | 328 | 
| 44 |  | NED | 221442 | Amelie SWEN | NEDAS17 |  | 33 | 40 | (66 UFD) | 52 | 56 | 15 | 23 | 28 | 25 | 57 | 395 | 329 | 
| 45 |  | POL | 217369 | Dominika RASZKA | POLDR6 |  | 39 | (48) | 40 | 37 | 41 | 31 | 31 | 39 | 32 | 43 | 381 | 333 | 
| 46 |  | FRA | 222639 | Eva LEPIECE | BELEL5 |  | 47 | 49 | 15 | 39 | 25 | 56 | (61) | 35 | 37 | 36 | 400 | 339 | 
| 47 |  | NED | 221343 | Feline VAN EDE | NEDFE6 |  | 49 | 45 | 27 | 19 | (59) | 7 | 44 | 45 | 59 | 52 | 406 | 347 | 
| 48 |  | MLT | 216602 | Lara MERTEN | MLTLM1 |  | 20 | 33 | 53 | 53 | 55 | 37 | 58 | 14 | 27 | (59) | 409 | 350 | 
| 49 |  | TUR | 202206 | Asya SAKAKLI | TURAS25 |  | 25 | (64) | 44 | 48 | 64 | 36 | 18 | 54 | 28 | 38 | 419 | 355 | 
| 50 |  | TUR | 211907 | Ece TUZUN | TURET11 |  | 21 | 50 | 43 | 40 | (61) | 58 | 43 | 11 | 44 | 47 | 418 | 357 | 
| 51 |  | IRL | 220768 | Lucy IVES | IRLLI1 |  | 29 | 43 | 46 | 49 | 53 | 46 | (66 UFD) | 21 | 45 | 39 | 437 | 371 | 
| 52 |  | GBR | 220514 | Millie LEWIS | GBRML73 |  | 54 | 32 | 56 | (65) | 37 | 29 | 55 | 55 | 22 | 54 | 459 | 394 | 
| 53 |  | ESP | 219025 | Ines ABREU GARCIA | ESPIA23 |  | 50 | 54 | 52 | 57 | 54 | 32 | 39 | 17 | (66 RET) | 44 | 465 | 399 | 
| 54 |  | GBR | 223088 | Iris SINGLETON | GBRIS42 |  | 46 | 53 | 37 | 51 | 50 | 17 | (64) | 56 | 42 | 53 | 469 | 405 | 
| 55 |  | GBR | 218432 | Honor PROCTER | GBRHP26 |  | 60 | 47 | 41 | 45 | 31 | (61) | 60 | 48 | 47 | 26 | 466 | 405 | 
| 56 |  | BEL | 216785 | Cannelle OPSTAELE | BELCO1 |  | 45 | 51 | 26 | 55 | 36 | 54 | 53 | 44 | (57) | 45 | 466 | 409 | 
| 57 |  | ESP | 219641 | Meritxell SITGES NICOLAU | ESPMS54 |  | 61 | 58 | 55 | 34 | 26 | 34 | (63) | 61 | 55 | 34 | 481 | 418 | 
| 58 |  | ITA | 222313 | Alessandra VETRUGNO | ITAAV105 |  | 56 | 39 | 54 | 58 | 38 | 55 | 41 | 22 | (60) | 60 | 483 | 423 | 
| 59 |  | ESP | 218278 | Carmen RUIZ | ESPCR38 |  | 63 | 59 | 47 | (64) | 42 | 38 | 42 | 26 | 54 | 56 | 491 | 427 | 
| 60 |  | ESP | 219632 | Blanca COMPANY | ESPBC14 |  | 30 | 38 | 29 | 60 | 51 | 57 | 52 | (64) | 58 | 63 | 502 | 438 | 
| 61 |  | GBR | 208325 | Dru TOWNSEND | GBRDT43 |  | 58 | 56 | (66 UFD) | 44 | 23 | 65 | 54 | 53 | 61 | 25 | 505 | 439 | 
| 62 |  | ISL | 209983 | Holmfridur GUNNARSDOTTIR | ISLHG3 |  | (62) | 62 | 58 | 61 | 52 | 40 | 62 | 31 | 30 | 61 | 519 | 457 | 
| 63 |  | CRO | 211996 | Dorotea SPISIC | CRODS12 |  | (64) | 63 | 59 | 30 | 62 | 42 | 40 | 63 | 43 | 62 | 528 | 464 | 
| 64 |  | TPE | 211718 | Lucy HUANG | TPEHH3 | Non EU | 57 | 52 | 60 | (63) | 43 | 23 | 59 | 59 | 62 | 55 | 533 | 470 | 
| 65 |  | GBR | 214960 | Lucy DAVIS | GBRLD18 |  | 59 | 61 | 50 | 59 | 60 | 51 | 57 | 58 | (66 DSQ) | 58 | 579 | 513 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 66 | 
| DSQ | Disqualification | 66 | 
| RET | Retired | 66 | 
| UFD | U flag disqualification under rule 30.3 | 66 | 
https://rcnpp.club
https://2024-under21.eurilca-europeans.org/
Sailwave Scoring Software 2.30.02
www.sailwave.com