venue burgee

2024 ILCA 6 Youth Girl's European Championships&Open European Trophy

Ballyholme Yacht Club, Bangor, Northern Ireland

event burgee

Results are final as of 19:19 on August 3, 2024

Gold Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 56, Scoring system: Appendix A
Rank Nat   Sail number HelmName Age Category   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Nett
1 UKR 224911 Alina SHAPOVALOVA     10 10 9 (39) 2 5 6 8 12 4 5 110 71
2 ITA 224731 Maria Vittoria ARSENI     5 5 12 18 (26) 1 2 6 13 2 16 106 80
3 GRE 217949 Hermionie GHICAS U17   38 19 2 3 (57 UFD) 10 3 2 4 5 7 150 93
4 ISR 204626 Gaya DATIASHVILI U17   2 18 28 18 (41) 7 5 3 20 3 1 146 105
5 IRL 211112 Sienna WRIGHT U17   1 20 22 6 (57 RET) 2 7 4 23 1 23 166 109
6 GRE 220273 Argyro KOURAVELOU     3 15 19 4 9 17 15 (26) 14 8 11 141 115
7 ESP 222842 Adriana CASTRO NUNEZ     26 4 37 22 6 3 4 5 (57 BFD) 9 2 175 118
8 POL 217493 Hanna ROGOWSKA U17   6 17 5 16 9 27 29 16 8 (57 RET) 4 194 137
9 IRL 220768 Lucy IVES     9 2.5 20 8 4 26 22 12 27 (41) 13 184.5 143.5
10 USA 222168 Louise MARTIN U17 Non EU 20 22 10 11 21 13 13 14 11 11 (40) 186 146
11 POL 223143 Aleksandra BORUCKA     6 20 14 24 13 21 14 17 (44) 15 8 196 152
12 FRA 225255 Gilda DONDONA     1 3 1 4 1 11 35 36 (57 BFD) 34 44 227 170
13 MLT 221147 Katrina MICALLEF U17   21 26 5 (31) 2 20 26 18 9 31 14 TP 203 172
14 GRE 214206 Kleopatra ANASTASSIOU     4 7 20 1 19 18 (37) 30 21 32 21 210 173
15 ESP 223160 Maria GORNES RODRIGUEZ     37 23 30%ARB 38 7 8 8 31 10 (49) 7 6 224 175
16 GER 223715 Mirja DOHLE     29 1 7 19 8 (57 UFD) 18 15 24 30 27 235 178
17 GER 223438 Jule-Johanna BLANK     15 22 17 14 15 16 23 20 16 21 (41) 220 179
18 NED 223112 Hieke SCHRAFFORDT     (40) 2.5 3 2 10 31 21 34 29 18 29 219.5 179.5
19 NED 218712 Signe BRINKERT     33 13 3 20 12 22 8 13 (53) 24 38 239 186
20 ITA 222798 Sofia VISNOVIC     (30) 6 25 23 21 9 17 23 26 22 19 221 191
21 CZE 223487 Linda DOKOUPILOVA     27 11 23 29 16 (57 RET) 9 27 31 16 3 249 192
22 POL 210786 Natalia CHOJNOWSKA     26 9 23 25 17 23 20 7 19 23 (37) 229 192
23 IRL 225634 Zoe WHITFORD     13 13 4 3 20 15 28 24 (51) 47 27 TP 245 194
24 ESP 223701 Marga PERELLO     20 16 31 22 18 4 1 1 35 (57 UFD) 57 RET 262 205
25 FIN 217989 Ines RUOHELA     (52) 26 4 5 3 24 32 41 48 10 12 257 205
26 FRA 225039 Clemence LE JAN KERVELLEC     2 32 (45) 33 22 19 16 11 37 6 28 251 206
27 GRE 220793 Tatiani BOUGIATIOTI     7 2 42 30 (57 DSQ) 29 30 38 2 12 24 273 216
28 TUR 221117 Ece TUZUN     13 16 22 (49) 32 6 12 9 45 36 25 265 216
29 USA 217340 Isabella MENDOZA CABEZAS   Non EU 41 12 2 26 (57 UFD) 33 11 21 1 57 RET 15 276 219
30 FRA 221656 Lea BOURHIS U17   31 12 18 38 18 28 19 19 10 29 (39) 261 222
31 POL 220731 Martyna STACHOWIAK U17   3 1 8 12 5 34 (49) 46 47 37 33 275 226
32 POL 213207 Julia WROBLEWSKA     23 19 15 15 19 12 33 31 33 26 (42) 268 226
33 HUN 222014 Sara LACKO     16 25 26 9 13 (38) 25 35 22 20 36 265 227
34 ESP 221171 Irene DE TOMAS PERELLO     18 5 8 11 28 (57 DNC) 10 28 46 27 47 285 228
35 CRO 211544 Nika FORNAZAR U17   4 10 35 24 6 (57 UFD) 53 32 41 14 10 286 229
36 POL 218964 Kinga SZLACHETKA U17   8 24 13 8 7 32 42 33 52 19 (53) 291 238
37 ESP 219025 Ines ABREU GARCIA     39 24 13 13 29 14 27 25 18 (57 UFD) 45 304 247
38 TUR 202206 Asya SAKAKLI     43 7 16 23 3 44 (46) 29 40 17 26 294 248
39 FIN 221389 Iiris SEPPONEN U17   7 38 28 10 16 39 36 (54) 3 40 32 303 249
40 SWE 211142 Wilma KALLIN     28 8 17 14 17 25 39 50 7 46 (55) 306 251
41 SWE 206967 Thyra WESTBOM     10 9 40 10 42 30 24 22 (54) 38 31 310 256
42 GRE 221617 Miranda PAPADAKI     25 29 11 7 11 41 41 (45) 17 43 35 305 260
43 CZE 217944 Beata DOKOUPILOVA U17   24 41 7 (46) 11 36 43 42 6 13 43 312 266
44 JPN 169388 Talia HAMLIN U17 Non EU 41 28 31 9 4 35 38 37 39 (42) 17 321 279
45 CZE 223388 Tatiana BELUNKOVA U17   16 34 24 15 5 40 (48) 47 34 39 34 336 288
46 USA 208752 Alders KULYNYCH-IRVIN   Non EU 54 8 6 19 (57 UFD) 52 40 44 5 44 18 347 290
47 CYP 219695 Andriani GEORGIOU     25 21 11 12 1 42 51 52 43 35 (54) 347 293
48 TUR 220095 Ilayda SEN     11 21 10 5 22 50 54 56 15 (57 UFD) 51 352 295
49 ESP 219860 Maria ROSSELLO SASTRE     14 18 27 (57 BFD) 7 48 50 48 42 28 19 TP 358 301
50 TUR 179810 Naz YILDIZ     12 4 41 (47) 34 43 47 39 28 25 30 350 303
51 GRE 223831 Maria Eleni KALAKONA     11 33 12 2 (57 UFD) 46 44 51 32 57 DNC 20 365 308
52 GRE 221187 Fragkiski KOSMA U17   5 28 6 26 12 47 52 (53) 38 45 49 361 308
53 ESP 219924 Berta RAMON BORJA U17   14 27 38 20 34 37 45 43 25 33 (50) 366 316
54 FRA 221113 Maelys LAFAGE     40 32 15 1 40 45 34 40 30 (48) 46 371 323
55 POL 220730 Martyna SEROKA U17   15 38 1 16 (57 UFD) 49 55 49 36 57 UFD 48 421 364
56 GER 217155 Lina HARTENBERGER     8 15 18 28 (57 UFD) 51 56 55 50 49 52 439 382

Silver Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 55, Scoring system: Appendix A
Rank Nat   Sail number HelmName Age Category   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1 ISR 220246 Rebecca MANTEL U17   19 37 29 (41) 30 1 1 1 8 23 190 149
2 POR 219475 Maria FIGENSCHOU     (43) 31 43 13 10 22 21 4 17 3 207 164
3 CRO 219797 Iva ROKVIC     23 43 32 29 15 2 5 9 (56 BFD) 7 221 165
4 POL 223142 Zofia POSPIESZNA     32 (36) 30 21 33 4 12 16 14 8 206 170
5 GBR 220514 Millie LEWIS     17 (51) 34 27 25 11 16 24 7 9 221 170
6 POL 217130 Karolina JALOSZYNSKA     22 37 16 21 (57 UFD) 15 9 11 29 14 231 174
7 GBR 214134 Amelie HACKER     31 30 (39) 36 38 3 6 5 13 22 223 184
8 FRA 220156 Constance KOWALSKI     19 57 DNE 30 17 14 10 (56 DNC) 2 22 15 242 186
9 FRA 225042 Joana ALVES LOURENCO     37 46 26 (52) 23 5 7 3 2 41 242 190
10 NED 221442 Amelie SWEN     49 31 35 35 25 (56 BFD) 2 13 1 6 253 197
11 ITA 223754 Alice CONSALVO     29 33 21 34 28 16 10 27 9 (38) 245 207
12 CZE 217126 Helena HYZOVA U17   (42) 40 14 32 14 12 3 25 27 42 TP 251 209
13 AUS 218008 Ellen SAMPSON   Non EU 50 27 29 45 33 6 8 6 (56 BFD) 5 265 209
14 NED 221343 Feline VAN EDE     53 47 21 6 30 (56 BFD) 22 20 21 1 277 221
15 IRL 216894 Caoilinn MCDONNELL U17   46 40 9 17 32 18 25 29 (56 BFD) 15 TP 287 231
16 GBR 222770 Kaitlyn WYATT     35 11 32 32 (37) 17 30 21 31 26 272 235
17 GRE 222526 Georgia KATSOULI     24 25 36 37 31 34 (46) 23 12 16 284 238
18 GBR 224541 Megan THOMSON     28 (45) 43 43 37 7 13 7 36 27 286 241
19 ESP 223179 Paula ROSSELLO U17   50 17 47 42 49 (56 BFD) 18 8 4 9 TP 300 244
20 JPN 198071 Maki TOYOZUMI U17 Non EU (45) 42 44 41 29 9 23 19 6 32 290 245
21 GER 222610 Anais WIENEN     34 49 39 34 (50) 13 15 35 10 20 299 249
22 GBR 209949 Poppy LUXTON     18 52 48 30 (57 RET) 56 BFD 4 15 5 25 310 253
23 IRL 219634 Glenda GALLAGHER     27 23 33 38 24 21 38 12 39 (43) 298 255
24 USA 218314 Esther IRELAND   Non EU 48 23 46 (54) 36 20 27 22 20 21 317 263
25 GRE 218121 Danae KARAGEORGOU U17   12 39 (41) 36 31 30 34 40 15 28 306 265
26 GBR 217000 Gretel HAINES U17   (51) 44 50 51 39 28 14 17 16 12 322 271
27 GER 222356 Letizia LAY     (42) 36 25 31 36 40 20 26 26 31 313 271
28 GBR 224699 Lauren ATTWELL     44 41 (52) 44 38 14 17 10 35 36 331 279
29 GBR 223089 Jessica WATSON     33 (47) 46 27 26 26 24 36 32 34 331 284
30 FIN 168776 Astrid HAMEL U17   47 14 37 (50) 35 39 29 18 43 24 336 286
31 CAN 220139 Elena GRAHAM   Non EU 35 48 42 46 (57 DNC) 24 31 31 28 2 344 287
32 GER 220075 Angelina PUKROPSKI     38 29 34 25 43 (56 BFD) 33 32 25 35 350 294
33 GBR 223085 Felicity ANGELL     39 54 47 48 (57 RET) 19 28 30 23 11 356 299
34 IRL 224160 Autumn HALLIDAY     30 (49) 48 42 41 31 39 37 19 13 349 300
35 CYP 224929 Maria Christina MICHAIL     34 42 33 28 (45) 42 35 44 24 18 345 300
36 SLO 211059 Zala VIDMAR     17 44 (49) 40 27 43 42 43 3 47 355 306
37 GER 219582 Aenna HARTENBERGER U17   36 35 27 35 20 29 41 41 (56 BFD) 42 362 306
38 GBR 222765 Florence TOVEY U17   51 50 (53) 48 44 27 19 33 18 19 362 309
39 FIN 221386 Helmi VAUHKONEN     36 14 36 40 35 37 37 46 (56 BFD) 33 370 314
40 IRL 211119 Ava ENNIS     9 53 19 53 23 49 TP 26 34 (56 BFD) 56 DNC 378 322
41 CAN 216270 Elspeth SIMMS   Non EU 55 39 50 45 46 8 11 14 (56 BFD) 56 BFD 380 324
42 IRL 216000 Megan O'SULLIVAN U17   21 35 51 (55) 43 32 43 42 40 17 379 324
43 IRL 211121 Ciara MCMAHON     45 30 (49) 43 44 35 40 28 42 30 386 337
44 GBR 222773 Bronwen THOMAS     32 44 45 33 24 36 (56 DNC) 56 DNC 30 39 395 339
45 ESP 220035 Paula RUZ CASTILLO     22 55 24 (57 RET) 27 23 32 56 BFD 56 BFD 56 BFD 408 351
46 GBR 224549 Lauren IRONS     (56) 44 52 44 39 25 44 56 DNC 34 29 423 367
47 ISR 199367 Noaa BEN SADON U17   48 53 55 51 51 33 36 (56 BFD) 11 45 439 383
48 IRL 224498 Zita TEMPANY U17   47 50 (54) 53 42 38 49 39 38 40 450 396
49 IRL 215235 Emily CANTWELL     46 48 (51) 49 45 46 45 38 33 48 449 398
50 GBR 216656 Macy LAW     44 (51) 44 39 48 41 47 48 41 46 449 398
51 IRL 206943 Emma HANNA U17   54 (56) 53 37 40 56 BFD 50 45 37 44 472 416
52 IRL 198813 Bella WATERMAN U17   55 54 (56) 47 46 47 56 DNC 56 DNC 44 49 510 454
53 IRL 213700 Kate FLOOD     53 34 40 54 (57 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 518 461
54 IRL 211117 Sophia CAHILL     52 52 55 50 (57 DNC) 45 48 47 56 DNC 56 DNC 518 461
55 IRL 206975 Isabel NIXON U17   49 46 54 52 47 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 528 472

Scoring codes used

CodeDescription Points
30%ARB30% Scoring Penalty under rule NoR/S.I. 1.5./RRS Appendix T 23
BFDBlack flag disqualification under rule 30.4 Varies
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 57
DSQDisqualification 57
RETRetired 57
TPThe penalty for failing to tally-out/in under rule S.I. 19.11. Varies
UFDU flag disqualification under rule 30.3 57

https://ballyholme.com/

https://2024-ilca6youth.eurilca-europeans.org

Sailwave Scoring Software 2.30.02
www.sailwave.com