venue burgee

2024 ILCA 6 Youth Boy's European Championships&Open European Trophy

Ballyholme Yacht Club, Bangor, Northern Ireland

event burgee

Results are final as of 23:03 on August 3, 2024

Gold Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 62, Scoring system: Appendix A
Rank Nat   Sail number HelmName Age Category   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1 POL 215388 Jacek KALINOWSKI     8 (31) 1 2 14 2 19 12 3 1 93 62
2 AUS 218007 Healy RYAN U17 Non EU 1 4 1 6 1 6 17 2 35 (41) 114 73
3 BEL 225616 Anders BULTYNCK     1 (32) 10 4 2 25 9 11 10 4 108 76
4 ITA 224299 Alessandro CIRINEI U17   27 11 2 1 7 12 2 8 (62 30%ARB) 16 148 86
5 GRE 213320 Alexandros KYFIDIS     6 19 10 6 1 (45) 3 31 13 2 136 91
6 GRE 208698 Alexandros ELEFTHERIADIS     4 12 9 14 12 1 20 5 (27) 22 126 99
7 ITA 224932 Dario BURLANDO     3 2 1 10 22 8 5 15 (63 DSQ) 34 163 100
8 ITA 222959 Alessandro CORTESE     10 3 9 1 17 18 26 7 9 (36) 136 100
9 POL 221482 Jan ROHDE U17   (33) 26 9 21 6 7 8 9 2 20 141 108
10 ESP 224034 Fernando ABELLA GARRIDO     5 (53 SP) 12 5 10 15 33 3 25 7 168 115
11 ITA 223722 Salvatore FALCHI     7 1 27 24 (36) 28 13 4 1 11 152 116
12 ITA 222351 Lorenzo BOGNI     6 9 7 7 3 11 (45) 23 19 32 162 117
13 NED 219688 Floris SCHRAFFORDT     4 1 15 7 20 33 11 14 (63 BFD) 14 TP 182 119
14 ITA 220363 Nicolo Giuseppe CASSITTA     6 29 11 12 8 19 4 18 16 (46) 169 123
15 ITA 219260 Antonio PASCALI     22 5 13 9 12 4 1 1 (63 BFD) 63 DSQ 193 130
16 GBR 224545 Alfie NOEL     7 2 26 (33) 27 9 18 13 23 10 168 135
17 ITA 223194 Federico CITTADINI U17   7 16 23 30%DP 27 9 10 15 (53) 14 17 191 138
18 TUR 201980 Kutsal Gunes KURNAZ U17   1 8 21 33 25 16 24 (51) 4 12 195 144
19 POL 217563 Gustaw ZALEWSKI     19 26 5 10 11 13 21 32 (63 BFD) 8 208 145
20 UKR 217791 Semen KHASHCHYNA     26 18 14 (63 UFD) 8 3 12 20 18 28 210 147
21 GER 223725 Levian BUSCHER U17   29 17 6 23 6 (36) 22 6 8 30 183 147
22 ISR 206846 Uriel AMOUYAL AGRANATI     14 22 11 18 5 37 14 16 15 (63 RET) 215 152
23 FRA 221191 Max CHELI     13 13 19 21 9 20 27 30 5 (38) 195 157
24 SUI 220447 Matthew CHASSOT     9 36 12 15 10 (59) 7 22 44 5 219 160
25 ESP 217997 Pol NUNEZ VIA-DUFRESNE     14 6 SP 13 12 11 29 16 19 41 (55) 216 161
26 CRO 211885 Josip TAFRA     31 8 3 1 4 24 25 36 39 (47) 218 171
27 ISR 223973 Elad DAHAN     8 7 17 34 18 21 32 17 17 (35) 206 171
28 ESP 223110 Leo JAVALOYES U17   11 12 8 9 9 (46) 37 46 22 19 219 173
29 ITA 221599 Manuel Henk VOS U17   3 29 4 5 23 35 23 (39) 26 31 218 179
30 ITA 224112 Davide COSSEDDU U17   8 1 20 23 25 23 (46) 37 31 13 227 181
31 GRE 213364 Marios STATHAS     23 33 3 8 (63 BFD) 54 6 10 38 6 244 181
32 GRE 218123 George MANTIS U17   (54) 7 18 12 13 5 35 35 32 24 235 181
33 ITA 224603 Giulio GENNA     5 28 18 5 17 32 49 25 (63 BFD) 3 245 182
34 CYP 224930 Emilios Max BOEROS     5 9 18 13 14 30 10 21 (63 BFD) 63 BFD 246 183
35 GER 222611 Paul ULRICH     2 32 3 10 3 (61) 56 60 6 14 247 186
36 ITA 221164 Luca CENTAZZO     2 4 10 4 24 38 (51) 48 29 29 239 188
37 GBR 223458 Joe ROWE     25 21 19 16 1 (49 TP) 29 33 11 39 243 194
38 ITA 218568 Rayene EL HADDADI     27 2 9 2 8 (60) 28 29 42 48 255 195
39 GRE 220790 Charalampos VELIANITIS U17   7 10 15 3 2 (57) 42 55 20 44 255 198
40 GRE 221108 Konstantinos PORTOSALTE U17   36 6 11 3 1 31 31 49 (63 BFD) 33 264 201
41 GRE 219772 Nikolaos Nektarios PROKOPIOU U17   17 20 16 2 27 22 38 (57) 12 49 260 203
42 CAN 196185 Carlos CHARABATI   Non EU 14 15 1 13 2 39 39 24 (63 BFD) 63 DNE 273 210
43 MLT 216610 Benjamin VASSALLO     12 27 12 15 13 14 47 28 (63 BFD) 43 274 211
44 ITA 220538 Matteo BULGARINI     18 46 2 2 41 17 34 27 (63 BFD) 40 290 227
45 ITA 222955 Francesco LUZI     2 35 4 24 3 27 60 56 (63 BFD) 18 292 229
46 TUR 216375 Aras AKTAS     10 37 24 6 5 (55) 36 40 21 51 285 230
47 ITA 222718 Jan MELETTI     44 11 20 9 7 42 (55) 41 36 26 291 236
48 GER 219865 Franz LASCH U17   9 (63 UFD) 11 18 14 40 44 34 24 50 307 244
49 USA 222041 David COATES U17 Non EU 12 16 (63 BFD) 10 21 43 58 26 33 27 309 246
50 IRL 219146 Charlie KEATING     16 44 16 11 4 52 TP 48 38 40 (63 BFD) 332 269
51 ITA 221622 Giuliano TROBIA     46 6 27 4 15 26 57 (63 DSQ) 45 45 334 271
52 ISR 220245 Yahav GAVE U17   21 19 (63 UFD) 11 14 52 40 54 7 53 334 271
53 AUS 224747 Riley CANTWELL U17 Non EU 3 32 41 6 20 34 (53) 47 37 52 325 272
54 HUN 224061 Mihaly RACZ     26 29 3 13 3 51 43 42 (63 DNC) 63 DNC 336 273
55 ITA 225130 Mattia DI LORENZO U17   22 11 14 57 4 56 30 58 (63 BFD) 21 336 273
56 HKG 215313 Peter JESSOP U17 Non EU 2 5 42 14 47 41 54 45 (63 BFD) 25 338 275
57 ITA 222298 Federico BONALANA     4 4 8 (55) 37 49 52 52 34 37 332 277
58 GRE 222341 Vassilis KOUKOUDIS     56 10 21 19 5 53 41 44 30 (63 BFD) 342 279
59 CZE 223824 Jan VALENTA     21 51 5 11 19 48 (61) 43 28 54 341 280
60 ITA 221827 Salvatore MANCINO U17   11 2 25 17 33 (63 TP) 59 59 63 BFD 23 355 292
61 FRA 222728 Jules FORTUNATI U17   14 8 33 17 28 50 50 50 (63 BFD) 42 355 292
62 ITA 224602 Yusei CASTRONI     18 10 (63 BFD) 13 9 63 RET 63 DNC 63 DNC 63 BFD 15 380 317

Silver Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 62, Scoring system: Appendix A
Rank Nat   Sail number HelmName Age Category   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Total Nett
1 CRO 219774 Tedi LEONARDELLI     26 6 29 (53) 10 1 8 15 21 169 116
2 ESP 223156 Tim LUBAT U17   34 27 SP 17 20 8 7 3 (38) 4 158 120
3 CYP 212658 Feodor ZOUBOVSKI     15 21 19 16 31 6 2 (33) 13 156 123
4 ESP 219866 Xavier GARCIA OLLE     8 (31) 25 14 24 28 10 12 7 159 128
5 ITA 223755 Leonardo LOCCI     24 17 13 (36) 22 10 7 5 34 168 132
6 ESP 222859 Sergio GARCIA U17   24 40 4 32 (63 BFD) 15 4 11 10 203 140
7 NOR 216809 Olav GRONLUND     29 (45) 23 19 16 20 13 3 23 191 146
8 CZE 221634 Jan BELIK     16 24 (63 RET) 22 26 5 5 10 39 210 147
9 SUI 221735 Lars DITTEL     34 14 17 53 11 3 16 2 (63 BFD) 213 150
10 GBR 221490 Leo YATES U17   22 3 (63 BFD) 18 37 19 18 13 22 215 152
11 THA 216212 Christopher MARSH   Non EU 31 14 (45) 30 16 14 15 32 1 198 153
12 GRE 221447 Nikolas KOMIANOS U17   36 28 21 5 (63 BFD) 17 14 4 31 TP 219 156
13 FRA 219828 Etienne SEIZEUR     (45) 24 18 30 19 4 6 22 35 203 158
14 SWE 211113 Marius GRAUDUMS U17   24 (37) 22 25 20 24 28 1 15 196 159
15 TUR 222712 Mustafacan OZTUNCEL     20 27 (45) 16 31 41 19 7 6 212 167
16 GBR 224969 Freddie SUNDERLAND     40 6 40 15 21 16 23 (50) 9 220 170
17 SWE 223229 Julius GRAUDUMS     10 33 15 39 (52) 8 22 44 2 225 173
18 SVK 219643 Christopher OBEN     20 41 6 32 42 9 9 14 (63 BFD) 236 173
19 NED 223193 Abel MELENS     (63 UFD) 51 21 7 26 13 11 8 36 10%SP 236 173
20 GBR 221800 Robin PHIPPS     34 (39) 14 23 36 12 17 25 18 218 179
21 GRE 224095 Adamantios PETRIANOS     22 55 24 25 34 11 1 9 (63 BFD) 244 181
22 BEL 222571 Cedric D'HONDT     9 3 42 (48) 39 26 24 36 5 232 184
23 THA 222252 Lucas COLLIN U17 Non EU 37 33 14 (52) 13 29 20 20 27 245 193
24 CRO 219775 Sime BOSNA RUSKOVIC U17   6 52 28 20 28 22 (54) 6 38 254 200
25 POL 216935 Wojciech WOJCIK U17   23 28 2 20 (63 BFD) 45 48 21 16 266 203
26 TUR 211907 Ates VAROL     28 39 26 22 17 (52) 36 18 17 255 203
27 ISR 200723 Noam Daniel LACHAT U17   36 18 2 27 23 25 41 (63 BFD) 32 267 204
28 ITA 224697 Edoardo FOLLESA     27 13 53 26 13 21 12 (55) 42 262 207
29 TUR 222320 Efe ARBAK U17   23 41 44 3 7 49 (50) 17 24 258 208
30 GRE 188229 Ioannis KATSOULIS     52 4 16 24 (63 BFD) 2 30 19 63 BFD 273 210
31 NED 222927 Boudie VAN DISHOECK     19 40 20 (41) 23 27 29 40 12 251 210
32 SWE 216413 Alfons SELLIN     12 34 39 7 31 (42) 31 16 41 253 211
33 GBR 224954 Oliver MAYO U17   26 29 35 1 43 23 21 (52) 37 267 215
34 ESP 220124 Enrique FERRANDO BABE     13 22 SP 31 25 37 38 (46) 43 8 263 217
35 GER 221913 Victor HENSEL U17   13 20 5 45 39 31 25 42 (63 BFD) 283 220
36 SWE 221246 Leo FAGERBERG     20 5 32 37 29 48 (51) 30 20 272 221
37 IRL 211114 Andrew KINGSTON     49 7 32 (50) 15 18 45 26 31 273 223
38 FRA 222594 Ethan CHAUVRY U17   37 36 23 28 12 37 27 23 (63 BFD) 286 223
39 SUI 221615 Antonio DONELLI U17   21 8.2 DP 25 49 SP 29 39 26 28 (63 BFD) 288.2 225.2
40 GER 220714 Till HEIMANN     35 41 36 3 11 36 32 35 (63 BFD) 292 229
41 NED 221369 Marijn BRINKERT U17   48 15 28 SP 36 30%ARB 26 40 (58) 27 11 289 231
42 NED 224327 Teije VAN EDE U17   35 9 17 44 37 32 (47) 34 29 284 237
43 GBR 221327 Tom RAWLINGS U17   (46) 12 33 24 32 35 37 46 19 284 238
44 NED 211003 Sebastiaan VAN OFWEGEN U17   51 10 47 23 18 34 33 24 (63 BFD) 303 240
45 ESP 220038 Pedro ADAN LLEDO     11 49 29 37 2 51 (55) 29 33 296 241
46 GBR 222775 Edwin CROSS     19 50 30 34 6 44 39 (51) 36 309 258
47 FRA 213263 Mathieu AMBROSIO DA CONCEICAO DE SOUSA     33 26 24 11 36 56 (59) 48 25 318 259
48 IRL 212077 Seth WALKER     33 13 34 35 18 (53) 40 49 40 315 262
49 GRE 222036 Georgios KYPRAIOS U17   1 35 22 (63 DSQ) 15 58 43 63 BFD 28 328 265
50 AUS 221521 Edward ALEXANDER   Non EU 5 25 (51) 49 22 50 34 39 43 318 267
51 AUT 220367 Maximilian KASPER     16 54 22 41 18 59 56 (63 DNC) 3 332 269
52 ITA 219279 Alberto INCARBONA     19 8 10 54 63 DNE 33 42 41 (63 UFD) 333 270
53 SUI 223756 Geo CAVAZZUTI     31 31 35 12 33 46 38 (54) 44 324 270
54 POL 203271 Piotr TRELLA U17   40 24 48 26 16 43 44 31 (63 BFD) 335 272
55 ITA 222301 Ludovico Maria CARESANI     58 14 31 33 21 30 35 53 (63 BFD) 338 275
56 GBR 222541 Ralph MUSTO     17 54 41 4 16 54 49 47 (63 BFD) 345 282
57 ESP 211450 Teo ANDOLZ GASPAR     4 (64 SP) 12 8 63 BFD 62 61 63 DNC 14 351 287
58 ITA 223939 Martino COLOMBO     25 20 36 14 (63 BFD) 47 53 45 63 DNE 366 303
59 LTU 220545 Marius ANTANAVICIUS U17   28 43 5 29 (63 BFD) 55 52 37 63 BFD 375 312
60 GER 222984 Fritz BOHLKE U17   44 38 23 18 6 60 60 (63 BFD) 63 BFD 375 312
61 ITA 220724 Manfredi MAGGIO     18 42 (63 BFD) 15 25 57 57 56 63 BFD 396 333
62 POR 212719 Joao FERREIRA     42 27 8 8 (63 BFD) 61 62 63 DNC 63 DNC 397 334

Bronze Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 62, Scoring system: Appendix A
Rank Nat   Sail number HelmName Age Category   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Total Nett
1 BEL 222572 Boris DE WILDE     50 38 7 29 (63 RET) 1 3 7 3 201 138
2 NED 220078 Nicolaas VAN NUNEN     13 13 (48) 37 47 8 21 3 8 198 150
3 GER 221919 Morten Ben BORCHARDT     36 34 27 40 (49) 7 5 1 1 200 151
4 MLT 219472 Tomek VACCARO     11 38 19 40 (63 RET) 2 16 24 9 222 159
5 GBR 212405 Tom HAKES U17   39 (55) 30 29 19 3 13 10 24 222 167
6 USA 222720 Christopher DRAPER   Non EU 28 19 35 (47) 38 11 8 4 27 217 170
7 IRL 219096 Daniel PALMER     47 27 (57) 31 12 16 18 15 21 244 187
8 AUS 202743 Xavier BATES   Non EU 10 33 34 36 34 18 2 23 (63 BFD) 253 190
9 LTU 220472 Rokas GERMANAVICIUS U17   (51) 30 22 51 41 12 12 16 11 TP 246 195
10 ESP 220173 Roberto AGUILAR MEDINA     3 35 SP 32 45 SP 43 6 (52) 40 2 258 206
11 IRL 218869 Conor CRONIN U17   30 30 25 (39) 29 32 24 33 5 247 208
12 SWE 222791 Jacob BRANNSTROM     47 9 44 16 49 14 28 2 (63 BFD) 272 209
13 CRO 221129 Bartol JOCIC     38 42 7 38 (63 BFD) 63 UFD 1 11 10 273 210
14 GBR 221631 Hamish COLLINGRIDGE     40 48 16 19 44 5 4 (63 BFD) 35 274 211
15 ITA 217891 Leonardo MALFER     16 35 44 38 (53) 40 14 21 4 265 212
16 GER 222600 Justus Friedrich LOECK     (63 UFD) 14 39 27 63 BFD 17 15 9 29 276 213
17 GBR 201872 Hugh ANDREWS     37 (57) 6 53 33 4 11 44 26 271 214
18 GBR 224685 Lewis BACON     23 41 37 9 46 20 31 12 (63 BFD) 282 219
19 GER 220405 Maximilian RUDEBUSCH     (55) 43 8 46 30 24 17 13 39 275 220
20 NED 222021 Hugo DEDDING     52 25 (63 BFD) 44 22 28 7 32 TP 14 287 224
21 CRO 223462 Niko JAKELIC     15 48 34 26 (63 BFD) 27 32 5 40 290 227
22 SUI 217602 Ennio TURRIN     9 11 44 (63 BFD) 46 21 6 28 63 BFD 291 228
23 IRL 223676 Bobby DRISCOLL     58 23 31 35 24 35 9 (63 BFD) 16 294 231
24 POR 220994 Kuzey KARIS U17   28 7 50 30 (63 RET) 41 22 18 36 295 232
25 IRL 222543 Lewis THOMPSON     44 23 39 46 32 (63 UFD) 26 20 7 300 237
26 AUS 224235 Hugo RALPH   Non EU 38 50 41 8 33 15 23 (63 BFD) 32 303 240
27 ITA 217834 Federico STUDER     20 38 41 46 25 39 (49) 8 30 296 247
28 MEX 220584 Pedro IGLESIAS PEREZ   Non EU 42 16 30 36 38 50 (55) 25 11 303 248
29 GRE 220267 Vasileios KARAGEORGOS U17   25 50 49 27 23 (63 UFD) 29 22 30 TP 318 255
30 HKG 223750 Daniel Kin Chung CHAN   Non EU 32 54 (63 UFD) 28 4 45 44 29 20 319 256
31 ANT 220921 Diego EWINGER U17 Non EU 17 3 60 43 47 33 20 36 (63 BFD) 322 259
32 GBR 224297 Sam GRAYTON     49 56 28 45 19 10 37 (63 BFD) 18 325 262
33 POL 210013 Maciej DUDEK U17   48 39 47 34 5 (63 RET) 10 17 63 BFD 326 263
34 NED 221360 Arne BRINKERT U17   50 17 46 51 10 (54) 46 31 12 317 263
35 ITA 221700 Federico MENZIO     32 15 54 36 36 30 36 26 (63 BFD) 328 265
36 GBR 224336 Nathan RUSSELL     30 40 49 35 29 42 27 14 (63 BFD) 329 266
37 ITA 221169 Pietro PORTA     18 34 55 25 (63 BFD) 31 TP 35 6 63 BFD 330 267
38 FIN 222910 Alex TAMMI     62 22 43 31 30 9 30 43 (63 DNC) 333 270
39 HKG 209318 Richard TSUI   Non EU 30 15 46 48 50 (63 UFD) 19 34 38 343 280
40 NED 213481 Audrius MOLIAKOV U17   39 18 33 20 (63 BFD) 37 50 63 BFD 22 345 282
41 GER 220564 Lorenz HACKBUSCH     34 48 13 37 32 34 39 46 (63 BFD) 346 283
42 POR 217917 Elvis KAM U17   38 40 47 32 17 36 54 19 (63 BFD) 346 283
43 GER 222609 Max STRUVE U17   56 22 29 43 43 22 33 35 (63 BFD) 346 283
44 ITA 222947 Pietro Andrea SGARALLINO     59 62 26 22 40 13 47 (63 BFD) 19 351 288
45 IRL 220765 Harry DUNNE U17   40 25 37 55 24 55 (58) 39 13 346 288
46 CZE 221632 Michal RAIS     17 25 36 45 54 52 (56) 32 28 345 289
47 IRL 211260 Daniel O'CONNOR     27 56 26 33 (63 BFD) 23 25 63 BFD 37 353 290
48 GBR 220774 James Andrea ZANENGA     41 34 38 42 20 43 (48) 45 34 345 297
49 GER 222604 Vincent THOMAS U17   30 58 7 38 35 56 57 (63 BFD) 17 361 298
50 IRL 216237 Marcus SHELLEY U17   42 (63 UFD) 36 45 7 53 51 41 23 361 298
51 IRL 220705 Krzysztof CIBOROWSKI     53 19 45 28 34 48 43 (63 BFD) 33 366 303
52 NED 223131 Berend ROOZENDAAL U17   50 49 54 19 27 44 (63 RET) 47 15 368 305
53 GER 222325 Niklas AMBOS U17   54 54 33 21 15 49 45 37 (63 BFD) 371 308
54 GER 217093 Felix BONHAGEN     53 57 20 29 35 38 38 38 (63 BFD) 371 308
55 AUS 210162 Luke CARRICK   Non EU 35 12 35 34 (63 RET) 46 42 42 63 BFD 372 309
56 BEL 219785 Alexander DE BIE     25 36 48 49 26 31 (63 DSQ) 63 BFD 31 372 309
57 NOR 222762 Soren HOMME HALAND     43 45 32 41 27 29 34 (63 BFD) 63 BFD 377 314
58 GBR 220823 Spirit ALDERSON U17   53 16 28 47 38 (63 RET) 40 30 63 BFD 378 315
59 FIN 217154 Teo KOPONEN     47 20 46 26 40 25 53 (63 BFD) 63 DNC 383 320
60 GBR 221583 Freddie MACLAVERTY U17   (63 UFD) 21 6 52 56 19 41 63 BFD 63 BFD 384 321
61 GER 221363 Simon STRACKOW     24 18 31 38 (63 DNC) 51 59 RDG 63 DNC 63 DNC 410 347
62 POR 219676 Pablo SANTOS     29 (63 UFD) 37 31 35 47 63 DNC 63 DNC 63 DNC 431 368

Emerald Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 61, Scoring system: Appendix A
Rank Nat   Sail number HelmName Age Category   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1 GER 225061 Till KOLLREP     39 (61) 51 17 42 6 9 36 1 10 272 211
2 FRA 219100 Eliott BARRE U17   (46) 44 38 44 43 5 8 4 13 23 268 222
3 FRA 217367 Guillermo DOMINGUEZ MARVILLET U17   56 46 28 35 46 1 1 (62 DNC) 2 12 289 227
4 NED 218270 Bas BLOKZIJL     59 37 29 39 52 3 5 7 (62 UFD) 2 295 233
5 GRE 214209 Thomas KOVATZIS     53 31 42 47 28 8 12 1 (62 UFD) 16 TP 300 238
6 ITA 216902 Dario Derya DEAMBROGIO     (54) 44 40 21 49 19 15 14 23 13 292 238
7 POR 223175 Francisco PEREIRA     43 21 54 (61) 41 4 18 22 6 32 302 241
8 EST 203721 Tihon ZUTSKOV     57 46 43 (58) 45 10 10 25 3 3 300 242
9 NED 219376 Adriaan BAK U17   55 45 56 32 (63 DSQ) 15 11 16 8 5 306 243
10 NED 223835 Jesse BON     51 (55) 53 50 32 16 13 19 7 7 303 248
11 GBR 215317 Julien ROHART     45 35 51 (63 UFD) 45 12 7 9 20 28 315 252
12 GBR 214074 Samuel OSBORNE     43 39 (63 BFD) 48 51 30 22 12 9 16 333 270
13 GBR 213678 Derin Can SOYER     41 58 52 31 38 13 19 (62 BFD) 5 14 333 271
14 GER 223706 Sebastian RODE U17   43 47 39 SP (54) 28 21 38 23 10 25 328 274
15 GBR 222776 Samson CROSS U17   32 57 52 54 31 11 17 (62 BFD) 4 18 338 276
16 GBR 219391 Ruairi HERRINGTON     45 30 42 39 (48) 17 39 18 18 31 327 279
17 MLT 221195 Poyraz FIDANBOY U17   42 53 24 30 (63 BFD) 22 26 62 BFD 15 17 354 291
18 IRL 211274 Patrick FOLEY U17   31 28 (57) 50 54 27 27 24 26 24 348 291
19 HKG 209319 Seb VAN OMMEREN   Non EU 48 45 (63 BFD) 28 30 39 20 28 34 22 357 294
20 SUI 223994 Giacomo GRASSI     32 (49) 37 41 42 28 37 2 41 37 346 297
21 NOR 204348 Simen HETLE-ENGEN U17   39 46 (54) 49 44 25 14 11 29 40 351 297
22 POR 212111 Enzo PEGADO U17   29 52 49 56 21 7 4 (62 BFD) 19 62 BFD 361 299
23 GBR 202437 Filip WOJCIK     (63 DSQ) 24 15 56 63 DNE 38 29 35 21 19 363 300
24 IRL 223326 Cormac BYRNE U17   48 53 (56) 46 44 36 30 10 38 6 367 311
25 FRA 217607 Corentin LEFEBVRE U17   49 23 47 (55) 50 20 28 8 46 41 367 312
26 GER 218418 Klaas Fiete KRUCK     52 36 55 43 44 35 33 15 (62 UFD) 1 376 314
27 GER 217085 Tom STRUVE     60 42 (63 DSQ) 22 63 BFD 2 3 62 BFD 62 UFD 4 383 320
28 SWE 220666 Max BERGVALL U17   59 26 39 49 40 29 (62 BFD) 31 28 20 383 321
29 IRL 221489 Joseph ROBINSON U17   21 52 50 51 34 52 (62 DNC) 13 30 21 386 324
30 USA 222002 Landon STAHL U17 Non EU 41 23 27 42 63 DNE (62 UFD) 25 62 BFD 12 36 393 331
31 ISR 214930 Roy SHEFER U17   47 53 43 40 (63 UFD) 14 2 42 62 UFD 30 396 333
32 CZE 219584 Jan KRIZ U17   33 43 49 43 39 42 53 21 11 (62 BFD) 396 334
33 FIN 225057 Aaro RANTANEN U17   46 42 52 54 50 9 6 (62 BFD) 62 UFD 15 398 336
34 NOR 218391 Mikkel JANSEN     38 50 38 42 41 32 32 3 (62 UFD) 62 BFD 400 338
35 GER 219055 Pierre-Philipp SCHABER     (55) 37 30 53 48 31 35 30 25 51 395 340
36 DOM 179432 Ethan Yfrach JACOB PEREZ   Non EU 15 58 46 42 45 (62 UFD) 31 39 33 35 406 344
37 CRO 215433 Marin LJUBICIC     12 59 48 48 48 43 46 33 (62 UFD) 8 407 345
38 GBR 211109 Alexander VAN DOREN     51 44 38 (52) 39 48 51 6 40 34 403 351
39 GBR 224683 Finlay COCHRANE U17   44 47 59 (60) 40 37 24 32 43 33 419 359
40 GBR 212943 Monty DESFORGES     15 60 (63 BFD) 51 42 26 36 62 BFD 24 47 426 363
41 BER 149062 Dylan MENZIES U17 Non EU 35 47 (63 UFD) 50 45 47 40 27 36 39 429 366
42 SWE 215343 Victor WENNBERG U17   57 (63 DNC) 58 57 56 18 16 45 17 45 432 369
43 IRL 218961 Brian CARROLL     (61) 47 56 59 53 24 21 29 37 54 441 380
44 IRL 215234 Dara JENKINS U17   (58) 32 52 57 SP 55 44 50 26 27 38 439 381
45 IRL 201567 Michael DOHERTY     61 56 40 60 53 23 41 (62 BFD) 22 27 445 383
46 AUT 184169 Clemens EISERT     60 59 45 58 47 33 23 (62 BFD) 16 46 449 387
47 AUT 223864 Maximilian FIGO U17   52 57 (63 UFD) 56 51 49 34 5 42 44 453 390
48 IRL 219139 Viktor SENTISCEVS-SAMOILOV     41 49 50 (57) 51 54 47 20 35 43 447 390
49 ITA 220712 Mario PALIOTTO     50 51 43 47 30 34 (62 DNC) 62 DNC 14 62 BFD 455 393
50 GER 215500 Jonas BELAU U17   37 55 58 (59) 58 51 55 38 44 9 464 405
51 GBR 219854 Alistair MACKINNON     57 (59) 51 59 55 45 54 41 31 29 481 422
52 SUI 211404 Joseph RICHARDSON     57 56 50 58 35 46 45 (62 BFD) 32 53 494 432
53 IRL 211092 Luke SIMPSON     54 51 55 55 52 (59) 48 40 45 42 501 442
54 IRL 198815 Sean O'HERLIHY     58 53 (60) 60 57 41 43 34 47 50 503 443
55 IRL 216619 Stan O'ROURKE U17   45 60 40 57 55 56 56 (62 BFD) 51 26 508 446
56 IRL 214228 Shane COLLINS U17   (60) 60 59 59 54 55 52 17 49 49 514 454
57 IRL 206939 Rory POLLARD U17   49 43 53 58 46 40 44 (62 BFD) 62 DNC 62 DNC 519 457
58 GBR 220520 Alex STRASSBERG ALONSO     59 58 58 (62) 50 50 42 46 39 56 520 458
59 IRL 160598 Alexander FOUGHT     55 (61) 57 60 49 58 49 37 48 48 522 461
60 IRL 210978 Sergei VASILEV U17   56 52 53 56 48 57 (58) 43 50 52 525 467
61 IRL 182622 Sam LEGGE     (61) 61 59 61 59 53 57 44 52 55 562 501

Scoring codes used

CodeDescription Points
10%SP10% Scoring Penalty under rule NoR 1.4.1./S.I. 15.1.1. /RRS 44.3(c) 36
30%ARB30% Scoring Penalty under rule NoR/S.I. 1.5./RRS Appendix T Varies
30%DP30% Scoring Penalty under rule S.I. 17.9. 23
BFDBlack flag disqualification under rule 30.4 Varies
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 63
DPDiscretionary penalty S.I. 17.11 8.2
DSQDisqualification 63
RDGRedress - points set by protest hearing 59
RETRetired 63
SPThe penalty under rule NoR Att.2, 1.11 / Flag T Varies
TPThe penalty under rule S.I. 19.11. / Tally out/in Varies
UFDU flag disqualification under rule 30.3 Varies

https://ballyholme.com/

https://2024-ilca6youth.eurilca-europeans.org

Sailwave Scoring Software 2.30.02
www.sailwave.com