venue burgee

2024 ILCA7 Senior European Championships&Open European Trophy /Olympic qualification for PARIS2024

Alimos Marina, Athens, Greece, Nautical Club of Kalamaki

event burgee

Results are final as of 19:13 on February 23, 2024

Gold Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 46, Scoring system: Appendix A
Rank Nat   Sail number Sailor Name WS Id   Q1 Q2 Q3 Q4 Q5 F1 F2 F3 Total Nett
1 FIN 222065 Valtteri UUSITALO FINVU2 Q 3 9 9 6 3 3 (25) 9 67 42
2 HUN 213119 Jonatan VADNAI HUNJV4 Q 14 (21) 9 4 3 1 14 1 67 46
3 IRL 222017 Finn LYNCH IRLFL10 Q 22 4 (31) 3 1 4 7 5 77 46
4 GBR 221582 Finley DICKINSON GBRFD18 Q 4 19 1 2 (25) 16 3 4 74 49
5 HUN 213095 Benjamin VADNAI HUNBV1 Q 7 1 6 10 8 12 9 (18) 71 53
6 ITA 221118 Dimitri PERONI ITADP40 Q 10 3 25 7 1 7 (47 RET) 6 106 59
7 HKG 171979 Nicholas HALLIDAY HKGNH5 Non EU 11 21 7 2 9 5 4 (32) 91 59
8 POR 223215 Eduardo MARQUES POREM3 Q 1 12 5 9 4 10 (21) 20 82 61
9 ISR 220249 Omer VERED VILENCHIK ISROV4   5 2 1 22 5 (39) 1 29 104 65
10 CRO 212013 Tonci STIPANOVIC CROTS1 Q (24) 22 1 1 20 2 24 3 97 73
11 FRA 203855 Alexandre BOITE FRAAB50 Q 2 11 11 13 5 20 (26) 12 100 74
12 SLO 214148 Zan Luka ZELKO SLOZZ2   6 5 12 8 4 (43) 35 8 121 78
13 GRE 236900 Georgios PAPADAKOS GREGP28   13 7 10 13 3 6 30 (37) 119 82
14 FRA 218833 Lorenzo MAYER FRALM63 Q 12 10 12 5 14 (36) 5 24 118 82
15 EST 203724 Karl-martin RAMMO ESTKR1   10 8 2 15 21 8 19 (26) 109 83
16 ISR 214931 Maor BENHAROCH ISRMB2   5 17 8 (23) 10 21 2 22 108 85
17 IRL 210101 Ewan MCMAHON IRLEM38 Q 23 4 3 20 7 22 6 (30) 115 85
18 GER 224211 Nico NAUJOCK GERNN7 Q 1 (26) 5 10 13 25 18 15 113 87
19 UKR 222721 Oskar MADONICH UKROM11   13 2 29 3 9 (44) 10 21 131 87
20 CZE 221935 Ondrej TEPLY CZEOT1   20 17 8 7 12 15 8 (23) 110 87
21 TUR 191719 Berkay ABAY TURBA13 Q 26 16 22 3 9 11 (36) 2 125 89
22 ITA 217611 Alessio SPADONI ITAAS36 Q 7 24 4 5 2 13 38 (43) 136 93
23 GER 223181 Julian HOFFMANN GERJH64 Q 4 (47 BFD) 11 4 17 14 34 13 144 97
24 FIN 211411 Aleksi TAPPER FINAT7 Q 3 9 19 9 18 (35) 16 25 134 99
25 POR 222694 Lourenco MATEUS PORLM9 Q 16 1 18 26 2 9 (32) 28 132 100
26 ITA 221701 Cesare BARABINO ITACB84 Q 15 14 16 12 5 (27) 23 17 129 102
27 ISR 220251 Rem PULCI MAGEN ISRRP3   10 23 8 16 7 (28) 28 10 130 102
28 GRE 210600 Anastasios PANAGIOTIDIS GREAP37   34 1 15 18 10 18 (40) 7 143 103
29 GER 221387 Justin BARTH GERJB83 Q 1 13 2 11 11 (47 RET) 47 DNE 19 151 104
30 FRA 222930 Alexandre KOWALSKI FRAAK11 Q 31 8 3 6 29 17 13 (34) 141 107
31 ITA 218461 Pietro GIACOMONI ITAPG38 Q 4 5 4 30 23 33 (43) 11 153 110
32 CRO 215265 Milan VUJASINOVIC CROMV2 Q 2 26 17 11 6 31 (44) 27 164 120
33 GRE 208815 Jason KEFALLONITIS GREIK17   28 4 30 1 7 40 11 (44) 165 121
34 GBR 221506 Arthur FARLEY GBRAF70 Q 19 21 37 4 4 24 12 (40) 161 121
35 THA 213137 Arthit Mikhail ROMANYK THAAR1 Non EU 2 12 (32) 20 15 30 31 14 156 124
36 ESP 209162 Pep CAZADOR ESPPC49 Q 19 14 11 30 8 23 20 (41) 166 125
37 ESP 212517 Gonzalo SUAREZ PEREZ ESPGS7 Q (38) 11 18 2 21 19 22 36 167 129
38 GRE 150374 Adonis BOUGIOURIS GREAB1   27 33 9 1 13 32 15 (47 RET) 177 130
39 FRA 223743 Theo PEYRE FRATP34 Q 6 12 20 28 6 26 (39) 33 170 131
40 CRO 222212 Bruno GASPIC CROBG3 Q 5 6 14 33 16 29 33 (35) 171 136
41 GER 191899 Philip WALKENBACH GERPW19 Q 11 18 14 8 2 (47 RET) 37 47 UFD 184 137
42 SWE 222506 Ludvig LINDQVIST SWELL9 Q 12 20 2 17 8 (41) 41 39 180 139
43 ITA 218690 Paolo FREDDI ITAPF49 Q 9 37 10 14 17 38 (42) 16 183 141
44 ITA 216995 Matteo BERTACCHI ITAMB255 Q 19 10% 3 23 9 29 (37) 29 31 180 143
45 ESP 216185 Alfonso FERNANDEZ ESPAF35 Q 11 2 24 15 37 (42) 17 38 186 144
46 MON 221812 Jérémy MOUTOUT MONJM1   12 10 15 (47 UFD) 16 34 27 42 203 156

Silver Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 45, Scoring system: Appendix A
Rank Nat   Sail number Sailor Name WS Id   Q1 Q2 Q3 Q4 Q5 F1 F2 Total Nett
1 THA 212818 Chusitt PUNJAMALA THACP5 Non EU 9 13 12 22 (28) 2 4 90 62
2 ESP 218006 Samuel BENEYTO ESPSB18 Q 17 20 7 (21) 11 9 1 86 65
3 DEN 210987 Johan SCHUBERT DENJS23 Q 16 10 (33) 23 12 1 11 106 73
4 TUR 213512 Yigit Yalcin CITAK TURYC3 Q 9 (28) 23 24 1 13 19 117 89
5 SUI 191817 Gauthier VERHULST SUIGV8   21 5 28 (34) 20 6 15 129 95
6 FRA 211191 Thomas FLACHON FRATF10 Q 25 26 (34) 18 6 18 3 130 96
7 ITA 213031 Attilio BORIO ITAAB230 Q 29 6 (47 RET) 19 25 10 7 143 96
8 GBR 223070 Alastair BROWN GBRAB199 Q 22 (39) 21 15 20 20 2 139 100
9 SLO 221181 Luka ZABUKOVEC SLOLZ1   27 19 3 26 23 3 (31) 132 101
10 FIN 211267 Otto DAHLBERG FINOD2 Q (37) 37 4 10 19 22 9 138 101
11 LTU 223708 Martis PAJARSKAS LTUMP1   8 18 29 13 22 (33) 13 136 103
12 NED 211192 Willem WIERSEMA NEDWW5 Q (32) 29 15 16 22 4 21 139 107
13 DEN 218709 Kenneth Frederiksen FREDERIKSEN DENKF5 Q 7 16 29 (34) 33 12 10 141 107
14 FIN 224484 Nooa LAUKKANEN FINNL2 Q 6 25 33 24 15 5 (46 RET) 154 108
15 MNE 224085 Ilija MARKOVIæ MNEIM1 Q (40) 35 17 31 11 8 6 148 108
16 CRO 222303 Antun TOMASEVIC CROAT4 Q (33) 23 32 7 27 16 5 143 110
17 ITA 219281 Giacomo MUSONE ITAGM123 Q 25 19 19 5 (26) 25 17 136 110
18 SWE 216181 Wilhelm KARK SWEWK1 Q 47 DNE (25) 13 11 16 7 18 137 112
19 NED 221710 Thomas VAN OFWEGEN NEDTV30 Q 18 27 (47 RET) 24 22 11 12 161 114
20 ESP 218044 Mario PLOMER QUIROGA ESPMP65 Q 25 7 20 (28) 19 17 27 143 115
21 ESP 217191 Javier SEGUI GBRJS208 Q 31 (47 BFD) 21 18 17 15 14 163 116
22 GBR 219895 James PERCIVAL-COOKE GBRJP113 Q 14 (47 BFD) 7 31 10 46 RET 16 171 124
23 GRE 221106 Panagiotis SPANOS GREPS18   19 27 27 25 18 (32) 8 156 124
24 FRA 219101 Martin KOWALSKI FRAMK8 Q 3 27 28 27 14 (30) 26 155 125
25 GER 211217 Tim CONRADI GERTC4 Q 26 8 16 (47 UFD) 27 23 25 172 125
26 ITA 219369 Roberto RINALDI ITARR1646 Q 23 (38) 18 14 26 19 32 170 132
27 ESP 219493 Viktor KATELIEV BULVK1 Q 8 11 20 28 33 (38) 34 172 134
28 GRE 222515 Alexandros IOANNIDIS GREAI4   13 16 13 23 37 34 (38) 174 136
29 ESP 217175 Adolfo VIRGILI PASQUAL DEL RIQUELME ESPAV27 Q 21 29 16 14 (38) 26 30 174 136
30 ISR 210019 Yogev ALCALAY ISRYA11   (47 BFD) 32 14 21 12 24 35 185 138
31 UKR 192111 Valeriy KUDRYASHOV UKRVK5   24 (34) 26 12 24 29 24 173 139
32 GRE 221185 Loukianos ZAMIT GRELZ1   20 22 26 19 32 (37) 20 176 139
33 LTU 211313 Vejas STRELCIUNAS LTUVS6   29 20 (39) 16 26 27 22 179 140
34 CRO 222851 Bozidar GOLUBIC CROBG4 Q (41) 9 35 12 36 28 23 184 143
35 POL 224926 Filip OLSZEWSKI POLFO3   15 (40) 13 27 30 21 37 183 143
36 AUT 221137 Anton MESSERITSCH AUTAM6   28 30 5 29 25 (43) 29 189 146
37 THA 218533 Christopher MARSH THACM2 Non EU 8 18 28 19 35 39 (42) 189 147
38 GRE 213320 Athanasios KYFIDIS GREAK69   (47 BFD) 28 22 20 24 14 39 194 147
39 ITA 220975 Tommaso BOCCUNI ITATB19 Q 16 15 24 36 28 (42) 36 197 155
40 ITA 218939 Kenje Sem WERPERS ITAKW1 Q 21 15 19 31 (42) 41 28 197 155
41 GRE 212521 Dimitris PAPADIMITRIOU GREDP19   17 3 (47 RET) 33 13 46 DNC 46 DNC 205 158
42 GRE 197183 Patroklos-theodoros TSARAMYRSIS GREPT9   32 6 30 22 33 30% 35 (40) 198 158
43 FRA 221046 Paul VERON FRAPV17 Q 36 36 34 8 14 31 (46 RET) 205 159
44 GRE 223502 Spyros PROVELEGIOS GRESP20   34 23 6 38 28 (40) 33 202 162
45 DEN 222816 Andreas KRABBE-CHRISTENSEN DENAK15 Q 30 31 26 6 34 36 (41) 204 163

Bronze Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 45, Scoring system: Appendix A
Rank Nat   Sail number Sailor Name WS Id   Q1 Q2 Q3 Q4 Q5 F1 F2 Total Nett
1 ITA 221725 Enrico TANFERNA ITAET29 Q 24 28 27 (29) 18 3 2 131 102
2 DEN 218174 Nikolaj BORCH DENNB11 Q 27 22 (35) 17 31 5 3 140 105
3 ITA 218910 Luca VALENTINO ITALV27 Q 20 (38) 24 29 23 13 6 153 115
4 FIN 215411 Noel LAUKKANEN FINNL4 Q 22 31 10 (41) 32 29 4 169 128
5 GRE 219877 Lampros Nikolaos GARMPIS GRELG4   15 (40) 35 27 39 6 8 170 130
6 ARU 221101 Just VAN AANHOLT AHOJV1 Non EU 28 31 (37) 32 21 18 1 168 131
7 LTU 221110 Radvilas JANULIONIS LTURJ2   17 30 41 (47 DSQ) 33 8 9 185 138
8 SWE 221474 Erik NORLÉN SWEEN8 Q (40) 32 36 25 30 11 7 181 141
9 TUR 231923 Umut EYRIPARMAK TURUE4 Q 31 (47 RET) 23 39 37 7 5 189 142
10 POL 224925 Piotr MALINOWSKI POLPM12   26 17 (38) 36 31 22 11 181 143
11 SUI 211721 Martin VERHULST SUIMV12   33 (38) 27 17 34 19 17 185 147
12 ESP 211147 Jago HUÉRCANOS MACHIMBARRENA ESPJH16 Q 35 36 30 (47 RET) 27 1 19 195 148
13 UKR 217723 Andrew VERDYSH UKRAV3   18 36 36 25 (40) 9 24 188 148
14 GBR 221580 Josh MORGAN GBRJM207 Q 18 (41) 32 35 39 12 12 189 148
15 ITA 193144 Anatol SASSI ITAAS189 Q 33 14 39 33 (43) 10 20 192 149
16 SLO 220638 Benjamin AGANOVIÈ SLOBA3   30 32 39 32 (40) 2 16 191 151
17 ITA 221713 Alberto DIVELLA ITAAD130 Q (41) 13 37 40 34 14 13 192 151
18 GER 221617 Lennart KUSS GERLK41 Q 23 29 36 26 (43) 17 23 197 154
19 AUT 191101 Clemens KÜBBER AUTCK11   (47 DSQ) 33 25 32 29 21 15 202 155
20 MLT 222855 Matthew FLORES MLTMF2   39 37 (40) 38 15 4 30 203 163
21 SRB 203013 Nikola BANJAC SRBNB2   (40) 30 21 36 38 20 18 203 163
22 FRA 217786 Baudouin MOTTE FRABM68 Q 34 (35) 22 35 24 23 25 198 163
23 GRE 217284 Chris BOBOTAS GRECB3   36 15 (47 UFD) 21 36 30 26 211 164
24 BAH 213428 Joshua HIGGINS BAHJH1 Non EU 38 (47 UFD) 31 39 31 16 10 212 165
25 BUL 216982 Mihail BERBEROV BULMB2   (39) 25 17 38 32 25 29 205 166
26 ITA 217814 Alessandro FRACASSI ITAAF100 Q (44) 35 31 30 35 15 32 222 178
27 GRE 217285 Achilleas GHICAS GREAG19   35 24 25 (39) 35 32 27 217 178
28 BER 215024 Malcolm Benn SMITH BERMS8 Non EU (39) 24 33 35 30 24 37 222 183
29 GER 217724 Leopold BRANDL GERLB33 Q 38 39 6 34 (41) 28 39 225 184
30 GRE 223839 Aristotelis CHATZISTAMATIOU GREAC11   32 7 41 (42) 42 27 36 227 185
31 GBR 221505 Kai WOLGRAM GBRKW39 Q (43) 40 38 37 36 39 14 247 204
32 GRE 217716 Michael PALIOS GREMP36   29 (41) 34 40 40 31 35 250 209
33 POL 220796 Tomasz BENDLEWSKI POLTB9   30 (44) 41 41 38 38 22 254 210
34 ESP 218905 Diego PELETEIRO HERRERO ESPDP19 Q 36 33 43 42 41 (46 UFD) 21 262 216
35 EST 218430 Karel RATNIK ESTKR8   41 43 42 37 (44) 26 31 264 220
36 GRE 214208 Athanasios TRIGKONIS GREAT21   43 34 40 37 (45) 36 33 268 223
37 ITA 222392 Giovanni DE PAULI ITAGD126 Q 35 41 40 44 39 (46 UFD) 28 273 227
38 AUT 222007 Ferdinand STEFFAN AUTFS12   37 34 (43) 43 42 34 40 273 230
39 AUT 222070 Jonah MAIER AUTJM7   (45) 39 43 43 41 35 34 280 235
40 SUI 222051 Timo COUPEK SUITC2   42 42 38 40 (43) 33 42 280 237
41 SUI 218554 Ferruccio ARVEDI GBRFA5   37 42 42 42 (44) 40 38 285 241
42 GRE 174557 Dionisis FATSIADIS GREDF7   42 42 42 41 (44) 37 41 289 245
43 THA 222225 Teetos TAKSINAPAN THATT3 Non EU 44 43 (45) 45 45 41 43 306 261
44 GRE 224086 Dimitrios ANASTASIADIS GREDA9   (46) 43 44 46 46 42 44 311 265
45 FRA 201822 Zachée WAYAG FRAZW1 Q 42 45 44 43 45 (46 DNC) 46 DNC 311 265

Q means the European nation is already qualified for Paris 2024 Olympic

Scoring codes used

CodeDescription Points
10%10% Scoring Penalty under rule S.I. 15.1.1. /RRS 44.3(c) 19
30%30% Scoring Penalty under rule SI 17.10 or Appendix T T1(b) 33
BFDBlack flag disqualification under rule 30.4 47
DNCDid not come to the starting area 46
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 47
DSQDisqualification 47
RETRetired Varies
UFDU flag disqualification under rule 30.3 Varies

http://www.nok.com.gr/

https://2024-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.30.02
www.sailwave.com