venue burgee

2024 ILCA6 Women European Championships&Open European Trophy /Olympic qualification for PARIS2024

Alimos Marina, Athens, Greece, Nautical Club of Kalamaki

event burgee

Results are final as of 19:15 on February 23, 2024

Gold Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 55, Scoring system: Appendix A
Rank Nat   Sail number Sailor Name WS Id   Q1 Q2 Q3 Q4 Q5 Q6 Final Medal Total Nett
1 HUN 211551 Maria ERDI HUNME1 Q 3 5 3 6 (11) 2 0 2 32 21
2 LTU 223702 Viktorija ANDRULYTE LTUVA1   1 4 2 8 6 (16) 0 6 43 27
3 FRA 212121 Louise CERVERA FRALC33 Q 12 3 4 1 5 (22) 0 4 51 29
4 CRO 211951 Elena VOROBEVA CROEV1   1 2 (31) 9 13 4 0 8 68 37
5 TUR 221117 Nazli Cagla DONERTAS TURCD5 Q (22) 7 1 18 4 7 0 12 71 49
5 ITA 221817 Emma MATTIVI ITAEM77 Q (29) 1 13 4 4 11 0 16 78 49
7 FRA 211861 Pernelle MICHON FRAPM12 Q 6 19 5 12 (56 UFD) 1 0 10 109 53
7 POL 217121 Agata BARWINSKA POLAB11 Q 5 (17) 8 2 15 9 0 14 70 53
7 DEN 215501 Anne-marie RINDOM DENAR2 Q 4 12 3 (21) 13 1 0 20 74 53
10 AUS 204568 Zoe THOMSON AUSZT3 Non EU 16 3 (40) 14 1 3 0 18 95 55
11 FRA 221001 Marie BARRUE FRAMB65 Q 4 12 15 3 11 (17) 13 0 75 58
12 CYP 211881 Marilena MAKRI CYPMM3   11 15 (25) 25 2 2 15 0 95 70
13 POL 197117 Wiktoria GOLEBIOWSKA POLWG7 Q 15 14 11 20 3 (23) 14 0 100 77
14 THA 210250 Sophia MONTGOMERY THASM5 Non EU 20 (21) 12 3 10 16 18 0 100 79
15 IRL 216111 Eve MCMAHON IRLEM39 Q (21) 7 12 12 7 18 24 0 101 80
16 ISR 220477 Shai KAKON ISRSK7   7 22 (29) 20 1 14 23 0 116 87
17 ESP 221674 Ana MONCADA ESPAM89 Q 8 18 18 17 9 (19) 22 0 111 92
18 ESP 221373 Claudia ADÁN LLEDÓ ESPCA30 Q 5 5 16 (36) 9 24 34 0 129 93
19 ITA 211961 Chiara BENINI FLORIANI ITACB88 Q 7 21 35 (56 RET) 8 4 19 0 150 94
20 ESP 216104 Cristina PUJOL BAJO ESPCP17 Q 24 11 21 13 (36) 10 17 0 132 96
21 CRO 211882 Ursula BALAS CROUB1   9 10 1 16 16 (32) 46 0 130 98
22 AUS 215011 Evie SAUNDERS AUSES12 Non EU 10 (45) 37 7 7 11 26 0 143 98
23 GER 221911 Julia BUESSELBERG GERJB68 Q 2 16 11 36 24 (56 UFD) 11 0 156 100
24 DEN 207195 Anna MUNCH DENAM6 Q 15 44 (56 UFD) 2 6 6 28 0 157 101
25 ITA 222312 Carolina ALBANO ITACA30 Q 17 (26) 22 1 22 13 27 0 128 102
26 GBR 219894 Matilda NICHOLLS GBRMN16 Q (32) 25 5 10 21 5 42 0 140 108
27 GRE 218121 Evangelia KARAGEORGOU GREEK29   3 11 13 (38) 18 18 47 0 148 110
28 SLO 221426 Alenka VALENCIC SLOAV3   27 2 28 8 12 (56 UFD) 37 0 170 114
29 TUR 221116 Ecem GUZEL TUREG2 Q 10 31 26 21 (56 RET) 12 20 0 176 120
30 ROU 221976 Ebru BOLAT ROUEB1   24 (40) 17 14 29 5 33 0 162 122
31 ITA 212296 Giorgia DELLA VALLE ITAGD143 Q 19 17 (56 UFD) 6 56 UFD 8 16 0 178 122
32 UKR 212141 Yelyzaveta VYNOHRADOVA UKRYV3   36 14 (37) 5 17 9 43 0 161 124
33 ITA 219011 Silvia ZENNARO ITASZ7 Q (47) 8 34 26 28 7 21 0 171 124
34 ITA 213170 Sara SAVELLI ITASS104 Q 20 30 (32) 17 12 20 25 0 156 124
35 ITA 222326 Maria Vittoria ARSENI ITAMA111 Q 29 10% 9 31 11 (32) 14 31 0 157 125
36 IND 222138 Nethra KUMANAN INDNK4 Non EU 42 10% 18 34 (56 RET) 17 3 12 0 182 126
37 ESP 223512 Sheila MARTINEZ ESPSM23 Q (45) 22 7 9 18 15 56 RET 0 172 127
38 GER 211211 Pia KUHLMANN GERPK20 Q 2 23 19 (42) 15 20 49 0 170 128
39 ITA 213019 Matilda TALLURI ITAMT68 Q 37 9 (41) 23 20 10 30 0 170 129
40 ESP 221420 Isabel HERNANDEZ PENA ESPIH5 Q (25) 25 23 24 3 23 32 0 155 130
41 ESP 223235 Lara HIMMES ESPLH8 Q 9 46 20 16 (56 UFD) 8 35 0 190 134
42 ESP 211421 Ascensión ROCA DE TOGORES ESPAR17 Q 25 32 (43) 10 27 6 36 0 179 136
43 DEN 223246 Helena WOLFF DENHW4 Q 21 (35) 19 15 16 25 41 0 172 137
44 SUI 221952 Rosine BAUDET SUIRB8 Q 8 6 26 34 (35) 21 44 0 174 139
45 GUA 182111 Cristina CASTELLANOS GUACC1 Non EU 12 51 (56 UFD) 5 24 12 40 0 200 144
46 GRE 220754 Christina Maria MENI GRECM12   35 6 9 30 10 (36) 56 UFD 0 182 146
47 FRA 223563 Périne MILLERET FRAPM63 Q 13 34 15 24 (43) 32 29 0 190 147
48 SLO 220711 Lin PLETIKOS SLOLP2   27 30 (32) 30 2 22 38 0 181 149
49 MLT 221147 Katrina MICALLEF MLTKM2   30 4 4 33 30 (40) 51 0 192 152
50 GRE 217949 Hermionie GHICAS GREHG3   26 43 7 19 (56 RET) 13 48 0 212 156
51 CRO 221415 Petra MARENDIC CROPM6   23 30% (41) 2 13 19 56 DNE 45 0 199 158
52 HKG 191713 Stephanie NORTON HKGSN1 Non EU 30 8 24 31 (56 UFD) 28 39 0 216 160
53 GRE 221617 Miranda PAPADAKI GREMP34   31 20 16 22 23 (45) 52 0 209 164
54 GRE 197377 Maria Lili ZAMIT GREMZ7   18 24 20 23 29 (42) 50 0 206 164
55 CZE 223487 Linda DOKOUPILOVA CZELD2   (40) 33 6 32 21 26 56 RET 0 214 174

Silver Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 55, Scoring system: Appendix A
Rank Nat   Sail number Sailor Name WS Id   Q1 Q2 Q3 Q4 Q5 Q6 Final Total Nett
1 GBR 221584 Daisy COLLINGRIDGE GBRDC96 Q 34 48 23 19 8 (56 UFD) 1 189 133
2 CRO 220958 Sandra LULIC CROSL3   38 33 14 (44) 14 26 9 178 134
3 JPN 202611 Yumiko TOMBE JPNYT7 Non EU 18 1 33 29 47 (56 UFD) 7 191 135
4 HKG 211717 Nancy HIGHFIELD HKGNH1 Non EU 14 (42) 6 37 33 38 14 184 142
5 CRO 189016 Tea PETEH CROTP8   28 36 (49) 25 26 17 10 191 142
6 ESP 217172 Maria MARTINEZ ESPMM81 Q 26 13 18 (47) 34 31 26 195 148
7 MAS 214990 Nur Shazrin MOHAMAD LATIF MASNM6 Non EU 33 (43) 42 4 40 27 4 193 150
8 ITA 224919 Carlotta RIZZARDI ITACR53 Q 11 28 39 28 25 (43) 20 194 151
9 POL 223136 Zofia WOJCIK POLZW5 Q 29 (49) 28 29 32 19 17 203 154
10 GRE 214963 Varvara PORTOLOU GREVP22   17 27 8 (56 RET) 41 44 24 217 161
11 GRE 220793 Tatiani BOUGIATIOTI GRETB3   22 34 27 32 (46) 28 19 208 162
12 GER 214749 Elisa HARTENBERGER GEREH9 Q 37 27 (47) 28 25 15 33 212 165
13 EST 216737 Romi SAFIN ESTRS4   32 (56 UFD) 38 34 14 45 6 225 169
14 UKR 224911 Alina SHAPOVALOVA UKRAS23   39 19 30 33 (56 UFD) 27 21 225 169
15 ESP 222842 Adriana CASTRO NUNEZ ESPAC105 Q 16 (56 UFD) 17 11 56 UFD 41 30 227 171
16 DEN 220135 Josephine HEEGAARD DENJH30 Q 19 (44) 44 27 42 30 11 217 173
17 EST 217649 Katariina ROIHU ESTKR11   34 40 (54) 18 45 34 5 230 176
18 GRE 220273 Argyro KOURAVELOU GREAK71   33 38 10 (53) 27 39 29 229 176
19 GRE 214206 Kleopatra ANASTASSIOU GREKA9   39 29 9 39 (46) 39 23 224 178
20 ESP 223701 Marga PERELLO ESPMP83 Q 49 (52) 25 49 35 21 2 233 181
21 POL 223210 Lilly May NIEZABITOWSKA POLLN1 Q 23 (53) 39 31 50 24 16 236 183
22 GER 220411 Pia CONRADI GERPC5 Q (46) 15 30 46 36 29 31 233 187
23 GER 221253 Hannah ANDERSSOHN GERHA4 Q 49 24 38 35 39 (56 UFD) 3 244 188
24 CYP 219695 Andriani GEORGIOU CYPAG2   40 10 36 27 31 (47) 44 235 188
25 ITA 216710 Alise SANTORUM ITAAS170 Q 42 31 (53) 37 34 30 15 242 189
26 GER 223716 Amelie ELSTNER GERAE21 Q 13 (50) 41 39 5 36 56 UFD 240 190
27 CZE 220626 Klara HIMMELOVA CZEKH2   (41) 37 14 40 28 37 34 231 190
28 CAN 207232 Clara GRAVELY CANCG20 Non EU 14 38 10 (52) 42 31 56 UFD 243 191
29 ISR 218895 Maya PILNIK ISRMP1   44 42 (48) 41 19 38 13 245 197
30 ESP 221160 Marina SERRANO CASTRO ESPMS58 Q (48) 20 42 45 23 25 42 245 197
31 GER 218414 Gesa PAPENTHIN GERGP11 Q 50 16 45 (56 RET) 31 35 22 255 199
32 CZE 217944 Beáta DOKOUPILOVÁ CZEBD1   45 28 44 7 26 (53) 50 253 200
33 GRE 223831 Maria Eleni KALAKONA GREMK27   55 13 (56 UFD) 15 38 46 35 258 202
34 CRO 217897 Petra MASTELIC CROPM5   28 36 24 47 (51) 29 39 254 203
35 BUL 217836 Diana MARKOVA BULDM2   (50) 23 47 43 20 33 40 256 206
36 GRE 217281 Maria VLACHOU GREMV1   (42) 29 21 35 40 40 41 248 206
37 EST 217992 Mia Marin LILIENTHAL ESTML10   41 (56 BFD) 45 41 22 42 18 265 209
38 SRB 212243 Kristina BOJA SRBKB1   35 41 36 26 33 (43) 49 263 220
39 ITA 222307 Nicol SEGNINI ITANS25 Q 44 45 49 22 (56 UFD) 51 12 279 223
40 LAT 216188 Estere KUMPINA LATEK2   31 47 48 50 44 (56 UFD) 8 284 228
41 ISR 204626 Gaya DATIASHVILI ISRGD2   (54) 49 46 42 30 33 36 290 236
42 BER 223236 Adriana PENRUDDOCKE BERAP3 Non EU (53) 35 33 51 48 34 38 292 239
43 GRE 217331 Elisavet ILIOPOULOU GREEI2   (53) 37 22 48 41 46 48 295 242
44 GBR 212008 Samantha EDWARDS GBRSE29 Q 52 39 (55) 49 38 35 32 300 245
45 UKR 222641 Sofiia NAUMENKO UKRSN6   46 26 27 51 43 (54) 53 300 246
46 GBR 221854 Charlotte VIDELO GBRCV5 Q 54 39 (56 UFD) 54 37 41 25 306 250
47 POR 221213 Luisa PERES PORLP8 Q 47 46 40 46 (49) 44 27 299 250
48 GRE 222526 Georgia KATSOULI GREGK34   48 32 (51) 44 37 37 52 301 250
49 JPN 169388 Talia HAMLIN JPNTH29 Non EU 38 47 29 (50) 44 50 46 304 254
50 MLT 216602 Lara MERTEN MLTLM1   43 48 52 40 (56 UFD) 47 28 314 258
51 GBR 223088 Iris SINGLETON GBRIS42 Q 43 50 46 38 48 (52) 43 320 268
52 ISR 220246 Rebecca MANTEL ISRRM7   51 (54) 41 10% 48 47 48 37 326 272
53 BEL 216785 Cannelle OPSTAELE BELCO1 Q (52) 52 50 43 39 49 45 330 278
54 GRE 223318 Anastasia KASKANTAMI GREAK68   51 (56 UFD) 43 45 45 49 47 336 280
55 GBR 214960 Lucy DAVIS GBRLD18 Q (55) 51 50 55 52 48 51 362 307

Q means the nation is already qualified for Paris 2024 Olympic

Scoring codes used

CodeDescription Points
+Code used for non medalist last race Varies
-Code used for non medalist boats 0
10%10% Scoring Penalty under rule S.I. 15.1.1. /RRS 44.3(c) Varies
30%30% Scoring Penalty under rule SI 17.10 or Appendix T T1(b) 23
BFDBlack flag disqualification under rule 30.4 56
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 56
RETRetired 56
UFDU flag disqualification under rule 30.3 56

http://www.nok.com.gr/

https://2024-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.30.02
www.sailwave.com