venue burgee

2024 ILCA 6 Senior Men European Championships & Open European Trophy

Alimos Marina, Athens, Greece, Nautical Club of Kalamaki

event burgee

Results are final as of 19:15 on February 23, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 70, Scoring system: Appendix A
Rank Nat   Sail number Sailor Name Age Category WS Sailor Id R1 R2 R3 R4 R5 R6 Total Nett
1 GRE 213364 Marios STATHAS U21 GREMS17 4 10 1 (11) 8 3 37 26
2 GRE 222341 Vassilis KOUKOUDIS U21 GREVK27 25 7 (71 BFD) 2 2 11 118 47
3 GRE 221447 Nikolas KOMIANOS U21 GREEK35 2 15 11 13 13 (21) 75 54
4 GRE 208698 Alexandros ELEFTHERIADIS U21 GREAE6 3 4 (71 BFD) 24 11 13 126 55
5 GRE 219690 Dionysios KALPOGIANNAKIS U21 GREDK25 7 5 16 23 10 (25) 86 61
6 ITA 219260 Antonio PASCALI U21 ITAAP210 43 (71 BFD) 2 14 1 2 133 62
7 CRO 219774 Tedi LEONARDELLI U21 CROTL1 14 8 17 16 (23) 8 86 63
8 ESP 178504 Xavi TOUS   ESPXT1 8 (71 BFD) 28 25 3 1 136 65
9 CRO 211911 Lovre BAKOTIC U21 CROLB8 (19) 18 8 10 14 17 86 67
10 GRE 221448 Theofilos STYLIDIS U21 GRETS5 12 (71 BFD) 10 38 6 15 152 81
11 ESP 223156 Tim LUBAT U21 FRATL59 23 19 (71 BFD) 30 5 5 153 82
12 CYP 212658 Feodor ZOUBOVSKI U21 CYPFZ1 (54) 3 29 1 30 20 137 83
13 GRE 213320 Alexandros KYFIDIS U21 GREAK65 40 1 12 6 (42) 27 128 86
14 GBR 216115 Jon EMMETT   GBRJE5 38 13 (71 BFD) 7 17 12 158 87
15 GRE 212526 Evangelos KOUKOUDIS U21 GREEK32 22 29 (71 BFD) 4 29 4 159 88
16 CYP 217660 Emilios Max BOEROS U21 CYPEB1 (45) 6 5 12 33 33 134 89
17 GRE 221108 Konstantinos PORTOSALTE U21 GREKP16 1 12 (71 BFD) 46 15 16 161 90
18 CYP 212659 Charis NIKOLAOU U21 CYPCN1 (44) 2 18 26 36 14 140 96
19 CRO 211312 Max GJIDERA U21 CROMG6 9 14 14 29 32 (42) 140 98
20 UKR 211111 Bohdan RUKHLIN U21 UKRBR2 35 10% (71 BFD) 3 36 16 9 170 99
21 GRE 219875 George ZYGOYRIS U21 GREGZ13 11 24 (50) 15 19 34 153 103
22 MNE 217934 Pavle MUSIĆ U21 MNEPM1 5 25 15 18 41 (55) 159 104
23 ITA 215995 Ludovico SCAMPORLINO U21 ITALS89 15 26 19 8 38 (40) 146 106
24 GRE 220790 Charalampos VELIANITIS U21 GRECV5 27 16 4 31 (55) 29 162 107
25 GRE 218105 Adamantios PETRIANOS U21 GREAP64 33 28 20 (52) 24 6 163 111
26 UKR 217791 Semen KHASHCHYNA U21 UKRSK13 36 (71 BFD) 9 39 12 19 186 115
27 UKR 218839 Ivan ANTIPIN U21 UKRIA3 29 42 6 (71 UFD) 20 28 196 125
28 MNE 222865 Nikola GOLUBOVIC U21 MNENG1 32 35 (71 BFD) 3 9 50 200 129
29 CRO 217717 Bartol JOCIC U21 CROBJ1 34 44 (47) 27 7 18 177 130
30 GRE 219772 Nikolaos Nektarios PROKOPIOU U21 GRENP20 37 (71 BFD) 13 9 35 38 203 132
31 ITA 223924 Andrej CASACCIA U21 ITAAC302 24 31 25 17 (40) 37 174 134
32 DEN 221086 Marius HEDEGAARD U21 DENMH42 39 34 27 (44) 28 7 179 135
33 CRO 223912 Niko JAKELIC U21 CRONJ4 26 33 23 (40) 26 30 178 138
34 CZE 221634 Jan BELIK U21 CZEJB6 21 20 36 22 51 (63) 213 150
35 CZE 223824 Jan VALENTA U21 CZEJV4 (64) 9 37 57 39 10 216 152
36 CRO 211950 Jere BAKOTIC U21 CROJB7 41 22 22 43 (56) 24 208 152
37 GRE 222036 Georgios KYPRAIOS U21 GREGK35 10 21 31 49 (59) 44 214 155
38 GRE 218123 George MANTIS U21 GREGM26 18 36 35 21 (50) 49 209 159
39 ESP 223705 Sergio GARCÍA U21 ESPSG25 58 (71 BFD) 71 BFD 5 4 22 231 160
40 GRE 216184 Helias GAVIOTIS U21 GREHG4 35 11 (71 BFD) 45 21 58 241 170
41 ISR 204623 Elad DAHAN U21 ISRED3 31 41 (71 BFD) 42 25 32 242 171
42 GRE 215946 Dimitris KANDYLIS U21 GREDK23 48 30 38 (60) 34 23 233 173
43 GRE 221472 Stratis TZATZIMAKIS U21 GRETS16 6 47 45 33 (52) 43 226 174
44 MLT 219472 Tomek VACCARO U21 MLTTV1 (53) 40 21 34 43 46 237 184
45 ITA 222956 Mattia DI LORENZO U21 ITAMD198 16 39 42 (71 UFD) 45 45 258 187
46 GRE 223932 Alexandros APIRANTHITIS U21 GREAA40 62 23 (71 BFD) 28 27 48 259 188
47 CZE 217957 Michal RAIS U21 CZEMR1 13 17 41 56 (64) 64 255 191
48 BUL 217838 Mariyan SHANGOV U21 BULMS5 30 48 30% (71 BFD) 19 31 71 UFD 270 199
49 CRO 219775 Šime BOSNA RUSKOVIC U21 CROSB6 55 50 (71 BFD) 41 18 36 271 200
50 CZE 219584 Jan KRIZ U21 CZEJK21 50 (71 BFD) 24 20 53 53 271 200
51 GRE 218469 Antonios KONDIS   GREAK72 (65) 52 26 62 37 31 273 208
52 GRE 220265 Panagiotis VEKKOS U21 GREPV5 56 48 33 51 22 (67) 277 210
53 GRE 219698 Sotirios RAGKOUSIS U21 GRESR4 17 (71 BFD) 34 50 60 54 286 215
54 DEN 222584 Malthe FRANK U21 DENMF12 42 38 (71 BFD) 37 49 57 294 223
55 GRE 171793 Stamatios GRYPARIS U21 GRESG10 49 (71 BFD) 71 BFD 32 46 26 295 224
56 GRE 213224 Fotios MPERIOS U21 GREFM3 (67) 45 7 53 57 66 295 228
57 CRO 219802 Vicko ALFIREVIC   CROVA1 20 32 (71 BFD) 71 UFD 44 62 300 229
58 ITA 222716 Luciano BECCARELLO U21 ITALB127 46 (71 BFD) 39 35 58 52 301 230
59 SVK 219643 Christopher OBEN U21 SVKCO1 51 (71 BFD) 48 48 48 35 301 230
60 GRE 213821 Antonis TSATRAFILIS U21 GREAT36 47 53 44 (58) 47 47 296 238
61 ITA 219272 Vincenzo CARROZZINI U21 ITAVC37 52 37 (71 BFD) 47 54 59 320 249
62 GRE 221637 Anastasios TOURLIS U21 GREAT37 60 (71 BFD) 32 59 67 41 330 259
63 MNE 224103 Petar KLAKOR U21 MNEPK1 (68) 49 30 63 66 60 336 268
64 MNE 220640 Andrija MARKOVIC U21 MNEAM1 57 51 40 (64) 63 61 336 272
65 GRE 220267 Vasileios KARAGEORGOS U21 GREVK25 63 43 (71 BFD) 71 UFD 61 39 348 277
66 ITA 218728 Giuseppe DE MOLFETTA U21 ITAGD119 61 (71 BFD) 46 55 65 51 349 278
67 SUI 204368 Thomas GYR   SUITG5 (70) 46 51 54 68 65 354 284
68 MNE 211269 Spasoje DJURANOVIC U21 MNESD1 66 (71 BFD) 43 61 62 71 DNC 374 303
69 GRE 211853 George FOUTZOPOULOS U21 GREGF6 69 (71 BFD) 49 66 69 68 392 321
70 GRE 221190 Andronikos DESYPRIS U21 GREPD13 59 (71 BFD) 71 BFD 65 70 56 392 321

Scoring codes used

CodeDescription Points
10%10% Scoring Penalty under rule S.I. 15.1.1. / RRS 44.3(c) 35
30%30% Scoring Penalty under rule SI 17.10 or Appendix T T1 (b) 48
BFDBlack flag disqualification under rule 30.4 71
DNCDid not come to the starting area 71
UFDU flag disqualification under rule 30.3 71

http://www.nok.com.gr/

https://2024-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.30.02
www.sailwave.com