venue burgee

2023 ILCA Senior European Championships & European Trophy

10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy

event burgee

ILCA 7 after Jury

Silver Flight

Sailed: 11, Discards: 2, To count: 9, Entries: 62, Scoring system: Appendix A
Rank Flight Nat Sail number Sailor name Trophy Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 F7 Total Nett
1st Silver FRA 203855 BOITE Alexandre   26.0 (41.0) 27.0 (28.0) 5.0 13.0 9.0 7.0 1.0 1.0 2.0 160.0 91.0
2nd Silver GER 221243 HOFFMANN Julian   28.0 24.0 14.0 (37.0) 2.0 3.0 22.0 3.0 8.0 (29.0) 3.0 173.0 107.0
3rd Silver FIN 217648 UUSITALO Valtteri   (27.0) 18.0 25.0 26.0 1.0 1.0 6.0 (30.0) 14.0 4.0 29.0 181.0 124.0
4th Silver CAN 218332 RUITENBERG Luke Non EU (33.0) 21.0 30.0 33.0 17.0 2.0 2.0 (49.0) 13.0 5.0 10.0 215.0 133.0
5th Silver GRE 212529 PAPADIMITRIOU Dimitris   39.0 5.0 38.0 (52.0) 3.0 (42.0) 7.0 6.0 2.0 35.0 1.0 230.0 136.0
6th Silver NED 221433 HAMEETEMAN Paul   (30.0) 28.0 18.0 16.0 27.0 17.0 18.0 9.0 (63.0 RET) 2.0 4.0 232.0 139.0
7th Silver SUI 191817 VERHULST Gauthier   (42.0) 26.0 13.0 25.0 11.0 (51.0) 3.0 24.0 11.0 7.0 27.0 240.0 147.0
8th Silver CAN 178611 KARIM Fillah Non EU 23.0 16.0 20.0 (35.0) 7.0 9.0 (63.0 bfd) 27.0 7.0 34.0 6.0 247.0 149.0
9th Silver GER 191899 WALKENBACH Philip   19.0 20.0 25.0 (31.0) 6.0 8.0 (35.0) 33.0 17.0 8.0 17.0 219.0 153.0
10th Silver LTU 221282 PAJARSKAS Martis   (63.0 ufd) 20.0 27.0 12.0 10.0 4.0 41.0 19.0 (57.0) 15.0 16.0 284.0 164.0
11th Silver CZE 221935 TEPLY Ondrej   3.0 34.0 (63.0 ufd) 41.0 (63.0 bfd) 10.0 20.0 13.0 28.0 3.0 18.0 296.0 170.0
12th Silver FRA 221122 PEYRE Theo   19.0 27.0 (31.0) 14.0 19.0 6.0 27.0 25.0 9.0 (50.0) 30.0 257.0 176.0
13th Silver JPN 216228 SEGAWA Kazumasa Non EU (40.0) 28.0 11.0 29.0 15.0 18.0 24.0 8.0 24.0 (42.0) 21.0 260.0 178.0
14th Silver FIN 220116 TAPPER Aleksi   39.0 22.0 21.0 (43.0) 8.0 16.0 32.0 21.0 (41.0) 10.0 26.0 279.0 195.0
15th Silver FRA 219102 KOWALSKI Alexandre   36.0 35.0 32.0 (50.0) 12.0 5.0 21.0 (44.0) 4.0 19.0 32.0 290.0 196.0
16th Silver NOR 221658 MIDDELTHON Theodor   29.0 27.0 23.0 (33.0) 21.0 11.0 14.0 23.0 (49.0) 13.0 35.0 278.0 196.0
17th Silver ITA 221805 RINALDI Roberto   (55.0) 40.0 27.0 10.0 24.0 15.0 34.0 (53.0) 19.0 21.0 7.0 305.0 197.0
18th Silver JPN 204996 SUZUKI Yoshihiro Non EU 11.0 (30.0) 30.0 29.0 13.0 (31.0) 23.0 22.0 30.0 28.0 14.0 261.0 200.0
19th Silver ISR 214931 BENHAROCH Maor   (34.0) 34.0 6.0 20.0 16.0 33.0 (63.0 bfd) 63.0 bfd 3.0 18.0 8.0 298.0 201.0
20th Silver EST 203724 RAMMO Karl-martin   8.0 (26.0) 26.0 25.0 32.0 12.0 12.0 40.0 6.0 45.0 (63.0 DNC) 295.0 206.0
21st Silver NOR 207826 SORLIE Christoffer   12.0 39.0 (44.0) 9.0 31.0 14.0 17.0 (63.0 bfd) 22.0 20.0 43.0 314.0 207.0
22nd Silver SUI 222313 PAULON Matteo   18.0 (46.0) 7.0 40.0 22.0 22.0 (52.0) 20.0 35.0 41.0 5.0 308.0 210.0
23rd Silver ITA 216995 BERTACCHI Matteo   5.0 (42.0) 32.0 23.0 (41.0) 37.0 1.0 41.0 29.0 25.0 22.0 298.0 215.0
24th Silver POR 220972 SARAIVA MENDES Jose   11.0 22.0 (41.0) 26.0 40.0 39.0 10.0 2.0 23.0 (47.0) 44.0 305.0 217.0
25th Silver ITA 219265 SASSI Anatol   4.0 29.0 36.0 (46.0) 36.0 34.0 5.0 (47.0) 32.0 17.0 24.0 310.0 217.0
26th Silver FIN 211267 DAHLBERG Otto   33.0 32.0 34.0 (44.0) 33.0 21.0 13.0 17.0 18.0 (43.0) 20.0 308.0 221.0
27th Silver THA 217449 PUNJAMALA Chusitt Non EU 32.0 15.0 17.0 (34.0) (63.0 bfd) 63.0 bfd 19.0 31.0 5.0 36.0 13.0 328.0 231.0
28th Silver FRA 218833 MAYER Lorenzo   (43.0) 19.0 24.0 34.0 45.0 41.0 4.0 15.0 (60.0) 39.0 19.0 343.0 240.0
29th Silver ESP 222522 PLOMER QUIROGA Mario   (43.0) 29.0 16.0 23.0 (63.0 bfd) 44.0 63.0 bfd 18.0 21.0 11.0 15.0 346.0 240.0
30th Silver POR 220994 MATEUS Lourenco   (28.0) 18.0 23.0 19.0 20.0 (63.0 RET) 63.0 bfd 4.0 63.0 RET 9.0 23.0 333.0 242.0
31st Silver GBR 217303 FARREN-PRICE Jacob   16.0 23.0 (45.0) 31.0 25.0 24.0 (63.0 bfd) 35.0 44.0 33.0 12.0 351.0 243.0
32nd Silver SWE 222506 LINDQVIST Ludvig   (34.0) 26.0 20.0 21.0 4.0 (53.0) 45.0 28.0 37.0 14.0 49.0 331.0 244.0
33rd Silver ESP 218006 BENEYTO Samuel   (49.0) 23.0 39.0 41.0 18.0 28.0 30.0 (45.0) 10.0 22.0 38.0 343.0 249.0
34th Silver GBR 216373 PERCIVAL-COOKE James   44.0 4.0 (47.0) 30.0 14.0 20.0 46.0 54.0 31.0 12.0 (63.0 DNC) 365.0 255.0
35th Silver SLO 221181 ZABUKOVEC Luka   (53.0) 40.0 39.0 11.0 26.0 43.0 8.0 26.0 36.0 (44.0) 28.0 354.0 257.0
36th Silver ITA 220252 CRISI Andrea   38.0 16.0 (48.0) 27.0 44.0 19.0 50.0 1.0 16.0 51.0 (53.0) 363.0 262.0
37th Silver ESP 217191 SEGUI Javier   20.0 (39.0) 38.0 16.0 29.0 (63.0 DNC) 44.0 34.0 12.0 32.0 37.0 364.0 262.0
38th Silver ITA 220983 FREDDI Paolo   (46.0) 27.0 13.0 30.0 (63.0 bfd) 30.0 63.0 bfd 11.0 15.0 63.0 ufd 11.0 372.0 263.0
39th Silver ESP 217171 GOROSTEGUI Victor   24.0 (33.0) 29.0 26.0 9.0 7.0 54.0 (57.0) 52.0 16.0 47.0 354.0 264.0
40th Silver FRA 219101 KOWALSKI Martin   (50.0) 37.0 33.0 29.0 30.0 36.0 37.0 (46.0) 33.0 23.0 9.0 363.0 267.0
41st Silver ESP 211147 HUERCANOS MACHIMBARRENA Jagoba   30.0 38.0 18.0 (44.0) 35.0 (63.0 bfd) 25.0 29.0 26.0 26.0 40.0 374.0 267.0
42nd Silver GRE 221188 SPANOS Panagiotis   23.0 38.0 37.0 (41.0) (63.0 bfd) 45.0 28.0 5.0 20.0 40.0 33.0 373.0 269.0
43rd Silver POL 210785 THOMMEN Maxime   24.0 29.0 (30.0) 19.0 (63.0 bfd) 40.0 31.0 32.0 53.0 24.0 25.0 370.0 277.0
44th Silver ESP 217175 VIRGILI PASQUAL DEL RIQUELME Adolfo   22.0 (63.0 DNC) 32.0 42.0 47.0 38.0 15.0 10.0 45.0 (54.0) 31.0 399.0 282.0
45th Silver ITA 219460 GUARDIGLI Matteo   26.0 22.0 (49.0) 46.0 38.0 35.0 26.0 16.0 43.0 (60.0) 42.0 403.0 294.0
46th Silver FRA 211191 FLACHON Thomas   32.0 15.0 (45.0) 24.0 50.0 23.0 29.0 51.0 25.0 46.0 (57.0) 397.0 295.0
47th Silver CAN 219066 STRUTHERS Norman Non EU (59.0) 40.0 12.0 27.0 23.0 26.0 49.0 (52.0) 38.0 49.0 36.0 411.0 300.0
48th Silver ESP 209162 CAZADOR Pep   13.0 (32.0) 29.0 32.0 (63.0 bfd) 27.0 11.0 63.0 RET 34.0 30.0 63.0 DNE 397.0 302.0
49th Silver ESP 217999 SUAREZ PEREZ Gonzalo   (57.0) 23.0 28.0 22.0 (63.0 bfd) 63.0 bfd 36.0 56.0 27.0 6.0 45.0 426.0 306.0
50th Silver DEN 218709 FREDERIKSEN Kenneth   16.0 (46.0) 31.0 40.0 28.0 32.0 38.0 (55.0) 54.0 31.0 41.0 412.0 311.0
51st Silver GBR 218433 WOLGRAM Kai   25.0 21.0 26.0 (30.0) 37.0 29.0 33.0 37.0 56.0 48.0 (63.0 DNC) 405.0 312.0
52nd Silver FIN 215436 LAUKKANEN Noel   35.0 (50.0) 15.0 13.0 (63.0 DNC) 52.0 16.0 63.0 DNC 48.0 37.0 39.0 431.0 318.0
53rd Silver ITA 221725 TANFERNA Enrico   47.0 36.0 10.0 (55.0) 34.0 25.0 (63.0 bfd) 42.0 50.0 38.0 54.0 454.0 336.0
54th Silver SIN 214170 LEE Wonn Kye Non EU 10.0 45.0 34.0 (50.0) (63.0 bfd) 47.0 42.0 38.0 46.0 27.0 51.0 453.0 340.0
55th Silver ITA 220975 BOCCUNI Tommaso   38.0 30.0 (49.0) 36.0 46.0 57.0 53.0 12.0 42.0 (59.0) 34.0 456.0 348.0
56th Silver GRE 222515 IOANNIDIS Alexandros   35.0 (52.0) 42.0 27.0 42.0 49.0 40.0 43.0 39.0 (57.0) 48.0 474.0 365.0
57th Silver ESP 213118 SAMORODNY Tadeusz Witold   21.0 (56.0) 50.0 33.0 43.0 46.0 43.0 39.0 40.0 (53.0) 52.0 476.0 367.0
58th Silver NED 221365 JANSEN Lars   29.0 (44.0) 44.0 21.0 51.0 (54.0) 39.0 36.0 51.0 52.0 50.0 471.0 373.0
59th Silver MAS 209889 AHMAD ASRI Muhammad Faizal Non EU 29.0 (48.0) 38.0 36.0 52.0 50.0 47.0 14.0 55.0 (56.0) 55.0 480.0 376.0
60th Silver ESP 221379 GONZALVEZ FONS Jorge   15.0 (57.0) 47.0 42.0 39.0 48.0 55.0 48.0 47.0 (58.0) 56.0 512.0 397.0
61st Silver BAH 213428 HIGGINS Joshua Non EU 21.0 36.0 48.0 (58.0) 48.0 55.0 51.0 50.0 (58.0) 55.0 46.0 526.0 410.0
62nd Silver NED 218934 VAN DER VALK Stijn   13.0 (55.0) 52.0 34.0 49.0 56.0 48.0 58.0 59.0 (63.0 DNC) 63.0 DNC 550.0 432.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 63
DNCDid not come to the starting area 63
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 63
RETRetired 63
UFDU flag disqualification under rule 30.3 63


https://2023-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com