venue burgee

2023 ILCA Senior European Championships & European Trophy

10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy

event burgee

ILCA 7 after Jury

Gold Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 62, Scoring system: Appendix A
Rank Flight Nat Sail number Sailor name Trophy Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 Total Nett
1st Gold CRO 212013 STIPANOVIC Tonci   (7.0) 1.0 4.0 3.0 3.0 9.0 5.0 (15.0) 4.0 12.0 63.0 41.0
2nd Gold CRO 216063 JURISIC Filip   (63.0 ufd) 1.0 4.0 11.0 1.0 8.0 11.0 (24.0) 1.0 5.0 129.0 42.0
3rd Gold AUS 199015 WEARN Matthew Non EU 1.0 3.0 2.0 (4.0) 5.0 2.0 17.0 16.0 2.0 (21.0) 73.0 48.0
4th Gold CYP 212431 KONTIDES Pavlos   (19.0) 17.0 3.0 2.0 19.0 6.0 1.0 (21.0) 6.0 8.0 102.0 62.0
5th Gold GER 211241 WILLIM Nik Aaron   (24.0) 6.0 2.0 3.0 25.0 7.0 2.0 (37.0) 16.0 6.0 128.0 67.0
6th Gold AUS 211556 MCAULLAY Ethan Non EU 3.0 19.0 13.0 (20.0) 6.0 (33.0) 3.0 14.0 12.0 4.0 127.0 74.0
7th Gold BEL 214116 DE SMET William   7.0 2.0 (8.0) 7.0 23.0 (34.0) 13.0 5.0 11.0 10.0 120.0 78.0
8th Gold GER 191131 BUHL Philipp   1.0 (19.0) 1.0 4.0 12.0 3.0 25.0 33.0 3.0 (45.0) 146.0 82.0
9th Gold NED 221850 BOS Duko   (7.0) 4.0 1.0 1.0 7.0 25.0 9.0 26.0 10.0 (50.0) 140.0 83.0
10th Gold AUS 214418 ALEXANDER Finn Non EU 9.0 (11.0) 5.0 9.0 14.0 5.0 (31.0) 29.0 18.0 2.0 133.0 91.0
11th Gold HUN 213119 VADNAI Jonatan   2.0 (18.0) 8.0 1.0 26.0 14.0 30.0 4.0 (32.0) 9.0 144.0 94.0
12th Gold FRA 216112 BERNAZ Jean-baptiste   1.0 3.0 1.0 (10.0) 11.0 (35.0) 22.0 19.0 31.0 14.0 147.0 102.0
13th Gold IRL 222017 LYNCH Finn   5.0 5.0 (6.0) 1.0 23.0 PRP 20.0 (42.0) 34.0 7.0 11.0 154.0 106.0
14th Gold TUR 213512 CITAK Yigit Yalcin   (16.0) 13.0 9.0 14.0 22.0 18.0 4.0 (23.0) 9.0 17.0 145.0 106.0
15th Gold ESP 211309 BLANCO Joaquin   (23.0) 15.0 16.0 18.0 2.0 (27.0) 18.0 18.0 21.0 1.0 159.0 109.0
16th Gold TUR 191719 ABAY Berkay   15.0 3.0 (63.0 DNC) 8.0 10.0 4.0 29.0 (63.0 RET) 8.0 32.0 235.0 109.0
17th Gold ITA 217611 SPADONI Alessio   8.0 (10.0) 3.0 5.0 (63.0 DNC) 12.0 16.0 49.0 15.0 3.0 184.0 111.0
18th Gold NED 218399 BROEKHUIZEN Niels   6.0 (12.0) 10.0 6.0 (37.0) 19.0 12.0 6.0 20.0 33.0 161.0 112.0
19th Gold ITA 216159 CHIAVARINI Lorenzo Brando   10.0 (14.0) 5.0 12.0 (50.0) 32.0 8.0 3.0 24.0 23.0 181.0 117.0
20th Gold MNE 191715 DUKIC Milivoj   22.0 5.0 3.0 (38.0) 28.0 30.0 (32.0) 9.0 14.0 16.0 197.0 127.0
21st Gold ITA 221118 PERONI Dimitri   12.0 7.0 4.0 (19.0) 8.0 (47.0) 38.0 8.0 17.0 34.0 194.0 128.0
22nd Gold NOR 217124 TOMASGAARD Hermann   12.0 13.0 5.0 (15.0) 24.0 16.0 (56.0) 1.0 41.0 18.0 201.0 130.0
23rd Gold POR 222357 MARQUES Eduardo   4.0 1.0 (7.0) 6.0 (30.0) 15.0 24.0 27.0 29.0 30.0 173.0 136.0
24th Gold FIN 214111 TAPPER Kaarle   11.0 10.0 (12.0) 8.0 9.0 17.0 20.0 (50.0) 22.0 40.0 199.0 137.0
25th Gold AUS 221719 ELLIOTT Luke Non EU 17.0 6.0 6.0 (20.0) 17.0 22.0 (58.0) 11.0 28.0 31.0 216.0 138.0
26th Gold SLO 214148 ZELKO Zan Luka   (30.0) 12.0 11.0 22.0 (49.0) 10.0 15.0 32.0 19.0 26.0 226.0 147.0
27th Gold HUN 213095 VADNAI Benjamin   3.0 7.0 (17.0) 7.0 21.0 26.0 (52.0) 42.0 27.0 19.0 221.0 152.0
28th Gold GER 221250 NAUJOCK Nico   (63.0 ufd) 9.0 16.0 14.0 16.0 24.0 (63.0 RET) 17.0 44.0 22.0 288.0 162.0
29th Gold NOR 218563 TOMASGAARD Uffe   (54.0) 25.0 11.0 8.0 34.0 38.0 (55.0) 12.0 30.0 7.0 274.0 165.0
30th Gold IND 218191 SARAVANAN Vishnu Non EU (34.0) 7.0 15.0 17.0 35.0 29.0 19.0 39.0 (56.0) 13.0 264.0 174.0
31st Gold POR 217531 SAMPAIO Santiago   (27.0) 11.0 8.0 3.0 61.0 11.0 43.0 10.0 (63.0 DSQ) 28.0 265.0 175.0
32nd Gold FIN 221201 LAUKKANEN Nooa   14.0 6.0 (63.0 ufd) 10.0 33.0 28.0 27.0 (63.0 UFD) 5.0 56.0 305.0 179.0
33rd Gold SIN 221936 LO Ryan Non EU 14.0 2.0 7.0 (18.0) 40.0 (41.0) 34.0 22.0 26.0 36.0 240.0 181.0
34th Gold CRO 222212 GASPIC Bruno   5.0 (31.0) 25.0 24.0 48.0 21.0 (63.0 bfd) 7.0 33.0 24.0 281.0 187.0
35th Gold CZE 221912 TEPLY Viktor   6.0 (31.0) 24.0 17.0 36.0 45.0 14.0 2.0 45.0 (58.0) 278.0 189.0
36th Gold SWE 219489 BENGTSON Emil   17.0 8.0 (28.0) 13.0 47.0 31.0 10.0 (52.0) 42.0 27.0 275.0 195.0
37th Gold ITA 219227 BORIO Attilio   (32.0) 16.0 24.0 6.0 20.0 (54.0) 26.0 31.0 36.0 39.0 284.0 198.0
38th Gold NED 211192 WIERSEMA Willem   13.0 (32.0) 9.0 9.0 45.0 (48.0) 21.0 28.0 37.0 44.0 286.0 206.0
39th Gold GBR 225182 DICKINSON Finley   (38.0) 31.0 14.0 12.0 (53.0) 44.0 6.0 38.0 49.0 20.0 305.0 214.0
40th Gold ITA 221701 BARABINO Cesare   20.0 9.0 (22.0) 15.0 27.0 (55.0) 28.0 46.0 55.0 15.0 292.0 215.0
41st Gold ITA 218461 GIACOMONI Pietro   (51.0) 14.0 35.0 7.0 52.0 23.0 (57.0) 25.0 23.0 43.0 330.0 222.0
42nd Gold ITA 211121 MUSONE Giacomo   14.0 12.0 12.0 (22.0) 39.0 40.0 40.0 30.0 38.0 (46.0) 293.0 225.0
43rd Gold DEN 222463 SCHUBERT Johan   2.0 (35.0) 28.0 4.0 32.0 52.0 (63.0 bfd) 20.0 34.0 54.0 324.0 226.0
44th Gold AUS 221731 LITTLEWOOD Zac Non EU 22.0 (28.0) 2.0 17.0 13.0 1.0 53.0 56.0 (63.0 bfd) 63.0 DNC 318.0 227.0
45th Gold IRL 216101 MCMAHON Ewan   20.0 14.0 (21.0) 2.0 (46.0) 39.0 46.0 40.0 25.0 41.0 294.0 227.0
46th Gold GRE 150374 BOUGIOURIS Adonis   (60.0) 10.0 37.0 5.0 38.0 (63.0 bfd) 39.0 51.0 13.0 35.0 351.0 228.0
47th Gold GRE 221449 PAPADAKOS Georgios   17.0 8.0 9.0 (25.0) 43.0 (53.0) 48.0 44.0 35.0 25.0 307.0 229.0
48th Gold CRO 219759 GASPIC Stipe   (31.0) 24.0 22.0 2.0 15.0 49.0 50.0 13.0 57.0 (63.0 DNC) 326.0 232.0
49th Gold MNE 220640 MARKOVIC Ilija   25.0 2.0 15.0 (49.0) 42.0 50.0 35.0 36.0 (63.0 PRP) 29.0 346.0 234.0
50th Gold THA 213137 ROMANYK Arthit Mikhail Non EU 9.0 8.0 (17.0) 5.0 18.0 36.0 51.0 (63.0 UFD) 63.0 bfd 57.0 327.0 247.0
51st Gold GER 215513 BARTH Justin   4.0 20.0 18.0 (31.0) 57.0 13.0 54.0 35.0 51.0 (63.0 bfd) 346.0 252.0
52nd Gold SWE 221202 KARK Wilhelm   18.0 17.0 19.0 (39.0) 29.0 46.0 33.0 47.0 (52.0) 52.0 352.0 261.0
53rd Gold USA 217337 ESCUDERO Daniel Non EU (53.0) 11.0 20.0 23.0 41.0 (58.0) 23.0 57.0 43.0 49.0 378.0 267.0
54th Gold NED 221710 VAN OFWEGEN Thomas   (37.0) 17.0 23.0 18.0 44.0 42.0 41.0 43.0 (47.0) 42.0 354.0 270.0
55th Gold GER 211217 CONRADI Tim   18.0 4.0 33.0 (38.0) (58.0) 37.0 47.0 45.0 50.0 38.0 368.0 272.0
56th Gold FRA 217786 MOTTE Baudouin   15.0 13.0 10.0 (63.0 DSQ) (59.0) 57.0 36.0 55.0 53.0 37.0 398.0 276.0
57th Gold LCA 214113 CHEVRIER Luc Non EU 6.0 (48.0) 21.0 21.0 (56.0) 56.0 44.0 41.0 40.0 51.0 384.0 280.0
58th Gold CAN 217718 JUHASZ James Non EU (63.0 ufd) 9.0 22.0 15.0 51.0 43.0 37.0 (58.0) 58.0 47.0 403.0 282.0
59th Gold UKR 222365 MADONICH Oskar   10.0 25.0 (33.0) 13.0 60.0 60.0 7.0 (63.0 UFD) 54.0 59.0 384.0 288.0
60th Gold DEN 218174 BORCH Nikolaj   9.0 25.0 (31.0) 11.0 54.0 (59.0) 45.0 54.0 48.0 48.0 384.0 294.0
61st Gold ITA 218910 VALENTINO Luca   8.0 (43.0) 29.0 16.0 31.0 (61.0) 49.0 53.0 59.0 55.0 404.0 300.0
62nd Gold ESP 211436 BARRETO HASCHKE Leopoldo   21.0 21.0 14.0 (39.0) 55.0 51.0 (63.0 RET) 48.0 39.0 53.0 404.0 302.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 63
DNCDid not come to the starting area 63
DSQDisqualification 63
PRPScoring penalty under rule T1(b) Varies
RETRetired 63
UFDU flag disqualification under rule 30.3 63


https://2023-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com