venue burgee

2023 ILCA Senior European Championships & European Trophy

10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy

event burgee

ILCA 7 after Jury

Bronze Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 62, Scoring system: Appendix A
Rank Flight Nat Sail number Sailor name Trophy Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 Total Nett
1st Bronze AUS 198098 ELLIOTT-SHIRCORE Stefan Non EU (52.0) (49.0) 19.0 43.0 1.0 1.0 17.0 1.0 1.0 1.0 185.0 84.0
2nd Bronze MON 219398 MOUTOUT Jeremy   28.0 24.0 (63.0 ufd) (54.0) 18.0 6.0 6.0 22.0 9.0 10.0 240.0 123.0
3rd Bronze DEN 217911 KRABBE-CHRISTENSEN Andreas   (63.0 ufd) (47.0) 43.0 37.0 3.0 9.0 19.0 5.0 4.0 5.0 235.0 125.0
4th Bronze CAN 191126 FLOWER Ben Non EU (51.0) 38.0 48.0 38.0 2.0 3.0 (63.0 bfd) 2.0 2.0 2.0 249.0 135.0
5th Bronze CAN 215019 BRUCE Liam Non EU 36.0 30.0 (41.0) (48.0) 32.0 12.0 12.0 4.0 8.0 9.0 232.0 143.0
6th Bronze SUI 211721 VERHULST Martin   (41.0) 35.0 37.0 (49.0) 15.0 7.0 3.0 13.0 23.0 11.0 234.0 144.0
7th Bronze GER 217197 WANSER Till   40.0 (56.0) 26.0 (42.0) 12.0 14.0 14.0 14.0 12.0 16.0 246.0 148.0
8th Bronze NED 211511 BOEKHOLT Daan   36.0 (41.0) (44.0) 40.0 11.0 15.0 2.0 39.0 15.0 3.0 246.0 161.0
9th Bronze POL 191157 MALINOWSKI Piotr   (56.0) (53.0) 36.0 51.0 26.0 2.0 23.0 12.0 3.0 12.0 274.0 165.0
10th Bronze ITA 218265 MORBIDUCCI Tito   44.0 (46.0) 19.0 (48.0) 22.0 26.0 1.0 20.0 30.0 4.0 260.0 166.0
11th Bronze GRE 221185 ZAMIT Loukianos   (56.0) 41.0 (43.0) 36.0 9.0 16.0 28.0 3.0 27.0 7.0 266.0 167.0
12th Bronze SLO 221082 VAKHRUSHEV Ivan   (47.0) (45.0) 34.0 28.0 10.0 4.0 25.0 15.0 33.0 24.0 265.0 173.0
13th Bronze CRO 218915 CVINAR Alec   (47.0) 39.0 35.0 (44.0) 5.0 20.0 38.0 26.0 6.0 17.0 277.0 186.0
14th Bronze LTU 211313 STRELCIUNAS Vejas   55.0 (63.0 ufd) 42.0 53.0 4.0 11.0 (63.0 bfd) 17.0 5.0 6.0 319.0 193.0
15th Bronze NOR 220701 ORJAVIK Jens Kaastad   (54.0) 37.0 (39.0) 32.0 25.0 31.0 13.0 21.0 16.0 19.0 287.0 194.0
16th Bronze CRO 216064 GOLUBIC Bozidar   31.0 34.0 (40.0) (45.0) 6.0 24.0 21.0 30.0 34.0 15.0 280.0 195.0
17th Bronze SRB 203013 BANJAC Nikola   (54.0 FL-SCP) 36.0 43.0 39.0 16.0 5.0 (63.0 bfd) 18.0 7.0 34.0 315.0 198.0
18th Bronze NOR 220077 LANGAAS-HOLT Sverre   41.0 42.0 (46.0) 28.0 19.0 10.0 (63.0 bfd) 8.0 29.0 23.0 309.0 200.0
19th Bronze GER 221241 KUSS Lennart   42.0 (44.0) 42.0 (49.0) 24.0 25.0 26.0 7.0 17.0 18.0 294.0 201.0
20th Bronze TUR 221905 EYRIPARMAK Umut   26.0 43.0 40.0 (45.0) 17.0 22.0 (63.0 bfd) 6.0 20.0 29.0 311.0 203.0
21st Bronze SLO 220638 AGANOVIC Benjamin   27.0 (57.0) 40.0 (56.0) 34.0 23.0 20.0 42.0 10.0 8.0 317.0 204.0
22nd Bronze BER 209338 SMITH Malcolm Benn Non EU (52.0) (43.0) 36.0 35.0 33.0 13.0 10.0 9.0 43.0 26.0 300.0 205.0
23rd Bronze CAN 209616 WACHHOLZ Forrest Non EU (54.0) (50.0) 35.0 32.0 8.0 18.0 30.0 24.0 28.0 38.0 317.0 213.0
24th Bronze LTU 221110 JANULIONIS Radvilas   25.0 50.0 46.0 (63.0 dnf) 38.0 (63.0 DNC) 4.0 25.0 13.0 22.0 349.0 223.0
25th Bronze GBR 221798 ANSTEY Luke   31.0 (58.0) (56.0) 48.0 35.0 34.0 8.0 16.0 18.0 35.0 339.0 225.0
26th Bronze ISR 210019 ALCALAY Yogev   2.0 51.0 (63.0 ret) (63.0 DNC) 21.0 27.0 34.0 M-SCP 32.0 32.0 28.0 353.0 227.0
27th Bronze POL 215951 MICHALAK Milosz   37.0 (47.0) (51.0) 37.0 14.0 21.0 16.0 28.0 42.0 32.0 325.0 227.0
28th Bronze GBR 216646 BROWN Alastair   (58.0) 33.0 45.0 (47.0) 28.0 8.0 18.0 34.0 31.0 43.0 345.0 240.0
29th Bronze ITA 220778 LIBRI Edoardo   35.0 (54.0) 46.0 35.0 7.0 (63.0 ufd) 63.0 bfd 29.0 14.0 14.0 360.0 243.0
30th Bronze NED 220691 KOWALSKI Caspar   43.0 42.0 (55.0) (58.0) 23.0 29.0 7.0 43.0 22.0 37.0 359.0 246.0
31st Bronze GER 214894 MOHRING Christoph   45.0 49.0 (52.0) (51.0) 30.0 32.0 27.0 27.0 24.0 13.0 350.0 247.0
32nd Bronze ITA 222360 FRACASSI Alessandro   33.0 33.0 (54.0) (43.0) 31.0 35.0 24.0 37.0 38.0 20.0 348.0 251.0
33rd Bronze NED 217225 BEKS Stijn   (51.0) 37.0 51.0 47.0 20.0 28.0 (63.0 DNC) 11.0 41.0 21.0 370.0 256.0
34th Bronze SUI 218442 VAN ROOMEN Timo   39.0 (52.0) 41.0 (53.0) 36.0 17.0 11.0 44.0 39.0 31.0 363.0 258.0
35th Bronze NED 223122 DEN TEX Cornelis   41.0 44.0 (63.0 ufd) (59.0) 13.0 30.0 24.0 M-SCP 23.0 48.0 39.0 384.0 262.0
36th Bronze FRA 221046 VERON Paul   48.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 27.0 63.0 ufd 9.0 19.0 11.0 36.0 402.0 276.0
37th Bronze ITA 210424 DE PAULI Giovanni   (53.0) 48.0 (50.0) 47.0 41.0 19.0 31.0 40.0 25.0 27.0 381.0 278.0
38th Bronze ITA 212255 SECHI Claudio   (58.0) 53.0 (59.0) 57.0 37.0 45.0 41.0 36.0 19.0 30.0 435.0 318.0
39th Bronze POL 218577 ROSZYK Hubert   40.0 (47.0) 47.0 24.0 (63.0 ufd) 63.0 ufd 63.0 bfd 10.0 35.0 40.0 432.0 322.0
40th Bronze CZE 216802 VASZI Mikulas   46.0 51.0 (58.0) (54.0) 43.0 36.0 44.0 38.0 21.0 50.0 441.0 329.0
41st Bronze AUT 219363 KRONEGGER Paul   37.0 (59.0) 51.0 (60.0) 40.0 37.0 33.0 51.0 40.0 41.0 449.0 330.0
42nd Bronze EST 207740 KOOSER Bo Aaron   46.0 51.0 (53.0) 45.0 (63.0 DNC) 33.0 35.0 35.0 26.0 63.0 DNC 450.0 334.0
43rd Bronze ITA 220708 MARINI Marco   (52.0) (58.0) 49.0 52.0 42.0 38.0 39.0 33.0 36.0 45.0 444.0 334.0
44th Bronze ITA 221008 MIGLIACCIO Lorenzo   (55.0) 55.0 53.0 (58.0) 39.0 40.0 32.0 31.0 49.0 51.0 463.0 350.0
45th Bronze POR 212114 GARCIA Pedro   45.0 52.0 (54.0) 46.0 44.0 44.0 (63.0 bfd) 47.0 50.0 33.0 478.0 361.0
46th Bronze UKR 217511 ARTIUKH Nazar   45.0 (54.0) 52.0 52.0 46.0 (63.0 ufd) 63.0 bfd 48.0 44.0 25.0 492.0 375.0
47th Bronze ESP 221172 CASALINS DONOSO Javier   48.0 (60.0) 57.0 57.0 45.0 42.0 22.0 56.0 54.0 (63.0 DNC) 504.0 381.0
48th Bronze GBR 216239 BLAKE Jamie   50.0 (60.0) (57.0) 55.0 47.0 47.0 34.0 53.0 46.0 49.0 498.0 381.0
49th Bronze UKR 221717 LIPCHENKO Andrii   49.0 49.0 55.0 (59.0) 51.0 46.0 (63.0 bfd) 41.0 37.0 53.0 503.0 381.0
50th Bronze ITA 215741 CASTELLI Alessandro   50.0 61.0 (63.0 ret) (63.0 ret) 50.0 43.0 42.0 45.0 47.0 44.0 508.0 382.0
51st Bronze SUI 218554 ARVEDI Ferruccio   57.0 (59.0) (60.0) 56.0 52.0 41.0 46.0 50.0 51.0 42.0 514.0 395.0
52nd Bronze CZE 216800 HIMMEL Jiri   49.0 54.0 (57.0) 57.0 49.0 (63.0 ufd) 36.0 49.0 58.0 52.0 524.0 404.0
53rd Bronze ESP 217998 EASTMAN PEREZ John Eric   (63.0 ufd) 58.0 61.0 51.0 48.0 39.0 37.0 (63.0 DNC) 53.0 63.0 DNC 536.0 410.0
54th Bronze GER 218944 HEINISCH Amir   58.0 (60.0) 56.0 54.0 (63.0 DNC) 63.0 DNC 29.0 55.0 56.0 46.0 540.0 417.0
55th Bronze SRB 217923 PETKOVIC Marko   42.0 (55.0) 55.0 53.0 (63.0 DNC) 63.0 DNC 40.0 52.0 57.0 63.0 DNC 543.0 425.0
56th Bronze GBR 216369 SURKOV David   (59.0) 59.0 58.0 56.0 (63.0 DNC) 63.0 DNC 45.0 54.0 45.0 48.0 550.0 428.0
57th Bronze ITA 221411 CASSANMAGNAGO Valerio   (63.0 ufd) 53.0 53.0 50.0 29.0 (63.0 ufd) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 563.0 437.0
58th Bronze SUI 219791 BOSSI Jeremy   44.0 (56.0) 54.0 55.0 (63.0 RET) 63.0 RET 63.0 bfd 46.0 52.0 63.0 DNC 559.0 440.0
59th Bronze ITA 216117 NICOLINI Pietro   61.0 61.0 (63.0 ret) (63.0 DNC) 63.0 DNC 63.0 DNC 43.0 57.0 55.0 47.0 576.0 450.0
60th Bronze ITA 191811 VALLESI Claudio   57.0 45.0 50.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 593.0 467.0
61st Bronze ESP 221792 FONT REYERO Pol   (63.0 ufd) 57.0 56.0 60.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 614.0 488.0
62nd Bronze CAN 216264 ANDERSON Ryan Non EU 56.0 (63.0 ret) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 RET 63.0 DNC 63.0 DNC 623.0 497.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 63
DNCDid not come to the starting area 63
DNFStarted but did not finish 63
FL-SCPScoring penalty under rule SI 14.1 54
M-SCPScoring penalty under rule SI 16.9 Varies
RETRetired 63
UFDU flag disqualification under rule 30.3 63


https://2023-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com