venue burgee

2023 ILCA Senior European Championships & European Trophy

10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy

event burgee

ILCA 7

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 186, Scoring system: Appendix A
Rank Flight Nat Sail number Helm Name Trophy Q1 Q2 Q3 Q4 Total Nett
1st Gold FRA 216112 BERNAZ Jean-baptiste   1.0 3.0 1.0 (10.0) 15.0 5.0
2nd Gold NED 221850 BOS Duko   (7.0) 4.0 1.0 1.0 13.0 6.0
3rd Gold GER 191131 BUHL Philipp   1.0 (19.0) 1.0 4.0 25.0 6.0
4th Gold AUS 199015 WEARN Matthew Non EU 1.0 3.0 2.0 (4.0) 10.0 6.0
5th Gold CRO 212013 STIPANOVIC Tonci   (7.0) 1.0 4.0 3.0 15.0 8.0
6th Gold HUN 213119 VADNAI Jonatan   2.0 (18.0) 8.0 1.0 29.0 11.0
7th Gold POR 222357 MARQUES Eduardo   4.0 1.0 (7.0) 6.0 18.0 11.0
8th Gold IRL 222017 LYNCH Finn   5.0 5.0 (6.0) 1.0 17.0 11.0
9th Gold GER 211241 WILLIM Nik Aaron   (24.0) 6.0 2.0 3.0 35.0 11.0
10th Gold CRO 216063 JURISIC Filip   (63.0 ufd) 1.0 4.0 11.0 79.0 16.0
11th Gold BEL 214116 DE SMET William   7.0 2.0 (8.0) 7.0 24.0 16.0
12th Gold ITA 217611 SPADONI Alessio   8.0 (10.0) 3.0 5.0 26.0 16.0
13th Gold HUN 213095 VADNAI Benjamin   3.0 7.0 (17.0) 7.0 34.0 17.0
14th Gold CYP 212431 KONTIDES Pavlos   (19.0) 17.0 3.0 2.0 41.0 22.0
15th Gold POR 217531 SAMPAIO Santiago   (27.0) 11.0 8.0 3.0 49.0 22.0
16th Gold THA 213137 ROMANYK Arthit Mikhail Non EU 9.0 8.0 (17.0) 5.0 39.0 22.0
17th Gold NED 218399 BROEKHUIZEN Niels   6.0 (12.0) 10.0 6.0 34.0 22.0
18th Gold SIN 221936 LO Ryan Non EU 14.0 2.0 7.0 (18.0) 41.0 23.0
19th Gold ITA 221118 PERONI Dimitri   12.0 7.0 4.0 (19.0) 42.0 23.0
20th Gold AUS 214418 ALEXANDER Finn Non EU 9.0 (11.0) 5.0 9.0 34.0 23.0
21st Gold TUR 191719 ABAY Berkay   15.0 3.0 (63.0 DNC) 8.0 89.0 26.0
22nd Gold ITA 216159 CHIAVARINI Lorenzo Brando   10.0 (14.0) 5.0 12.0 41.0 27.0
23rd Gold AUS 221719 ELLIOTT Luke Non EU 17.0 6.0 6.0 (20.0) 49.0 29.0
24th Gold FIN 214111 TAPPER Kaarle   11.0 10.0 (12.0) 8.0 41.0 29.0
25th Gold MNE 191715 DUKIC Milivoj   22.0 5.0 3.0 (38.0) 68.0 30.0
26th Gold NOR 217124 TOMASGAARD Hermann   12.0 13.0 5.0 (15.0) 45.0 30.0
27th Gold FIN 221201 LAUKKANEN Nooa   14.0 6.0 (63.0 ufd) 10.0 93.0 30.0
28th Gold NED 211192 WIERSEMA Willem   13.0 (32.0) 9.0 9.0 63.0 31.0
29th Gold DEN 222463 SCHUBERT Johan   2.0 (35.0) 28.0 4.0 69.0 34.0
30th Gold GRE 221449 PAPADAKOS Georgios   17.0 8.0 9.0 (25.0) 59.0 34.0
31st Gold AUS 211556 MCAULLAY Ethan Non EU 3.0 19.0 13.0 (20.0) 55.0 35.0
32nd Gold IRL 216101 MCMAHON Ewan   20.0 14.0 (21.0) 2.0 57.0 36.0
33rd Gold TUR 213512 CITAK Yigit Yalcin   (16.0) 13.0 9.0 14.0 52.0 36.0
34th Gold SWE 219489 BENGTSON Emil   17.0 8.0 (28.0) 13.0 66.0 38.0
35th Gold FRA 217786 MOTTE Baudouin   15.0 13.0 10.0 (63.0 DSQ) 101.0 38.0
36th Gold ITA 211121 MUSONE Giacomo   14.0 12.0 12.0 (22.0) 60.0 38.0
37th Gold IND 218191 SARAVANAN Vishnu Non EU (34.0) 7.0 15.0 17.0 73.0 39.0
38th Gold GER 221250 NAUJOCK Nico   (63.0 ufd) 9.0 16.0 14.0 102.0 39.0
39th Gold AUS 221731 LITTLEWOOD Zac Non EU 22.0 (28.0) 2.0 17.0 69.0 41.0
40th Gold MNE 220640 MARKOVIC Ilija   25.0 2.0 15.0 (49.0) 91.0 42.0
41st Gold GER 215513 BARTH Justin   4.0 20.0 18.0 (31.0) 73.0 42.0
42nd Gold NOR 218563 TOMASGAARD Uffe   (54.0) 25.0 11.0 8.0 98.0 44.0
43rd Gold ITA 221701 BARABINO Cesare   20.0 9.0 (22.0) 15.0 66.0 44.0
44th Gold DEN 218174 BORCH Nikolaj   9.0 25.0 (31.0) 11.0 76.0 45.0
45th Gold SLO 214148 ZELKO Zan Luka   (30.0) 12.0 11.0 22.0 75.0 45.0
46th Gold ITA 219227 BORIO Attilio   (32.0) 16.0 24.0 6.0 78.0 46.0
47th Gold CAN 217718 JUHASZ James Non EU (63.0 ufd) 9.0 22.0 15.0 109.0 46.0
48th Gold CZE 221912 TEPLY Viktor   6.0 (31.0) 24.0 17.0 78.0 47.0
49th Gold CRO 219759 GASPIC Stipe   (31.0) 24.0 22.0 2.0 79.0 48.0
50th Gold LCA 214113 CHEVRIER Luc Non EU 6.0 (48.0) 21.0 21.0 96.0 48.0
51st Gold UKR 222365 MADONICH Oskar   10.0 25.0 (33.0) 13.0 81.0 48.0
52nd Gold ESP 211309 BLANCO Joaquin   (23.0) 15.0 16.0 18.0 72.0 49.0
53rd Gold GRE 150374 BOUGIOURIS Adonis   (60.0) 10.0 37.0 5.0 112.0 52.0
54th Gold ITA 218910 VALENTINO Luca   8.0 (43.0) 29.0 16.0 96.0 53.0
55th Gold CRO 222212 GASPIC Bruno   5.0 (31.0) 25.0 24.0 85.0 54.0
56th Gold USA 217337 ESCUDERO Daniel Non EU (53.0) 11.0 20.0 23.0 107.0 54.0
57th Gold SWE 221202 KARK Wilhelm   18.0 17.0 19.0 (39.0) 93.0 54.0
58th Gold GER 211217 CONRADI Tim   18.0 4.0 33.0 (38.0) 93.0 55.0
59th Gold ITA 218461 GIACOMONI Pietro   (51.0) 14.0 35.0 7.0 107.0 56.0
60th Gold ESP 211436 BARRETO HASCHKE Leopoldo   21.0 21.0 14.0 (39.0) 95.0 56.0
61st Gold GBR 225182 DICKINSON Finley   (38.0) 31.0 14.0 12.0 95.0 57.0
62nd Gold NED 221710 VAN OFWEGEN Thomas   (37.0) 17.0 23.0 18.0 95.0 58.0
63rd Silver EST 203724 RAMMO Karl-martin   8.0 (26.0) 26.0 25.0 85.0 59.0
64th Silver POR 220972 SARAIVA MENDES Jose   11.0 22.0 (41.0) 26.0 100.0 59.0
65th Silver LTU 221282 PAJARSKAS Martis   (63.0 ufd) 20.0 27.0 12.0 122.0 59.0
66th Silver CAN 178611 KARIM Fillah Non EU 23.0 16.0 20.0 (35.0) 94.0 59.0
67th Silver ITA 216995 BERTACCHI Matteo   5.0 (42.0) 32.0 23.0 102.0 60.0
68th Silver ISR 214931 BENHAROCH Maor   (34.0) 34.0 6.0 20.0 94.0 60.0
69th Silver NOR 207826 SORLIE Christoffer   12.0 39.0 (44.0) 9.0 104.0 60.0
70th Silver FRA 221122 PEYRE Theo   19.0 27.0 (31.0) 14.0 91.0 60.0
71st Silver POR 220994 MATEUS Lourenco   (28.0) 18.0 23.0 19.0 88.0 60.0
72nd Silver NED 221433 HAMEETEMAN Paul   (30.0) 28.0 18.0 16.0 92.0 62.0
73rd Silver FIN 215436 LAUKKANEN Noel   35.0 (50.0) 15.0 13.0 113.0 63.0
74th Silver SUI 191817 VERHULST Gauthier   (42.0) 26.0 13.0 25.0 106.0 64.0
75th Silver THA 217449 PUNJAMALA Chusitt Non EU 32.0 15.0 17.0 (34.0) 98.0 64.0
76th Silver GER 191899 WALKENBACH Philip   19.0 20.0 25.0 (31.0) 95.0 64.0
77th Silver SUI 222313 PAULON Matteo   18.0 (46.0) 7.0 40.0 111.0 65.0
78th Silver GER 221243 HOFFMANN Julian   28.0 24.0 14.0 (37.0) 103.0 66.0
79th Silver SWE 222506 LINDQVIST Ludvig   (34.0) 26.0 20.0 21.0 101.0 67.0
80th Silver JPN 216228 SEGAWA Kazumasa Non EU (40.0) 28.0 11.0 29.0 108.0 68.0
81st Silver ESP 222522 PLOMER QUIROGA Mario   (43.0) 29.0 16.0 23.0 111.0 68.0
82nd Silver ITA 219265 SASSI Anatol   4.0 29.0 36.0 (46.0) 115.0 69.0
83rd Silver FIN 217648 UUSITALO Valtteri   (27.0) 18.0 25.0 26.0 96.0 69.0
84th Silver JPN 204996 SUZUKI Yoshihiro Non EU 11.0 (30.0) 30.0 29.0 100.0 70.0
85th Silver ITA 220983 FREDDI Paolo   (46.0) 27.0 13.0 30.0 116.0 70.0
86th Silver GBR 217303 FARREN-PRICE Jacob   16.0 23.0 (45.0) 31.0 115.0 70.0
87th Silver FRA 211191 FLACHON Thomas   32.0 15.0 (45.0) 24.0 116.0 71.0
88th Silver POL 210785 THOMMEN Maxime   24.0 29.0 (30.0) 19.0 102.0 72.0
89th Silver GBR 218433 WOLGRAM Kai   25.0 21.0 26.0 (30.0) 102.0 72.0
90th Silver ESP 217999 SUAREZ PEREZ Gonzalo   (57.0) 23.0 28.0 22.0 130.0 73.0
91st Silver ESP 209162 CAZADOR Pep   13.0 (32.0) 29.0 32.0 106.0 74.0
92nd Silver ESP 217191 SEGUI Javier   20.0 (39.0) 38.0 16.0 113.0 74.0
93rd Silver ITA 221805 RINALDI Roberto   (55.0) 40.0 27.0 10.0 132.0 77.0
94th Silver FRA 218833 MAYER Lorenzo   (43.0) 19.0 24.0 34.0 120.0 77.0
95th Silver CZE 221935 TEPLY Ondrej   3.0 34.0 (63.0 ufd) 41.0 141.0 78.0
96th Silver GBR 216373 PERCIVAL-COOKE James   44.0 4.0 (47.0) 30.0 125.0 78.0
97th Silver CAN 219066 STRUTHERS Norman Non EU (59.0) 40.0 12.0 27.0 138.0 79.0
98th Silver NOR 221658 MIDDELTHON Theodor   29.0 27.0 23.0 (33.0) 112.0 79.0
99th Silver ESP 217171 GOROSTEGUI Victor   24.0 (33.0) 29.0 26.0 112.0 79.0
100th Silver ITA 220252 CRISI Andrea   38.0 16.0 (48.0) 27.0 129.0 81.0
101st Silver FRA 203855 BOITE Alexandre   26.0 (41.0) 27.0 28.0 122.0 81.0
102nd Silver GRE 212529 PAPADIMITRIOU Dimitris   39.0 5.0 38.0 (52.0) 134.0 82.0
103rd Silver FIN 220116 TAPPER Aleksi   39.0 22.0 21.0 (43.0) 125.0 82.0
104th Silver CAN 218332 RUITENBERG Luke Non EU (33.0) 21.0 30.0 33.0 117.0 84.0
105th Silver ESP 211147 HUERCANOS MACHIMBARRENA Jagoba   30.0 38.0 18.0 (44.0) 130.0 86.0
106th Silver DEN 218709 FREDERIKSEN Kenneth   16.0 (46.0) 31.0 40.0 133.0 87.0
107th Silver SIN 214170 LEE Wonn Kye Non EU 10.0 45.0 34.0 (50.0) 139.0 89.0
108th Silver SLO 221181 ZABUKOVEC Luka   (53.0) 40.0 39.0 11.0 143.0 90.0
109th Silver ITA 221725 TANFERNA Enrico   47.0 36.0 10.0 (55.0) 148.0 93.0
110th Silver NED 221365 JANSEN Lars   29.0 (44.0) 44.0 21.0 138.0 94.0
111th Silver ITA 219460 GUARDIGLI Matteo   26.0 22.0 (49.0) 46.0 143.0 94.0
112th Silver ESP 217175 VIRGILI PASQUAL DEL RIQUELME Adolfo   22.0 (63.0 DNC) 32.0 42.0 159.0 96.0
113th Silver GRE 221188 SPANOS Panagiotis   23.0 38.0 37.0 (41.0) 139.0 98.0
114th Silver NED 218934 VAN DER VALK Stijn   13.0 (55.0) 52.0 34.0 154.0 99.0
115th Silver FRA 219101 KOWALSKI Martin   (50.0) 37.0 33.0 29.0 149.0 99.0
116th Silver FIN 211267 DAHLBERG Otto   33.0 32.0 34.0 (44.0) 143.0 99.0
117th Silver ESP 218006 BENEYTO Samuel   (49.0) 23.0 39.0 41.0 152.0 103.0
118th Silver MAS 209889 AHMAD ASRI Muhammad Faizal Non EU 29.0 (48.0) 38.0 36.0 151.0 103.0
119th Silver FRA 219102 KOWALSKI Alexandre   36.0 35.0 32.0 (50.0) 153.0 103.0
120th Silver ESP 221379 GONZALVEZ FONS Jorge   15.0 (57.0) 47.0 42.0 161.0 104.0
121st Silver ESP 213118 SAMORODNY Tadeusz Witold   21.0 (56.0) 50.0 33.0 160.0 104.0
122nd Silver GRE 222515 IOANNIDIS Alexandros   35.0 (52.0) 42.0 27.0 156.0 104.0
123rd Silver ITA 220975 BOCCUNI Tommaso   38.0 30.0 (49.0) 36.0 153.0 104.0
124th Silver BAH 213428 HIGGINS Joshua Non EU 21.0 36.0 48.0 (58.0) 163.0 105.0
125th Bronze CRO 216064 GOLUBIC Bozidar   31.0 34.0 40.0 (45.0) 150.0 105.0
126th Bronze MON 219398 MOUTOUT Jeremy   28.0 24.0 (63.0 ufd) 54.0 169.0 106.0
127th Bronze SLO 221082 VAKHRUSHEV Ivan   (47.0) 45.0 34.0 28.0 154.0 107.0
128th Bronze CAN 215019 BRUCE Liam Non EU 36.0 30.0 41.0 (48.0) 155.0 107.0
129th Bronze GER 217197 WANSER Till   40.0 (56.0) 26.0 42.0 164.0 108.0
130th Bronze NOR 220701 ORJAVIK Jens Kaastad   (54.0) 37.0 39.0 32.0 162.0 108.0
131st Bronze ITA 218265 MORBIDUCCI Tito   44.0 46.0 19.0 (48.0) 157.0 109.0
132nd Bronze TUR 221905 EYRIPARMAK Umut   26.0 43.0 40.0 (45.0) 154.0 109.0
133rd Bronze ITA 222360 FRACASSI Alessandro   33.0 33.0 (54.0) 43.0 163.0 109.0
134th Bronze AUS 198098 ELLIOTT-SHIRCORE Stefan Non EU (52.0) 49.0 19.0 43.0 163.0 111.0
135th Bronze POL 218577 ROSZYK Hubert   40.0 (47.0) 47.0 24.0 158.0 111.0
136th Bronze NOR 220077 LANGAAS-HOLT Sverre   41.0 42.0 (46.0) 28.0 157.0 111.0
137th Bronze SUI 211721 VERHULST Martin   41.0 35.0 37.0 (49.0) 162.0 113.0
138th Bronze BER 209338 SMITH Malcolm Benn Non EU (52.0) 43.0 36.0 35.0 166.0 114.0
139th Bronze ISR 210019 ALCALAY Yogev   2.0 51.0 (63.0 ret) 63.0 DNC 179.0 116.0
140th Bronze ITA 220778 LIBRI Edoardo   35.0 (54.0) 46.0 35.0 170.0 116.0
141st Bronze CAN 209616 WACHHOLZ Forrest Non EU (54.0) 50.0 35.0 32.0 171.0 117.0
142nd Bronze NED 211511 BOEKHOLT Daan   36.0 41.0 (44.0) 40.0 161.0 117.0
143rd Bronze CRO 218915 CVINAR Alec   (47.0) 39.0 35.0 44.0 165.0 118.0
144th Bronze SRB 203013 BANJAC Nikola   (54.0 FL-SCP) 36.0 43.0 39.0 172.0 118.0
145th Bronze GRE 221185 ZAMIT Loukianos   (56.0) 41.0 43.0 36.0 176.0 120.0
146th Bronze LTU 221110 JANULIONIS Radvilas   25.0 50.0 46.0 (63.0 dnf) 184.0 121.0
147th Bronze POL 215951 MICHALAK Milosz   37.0 47.0 (51.0) 37.0 172.0 121.0
148th Bronze SLO 220638 AGANOVIC Benjamin   27.0 (57.0) 40.0 56.0 180.0 123.0
149th Bronze CAN 191126 FLOWER Ben Non EU (51.0) 38.0 48.0 38.0 175.0 124.0
150th Bronze GBR 216646 BROWN Alastair   (58.0) 33.0 45.0 47.0 183.0 125.0
151st Bronze DEN 217911 KRABBE-CHRISTENSEN Andreas   (63.0 ufd) 47.0 43.0 37.0 190.0 127.0
152nd Bronze GER 221241 KUSS Lennart   42.0 44.0 42.0 (49.0) 177.0 128.0
153rd Bronze SUI 218442 VAN ROOMEN Timo   39.0 52.0 41.0 (53.0) 185.0 132.0
154th Bronze GBR 221798 ANSTEY Luke   31.0 (58.0) 56.0 48.0 193.0 135.0
155th Bronze NED 217225 BEKS Stijn   (51.0) 37.0 51.0 47.0 186.0 135.0
156th Bronze POL 191157 MALINOWSKI Piotr   (56.0) 53.0 36.0 51.0 196.0 140.0
157th Bronze NED 220691 KOWALSKI Caspar   43.0 42.0 55.0 (58.0) 198.0 140.0
158th Bronze EST 207740 KOOSER Bo Aaron   46.0 51.0 (53.0) 45.0 195.0 142.0
159th Bronze POR 212114 GARCIA Pedro   45.0 52.0 (54.0) 46.0 197.0 143.0
160th Bronze NED 223122 DEN TEX Cornelis   41.0 44.0 (63.0 ufd) 59.0 207.0 144.0
161st Bronze GER 214894 MOHRING Christoph   45.0 49.0 (52.0) 51.0 197.0 145.0
162nd Bronze ITA 210424 DE PAULI Giovanni   (53.0) 48.0 50.0 47.0 198.0 145.0
163rd Bronze AUT 219363 KRONEGGER Paul   37.0 59.0 51.0 (60.0) 207.0 147.0
164th Bronze UKR 217511 ARTIUKH Nazar   45.0 (54.0) 52.0 52.0 203.0 149.0
165th Bronze LTU 211313 STRELCIUNAS Vejas   55.0 (63.0 ufd) 42.0 53.0 213.0 150.0
166th Bronze SRB 217923 PETKOVIC Marko   42.0 (55.0) 55.0 53.0 205.0 150.0
167th Bronze CZE 216802 VASZI Mikulas   46.0 51.0 (58.0) 54.0 209.0 151.0
168th Bronze ITA 191811 VALLESI Claudio   57.0 45.0 50.0 (63.0 DNC) 215.0 152.0
169th Bronze SUI 219791 BOSSI Jeremy   44.0 (56.0) 54.0 55.0 209.0 153.0
170th Bronze UKR 221717 LIPCHENKO Andrii   49.0 49.0 55.0 (59.0) 212.0 153.0
171st Bronze ITA 220708 MARINI Marco   52.0 (58.0) 49.0 52.0 211.0 153.0
172nd Bronze ITA 221411 CASSANMAGNAGO Valerio   (63.0 ufd) 53.0 53.0 50.0 219.0 156.0
173rd Bronze CZE 216800 HIMMEL Jiri   49.0 54.0 (57.0) 57.0 217.0 160.0
174th Bronze ESP 221172 CASALINS DONOSO Javier   48.0 (60.0) 57.0 57.0 222.0 162.0
175th Bronze GBR 216239 BLAKE Jamie   50.0 (60.0) 57.0 55.0 222.0 162.0
176th Bronze ITA 221008 MIGLIACCIO Lorenzo   55.0 55.0 53.0 (58.0) 221.0 163.0
177th Bronze ITA 212255 SECHI Claudio   58.0 53.0 (59.0) 57.0 227.0 168.0
178th Bronze GER 218944 HEINISCH Amir   58.0 (60.0) 56.0 54.0 228.0 168.0
179th Bronze ESP 217998 EASTMAN PEREZ John Eric   (63.0 ufd) 58.0 61.0 51.0 233.0 170.0
180th Bronze SUI 218554 ARVEDI Ferruccio   57.0 59.0 (60.0) 56.0 232.0 172.0
181st Bronze ESP 221792 FONT REYERO Pol   (63.0 ufd) 57.0 56.0 60.0 236.0 173.0
182nd Bronze GBR 216369 SURKOV David   (59.0) 59.0 58.0 56.0 232.0 173.0
183rd Bronze FRA 221046 VERON Paul   48.0 (63.0 DNC) 63.0 DNC 63.0 DNC 237.0 174.0
184th Bronze ITA 215741 CASTELLI Alessandro   50.0 61.0 (63.0 ret) 63.0 ret 237.0 174.0
185th Bronze CAN 216264 ANDERSON Ryan Non EU 56.0 (63.0 ret) 63.0 DNC 63.0 DNC 245.0 182.0
186th Bronze ITA 216117 NICOLINI Pietro   61.0 61.0 (63.0 ret) 63.0 DNC 248.0 185.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 63
DNFStarted but did not finish 63
DSQDisqualification 63
FL-SCPScoring penalty under rule SI 14.1 54
RETRetired 63
UFDU flag disqualification under rule 30.3 63


https://2023-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com