venue burgee

2023 ILCA Senior European Championships & European Trophy

10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy

event burgee

ILCA 6 Women after Jury

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 112, Scoring system: Appendix A
Rank Flight Nat Sail number Helm Name Trophy Q1 Q2 Q3 Q4 Q5 Q6 Total Nett
1st Yellow POR 223111 KARACHALIOU Vasileia   2.0 1.0 (4.0) 1.0 2.0 2.0 12.0 8.0
2nd Yellow NED 210407 BOUWMEESTER Marit   2.0 RDG (12.0) 2.0 2.0 4.0 1.0 23.0 11.0
3rd Red BEL 211552 PLASSCHAERT Emma   2.0 (5.0) 1.0 5.0 3.0 1.0 17.0 12.0
4th Red ITA 211961 BENINI FLORIANI Chiara   3.0 RDG (11.0) 1.0 3.0 4.0 4.0 26.0 15.0
5th Yellow POL 217327 BARWINSKA Agata   1.0 1.0 (11.0) 4.0 1.0 10.0 28.0 17.0
6th Red NED 221350 JONKER Maxime   4.0 6.0 (17.0) 1.0 2.0 5.0 35.0 18.0
7th Red DEN 215501 RINDOM Anne-marie   4.0 2.0 3.0 (7.0) 5.0 7.0 28.0 21.0
8th Yellow CAN 220403 DOUGLAS Sarah Non EU (19.0) 7.0 10.0 3.0 3.0 6.0 48.0 29.0
9th Yellow POL 197117 GOLEBIOWSKA Wiktoria   1.0 3.0 9.0 5.0 13.0 (29.0) 60.0 31.0
10th Yellow FRA 211861 MICHON Pernelle   5.0 8.0 3.0 9.0 6.0 (18.0) 49.0 31.0
11th Red AUS 208546 STRANSKY Mara Non EU 6.0 4.0 4.0 (14.0) 9.0 9.0 46.0 32.0
12th Red NOR 221799 HOST Line Flem   21.0 (27.0) 7.0 2.0 1.0 2.0 60.0 33.0
13th Yellow FRA 212125 CERVERA Louise   (25.0) 9.0 2.0 6.0 7.0 14.0 63.0 38.0
14th Yellow DEN 220066 MUNCH Anna   7.0 (15.0) 6.0 14.0 8.0 4.0 54.0 39.0
15th Red IRL 216111 MCMAHON Eve   12.0 (14.0) 9.0 6.0 12.0 3.0 56.0 42.0
16th Yellow AUS 222150 AINSWORTH Elyse Non EU 6.0 (23.0) 6.0 7.0 18.0 5.0 65.0 42.0
17th Red NED 223131 AKKERMAN Mirthe   3.0 12.0 5.0 10.0 (19.0) 14.0 63.0 44.0
18th Yellow HUN 211551 ERDI Maria   5.0 7.0 16.0 (21.0) 14.0 3.0 66.0 45.0
19th Red AUS 204568 THOMSON Zoe Non EU 7.0 (21.0) 5.0 13.0 8.0 12.0 66.0 45.0
20th Red GER 221911 BUESSELBERG Julia   1.0 RDG (22.0) 14.0 8.0 15.0 15.0 75.0 53.0
21st Red FIN 211133 MIKKOLA Monika   8.0 RDG (15.0) 12.0 15.0 10.0 8.0 68.0 53.0
22nd Red SWE 222006 OLSSON Josefin   11.0 (33.0) 14.0 4.0 14.0 13.0 89.0 56.0
23rd Red FRA 221001 BARRUE Marie   3.0 14.0 20.0 (23.0) 13.0 10.0 83.0 60.0
24th Yellow ITA 219011 ZENNARO Silvia   16.0 (32.0) 15.0 8.0 9.0 12.0 92.0 60.0
25th Red AUS 210792 IMENEO Casey Non EU 15.0 (47.0) 25.0 12.0 7.0 6.0 112.0 65.0
26th Red TUR 221117 DONERTAS Nazli Cagla   26.0 2.0 (30.0) 16.0 17.0 11.0 102.0 72.0
27th Yellow ESP 216104 PUJOL BAJO Cristina   7.0 RDG 26.0 8.0 (28.0) 19.0 13.0 101.0 73.0
28th Yellow USA 221714 MYERS Lillian Non EU 9.0 RDG 6.0 18.0 26.0 (57.0 DSQ) 15.0 131.0 74.0
29th Yellow GER 221253 ANDERSSOHN Hannah   15.0 16.0 (26.0) 15.0 11.0 17.0 100.0 74.0
30th Red IND 222138 KUMANAN Nethra Non EU 9.0 3.0 20.0 18.0 25.0 (33.0) 108.0 75.0
31st Yellow ESP 221674 MONCADA Ana   27.0 20.0 18.0 11.0 (57.0 bfd) 7.0 140.0 83.0
32nd Yellow CRO 211950 VOROBEVA Elena   22.0 (52.0) 26.0 23.0 5.0 8.0 136.0 84.0
33rd Yellow TUR 221116 GUZEL Ecem   (30.0) 9.0 24.0 17.0 15.0 20.0 115.0 85.0
34th Yellow ROU 221976 BOLAT Ebru   27.0 4.0 29.0 10.0 17.0 (34.0) 121.0 87.0
35th Yellow ITA 218118 TALLURI Matilda   10.0 18.0 21.0 18.0 23.0 (28.0) 118.0 90.0
36th Yellow CRO 222011 LULIC Sandra   25.0 19.0 10.0 12.0 25.0 (27.0) 118.0 91.0
37th Red GER 221241 HENSEL Linda   (50.0) 29.0 12.0 11.0 16.0 23.0 141.0 91.0
38th Yellow CYP 222858 MAKRI Marilena   8.0 26.0 27.0 20.0 (57.0 bfd) 11.0 149.0 92.0
39th Red ITA 217604 FLORIDIA Joyce   (57.0 bfd) 10.0 8.0 28.0 29.0 21.0 153.0 96.0
40th Red BEL 221937 VERSTRAELEN Eline   (41.0) 28.0 PRP 7.0 40.0 6.0 19.0 141.0 100.0
41st Yellow ITA 222312 ALBANO Carolina   (33.0) 28.0 16.0 13.0 22.0 21.0 133.0 100.0
42nd Red ITA 221459 RIZZARDI Carlotta   24.0 24.0 13.0 17.0 23.0 (29.0) 130.0 101.0
43rd Red LAT 216188 KUMPINA Estere   (34.0) 29.0 19.0 9.0 18.0 27.0 136.0 102.0
44th Yellow ESP 217722 REINO Martina   10.0 RDG (31.0) 15.0 30.0 21.0 26.0 133.0 102.0
45th Red ITA 220478 DELLA VALLE Giorgia   18.0 (30.0) 17.0 26.0 20.0 26.0 137.0 107.0
46th Yellow LTU 215243 ANDRULYTE Viktorija   20.0 21.0 (34.0) 33.0 12.0 22.0 142.0 108.0
47th Yellow ARG 219921 FALASCA Luc”a Non EU (37.0) 25.0 25.0 25.0 16.0 19.0 147.0 110.0
48th Red ESP 221428 ROCA DE TOGORES Ascension   32.0 8.0 23.0 32.0 (45.0) 17.0 157.0 112.0
49th Red GER 210064 SCHEWE Laura   19.0 10.0 22.0 31.0 31.0 (34.0) 147.0 113.0
50th Red CRO 189016 PETEH Tea   16.0 5.0 30.0 (35.0) 33.0 30.0 149.0 114.0
51st Red CAN 217312 VITTECOQ Coralie Non EU 12.0 24.0 (41.0) 20.0 34.0 25.0 156.0 115.0
52nd Red CAN 217396 DEWEY Maura Non EU 11.0 28.0 (31.0) 30.0 24.0 24.0 148.0 117.0
53rd Red JPN 202611 TOMBE Yumiko Non EU 17.0 17.0 (31.0) 25.0 27.0 31.0 148.0 117.0
54th Yellow GBR 218694 SACKER Molly   (35.0) 19.0 19.0 27.0 27.0 25.0 152.0 117.0
55th Red ISR 220477 KAKON Shai   36.0 (41.0) 13.0 24.0 26.0 20.0 160.0 119.0
56th Yellow ITA 222315 SAVELLI Sara   22.0 37.0 11.0 35.0 (57.0 bfd) 16.0 178.0 121.0
57th Yellow SLO 220711 PLETIKOS Lin   (40.0) 13.0 22.0 24.0 24.0 38.0 161.0 121.0
58th Yellow CRO 218439 BALAS Ursula   4.0 RDG 17.0 32.0 (40.0) 33.0 37.0 163.0 123.0
59th Red CZE 218261 PALANTI Alessia   (57.0 bfd) 40.0 35.0 22.0 11.0 16.0 181.0 124.0
60th Yellow CAN 222822 GRAVELY Clara Non EU 28.0 34.0 42.0 16.0 (57.0 bfd) 9.0 186.0 129.0
61st Yellow ESP 214372 HIMMES Lara   14.0 33.0 34.0 (37.0) 20.0 31.0 169.0 132.0
62nd Red GRE 218121 KARAGEORGOU Evangelia   10.0 16.0 29.0 39.0 (47.0) 40.0 181.0 134.0
63rd Red ITA 221708 CARACCIOLO Ginevra   39.0 22.0 (44.0) 27.0 21.0 28.0 181.0 137.0
64th Yellow ITA 219776 ARSENI Maria Vittoria   18.0 18.0 38.0 (46.0) 29.0 41.0 190.0 144.0
65th Yellow USA 221984 SCHIFFMAN Hallie Non EU (43.0) 35.0 23.0 31.0 26.0 30.0 188.0 145.0
66th Red GER 211211 KUHLMANN Pia   (53.0) 43.0 27.0 19.0 22.0 35.0 199.0 146.0
67th Yellow ESP 219488 HERNANDEZ PENA Isabel   32.0 27.0 28.0 (41.0) 35.0 24.0 187.0 146.0
68th Red CRO 217897 MASTELIC Petra   (47.0) 44.0 36.0 21.0 28.0 18.0 194.0 147.0
69th Red ITA 221817 MATTIVI Emma   5.0 RDG 38.0 28.0 (43.0) 42.0 36.0 192.0 149.0
70th Yellow ARG 217115 CARDOZO Luciana Non EU 52.0 31.0 21.0 22.0 (57.0 DSQ) 23.0 206.0 149.0
71st Red THA 210250 MONTGOMERY Sophia Non EU 13.0 42.0 (45.0) 29.0 32.0 37.0 198.0 153.0
72nd Yellow GER 220411 CONRADI Pia   (44.0) 34.0 33.0 19.0 32.0 36.0 198.0 154.0
73rd Yellow UKR 221620 NAUMENKO Sofiia   47.0 (49.0) 40.0 29.0 10.0 32.0 207.0 158.0
74th Red ITA 216710 SANTORUM AlisŠ   44.0 (55.0) 24.0 36.0 38.0 22.0 219.0 164.0
75th Yellow EST 216737 SAFIN Romi   35.0 13.0 (44.0) 43.0 34.0 40.0 209.0 165.0
76th Yellow GER 220414 ESCUDERO Amaya   31.0 (48.0) 37.0 32.0 30.0 35.0 213.0 165.0
77th Red ESP 216565 SITGES NICOLAU Miriam   23.0 39.0 (41.0) 38.0 30.0 41.0 212.0 171.0
78th Yellow FRA 222339 LUBAC Thea   37.0 (53.0) 33.0 38.0 31.0 33.0 225.0 172.0
79th Yellow ESP 217172 MARTINEZ Maria   21.0 37.0 39.0 (42.0) 37.0 42.0 218.0 176.0
80th Red GRE 220273 KOURAVELOU Argyro   29.0 35.0 38.0 34.0 (48.0) 46.0 230.0 182.0
81st Red SWE 219110 OHRNELL Jennifer   12.0 RDG 20.0 43.0 51.0 (57.0 DNC) 57.0 DNC 240.0 183.0
82nd Red CZE 220626 HIMMELOVA Klara   24.0 (44.0) 42.0 42.0 35.0 42.0 229.0 185.0
83rd Yellow ESP 218360 MARTINEZ Sheila   40.0 42.0 39.0 (45.0) 28.0 39.0 233.0 188.0
84th Yellow POR 218912 PERES Luisa   (49.0) 41.0 32.0 34.0 36.0 46.0 238.0 189.0
85th Red ESP 219046 ANDUGAR GISBERT Angela   29.0 36.0 (49.0) 44.0 37.0 45.0 240.0 191.0
86th Red SLO 216988 VALENCIC Alenka   14.0 30.0 (55.0) 50.0 49.0 50.0 248.0 193.0
87th Yellow LAT 215428 CIBULE Elza   31.0 45.0 37.0 36.0 (57.0 bfd) 45.0 251.0 194.0
88th Red ITA 222307 SEGNINI Nicol   39.0 (47.0) 35.0 47.0 36.0 39.0 243.0 196.0
89th Yellow ITA 219280 CICCHINE' Maria Giulia   42.0 40.0 36.0 (49.0) 39.0 43.0 249.0 200.0
90th Yellow ESP 212516 CARLES-TOLRA Miriam   36.0 (56.0) 46.0 39.0 38.0 48.0 263.0 207.0
91st Red UKR 212960 VYNOHRADOVA Yelyzaveta   (57.0 bfd) 45.0 40.0 33.0 40.0 51.0 266.0 209.0
92nd Red ESP 221644 PERELLO Marga   45.0 (49.0) 43.0 37.0 46.0 38.0 258.0 209.0
93rd Red GER 218414 PAPENTHIN Gesa   48.0 (50.0) 48.0 41.0 44.0 32.0 263.0 213.0
94th Yellow FRA 217468 RADULIC Mailys   23.0 (52.0) 52.0 47.0 43.0 52.0 269.0 217.0
95th Yellow GER 219652 HABERLAND Henriette   51.0 32.0 45.0 (52.0) 42.0 49.0 271.0 219.0
96th Red CHI 219916 JORDAN Agustina Non EU 38.0 48.0 (51.0) 48.0 41.0 44.0 270.0 219.0
97th Yellow SUI 216187 BAUDET Leonie   30.0 43.0 (56.0) 54.0 44.0 53.0 280.0 224.0
98th Red ITA 219276 GUARAGNA Nicol   (54.0) 39.0 49.0 45.0 43.0 49.0 279.0 225.0
99th Red GER 214749 HARTENBERGER Elisa   34.0 46.0 47.0 (52.0) 52.0 47.0 278.0 226.0
100th Yellow TUR 219501 ARIKAN Okyanus   46.0 (50.0) 46.0 44.0 40.0 50.0 276.0 226.0
101st Red SUI 220104 MIRZAI Ella   46.0 25.0 50.0 (53.0) 53.0 53.0 280.0 227.0
102nd Red ITA 220295 IUORIO Alina   38.0 23.0 53.0 (57.0 DNC) 57.0 DNC 57.0 DNC 285.0 228.0
103rd Red MAS 209878 MOHAMAD LATIF Nur Alia Amera Non EU 42.0 38.0 (52.0) 49.0 51.0 52.0 284.0 232.0
104th Yellow ESP 219632 COMPANY Blanca   52.0 36.0 47.0 50.0 (57.0 bfd) 51.0 293.0 236.0
105th Red GRE 214963 PORTOLOU Varvara   53.0 51.0 (54.0) 46.0 39.0 48.0 291.0 237.0
106th Yellow MLT 217319 AQUILINA Lacey   45.0 51.0 50.0 48.0 (57.0 bfd) 44.0 295.0 238.0
107th Yellow ITA 218901 CHELLI Valentina   51.0 (54.0) 51.0 51.0 41.0 47.0 295.0 241.0
108th Red ITA 218266 CORTE SUALON Giulia   49.0 53.0 48.0 (54.0) 50.0 43.0 297.0 243.0
109th Yellow SMR 220238 RICCI Lucrezia Luna   41.0 46.0 53.0 53.0 (57.0 DNC) 57.0 DNC 307.0 250.0
110th Yellow SUI 221630 PARODI Nina   48.0 54.0 54.0 (57.0 RET) 57.0 DNS 57.0 DNS 327.0 270.0
111th Red BEL 210473 BOUCKAERT Laura   55.0 (57.0 DNF) 57.0 DNF 57.0 DNS 57.0 DNF 57.0 DNS 340.0 283.0
112th Yellow SUI 215742 INI Beatrice   (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 57
DNCDid not come to the starting area 57
DNFStarted but did not finish 57
DNSCame to the start area but did not start 57
DSQDisqualification 57
PRPPost race penalty 28
RDGRedress - points set by protest hearing Varies
RETRetired 57


https://2023-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com