venue burgee

2023 ILCA Senior European Championships & European Trophy

10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy

event burgee

ILCA 6 Women after Jury

Silver Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 56, Scoring system: Appendix A
Rank Flight Nat Sail number Sailor name Trophy Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Nett
1st Silver ARG 217115 CARDOZO Luciana Non EU (52.0) 31.0 21.0 22.0 (57.0 DSQ) 23.0 3.0 19.0 1.0 1.0 230.0 121.0
2nd Silver SLO 220711 PLETIKOS Lin   (40.0) 13.0 22.0 24.0 24.0 (38.0) 4.0 18.0 3.0 17.0 203.0 125.0
3rd Silver ESP 214372 HIMMES Lara   14.0 33.0 (34.0) (37.0) 20.0 31.0 1.0 7.0 4.0 22.0 203.0 132.0
4th Silver CZE 218261 PALANTI Alessia   (57.0 bfd) (40.0) 35.0 22.0 11.0 16.0 25.0 21.0 6.0 3.0 236.0 139.0
5th Silver ITA 221817 MATTIVI Emma   5.0 RDG 38.0 28.0 (43.0) (42.0) 36.0 10.0 9.0 7.0 16.0 234.0 149.0
6th Silver USA 221984 SCHIFFMAN Hallie Non EU (43.0) (35.0) 23.0 31.0 26.0 30.0 7.0 5.0 15.0 15.0 230.0 152.0
7th Silver ITA 219776 ARSENI Maria Vittoria   18.0 18.0 38.0 (46.0) 29.0 (41.0) 8.0 11.0 10.0 20.0 239.0 152.0
8th Silver CAN 222822 GRAVELY Clara Non EU 28.0 34.0 (42.0) 16.0 (57.0 bfd) 9.0 41.0 12.0 12.0 5.0 256.0 157.0
9th Silver ESP 219488 HERNANDEZ PENA Isabel   32.0 27.0 28.0 (41.0) (35.0) 24.0 21.0 3.0 2.0 21.0 234.0 158.0
10th Silver ITA 221708 CARACCIOLO Ginevra   39.0 22.0 (44.0) 27.0 21.0 28.0 14.0 20.0 (48.0) 2.0 265.0 173.0
11th Silver THA 210250 MONTGOMERY Sophia Non EU 13.0 (42.0) (45.0) 29.0 32.0 37.0 15.0 22.0 32.0 7.0 274.0 187.0
12th Silver ITA 216710 SANTORUM AlisŠ   (44.0) (55.0) 24.0 36.0 38.0 22.0 42.0 6.0 8.0 12.0 287.0 188.0
13th Silver GER 211211 KUHLMANN Pia   (53.0) (43.0) 27.0 19.0 22.0 35.0 43.0 41.0 5.0 4.0 292.0 196.0
14th Silver GER 220411 CONRADI Pia   (44.0) 34.0 33.0 19.0 32.0 (36.0) 35.0 17.0 16.0 10.0 276.0 196.0
15th Silver GRE 218121 KARAGEORGOU Evangelia   10.0 16.0 29.0 39.0 (47.0) (40.0) 33.0 15.0 25.0 33.0 287.0 200.0
16th Silver CRO 218439 BALAS Ursula   4.0 RDG 17.0 32.0 (40.0) 33.0 37.0 26.0 10.0 43.0 (46.0) 288.0 202.0
17th Silver GER 220414 ESCUDERO Amaya   31.0 (48.0) (37.0) 32.0 30.0 35.0 17.0 25.0 23.0 11.0 289.0 204.0
18th Silver SWE 219110 OHRNELL Jennifer   12.0 RDG 20.0 43.0 51.0 (57.0 DNC) (57.0 DNC) 38.0 4.0 11.0 38.0 331.0 217.0
19th Silver ESP 218360 MARTINEZ Sheila   40.0 (42.0) 39.0 (45.0) 28.0 39.0 31.0 16.0 20.0 18.0 318.0 231.0
20th Silver FRA 222339 LUBAC Thea   37.0 (53.0) 33.0 38.0 31.0 33.0 11.0 26.0 24.0 (40.0) 326.0 233.0
21st Silver ESP 217172 MARTINEZ Maria   21.0 37.0 39.0 (42.0) 37.0 (42.0) 12.0 30.0 34.0 M-SCP 23.0 317.0 233.0
22nd Silver SLO 216988 VALENCIC Alenka   14.0 30.0 (55.0) (50.0) 49.0 50.0 2.0 14.0 31.0 44.0 339.0 234.0
23rd Silver UKR 212960 VYNOHRADOVA Yelyzaveta   (57.0 bfd) 45.0 40.0 33.0 40.0 (51.0) 5.0 28.0 40.0 8.0 347.0 239.0
24th Silver FRA 217468 RADULIC Mailys   23.0 (52.0) (52.0) 47.0 43.0 52.0 6.0 2.0 38.0 29.0 344.0 240.0
25th Silver ESP 219046 ANDUGAR GISBERT Angela   29.0 36.0 (49.0) 44.0 37.0 (45.0) 13.0 38.0 41.0 6.0 338.0 244.0
26th Silver UKR 221620 NAUMENKO Sofiia   47.0 (49.0) 40.0 29.0 10.0 32.0 18.0 (54.0) 27.0 41.0 347.0 244.0
27th Silver CRO 217897 MASTELIC Petra   (47.0) 44.0 36.0 21.0 28.0 18.0 (57.0 DSQ) 43.0 26.0 28.0 348.0 244.0
28th Silver LAT 215428 CIBULE Elza   31.0 (45.0) 37.0 36.0 (57.0 bfd) 45.0 40.0 8.0 22.0 26.0 347.0 245.0
29th Silver ESP 216565 SITGES NICOLAU Miriam   23.0 39.0 (41.0) 38.0 30.0 (41.0) 19.0 31.0 36.0 36.0 334.0 252.0
30th Silver ITA 219280 CICCHINE' Maria Giulia   42.0 40.0 36.0 (49.0) 39.0 43.0 32.0 (48.0) 13.0 14.0 356.0 259.0
31st Silver GRE 220273 KOURAVELOU Argyro   29.0 35.0 38.0 34.0 (48.0) (46.0) 20.0 39.0 44.0 24.0 357.0 263.0
32nd Silver POR 218912 PERES Luisa   (49.0) 41.0 32.0 34.0 36.0 (46.0) 30.0 44.0 19.0 30.0 361.0 266.0
33rd Silver EST 216737 SAFIN Romi   35.0 13.0 (44.0) 43.0 34.0 40.0 (46.0) 45.0 34.0 25.0 359.0 269.0
34th Silver CZE 220626 HIMMELOVA Klara   24.0 (44.0) 42.0 42.0 35.0 42.0 27.0 (51.0) 14.0 45.0 366.0 271.0
35th Silver GER 218414 PAPENTHIN Gesa   (48.0) (50.0) 48.0 41.0 44.0 32.0 24.0 35.0 21.0 32.0 375.0 277.0
36th Silver TUR 219501 ARIKAN Okyanus   46.0 (50.0) 46.0 44.0 40.0 50.0 (52.0) 36.0 9.0 9.0 382.0 280.0
37th Silver GER 219652 HABERLAND Henriette   (51.0) 32.0 45.0 (52.0) 42.0 49.0 16.0 24.0 35.0 43.0 389.0 286.0
38th Silver ITA 220295 IUORIO Alina   38.0 23.0 53.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 9.0 1.0 57.0 M-SCP 53.0 405.0 291.0
39th Silver ESP 212516 CARLES-TOLRA Miriam   36.0 (56.0) 46.0 39.0 38.0 (48.0) 47.0 23.0 28.0 34.0 395.0 291.0
40th Silver ITA 222307 SEGNINI Nicol   39.0 (47.0) 35.0 47.0 36.0 39.0 39.0 (50.0) 30.0 31.0 393.0 296.0
41st Silver ESP 221644 PERELLO Marga   45.0 (49.0) 43.0 37.0 46.0 38.0 29.0 47.0 (57.0 bfd) 13.0 404.0 298.0
42nd Silver SUI 216187 BAUDET Leonie   30.0 43.0 (56.0) (54.0) 44.0 53.0 37.0 13.0 46.0 35.0 411.0 301.0
43rd Silver GRE 214963 PORTOLOU Varvara   (53.0) 51.0 (54.0) 46.0 39.0 48.0 22.0 40.0 29.0 27.0 409.0 302.0
44th Silver CHI 219916 JORDAN Agustina Non EU 38.0 48.0 (51.0) 48.0 41.0 44.0 (50.0) 46.0 37.0 19.0 422.0 321.0
45th Silver GER 214749 HARTENBERGER Elisa   34.0 46.0 47.0 (52.0) (52.0) 47.0 23.0 49.0 42.0 37.0 429.0 325.0
46th Silver SUI 220104 MIRZAI Ella   46.0 25.0 50.0 (53.0) (53.0) 53.0 34.0 FL-SCP 27.0 50.0 49.0 440.0 334.0
47th Silver MLT 217319 AQUILINA Lacey   45.0 51.0 50.0 48.0 (57.0 bfd) 44.0 36.0 (53.0) 18.0 50.0 452.0 342.0
48th Silver MAS 209878 MOHAMAD LATIF Nur Alia Amera Non EU 42.0 38.0 (52.0) 49.0 51.0 52.0 34.0 29.0 (57.0 bfd) 47.0 451.0 342.0
49th Silver ITA 219276 GUARAGNA Nicol   (54.0) 39.0 49.0 45.0 43.0 49.0 44.0 33.0 45.0 (51.0) 452.0 347.0
50th Silver ITA 218266 CORTE SUALON Giulia   49.0 53.0 48.0 (54.0) 50.0 43.0 48.0 34.0 (57.0 bfd) 42.0 478.0 367.0
51st Silver ITA 218901 CHELLI Valentina   (51.0) (54.0) 51.0 51.0 41.0 47.0 51.0 42.0 39.0 48.0 475.0 370.0
52nd Silver SMR 220238 RICCI Lucrezia Luna   41.0 46.0 53.0 53.0 (57.0 DNC) (57.0 DNC) 49.0 32.0 57.0 bfd 54.0 499.0 385.0
53rd Silver ESP 219632 COMPANY Blanca   52.0 36.0 47.0 50.0 (57.0 bfd) 51.0 (53.0) 52.0 47.0 52.0 497.0 387.0
54th Silver SUI 221630 PARODI Nina   48.0 54.0 54.0 (57.0 RET) (57.0 DNS) 57.0 DNS 45.0 37.0 51.0 55.0 515.0 401.0
55th Silver SUI 215742 INI Beatrice   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 33.0 39.0 528.0 414.0
56th Silver BEL 210473 BOUCKAERT Laura   55.0 (57.0 DNF) (57.0 DNF) 57.0 DNS 57.0 DNF 57.0 DNS 54.0 55.0 52.0 57.0 DNF 558.0 444.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 57
DNCDid not come to the starting area 57
DNFStarted but did not finish 57
DNSCame to the start area but did not start 57
DSQDisqualification 57
FL-SCPScoring penalty under rule SI 14.1 34
M-SCPScoring penalty under rule SI 16.9 Varies
RDGRedress - points set by protest hearing Varies
RETRetired 57


https://2023-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com