venue burgee

2023 ILCA Senior European Championships & European Trophy

10-17 March 2023, Circolo Nautico Andora (CNA), Andora, Italy

event burgee

ILCA 6 Men after Jury

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 71, Scoring system: Appendix A
Rank Nat Sail number Sailor name Age Cat. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st GRE 213320 KYFIDIS Athanasios U21 2.0 1.0 (17.0) 3.0 (7.0) 5.0 3.0 4.0 3.0 3.0 3.0 51.0 27.0
2nd ITA 218720 CESANA Mattia U21 5.0 (58.0) 4.0 4.0 2.0 6.0 2.0 (7.0) 2.0 2.0 1.0 93.0 28.0
3rd IRL 222839 WRIGHT Rocco U21 3.0 6.0 3.0 1.0 5.0 1.0 7.0 9.0 (11.0) (11.0) 2.0 59.0 37.0
4th CRO 211312 NOVAK Mario   6.0 (23.0) (32.0) 6.0 4.0 7.0 15.0 10.0 5.0 5.0 9.0 122.0 67.0
5th ESP 217736 PONSETI David U21 (27.0) 3.0 11.0 12.0 6.0 3.0 1.0 (26.0) 26.0 1.0 5.0 121.0 68.0
6th POR 218751 PONTES Joao U21 10.0 10.0 9.0 2.0 (14.0) (16.0) 5.0 6.0 10.0 8.0 12.0 102.0 72.0
7th CRO 211911 BAKOTIC Lovre U21 16.0 (36.0) 7.0 10.0 3.0 4.0 16.0 5.0 (23.0) 6.0 6.0 132.0 73.0
8th ITA 219260 PASCALI Antonio U21 14.0 17.0 2.0 11.0 1.0 2.0 13.0 16.0 (55.0) (72.0 bfd) 8.0 211.0 84.0
9th CRO 219774 LEONARDELLI Tedi U21 9.0 19.0 5.0 7.0 (40.0) (36.0) 18.0 13.0 7.0 15.0 18.0 187.0 111.0
10th ESP 213376 TOMAS-VERDERA FRONTERA Juan U21 (34.0) 2.0 19.0 5.0 18.0 20.0 12.0 (33.0) 18.0 21.0 4.0 186.0 119.0
11th ESP 212170 URQUIZU MARCOS Max   15.0 14.0 6.0 24.0 22.0 17.0 4.0 (27.0) (36.0) 18.0 7.0 190.0 127.0
12th POL 216609 STANISLAWSKI Kacper   13.0 (47.0) 27.0 8.0 11.0 8.0 21.0 2.0 15.0 26.0 (29.0) 207.0 131.0
13th ESP 218277 PLOMER QUIROGA Javier U21 17.0 13.0 20.0 15.0 13.0 (31.0) 9.0 19.0 (56.0) 7.0 21.0 221.0 134.0
14th ITA 207385 MICHELI Lorenzo U21 20.0 7.0 18.0 17.0 27.0 19.0 (43.0) 3.0 17.0 (72.0 bfd) 20.0 263.0 148.0
15th BEL 210363 BULTYNCK Anders U21 1.0 4.0 (47.0) 33.0 32.0 21.0 19.0 1.0 6.0 (72.0 bfd) 33.0 269.0 150.0
16th CYP 211331 YIASEMIDES Georgios U21 21.0 (40.0) 8.0 22.0 17.0 10.0 40.0 17.0 (41.0) 12.0 10.0 238.0 157.0
17th GRE 174163 GARMPIS Lampros Nikolaos U21 37.0 (52.0 FL-SCP) 14.0 13.0 25.0 28.0 11.0 15.0 25.0 4.0 (72.0 RET) 296.0 172.0
18th ESP 218003 GIMENEZ MESQUIDA Daniel U21 31.0 16.0 16.0 (44.0) 10.0 25.0 26.0 14.0 (48.0) 19.0 16.0 265.0 173.0
19th GRE 220261 VEKKOS Panagiotis U21 29.0 20.0 30.0 9.0 9.0 9.0 23.0 (72.0 dnf) 16.0 (34.0) 31.0 282.0 176.0
20th UKR 217791 KHASHCHYNA Semen U21 7.0 (60.0) 15.0 20.0 28.0 14.0 8.0 31.0 (34.0) 30.0 26.0 273.0 179.0
21st CYP 217660 BOEROS Emilios Max U21 (33.0) (35.0) 13.0 16.0 16.0 22.0 24.0 32.0 22.0 13.0 27.0 253.0 185.0
22nd ITA 215748 PERSICO Antonio   8.0 (51.0) 23.0 (47.0) 19.0 18.0 30.0 8.0 43.0 27.0 24.0 298.0 200.0
23rd ITA 220293 MERLO Alessandro Giovanni U21 (47.0) 27.0 39.0 41.0 12.0 15.0 25.0 35.0 (44.0) 9.0 13.0 307.0 216.0
24th ITA 180440 ELENA Nicolo   (52.0 PRP) (59.0) 24.0 30.0 30.0 32.0 17.0 12.0 20.0 17.0 34.0 327.0 216.0
25th ESP 220028 KRUPSKI Karol U21 (54.0) 39.0 1.0 34.0 23.0 11.0 6.0 42.0 (57.0) 23.0 41.0 331.0 220.0
26th ESP 218052 CARDONA BALSA Daniel U21 40.0 21.0 10.0 14.0 21.0 (47.0) (48.0) 25.0 28.0 28.0 37.0 319.0 224.0
27th ITA 222351 BOGNI Lorenzo U21 12.0 5.0 22.0 25.0 (72.0 DSQ) 35.0 49.0 21.0 39.0 (72.0 bfd) 17.0 369.0 225.0
28th CRO 215433 GJIDERA Max U21 43.0 9.0 31.0 28.0 34.0 13.0 10.0 (52.0) (54.0) 20.0 38.0 332.0 226.0
29th ESP 218552 CONDE Pedro U21 45.0 50.0 28.0 21.0 8.0 29.0 (53.0) (55.0) 14.0 14.0 19.0 336.0 228.0
30th GBR 216115 EMMETT Jon   23.0 (46.0) 45.0 37.0 24.0 30.0 27.0 (47.0) 12.0 25.0 14.0 330.0 237.0
31st MNE 217934 GOLUBOVIC Nikola U21 25.0 8.0 (49.0) (49.0) 29.0 48.0 14.0 29.0 1.0 39.0 46.0 337.0 239.0
32nd CRO 211950 BAKOTIC Jere U21 22.0 (63.0) 43.0 18.0 15.0 12.0 44.0 40.0 (52.0) 16.0 32.0 357.0 242.0
33rd BEL 217077 ZWAENEPOEL Brecht U21 65.0 11.0 26.0 36.0 26.0 (72.0 ufd) 33.0 (72.0 RET) 9.0 32.0 28.0 410.0 266.0
34th ESP 220710 RAVIE VAELLO Joan U21 (52.0) 25.0 12.0 39.0 31.0 26.0 31.0 38.0 46.0 22.0 (49.0) 371.0 270.0
35th GER 217597 HIRSCH Boris U21 (51.0) 30.0 38.0 19.0 33.0 34.0 22.0 22.0 50.0 (72.0 bfd) 22.0 393.0 270.0
36th UKR 218839 ANTIPIN Ivan U21 19.0 (65.0) 25.0 32.0 (72.0 DNC) 41.0 45.0 24.0 31.0 29.0 25.0 408.0 271.0
37th ITA 217827 GALLEGO Giovanni   38.0 28.0 29.0 31.0 20.0 24.0 (39.0) 34.0 (47.0) 33.0 39.0 362.0 276.0
38th ITA 165675 VITALI Elia   4.0 18.0 34.0 26.0 54.0 (72.0 ret) (72.0 DNC) 11.0 40.0 42.0 51.0 424.0 280.0
39th ITA 215275 RIBOLZI Andrea   32.0 (64.0) 46.0 38.0 39.0 39.0 29.0 (54.0) 27.0 10.0 30.0 408.0 290.0
40th GRE 218469 KONDIS Antonios   36.0 24.0 35.0 23.0 35.0 33.0 20.0 (53.0) 49.0 37.0 (59.0) 404.0 292.0
41st ESP 178504 TOUS Xavi   (46.0) 41.0 21.0 46.0 37.0 27.0 36.0 44.0 32.0 (72.0 bfd) 15.0 417.0 299.0
42nd UKR 218242 KARABADZAK Dmytro U21 53.0 29.0 36.0 29.0 (56.0) 51.0 (56.0) 23.0 29.0 24.0 35.0 421.0 309.0
43rd ITA 219212 CIRINEI Alessandro U21 11.0 43.0 44.0 27.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 18.0 19.0 72.0 bfd 11.0 461.0 317.0
44th BEL 217876 BOOT Maarten U21 24.0 38.0 (50.0) 48.0 41.0 23.0 38.0 48.0 37.0 (72.0 bfd) 23.0 442.0 320.0
45th ESP 212234 TALENS DEL RIO Alberto U21 35.0 44.0 (55.0) 35.0 42.0 37.0 47.0 20.0 30.0 31.0 (52.0) 428.0 321.0
46th MLT 181316 FLORES Matthew U21 42.0 34.0 33.0 43.0 43.0 38.0 (50.0) 30.0 24.0 38.0 (55.0) 430.0 325.0
47th ITA 215325 CASULA Davide   18.0 26.0 (54.0) 40.0 (47.0) 46.0 32.0 45.0 33.0 40.0 47.0 428.0 327.0
48th ESP 221347 AGUILAR COLL Miguel U21 (57.0) (72.0 DNC) 52.0 50.0 38.0 40.0 41.0 28.0 21.0 36.0 44.0 479.0 350.0
49th ITA 220359 RICCOBENE SFORZA Luca Alessandro U21 44.0 33.0 48.0 (54.0) 44.0 42.0 46.0 (58.0) 13.0 46.0 36.0 464.0 352.0
50th SUI 220121 COUPEK Timo U21 48.0 15.0 40.0 53.0 48.0 50.0 28.0 (56.0) 42.0 49.0 (56.0) 485.0 373.0
51st SUI 217819 DECLERCK Youri U21 39.0 22.0 (63.0) 56.0 57.0 60.0 42.0 49.0 4.0 45.0 (66.0) 503.0 374.0
52nd ESP 195164 ORDUNA Sebastian U21 (72.0 DSQ) 12.0 51.0 45.0 51.0 57.0 35.0 37.0 51.0 41.0 (63.0) 515.0 380.0
53rd ESP 220172 O'CONNOR Marc U21 56.0 37.0 41.0 60.0 36.0 43.0 34.0 59.0 (62.0) (72.0 bfd) 42.0 542.0 408.0
54th CYP 220533 STANISIC Ioannis U21 55.0 31.0 (60.0) 51.0 58.0 55.0 51.0 43.0 (60.0) 43.0 40.0 547.0 427.0
55th ITA 221111 GUAITOLINI Thomas U21 41.0 56.0 (57.0) 55.0 49.0 52.0 (57.0) 46.0 38.0 35.0 57.0 543.0 429.0
56th UKR 218891 KARTEL Dmytro U21 28.0 32.0 65.0 58.0 61.0 (72.0 ret) (72.0 DNC) 51.0 8.0 61.0 69.0 577.0 433.0
57th ITA 221377 MONTANARI Alexandro   61.0 52.0 42.0 52.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 36.0 53.0 48.0 43.0 603.0 459.0
58th ITA 204925 MACINA Antonio   64.0 (67.0) 53.0 42.0 46.0 49.0 (72.0 ret) 50.0 63.0 44.0 50.0 600.0 461.0
59th ITA 219801 SALSI Diego U21 49.0 61.0 (66.0) 62.0 (63.0) 59.0 58.0 39.0 35.0 52.0 54.0 598.0 469.0
60th FRA 203874 SANTOCANALE Luigi   (62.0) 53.0 37.0 (65.0) 50.0 58.0 55.0 57.0 61.0 50.0 48.0 596.0 469.0
61st ITA 215328 BERTOLA RICOTTINI Alessandro U21 (66.0) 57.0 56.0 57.0 45.0 44.0 37.0 62.0 (67.0) 54.0 60.0 605.0 472.0
62nd UKR 212032 DULIN Oleksandr U21 (68.0) 42.0 (72.0 bfd) 59.0 53.0 45.0 52.0 60.0 45.0 56.0 65.0 617.0 477.0
63rd ITA 221323 BARRACANE SOFFIETTO Nicolo Maria U21 26.0 55.0 61.0 63.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 61.0 58.0 47.0 45.0 632.0 488.0
64th ITA 219115 VERBANI Riccardo   59.0 48.0 62.0 (66.0) 52.0 56.0 54.0 (68.0) 65.0 55.0 58.0 643.0 509.0
65th ITA 221407 GABURRI Luca   50.0 66.0 59.0 61.0 55.0 54.0 (72.0 ret) 63.0 68.0 (72.0 M-SCP) 53.0 673.0 529.0
66th SUI 215996 GRASSI Giacomo U21 58.0 (68.0) 58.0 64.0 59.0 53.0 59.0 65.0 (70.0) 57.0 62.0 673.0 535.0
67th ITA 215533 ABBIATI Pietro   63.0 49.0 67.0 (68.0) 60.0 62.0 60.0 66.0 (69.0) 59.0 64.0 687.0 550.0
68th ITA 216900 FERRUA Alessandro U21 60.0 54.0 (68.0) (69.0) 62.0 61.0 61.0 64.0 64.0 60.0 67.0 690.0 553.0
69th UKR 215948 AKOPOV Roman U21 67.0 62.0 (72.0 DNC) (72.0 DNC) 72.0 RET 72.0 DNC 72.0 DNC 41.0 66.0 53.0 61.0 710.0 566.0
70th ITA 221380 GENESIO Andrea   69.0 69.0 64.0 67.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 67.0 59.0 58.0 68.0 737.0 593.0
71st IRL 216535 MCDONNELL Fiachra U21 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 72.0 DNE 792.0 792.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 72
DNCDid not come to the starting area 72
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 72
DNFStarted but did not finish 72
DSQDisqualification 72
FL-SCPScoring penalty under rule SI 14.1 52
M-SCPScoring penalty under rule SI 16.9 72
PRPScoring penalty under rule 44.3 (c) 52
RETRetired 72
UFDU flag disqualification under rule 30.3 72


https://2023-senior.eurilca-europeans.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com