Please enable javascript to access this site

European Laser 4.7 Youth Championships & Trophy 2018

Entry List

Entries106
Entries completed106
European sailors101
Non european sailors5
U1646
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
210363 BELIB3 Ingeborg BULTYNCK 21 January 2018, 21:11
207176 BELAD16 Anna DE BRUYCKER 21 January 2018, 15:00
213461 BELMP3 Marine PINTELON 18 January 2018, 18:29
212420 BELBR4 Bente RAVELINGIEN U16 22 January 2018, 21:31
206994 BELMS11 Manon SWAELEN 19 January 2018, 09:19
213479 BELEV11 Eline VERSTRAELEN 17 January 2018, 17:51
211882 CROUB1 Ursula BALAS 24 January 2018, 18:32
210744 CRONM7 Nika MANESTAR 25 January 2018, 11:32
193080 CROMM33 Mare MILIć 24 January 2018, 17:31
212771 CROSM1 Sara MUJESIC 11 January 2018, 12:08
188587 CYPST2 Stavri TOTOU 18 January 2018, 13:40
212985 CZEKH2 Klara HIMMELOVA 14 January 2018, 23:09
203038 CZEBS3 Barbora SVIKOVA U16 14 January 2018, 10:20
211231 CZEKS5 Katerina SVIKOVA 14 January 2018, 10:18
211868 DENJH30 Josephine HEEGAARD U16 30 January 2018, 13:51
209213 BELNF1 Nina FABEL U16 15 January 2018, 09:57
213360 CRODG2 Dora GOMERCIC U16 11 January 2018, 19:31
193443 GBRCB126 Coco BARRETT U16 15 January 2018, 17:44
213150 GBREB28 Elizabeth BEARDSALL U16 14 January 2018, 19:29
198313 GBRAC109 Abby CHILDERLEY U16 10 January 2018, 20:43
213720 GBRID18 Isabella DREWITT 10 January 2018, 10:44
213051 GBRKG31 Keelin GREENE U16 10 January 2018, 07:10
207299 GBRFN7 Flo NICHOLLS U16 10 January 2018, 06:40
20619 GBRCV5 Charlotte VIDELO U16 10 January 2018, 19:23
212502 GREVA9 Violetta ANTONOPOULOU 27 January 2018, 09:09
212525 GRERB1 Rozet BALLIOU U16 17 January 2018, 09:05
120803 GRESB11 Stamatina Eirini BEDENIOTI U16 10 January 2018, 07:47
N/A GREAB23 Anna Maria BOUGIOURI U16 11 January 2018, 15:00
197379 GREAC7 Anastasia CHATZICHRISTIDI 15 January 2018, 16:02
181841 GREAC9 Andriana CHILIOU 10 January 2018, 14:00
212447 GREID6 Ioanna DEFTERAIOU U16 10 January 2018, 19:13
178478 GREAD23 Anna Maria Stamo DIMITRATOU U16 23 January 2018, 17:52
170503 GREAD21 Aikaterini DRAKOPOULOU U16 16 January 2018, 05:17
207515 GREGG15 Georgia GEORGOSTATHI 13 January 2018, 14:15
186672 GREMG4 Melina Dorothea GKARI 20 January 2018, 20:51
N/A GREMK19 Marina KAGIALI 15 January 2018, 10:04
212494 GREGK22 Galini KALAITZOGLIDOU 13 January 2018, 17:44
194853 GREVK22 Vasiliki KATSAKLI 26 January 2018, 10:14
200710 GREAK55 Aglaia KERAMIDA 22 January 2018, 11:20
193194 GREEK22 Eleni KOROSIDOU 21 January 2018, 23:12
N/A GREKM12 Konstantina-aikaterini MOIRANAIOU 10 January 2018, 20:47
N/A GREEM19 Evagelia-elpida MPILIRI U16 24 January 2018, 20:39
N/A GREKN4 Aikaterini NIKOLAKI 21 January 2018, 18:10
188229 GREAO4 Akrivi-chrysi OIKONOMOU 11 January 2018, 09:42
179678 GREKP10 Konstantina POLLATOU 23 January 2018, 14:48
131293 GREVP14 Virginia PROVELENGIOU 14 January 2018, 10:27
193173 GRESR2 Sofia RAPTI 21 January 2018, 22:59
179075 GRECS9 Chrysi SARIDOU 22 January 2018, 13:21
198840 GREVS15 Veronika SHEHU 11 January 2018, 20:34
N/A GREFT2 Fibi TSALTA U16 24 January 2018, 20:17
184960 GREAV14 Aikaterini VASTARDI 24 January 2018, 09:35
N/A HUNKK14 Karina KIS-KAPIN 23 January 2018, 11:46
208731 HUNLM3 Molnar LILLA U16 24 January 2018, 12:44
203366 HUNDN4 Dorka NOVAK U16 23 January 2018, 11:43
202339 HUNRV2 Róza VIDA U16 23 January 2018, 11:50
205315 ISREH2 Ella HEN U16 13 February 2018, 13:46
165326 ISRNS6 Noa SILES U16 11 February 2018, 11:19
203856 ISRSS8 Shira SILES U16 12 February 2018, 12:57
183503 ITASA38 Sara Martina ARSENI 10 January 2018, 07:07
213178 ITACB89 Chiara BALLOTTA 13 January 2018, 16:51
209115 ITACB93 Claudia BELLETTI 19 January 2018, 17:30
196644 ITAIB18 Isotta BERNARDONI 14 January 2018, 08:19
213163 ITAGB207 Gaia BOLZONELLA U16 19 January 2018, 10:06
182045 ITAGC209 Giulia CAPUTI U16 29 January 2018, 19:10
212483 ITAMC232 Maria Giulia CICCHINE' 11 January 2018, 15:01
210030 ITAEC55 Ester CINQUANTA 2 February 2018, 19:03
212296 ITAGC189 Giorgia DELLA VALLE 12 January 2018, 16:30
202226 ITAGD123 Giorgia DEURINGER 3 February 2018, 17:51
209849 ITACF30 Clara FINOTELLO 20 January 2018, 15:06
194407 ITAGG167 Giovanna GOMMA 5 February 2018, 21:01
214014 ITAGG156 Nicol GUARAGNA U16 19 January 2018, 14:41
214027 ITABI7 Beatrice INI U16 13 January 2018, 13:10
213164 ITAAI24 Alina IUORIO U16 19 January 2018, 15:49
210567 ITALK4 Lidia KAPTOUROVITCH 31 January 2018, 09:31
154974 ITACL29 Chiara LAURENZI U16 22 January 2018, 11:41
212030 ITAAP193 Alessia PALANTI U16 19 January 2018, 09:45
210904 ITASP81 Sofia PARADISI U16 15 January 2018, 19:05
200100 ITAMP215 Margherita PICARAZZI U16 22 January 2018, 09:38
204253 ITAAP186 Anna Sofia PRIVILEGGIO 19 January 2018, 19:07
212297 ITAGR64 Ginevra ROSA' 2 February 2018, 14:08
213170 ITASS104 Sara SAVELLI U16 19 January 2018, 09:29
213169 ITAGS151 Giulia SCHIO 23 January 2018, 18:17
206464 ITALS74 Lorenza SCOLES U16 31 January 2018, 22:10
200977 ITASS109 Sofia SECHI 24 January 2018, 19:36
212476 ITANS25 Nicol SEGNINI 29 January 2018, 07:43
208533 NORAW14 Amalie WANG 24 January 2018, 20:27
205297 POLNK6 Natalia KUCZYS 29 January 2018, 18:24
208999 RUSKG4 Kseniia GROMOVA U16 28 January 2018, 20:03
209229 RUSPS10 Polina SOLOVEICHIK U16 18 January 2018, 17:02
N/A SRBKB1 Kristina BOJA U16 21 February 2018, 17:08
174488 SRBAJ2 Ana JOVANOVIĆ 21 February 2018, 17:07
206336 ESPPF19 Paula FIGUERAS U16 3 February 2018, 20:31
204002 ESPIH5 Isabel HERNANDEZ PEÑA 2 February 2018, 14:00
202468 GERLH37 Lara HIMMES 13 February 2018, 19:18
190982 GBRSH106 Saphia Joy HODEIB U16 22 February 2018, 20:02
205706 SUIRB8 Rosine BAUDET 10 January 2018, 07:14
199430 SUIFI1 Farah IMBERT 23 January 2018, 21:32
N/A TURZE3 Zulal Alev ERKAN U16 13 February 2018, 07:12
N/A TUREI8 Ece Asya IKIZLER 12 February 2018, 12:27
N/A TURZT1 Zeynep TUNCALI 12 February 2018, 12:26
185743 UKRYB3 Yuliia BLIUMBERG U16 12 January 2018, 19:07

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
211477 AUSMF28 Mina FERGUSON U16 14 January 2018, 21:27
187456 AUSJG50 Jade GAVIN U16 14 January 2018, 21:21
212941 AUSJG53 Joanne GAVIN 14 January 2018, 21:19
197281 AUSSS43 Sylvie STANNAGE 10 January 2018, 02:03
212283 AUSBW27 Brooke WILSON U16 10 January 2018, 08:51
Entries205
Entries completed211 which 6 are canceled
European sailors209
Non european sailors2
U1671
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
N/A AZEAH1 Ammar HATIM U16 22 January 2018, 11:23
N/A AZEFM1 Ferid MƏMMƏDZADƏ 22 January 2018, 11:21
N/A AZERO1 Rafiq ORUJOV U16 22 January 2018, 11:24
213975 BELJH7 Jef HINNEKINT 10 January 2018, 18:44
211300 BELMP2 Matisse PINTELON 22 January 2018, 19:41
207172 BELEV10 Emile VERSLUYS 24 January 2018, 09:20
N/A BULDS5 Dimitar SHANGOV 2 March 2018, 18:37
188080 BULLT2 Lyuben TODOROV 27 February 2018, 20:01
207268 CROFJ3 Filip JURIŠIĆ 25 January 2018, 16:30
204731 CRORK5 Ratko KNEZ 25 January 2018, 16:31
210745 CROMM37 Marijan MAVAR 17 January 2018, 13:12
187061 CROFS5 Frano ŠESTAN U16 24 January 2018, 13:14
212245 CRORS9 Roko STIPANOVIC 18 January 2018, 14:47
197294 CROBU1 Bartol UREM 25 January 2018, 16:30
200024 CYPBA1 Bachous AVARATZIS 24 January 2018, 17:36
199908 CYPMD1 Marios DIMITRIOU 23 January 2018, 13:48
204281 CYPAM4 Andreas MARATHOVOUNIOTIS 23 January 2018, 12:02
190237 CZEJH13 Jiri HIMMEL U16 12 January 2018, 07:15
199892 CZEVM1 Vitezslav MOUCKA 15 January 2018, 12:03
201776 FRAEB33 Elies BOURGEOIS 15 January 2018, 20:03
212039 GERJH64 Julian HOFFMANN 21 January 2018, 19:08
213652 GERMW63 Mewes WIEDUWILD 26 January 2018, 15:19
213658 GBRDB107 Drew BARNES 10 January 2018, 13:16
209869 GBRJD125 Joshua DAVIES U16 23 January 2018, 22:48
209000 GBRFD18 Finley DICKINSON U16 11 January 2018, 09:20
201587 GBRSD78 Sam DICKINSON U16 12 January 2018, 12:30
212907 GBRJF96 James FOSTER 10 January 2018, 17:38
206298 GBROH19 Oliver HODGES-STURLEY 13 January 2018, 18:33
195242 GBRAK57 Angus KEMP 10 January 2018, 07:31
212947 GBRLK14 Lorcan KNOWLES 10 January 2018, 18:56 Cancel date: 28 February 2018, 19:59
211166 GBRZL3 Zach LYTTLE U16 12 January 2018, 09:48
213678 GBRTM59 Tom MITCHELL 10 January 2018, 09:04
206471 GBRKW39 Kai WOLGRAM U16 23 January 2018, 05:18
181549 GREKA8 Konstadinos ANADIOTIS U16 23 January 2018, 08:59
194849 GRENA5 Nikolaos ANTONAKOPOULOS 11 January 2018, 16:16 Cancel date: 7 February 2018, 07:28
181543 GRESA16 Sotiris ATHANASIOU U16 1 February 2018, 16:38
N/A GRESB10 Stavros BOUGIOURIS 11 January 2018, 15:07
212953 GREVB7 Vasileios BOUMPIS 15 January 2018, 20:40
150103 GREGD20 Georgios DELIGIANNIS U16 27 January 2018, 07:46
192995 GREXD1 Xhemal DYLE U16 17 January 2018, 20:06
N/A GREHF1 Hector FANGRAS U16 1 March 2018, 13:49
201096 GREFF3 Filippos FELOUS U16 26 January 2018, 16:38
N/A GREAG16 Athanasios GARIS U16 4 February 2018, 09:57
179677 GRESG8 Symeon GARYFALLIDIS U16 13 January 2018, 16:59
173769 GRELG1 Lampros GEORGOPOULOS 11 January 2018, 07:31
173764 GRENG10 Nikolaos GEORGOPOULOS U16 11 January 2018, 07:34
217717 GRENG9 Nikolaos GIAMALAKIS 10 January 2018, 20:19
193253 GREPG6 Polichronis GIANNAKIDIS 11 January 2018, 10:21
N/A GREEG8 Emmanouil GIAVRIDIS U16 11 January 2018, 08:21
212526 GRENG7 Nikolaos GKIONIS 11 January 2018, 20:58
201101 GREIG11 Ilias GLYNOS 19 January 2018, 18:03
206841 GREGM5 Michael Johan Lodewijk GROENEWEGEN VAN DER WEIJDERN 10 January 2018, 14:46
192512 GREKH3 Kyriakos HADJIKAKOU 3 February 2018, 09:13
N/A GREGH1 Giorgos HATZIGEORGIOU 10 January 2018, 17:31
N/A GREDK22 Dimos KANDYLIS 22 January 2018, 18:20
197242 GREMK22 Michail KASSIANOS 17 January 2018, 19:50
N/A GREIK30 Ioannis KATIGIANNAKIS 24 January 2018, 11:22
201814 GREIK17 Jason KEFALLONITIS U16 10 January 2018, 15:17
207511 GREDK14 Dikaios KERKOULAS 22 January 2018, 15:53
206842 GREEK20 Emmanouil KOLLIAS 10 January 2018, 19:29
N/A GREKT13 Theodoros KORIZIS U16 24 January 2018, 10:31
166574 GREAK61 Aristotelis KOULOUMBIS-KALOGEROPOULOS 12 January 2018, 10:48
166731 GREAK60 Athanasios KOURAVELOS U16 11 January 2018, 09:51
181007 GREPM19 Panagiotis MARGOMENOS 16 January 2018, 19:50
N/A GREPM14 Panagiotis MATSADES 28 January 2018, 21:12
194854 GRETM8 Theofanis-filippos MENTZELOPOULOS 18 January 2018, 14:08
N/A GRECM11 Christos MOIRAS U16 24 January 2018, 13:28
212581 GREEM11 Emilios Or Aimilianos MONOS 11 January 2018, 07:26
N/A GREKP9 Konstantinos PAPADAKIS U16 24 January 2018, 20:38
212527 GREGP28 Georgios PAPADAKOS 10 January 2018, 08:02
N/A GREAP42 Alexandros PAPADIMITRIOU 10 January 2018, 12:52
204855 GREAP54 Alexandros PAPADOPOULOS U16 17 January 2018, 15:30
N/A GRESP13 Stavros PAPADOPOULOS-KOUKLAKIS 15 January 2018, 08:06 Cancel date: 7 March 2018, 20:19
198910 GRESP19 Stavros PAPAPANAGIOTOU 10 January 2018, 18:52
212500 GRESP18 Stefanos PAPPAS U16 25 February 2018, 18:24
192787 GREDP25 Dimitrios PARASKEVOPOULOS 14 January 2018, 19:28
182492 GREDP29 Dimosthenis PERIVOLIOTIS 27 January 2018, 07:56
205226 GREGP31 Georgios POUZMPOURIS 15 January 2018, 12:26
208698 GRESP20 Spyros PROVELEGIOS U16 24 January 2018, 10:44
N/A GREIP16 Ioannis PSOMIADIS 20 February 2018, 14:30
N/A GREIR4 Ioannis RALLAKIS U16 23 January 2018, 07:39
207510 GREES10 Emmanouil SAMONAS U16 21 January 2018, 07:27
212501 GREIS11 Ioannhs SARKOS 27 January 2018, 07:58
N/A GREAS18 Alexandros SCHINAS 13 January 2018, 10:43
N/A GREGS19 George SINESIOS 24 January 2018, 21:31
173768 GREIS10 Ioannis SIOKOS U16 10 January 2018, 14:44
N/A GREDS14 Dimitrios SKONDRAS U16 18 January 2018, 16:26
181028 GREVS16 Vlasis SKOULIS 27 January 2018, 07:48
N/A GRECS8 Charalampos SMYRNIS 20 January 2018, 18:56
212583 GREVS13 Vasileios SPYRATOS U16 10 January 2018, 08:21
213887 GREAS24 Athanasios STAMATIOU U16 10 January 2018, 20:10
212070 GREES7 Efstratios STAMATOPOULOS U16 10 January 2018, 12:05
192780 GREFS3 Filimon STERGIANOS 14 January 2018, 16:45
191565 GRESS17 Stefanos SYROS 27 January 2018, 08:45
201135 GRENT12 Nikita TOKOVY 23 January 2018, 06:33
210402 GREET8 Efstathios TSAMIS 10 January 2018, 13:19
167959 GREMT14 Michalis TSAMPAZIS 22 January 2018, 11:04
N/A GREIT7 Ilias TSAPARAS 11 January 2018, 14:44
N/A GRETT12 Theofanis TSIROGLOU - BAKOGIANNIS U16 11 January 2018, 08:04
N/A GREAT27 Andreas TSOUVALAS U16 25 January 2018, 14:12
211851 GREST11 Spyridon TZOLOS 11 January 2018, 19:47
N/A GREEV7 Evangelos VARMPENIS 16 January 2018, 13:22
212051 GREMV8 Minas Marios VERGIS 10 January 2018, 13:30
N/A GREMV12 Mikelis VISILIAS U16 24 January 2018, 20:21
173763 GREDV6 Dimitrios VLACHOS U16 21 January 2018, 10:30
213110 HUNBB19 Bálint BAGONYI 23 January 2018, 19:44
210977 HUNII1 Igor ILLANITZ 19 January 2018, 14:35
210519 HUNAK17 Attila KOVACS 22 January 2018, 08:03
210518 HUNBO1 Botond ORBAN U16 25 January 2018, 20:25
193493 HUNBS21 Bence SELLEI 23 January 2018, 11:47
203673 ISRYA8 Yonatan ATLAS U16 12 February 2018, 05:24
200693 ISRNF1 Nadav FLENNER U16 27 February 2018, 14:51
N/A ISRYK7 Yoav KFIR U16 12 February 2018, 15:04
N/A ISRIR2 Ido RACHMANI U16 25 February 2018, 10:53
185484 ISRGS3 Gil SAHAR 18 February 2018, 15:48
206200 ITATA9 Thomas ARENELLA 5 February 2018, 17:07
213755 ITACB84 Cesare BARABINO 10 January 2018, 14:15
213440 ITAMB232 Matteo BEDONI 22 January 2018, 17:15
186272 ITAMB221 Max BERNARDINI 26 January 2018, 18:43
213031 ITAAB230 Attilio BORIO U16 31 January 2018, 13:26
209446 ITAEB74 Edoardo BORIONI U16 27 January 2018, 18:41
207554 ITAEB70 Enrico BRACCIANI 3 February 2018, 08:04
176763 ITALC115 Lorenzo CAMELI 29 January 2018, 10:11
212579 ITAMC259 Massimiliano CINQUANTA U16 20 February 2018, 17:41
210039 ITALC111 Lorenzo COLLO 19 January 2018, 19:17
211000 ITAFC155 Ferdinando CONTE 29 January 2018, 17:27
213442 ITAVC27 Valerio COSENTINO 27 January 2018, 20:03
213021 ITAFC166 Filippo COSTA 31 January 2018, 15:17
207635 ITAFC168 Federico COSTANTINI 1 February 2018, 12:07
212768 ITACD63 Claudio DE FONTES 31 January 2018, 21:28
213764 ITAPD48 Pietro DELMASTRO 19 January 2018, 08:27
205245 ITAFD117 Francesco DI FELICIANTONIO U16 31 January 2018, 15:09
194447 ITAMF119 Matteo FASANO U16 2 February 2018, 20:35
212578 ITAAF100 Alessandro FRACASSI U16 28 January 2018, 10:44
187666 ITAPG38 Pietro GIACOMONI U16 19 January 2018, 11:39
208737 ITADG40 Davide GIROLAMI 28 January 2018, 17:13
213018 ITAMG144 Matteo GUGLIELMO U16 9 February 2018, 09:55
210572 ITAAI20 Alessandro IACONO U16 3 February 2018, 14:45
200969 ITALI9 Lorenzo IMPARATO 1 February 2018, 10:29
200464 ITALJ3 Ludovico JOUNO 4 February 2018, 19:56
N/A ITADL45 Domenico LAMANTE U16 30 January 2018, 14:50
212782 ITARM71 Riccardo MANCINI 29 January 2018, 22:54
212580 ITAAM218 Alessandro MARAVALLE U16 19 January 2018, 10:10
183225 ITAAM207 Alessandro MARE U16 21 February 2018, 21:14
211061 ITAAM198 Alessandro MONTEFIORI U16 10 January 2018, 10:32
211448 ITANN8 Niccolo' NORDERA 10 January 2018, 20:39
212292 ITAVP31 Valerio PALAMARA 3 February 2018, 06:02
212011 ITASP82 Stefano PALAMARA 3 February 2018, 06:08
211449 ITAAP185 Antonio PERSICO 19 January 2018, 06:41
210083 ITAMP196 Martino PETTINI BONOMO 20 January 2018, 07:51
210074 ITALP90 Lapo PULCINI U16 19 January 2018, 09:15
194421 ITAOR2 Oliver RICCOBONO 15 February 2018, 09:38
181587 ITAPR46 Paolo RUOPPOLO U16 25 January 2018, 08:37
211067 ITAAS167 Andrej SABADINI 19 January 2018, 18:03
188206 ITASS97 Simone SCARPETTA 22 January 2018, 19:49
194400 ITAFS112 Federico SELLERI 29 January 2018, 10:03
203529 ITAMS156 Marco STANGONI 24 January 2018, 20:39
146858 ITAMT71 Matteo TERENZI 30 January 2018, 10:36
179404 ITAAT66 Armando TOMMASINI U16 22 January 2018, 17:49
212027 ITAEV33 Edoardo VALLETTA 21 January 2018, 17:32
204948 LTUVS6 Vejas STRELCIUNAS 21 February 2018, 16:59
187035 NEDPH13 Paul HAMEETEMAN U16 10 January 2018, 19:04
211161 NEDTI1 Teun IN DER MAUR 13 January 2018, 10:14
210775 NEDNK8 Niek KAMPHERBEEK 10 January 2018, 20:26
211192 NEDWW5 Willem WIERSEMA 23 January 2018, 21:02
210994 NORHO6 Henrik Kaastad ØRJAVIK 22 January 2018, 20:59
205299 POLIK2 Igor KUCZYS U16 29 January 2018, 18:55
195782 POLPM15 Przemyslaw MACHOWSKI U16 13 January 2018, 21:16 Cancel date: 4 March 2018, 21:40
159270 PORTP4 Tomás 2 March 2018, 18:36
209227 PORVV3 Vasco VERAS 1 March 2018, 10:03
202454 ROULS2 Luca Nicolae STAN 21 February 2018, 17:00
N/A ROUDV1 Daniel VOICU 21 February 2018, 17:01
213171 RUSDG14 Dmitry GOLOVKIN U16 15 January 2018, 07:31
202284 RUSDM14 Daniil MAISTROVSKII U16 24 January 2018, 12:17
208647 RUSVN10 Vladimir NOVOSELOV 14 January 2018, 18:00
208228 RUSAO7 Alexandr ORLOV 20 January 2018, 17:31
191228 SLOKP3 Klemen PETROVIC 14 January 2018, 17:45
211995 SLOGS6 Gasper STRAHOVNIK 17 January 2018, 20:37
182671 SLONV3 Nejc VALENCIC 15 January 2018, 16:44
195695 SLOJZ4 Janez ZABUKOVEC 14 January 2018, 12:09
198724 ESPJA65 Javier AMONDARAIN 24 January 2018, 17:52
209951 ESPIA19 Isidro CODOÑER ALEMANY 3 February 2018, 12:43
196606 ESPMD19 Miguel DUEñAS GUTIERREZ 30 January 2018, 15:46 Cancel date: 9 March 2018, 06:47
N/A ESPMG62 Manuel GARCíA LORENTE U16 27 February 2018, 08:05
213376 ESPJL48 Jordi LLADÓ DURÁN U16 26 February 2018, 13:34
209224 ESPGM29 Guillermo LOPEZ MARTINEZ 25 February 2018, 12:31
207684 ESPTL6 Tomas LóPEZ VALLE 2 February 2018, 19:50
212515 ESPCS28 Carlos SANCHEZ 3 February 2018, 15:26
202125 SUIAA6 Antonis ASONITIS U16 15 January 2018, 12:08
210127 SUIAB17 Adrien BELLANGER U16 17 January 2018, 17:43
211994 SUIJD13 Jonas DOMEISEN 17 January 2018, 12:15
211845 SUIPG36 Pierluigi GIANNATTASIO 11 January 2018, 08:16
211404 SUIOK2 Oliver KLEISNER 11 January 2018, 20:32
187543 SUIAM187 Alessandro MAISANO 19 January 2018, 07:11
209812 SUIJM17 James MULLEN 15 January 2018, 19:50
202058 SUIJR14 Joshua RICHNER 10 January 2018, 18:30
197138 SUIMS33 Matthieu SISTEK 12 January 2018, 21:12
210918 SUILT4 Leo THOMMEN 10 January 2018, 19:20
212936 SUIPT7 Philip TIBALDO 15 January 2018, 19:23
209209 SUIMV12 Martin VERHULST U16 21 January 2018, 17:52
N/A TURYC3 Yigit Yalcin CITAK 13 February 2018, 06:57
N/A TURDD7 Doruk DEMIRCAN 12 February 2018, 12:32
N/A TURDE4 Dario Deniz ERGUN 12 February 2018, 12:19
N/A TURBO15 Batu OZONUR 12 February 2018, 12:20
N/A TUROS4 Osman SANLI 12 February 2018, 12:33
203683 UKRDA1 Denis ARTEMENKO 20 March 2018, 11:31 Cancel date: 3 April 2018, 11:55Late Entry
211064 USADI8 David IZMAILOVSKY U16 15 January 2018, 20:26
185745 UKRMK3 Maksym KYSLYTSYN 9 March 2018, 13:11
192681 UKRAV3 Andrew VERDYSH U16 15 January 2018, 18:20

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
N/A AUSBC26 Boston CORTIS 10 January 2018, 08:06
173013 QATAA11 Abdulrahman AL NASR 11 January 2018, 08:04