Please enable javascript to access this site

Europa Cup Trophy 2017

Results

ILCA 4 - Women

Results after 10 regattas (Discards : 7) - 131 entries
Rank Nat. Name Sailor Id Cat. Pts TotalSLO (43)SUI (23)FRA (39)LTU (5)NED (23)ROU (1)GER (22)POL (9)HUN (15)CRO (15)
1 DELLA VALLE Giorgia ITAGC189 U16 4 27112DNC (44)DNC (44)3DNC (44)DNC (44)DNC (44)1DNC (44)
2 BAUDET Rosine SUIRB8 U16 9 2841132DNC (44)4DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
3 BERNARDONI Isotta ITAIB18 U18 17 29366DNC (44)DNC (44)12DNC (44)DNC (44)DNC (44)5DNC (44)
4 MORIGI Giulia ITAGM144 U18 20 29229723DNC (44)7DNC (44)DNC (44)DNC (44)6DNC (44)
5 ARSENI Sara Martina ITASA38 U16 29 33710154DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
6 MASETTI Domitilla ITADM73 U18 37 3452089DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
7 BAGNI Carolina ITACB81 U16 37 345141013DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
8 BURSKA Zosia CZEZB1 U18 43 351DNC (44)DNC (44)25DNC (44)DNC (44)DNC (44)126DNC (44)DNC (44)
9 TRITTO Angela ITAAT63 U18 45 33324920DNC (44)16DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
10 WESTERHOF Annabelle NEDAW7 U18 46 354DNC (44)DNC (44)1DNC (44)1DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
11 CATTAROZZI Federica ITAFC135 U18 47 35521DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
12 JARMALAVICIUTE Deimante LTUDJ4 U18 49 357DNC (44)DNC (44)DNC (44)3DNC (44)DNC (44)2DNC (44)DNC (44)DNC (44)
13 IMBERT Farah SUIFI1 U16 49 341281417DNC (44)18DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
14 MCMAHON Eve IRLEM39 U16 50 358DNC (44)DNC (44)DNC (44)DNC (44)5DNC (44)1DNC (44)DNC (44)DNC (44)
15 CICCHINE' Maria Giulia ITAMC232 U16 50 3585DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)1
16 SCHORTINGHUIS Marijn NEDMS38 U16 55 363DNC (44)DNC (44)DNC (44)DNC (44)9DNC (44)DNC (44)2DNC (44)DNC (44)
17 INI Beatrice ITABI7 U16 56 364211124DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
18 NICOLINI Lucia ITALN18 U18 57 36594DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
19 BALAS Ursula CROUB1 U16 59 36713DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)2
20 BALLOTTA Chiara ITACB89 U18 61 36915DNC (44)26DNC (44)20DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
21 SAPIGNOLI Sophia ITASS93 U16 63 371712DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
22 MICHELINI Irene ITAIM10 U18 63 37125DNC (44)29DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)9
23 HABEGGER Olivia SUIOH2 U18 66 374DNC (44)18DNC (44)DNC (44)DNC (44)DNC (44)4DNC (44)DNC (44)DNC (44)
24 PICARAZZI Matilde ITAMP120 U18 66 374175DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
25 RAC Karina HUNKR2 U18 68 37618DNC (44)6DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
26 PELLEGRINI Noortje SUINP4 U18 68 376DNC (44)1311DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
27 ZIMMERMANN Nicole SUINZ3 U18 75 383DNC (44)17DNC (44)DNC (44)DNC (44)DNC (44)14DNC (44)DNC (44)DNC (44)
28 BORGIN Eleonore CROEB3 U16 79 38731DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)4
29 PARADISI Sofia ITASP81 U16 79 38726DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)9DNC (44)
30 KOSTALOVA Bara CZEBK1 U18 81 389DNC (44)DNC (44)27DNC (44)DNC (44)DNC (44)10DNC (44)DNC (44)DNC (44)
31 VIDA Róza HUNRV2 U16 84 39233DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)7DNC (44)
32 ODISIO Sara Sofia ITASO16 U16 86 394DNC (44)19DNC (44)DNC (44)23DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
33 NOVAK Dorka HUNDN4 U16 87 39540DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)3DNC (44)
34 KIS-KAPIN Karina HUNKK14 U16 87 39535DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)8DNC (44)
35 SVIKOVA Katerina CZEKS5 U18 89 397DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)1DNC (44)DNC (44)
36 VERNERE Anna LATAV4 U18 89 397DNC (44)DNC (44)DNC (44)1DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
37 PRELICZ Briana ROUBP1 U18 89 397DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)1DNC (44)DNC (44)DNC (44)DNC (44)
38 LAURENZI Chiara ITACL29 U16 89 397DNC (44)DNC (44)33DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)12
39 ASIOLI Camilla ITACA39 U18 89 39727DNC (44)18DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
40 VAN DER MEER Laila NEDLV30 U18 90 398DNC (44)DNC (44)DNC (44)DNC (44)2DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
41 GÁL Zsuzsa HUNZG3 U18 90 398DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)2DNC (44)
42 KARALūTė Viltė LTUVK1 U18 90 398DNC (44)DNC (44)DNC (44)2DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
43 MUJESIC Sara CROSM11 U18 91 3993DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
44 OGOR Iris FRAIO1 U18 91 399DNC (44)DNC (44)3DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
45 KUCZYS Natalia POLNK6 U16 91 399DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)3DNC (44)DNC (44)DNC (44)
46 MANESTAR Nika CRONM7 U16 91 399DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)3
47 KESKA Dominika POLDK6 U16 91 399DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)3DNC (44)DNC (44)
48 MILIć Mare CROMM33 U18 92 4004DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
49 FINOTELLO Clara ITACF30 U18 92 400DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)4DNC (44)
50 GARUNOVICH Aleksandra BLRAG2 U18 92 400DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)4DNC (44)DNC (44)
51 SEKACE Ance Anna LATAS6 U18 92 400DNC (44)DNC (44)DNC (44)4DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
52 PEYRE Manon FRAMP58 U16 93 401DNC (44)DNC (44)5DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
53 PUKROPSKI Laura GERLP16 U16 93 401DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)5DNC (44)DNC (44)DNC (44)
54 PERKOVIC Tonina CROTP6 U18 93 401DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)5
55 SZULC Laura POLLS6 U16 93 401DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)5DNC (44)DNC (44)
56 LEIT-TEETLAUS Nele ESTNL1 U18 93 401DNC (44)DNC (44)DNC (44)5DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
57 KALSBEEK Ariana NEDAK13 U18 94 402DNC (44)DNC (44)DNC (44)DNC (44)6DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
58 KEG Emily AUSEK4 U18 94 402DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)6DNC (44)DNC (44)DNC (44)
59 BOBAN Antica CROAB7 U18 94 402DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)6
60 FRUA Katija CROKF1 U18 94 40239DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)11
61 LILLA Molnar HUNLM3 U16 94 40238DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)12DNC (44)
62 KUSOVAC Irena MNEIK1 U18 95 403DNC (44)DNC (44)7DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
63 HARTENBERGER Elisa GEREH9 U16 95 403DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)7DNC (44)DNC (44)DNC (44)
64 GOMERCIC Dora CRODG2 U16 95 403DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)7
65 ŚLUSARSKA Nawojka POLNS9 U16 95 403DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)7DNC (44)DNC (44)
66 CICCOLELLA Francesca ITAFC167 U18 95 403422132DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
67 CORTESI Alice ITAAC256 U18 96 4048DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
68 KEBLOVA Lucie CZELK4 U18 96 404DNC (44)DNC (44)8DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
69 LODEWIJK Isis NEDIL2 U16 96 404DNC (44)DNC (44)DNC (44)DNC (44)8DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
70 HEEGAARD Josephine DENJH30 U16 96 404DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)8DNC (44)DNC (44)DNC (44)
71 IUORIO Alina ITAAI24 U16 96 404DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)8
72 BEEROVÁ Eliška CZEEB1 U18 96 404DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)8DNC (44)DNC (44)
73 WESTERKAMP Anne-lene GERAW18 U16 97 405DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)9DNC (44)DNC (44)DNC (44)
74 HUDAKOVA Tereza CZETH5 U18 97 405DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)9DNC (44)DNC (44)
75 BRETAGNE Clementine FRACB65 U18 98 406DNC (44)DNC (44)10DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
76 MOURIK Tamara NEDTM11706 U16 98 406DNC (44)DNC (44)DNC (44)DNC (44)10DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
77 BELLETTI Claudia ITACB93 U16 98 406DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)10
78 GÁL Dóra HUNDG3 U18 98 406DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)10DNC (44)
79 VERHOLEN Anne Fleur NEDAV63 U18 99 407DNC (44)DNC (44)DNC (44)DNC (44)11DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
80 BORUSIŃSKA Natalia POLNB3 U16 99 407DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)11DNC (44)DNC (44)DNC (44)
81 CATTAI Nina INTAC30 U16 99 407DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)11DNC (44)
82 JELCIC Jana CROJJ2 U18 100 40812DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
83 POLI Julie FRAJP45 U18 100 408DNC (44)DNC (44)12DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
84 BRINKMANN Sofia NEDSB26 U18 101 409DNC (44)DNC (44)DNC (44)DNC (44)13DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
85 THIERFELDER Nele GERNT10 U16 101 409DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)13DNC (44)DNC (44)DNC (44)
86 PRGOMET Karla CROKP2 U16 101 409DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)13
87 BERRY Sára HUNSB6 U16 101 409DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)13DNC (44)
88 DE BRUYCKER Anna BELAD16 U18 102 410DNC (44)DNC (44)14DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
89 SIEWERS Emma NEDES24 U16 102 410DNC (44)DNC (44)DNC (44)DNC (44)14DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
90 PALANTI Alessia ITAAP193 U16 102 410DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)14DNC (44)
91 POHL Kalista CROKP3 U16 102 410DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)14
92 DE KERVILER Anne FRAAD61 U18 103 411DNC (44)DNC (44)15DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
93 VOOGD Lucie NEDLV33 U18 103 411DNC (44)DNC (44)DNC (44)DNC (44)15DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
94 MEHNER Svenja GERSM54 U16 103 411DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)15DNC (44)DNC (44)DNC (44)
95 MÜLLER Hannah Claudia GERHM32 U16 103 411DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)15DNC (44)
96 MELIŠOVÁ Janka SVKJM1 U16 103 411DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)15
97 RUZEVIC Lucija USALR46 U16 104 41216DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
98 FABEL Nina BELNF1 U16 104 412DNC (44)DNC (44)16DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
99 CINQUANTA Ester ITAEC55 U18 104 412DNC (44)16DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
100 ELSNER Susann GERSE17 U16 104 412DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)16DNC (44)DNC (44)DNC (44)
101 ROZENDAAL Marit NEDMR13 U18 105 413DNC (44)DNC (44)DNC (44)DNC (44)17DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
102 DMOCHOWSKA Hanna POLHD1 U16 105 413DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)17DNC (44)DNC (44)DNC (44)
103 SCOLES Lorenza ITALS74 U16 105 413DNC (44)2338DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
104 TARNAWSKA Zuzanna POLZT3 U16 106 414DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)18DNC (44)DNC (44)DNC (44)
105 LIPOVEC Sandra SLOSL3 U18 107 41519DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
106 GIBBS Emily GBREG21 U18 107 415DNC (44)DNC (44)19DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
107 DE BOER Fabienne NEDFD18 U16 107 415DNC (44)DNC (44)DNC (44)DNC (44)19DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
108 KAACK Marje GERMK87 U16 107 415DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)19DNC (44)DNC (44)DNC (44)
109 CAPUTI Giulia ITAGC209 U16 107 4154122DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
110 TARTARINI Beatrice ITABT8 U16 108 416DNC (44)20DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
111 RAMM Caroline GERCR21 U16 108 416DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)20DNC (44)DNC (44)DNC (44)
112 GIORGINI Irene ITAIG4 108 41643DNC (44)21DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
113 MELGERS Gwendolyn NEDGM7 U16 109 417DNC (44)DNC (44)DNC (44)DNC (44)21DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
114 SCHMIDT Theresa GERTS81 U16 109 417DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)21DNC (44)DNC (44)DNC (44)
115 CADONI Sabrina ITASC94 U18 110 41822DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
116 OLIVE Gwladys FRAGO7 U16 110 418DNC (44)DNC (44)22DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
117 VAN DAM Maartje NEDMV76 U18 110 418DNC (44)DNC (44)DNC (44)DNC (44)22DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
118 KORWIN-MIKKE Maja POLMK70 U16 110 418DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)22DNC (44)DNC (44)DNC (44)
119 MILETIć Paola CROPM3 U18 111 41923DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
120 LEROY Charlotte FRACL66 U16 116 424DNC (44)DNC (44)28DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
121 MANDURINO Michelle ITAMM316 U16 116 42437DNC (44)35DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
122 ASCHAUER Andrea AUTAA1 U16 118 42630DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
123 GOUBY Eloise FRAEG25 U18 118 426DNC (44)DNC (44)30DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
124 FRANOVIC Nea FRANF10 U16 119 427DNC (44)DNC (44)31DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
125 SRŠEN Roberta CRORS1 U16 120 42832DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
126 ECSERI Flora Gerorgina HUNFE1 U16 122 43034DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
127 SAVELLI Sara ITASS104 U16 122 430DNC (44)DNC (44)34DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
128 RECANATINI Rachele ITARR47 U18 124 43236DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
129 LLINARES Emilie FRAEL58 U16 124 432DNC (44)DNC (44)36DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
130 PERRIER Héléna FRAHP12 U18 125 433DNC (44)DNC (44)37DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
131 SCHNOEBELEN Mathilde FRAMS31 U16 127 435DNC (44)DNC (44)39DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)DNC (44)
Last update : 31 December 2017