venue burgee

2024 ILCA 6 Youth Girl's European Championships&Open European Trophy

Ballyholme Yacht Club, Bangor, Northern Ireland

event burgee

Results are provisional as of 8:15 on July 30, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 111, Scoring system: Appendix A
Rank Boat number Nat   Sail number HelmName Age Category   Q1 Q2 Total Nett
1 85 POL 220731 Martyna STACHOWIAK U17   3 1 4 4
2 15 FRA 225255 Gilda DONDONA     1 3 4 4
3 43 GRE 220793 Tatiani BOUGIATIOTI     7 2 9 9
4 71 ITA 224731 Maria Vittoria ARSENI     5 5 10 10
5 42 GRE 214206 Kleopatra ANASTASSIOU     4 7 11 11
6 59 IRL 220768 Lucy IVES     9 2.5 11.5 11.5
7 1 CRO 211544 Nika FORNAZAR U17   4 10 14 14
8 104 TUR 179810 Naz YILDIZ     12 4 16 16
9 49 GRE 220273 Argyro KOURAVELOU     3 15 18 18
10 100 SWE 206967 Thyra WESTBOM     10 9 19 19
11 69 ISR 204626 Gaya DATIASHVILI U17   2 18 20 20
12 105 UKR 224911 Alina SHAPOVALOVA     10 10 20 20
13 67 IRL 211112 Sienna WRIGHT U17   1 20 21 21
14 92 ESP 221171 Irene DE TOMAS PERELLO     18 5 23 23
15 83 POL 217493 Hanna ROGOWSKA U17   6 17 23 23
16 21 GER 217155 Lina HARTENBERGER     8 15 23 23
17 79 POL 223143 Aleksandra BORUCKA     6 20 26 26
18 66 IRL 225634 Zoe WHITFORD     13 13 26 26
19 103 TUR 221117 Ece TUZUN     13 16 29 29
20 20 GER 223715 Mirja DOHLE     29 1 30 30
21 91 ESP 222842 Adriana CASTRO NUNEZ     26 4 30 30
22 86 POL 218964 Kinga SZLACHETKA U17   8 24 32 32
23 102 TUR 220095 Ilayda SEN     11 21 32 32
24 97 ESP 219860 Maria ROSSELLO SASTRE     14 18 32 32
25 48 GRE 221187 Fragkiski KOSMA U17   5 28 33 33
26 18 FRA 225039 Clemence LE JAN KERVELLEC     2 32 34 34
27 80 POL 210786 Natalia CHOJNOWSKA     26 9 35 35
28 73 ITA 222798 Sofia VISNOVIC     30 6 36 36
29 99 SWE 211142 Wilma KALLIN     28 8 36 36
30 94 ESP 223701 Marga PERELLO     20 16 36 36
31 19 GER 223438 Jule-Johanna BLANK     15 22 37 37
32 7 CZE 223487 Linda DOKOUPILOVA     27 11 38 38
33 95 ESP 219924 Berta RAMON BORJA U17   14 27 41 41
34 51 HUN 222014 Sara LACKO     16 25 41 41
35 87 POL 213207 Julia WROBLEWSKA     23 19 42 42
36 113 USA 222168 Louise MARTIN U17 Non EU 20 22 42 42
37 76 NED 223112 Hieke SCHRAFFORDT     40 2.5 42.5 42.5
38 14 FRA 221656 Lea BOURHIS U17   31 12 43 43
39 45 GRE 223831 Maria Eleni KALAKONA     11 33 44 44
40 11 FIN 221389 Iiris SEPPONEN U17   7 38 45 45
41 41 GBR 222770 Kaitlyn WYATT     35 11 46 46
42 75 NED 218712 Signe BRINKERT     33 13 46 46
43 3 CYP 219695 Andriani GEORGIOU     25 21 46 46
44 74 MLT 221147 Katrina MICALLEF U17   21 26 47 47
45 47 GRE 222526 Georgia KATSOULI     24 25 49 49
46 101 TUR 202206 Asya SAKAKLI     43 7 50 50
47 12 FIN 221386 Helmi VAUHKONEN     36 14 50 50
48 5 CZE 223388 Tatiana BELUNKOVA U17   16 34 50 50
49 56 IRL 219634 Glenda GALLAGHER     27 23 50 50
50 46 GRE 218121 Danae KARAGEORGOU U17   12 39 51 51
51 114 USA 217340 Isabella MENDOZA CABEZAS   Non EU 41 12 53 53
52 84 POL 220730 Martyna SEROKA U17   15 38 53 53
53 50 GRE 221617 Miranda PAPADAKI     25 29 54 54
54 70 ISR 220246 Rebecca MANTEL U17   19 37 56 56
55 63 IRL 216000 Megan O'SULLIVAN U17   21 35 56 56
56 44 GRE 217949 Hermionie GHICAS U17   38 19 57 57
57 81 POL 217130 Karolina JALOSZYNSKA     22 37 59 59
58 93 ESP 223160 Maria GORNES RODRIGUEZ     37 23 30%ARB 60 60
59 9 FIN 168776 Astrid HAMEL U17   47 14 61 61
60 89 SLO 211059 Zala VIDMAR     17 44 61 61
61 31 GBR 214134 Amelie HACKER     31 30 61 61
62 112 USA 208752 Alders KULYNYCH-IRVIN   Non EU 54 8 62 62
63 54 IRL 211119 Ava ENNIS     9 53 62 62
64 72 ITA 223754 Alice CONSALVO     29 33 62 62
65 90 ESP 219025 Ines ABREU GARCIA     39 24 63 63
66 6 CZE 217944 Beata DOKOUPILOVA U17   24 41 65 65
67 2 CRO 219797 Iva ROKVIC     23 43 66 66
68 96 ESP 223179 Paula ROSSELLO U17   50 17 67 67
69 25 GER 220075 Angelina PUKROPSKI     38 29 67 67
70 35 GBR 220514 Millie LEWIS     17 51 68 68
71 82 POL 223142 Zofia POSPIESZNA     32 36 68 68
72 109 JPN 169388 Talia HAMLIN U17 Non EU 41 28 69 69
73 36 GBR 209949 Poppy LUXTON     18 52 70 70
74 111 USA 218314 Esther IRELAND   Non EU 48 23 71 71
75 22 GER 219582 Aenna HARTENBERGER U17   36 35 71 71
76 17 FRA 221113 Maelys LAFAGE     40 32 72 72
77 38 GBR 224541 Megan THOMSON     28 45 73 73
78 88 POR 219475 Maria FIGENSCHOU     43 31 74 74
79 61 IRL 211121 Ciara MCMAHON     45 30 75 75
80 16 FRA 220156 Constance KOWALSKI     19 57 DNE 76 76
81 37 GBR 222773 Bronwen THOMAS     32 44 76 76
82 4 CYP 224929 Maria Christina MICHAIL     34 42 76 76
83 98 ESP 220035 Paula RUZ CASTILLO     22 55 77 77
84 106 AUS 218008 Ellen SAMPSON   Non EU 50 27 77 77
85 10 FIN 217989 Ines RUOHELA     52 26 78 78
86 23 GER 222356 Letizia LAY     42 36 78 78
87 57 IRL 224160 Autumn HALLIDAY     30 49 79 79
88 77 NED 221442 Amelie SWEN     49 31 80 80
89 40 GBR 223089 Jessica WATSON     33 47 80 80
90 8 CZE 217126 Helena HYZOVA U17   42 40 82 82
91 26 GER 222610 Anais WIENEN     34 49 83 83
92 107 CAN 220139 Elena GRAHAM   Non EU 35 48 83 83
93 13 FRA 225042 Joana ALVES LOURENCO     37 46 83 83
94 29 GBR 224699 Lauren ATTWELL     44 41 85 85
95 60 IRL 216894 Caoilinn MCDONNELL U17   46 40 86 86
96 55 IRL 213700 Kate FLOOD     53 34 87 87
97 110 JPN 198071 Maki TOYOZUMI U17 Non EU 45 42 87 87
98 28 GBR 223085 Felicity ANGELL     39 54 93 93
99 108 CAN 216270 Elspeth SIMMS   Non Eu 55 39 94 94
100 53 IRL 215235 Emily CANTWELL     46 48 94 94
101 32 GBR 217000 Gretel HAINES U17   51 44 95 95
102 34 GBR 216656 Macy LAW     44 51 95 95
103 62 IRL 206975 Isabel NIXON U17   49 46 95 95
104 64 IRL 224498 Zita TEMPANY U17   47 50 97 97
105 33 GBR 224549 Lauren IRONS     56 44 100 100
106 78 NED 221343 Feline VAN EDE     53 47 100 100
107 68 ISR 199367 Noaa BEN SADON U17   48 53 101 101
108 39 GBR 222765 Florence TOVEY U17   51 50 101 101
109 52 IRL 211117 Sophia CAHILL     52 52 104 104
110 65 IRL 198813 Bella WATERMAN U17   55 54 109 109
111 58 IRL 206943 Emma HANNA U17   54 56 110 110

Scoring codes used

CodeDescription Points
30%ARB30% Scoring Penalty under rule NoR/S.I. 1.5./RRS Appendix T 23
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 57

https://ballyholme.com/

https://2024-ilca6youth.eurilca-europeans.org

Sailwave Scoring Software 2.30.02
www.sailwave.com